Royal road progression


The royal road progression (王道進行, ōdō shinkō), also known as the IVM7–V7–iii7–vi progression or koakuma chord progression (小悪魔コード進行, koakuma kōdo shinkō),[1] is a common chord progression within contemporary Japanese pop music.[2]
The chord progression
It involves the seventh chords of IV, V, and iii, along with a vi chord; for example, in the key of C major, this would be: FM7–G7–Em7–Am.[3][2][4] The progression is also very often found with a vi7 chord in place of the vi, thereby making every chord in the progression a seventh chord.
The chord progression may be resolved with the tonic chord, for example in a IVM7–V7–I or a ii7–V7–I progression.[3] IVM7–V7–iii7–vi–ii7–V7–I creates a full circle of fifths progression in the major mode, with V7 substituting for vii°. In C major, this would be FM7–G7–Em7–Am–Dm7–G7–C.
The basic progression can be found in two versions. The first uses V7 in its third inversion (G7/F), the other uses V7 in its root position (G7).[2] The former appears in lushly orchestrated pop arrangements, while the latter appears mainly in rock and electronic music.[2]

In a minor key, there are two versions of the progression: VIM7–VII7–v7–i and iv7–v7–IIIM7–VI. The first version can be thought as an essential iv–v–v–i with the VI and VII chords substituting for the iv and v respectively, or as a VI–ii°–v–i with the ii° being substituted by the VII chord. For the second version, a cadential suffix may be added, such as iv7–V7–i or iiø7–V7–i. When resolved by iiø7–V7–i, a large progression iv7–v7–IIIM7–VI–iiø7–V7–i is created, where the v7 substitutes for the VII. In A minor, this would be Dm7–Em7–CM7–F–Bm7(♭5)–E7–Am.

Variations on the royal road progression may include IVM7–V7–IM7–vi, ii7–V7–iii7–vi, or IVM7–viiø7–iii7–vi for the major version, and iv7–VII7–v7–i, iiø7–VII7–v7–i, VIM7–iiø7–v7–i, or iv7–VII7–IIIM7–VI for the minor version(s).
When this progression is resolved by a ii7–V7–I cadence, it becomes IVM7–V7–iii7–vi–ii7–V7–I, a sequence of descending fifths with V7 substituting for the vii° chord. The sequence of descending fifths was used regularly in tonal music since the Baroque era.
In Western pop music, the progression can be used without the seventh notes, so that it becomes IV–V–iii–vi. If resolved by an ii–V–I cadence, this becomes IV–V–iii–vi–ii–V–I.
Nomenclature
The name for the progression, ōdō shinkō (王道進行), literally translates to "royal road progression". In Japanese, the expression ōdō (王道, "royal road") is used to describe an easy or painless method to do something.
An alternative term, koakuma chord progression, was originally coined by Japanese music producer Seiji Kameda on the 2014 NHK television show Kameda's Music Academy (亀田音楽専門学校, Kameda ongaku senmon gakkō). The phrase koakuma (小悪魔, lit. "little devil") is a phrase used to describe a seductive person who teases with one's feelings;[5] as the chord progression involves two major chords in succession followed immediately by two minor chords, Kameda describes the moment where the progression moves from the major dominant chord to the minor mediant chord as akin to the moment of heartbreak induced by a playful lover, hence the name.[6]
History
The royal road progression was originally influenced by jazz and rock progressions originating in Western music. The earliest example of the progression in J-Pop occurs in Yumi Arai's "Yasashisa ni Tsutsumareta Nara" (1974), closely followed by Arai's "Sotsugyou Shashin" (1975), released as a hit single by Hi-Fi Set in 1975.[2] The opening of the latter song is very similar to Edward Elgar's "Land of Hope and Glory", which contains a IV−V4/2−I6−vi (F-G7-C/E-Am) progression.[2] Lowering the C in the C/E chord to B would give Em (iii), thus producing a complete royal road progression.[2] Even if the lineage of the progression cannot be traced back to Elgar, the basic IV-V-I-vi progression could be considered a predecessor to the royal road progression, and this IV-V-I-vi progression was used in the Beatles' "I Want to Hold Your Hand", a hit in Japan in the 1960s.[2]
Arai's use of the progression led to other 1970s and 1980s Japanese city pop artists, such as Hiroshi Madoka and Akiko Yano, using it.[2] However, the progression reached a new level of popularity after its use in Stock Aitken Waterman's Eurodisco-influenced pop tracks such as Rick Astley's "Never Gonna Give You Up" and Kylie Minogue's "I Should Be So Lucky" (1987), the latter of which was a top 10 hit in Japan.[2] In the 1990s, the immense popularity of Eurobeat in Japan furthered this trend,[2] and the chord progression became so prolific in J-pop to the point where it has become a core part of modern Japanese music.[4]
As of 2023, 40% of the top twenty best selling singles of all time in Japan contain the chord progression, and between 1989 and 2019, the year's top-selling Japanese song contained the progression 23% of the time.[2] Pop music lacking the progression is often described as sounding "not Japanese". While artists' overuse of the ōdō progression can often be criticised as lacking in creative originality, the corpus of songs that become bestsellers in Japan and perform well on Japanese record charts feature plenty of tracks utilising the progression,[4] thus contributing to the conservative nature of record labels that lean towards familiar progressions over more risky experimentation.
Songs using the progression
This is a list of recorded songs containing multiple, repeated uses of the IVM7–V7–iii7–vi and similar progressions.
Asian music
Song title | Artist | Year | Progression used | Source |
---|---|---|---|---|
"After School" | Weeekly | 2021 | [citation needed] | |
"Ai no mama ni Wagamama ni Boku wa Kimi dake o Kizutsukenai" (愛のままにわがままに 僕は君だけを傷つけない) | B'z | 1993 | [citation needed] | |
"Aishiteru no ni, aisenai" (愛してるのに、愛せない) | AAA | 2015 | [citation needed] | |
"Aku Bukan Jodohnya" | Tri Suaka | 2021 | [citation needed] | |
"Aku Sayang Aku" | Chintya Gabriella | 2020 | [citation needed] | |
"Aku Skandal" | Hujan | 2007 | [citation needed] | |
"Aku Tak Berdosa" | Chossy Pratama | 1999 | [citation needed] | |
"Ambyar Mak Pyar" | Ndarboy Genk | 2021 | IV–V–iii–vi | [7] |
"Anak Sekolah" | Chrisye, Oddie Agam | 1987 | [citation needed] | |
"Ano Yume o Nazotte" (あの夢をなぞって) | Yoasobi | 2020 | [citation needed] | |
"Asuiro Clear Sky" (あすいろClearSky) | hololive IDOL PROJECT | 2021 | [citation needed] | |
"Baka Mitai" (馬鹿みたい) | Takaya Kuroda | 2015 | [citation needed] | |
"Berharap Tak Berpisah" | Reza Artamevia | 2003 | [citation needed] | |
"Bintang Di Hati" | Anto Hoed, Melly Goeslaw | 2018 | [citation needed] | |
"Bintang Keabadian" | Pongki Barata | 2001 | ||
"Blue" | Yung Kai | 2024 | [citation needed] | |
"Blue Bird" | Ayumi Hamasaki | 2006 | [citation needed] | |
"Blue Bird" (ブルーバード) | Ikimonogakari | 2008 | [citation needed] | |
"Boku no Migite" (僕の右手) | THE BLUE HEARTS | 1988 | IV–V–iii–vi | [8] |
"Brave Heart" | Ayumi Miyazaki | 1999 | [citation needed] | |
"Bukan Orangnya" | Juicy Luicy | 2024 | ||
"Bunda" | Anto Hoed, Melly Goeslaw | 1997 | [citation needed] | |
"Camouflage" (カムフラージュ) | Mariya Takeuchi | 1998 | [citation needed] | |
"Cari Pacar Lagi" | ST 12 | 2008 | [citation needed] | |
"Capture the Moment" | hololive IDOL PROJECT | 2024 | [citation needed] | |
"Ceria" | J-Rocks | 2005 | [citation needed] | |
"Chang Hei" (爭氣) | Joey Yeung | 2002 | IV–V–iii7–vi | [9] |
"Chu, Tayōsei" | ano | 2022 | [citation needed] | |
"Cintaku Padamu" | Ita Purnamasari | 1992 | [citation needed] | |
"Cinta Terbaik" | Cassandra | 2017 | ||
"Cloudy Sheep" (曇天羊) | Tsunomaki Watame,Mori Calliope | 2020 | [citation needed] | |
"Connect" | ClariS | 2011 | [citation needed] | |
"Dari Mata" | Jaz | 2016 | [citation needed] | |
"Dekat Di Hati" | RAN | 2013 | [citation needed] | |
"Doakan Aku Tegar" | Mutia Ayu | 2023 | [citation needed] | |
"Dongaku Nggo Kowe" | SlemanReceh | 2020 | IV–V–iii–vi | [10] |
"Don't say "lazy"" | Yōko Hikasa, Aki Toyosaki, Satomi Satō, Minako Kotobuki | 2009 | [citation needed] | |
"Donut Hole" (ドーナツホール) | Hachi | 2013 | IVadd9–V–iii7–vi7 | [11] |
"Dream☆Story" | Tokino Sora | 2019 | [citation needed] | |
"Egao no genki" (笑顔のゲンキ) | SMAP | 1992 | [citation needed] | |
"End of a Life" | Mori Calliope | 2021 | [citation needed] | |
"Everything" | Misia | 2000 | [citation needed] | |
Fake.Fake.Fake | AZKi | 2019 | [citation needed] | |
"Fragile" | Every Little Thing | 2001 | [citation needed] | |
"Full Senyum Sayang" | Evan Loss | 2022 | [citation needed] | |
"future gazer" | fripSide | 2010 | [citation needed] | |
"Galih & Ratna" | Guruh Sukarnoputra | 1980 | [citation needed] | |
"Gelaende ga tokeru hodo koishitai" (ゲレンデがとけるほど恋したい) | Kohmi Hirose | 1995 | [citation needed] | |
"Glory to Hong Kong" | Thomas dgx yhl | 2019 | IV–V–I–vi | [12] |
"GO! GO! MANIAC" | Yōko Hikasa, Aki Toyosaki, Satomi Satō, Minako Kotobuki | 2010 | [citation needed] | |
"God knows..." | Aya Hirano | 2006 | [citation needed] | |
"Gravity" | Luna Sea | 2000 | [citation needed] | |
"Guarana" (ガラナ) | Sukima Switch | 2006 | [citation needed] | |
"Hakanaku mo Towa no Kanashi" (儚くも永久のカナシ) | Uverworld | 2008 | [citation needed] | |
"Half Moon·Serenade" (ハーフムーン・セレナーデ/月半小夜曲) | Naoko Kawai (Hacken Lee) | 1986 (Hacken Lee vers.: 1987) | IV–V–iii–vi | [13] |
"HANABI" | Mr. Children | 2008 | [citation needed] | |
"Haneuma Rider" (ハネウマライダー) | Porno Graffitti | 2006 | [citation needed] | |
"Hard Life" (命硬) | Justin Lo | 2005 | IV–V–iii–vi | [14] |
"Harusnya Aku" | Armada | 2014 | [citation needed] | |
"HERO" | Exile | 2004 | [citation needed] | |
"Hissatsu Teleport" (必殺テレポート) | AKB48 | 2008 | [citation needed] | |
"Hitomi o Tojite" (瞳をとじて) | Ken Hirai | 2004 | [citation needed] | |
"Hitomi no Juunin" (瞳の住人) | L'Arc-en-Ciel | 2004 | [citation needed] | |
"Hotaru no Hikari" (ホタルノヒカリ) | Ikimonogakari | 2009 | [citation needed] | |
Ignite | Eir Aoi | 2014 | [citation needed] | |
"Impian Cinta" | Dwiki Dharmawan (writer) | 1994 | [citation needed] | |
"Indah Cintaku" | Nicky Tirta, Vanessa Angel | 2010 | [citation needed] | |
"Ingat-Ingat Kamu" | Maisaka | 2016 | [citation needed] | |
"Itoshi no Ellie" (いとしのエリー) | Southern All Stars | 1979 | [citation needed] | |
"Jadikan Aku Pacarmu (J.A.P)" | Sheila on 7 | 1999 | [citation needed] | |
"Jaga Slalu Hatimu" | Seventeen | 2011 | [citation needed] | |
"Jarak" | Beaconcream, Frederett | 2024 | [citation needed] | |
"Juwita Hatiku" | J-Rocks | 2007 | [citation needed] | |
"Kaisou Ressha" (海想列車) | Minato Aqua | 2021 | [citation needed] | |
"Kanashii iro ya ne" (悲しい色やね) | Masaki Ueda | 1982 | [citation needed] | |
"Kanashimi wo Yasashisa ni" (悲しみをやさしさに) | Little by Little | 2003 | [citation needed] | |
"Kanzen kankaku Dreamer" (完全感覚Dreamer) | One Ok Rock | 2010 | [citation needed] | |
"Kasmaran" | Phantom | 2010 | [citation needed] | |
"Kawaikute Gomen" (可愛くてごめん) | HoneyWorks | 2022 | [citation needed] | |
"Keagungan Tuhan" | Ida Laila | 1964 | [citation needed] | |
"Kesepian" | Dygta | 2007 | [citation needed] | |
"Kimagure Romantic" (気まぐれロマンティック) | Ikimonogakari | 2008 | [citation needed] | |
"Kita Bikin Romantis" | MALIQ & D'Essentials | 2024 | [citation needed] | |
"Koiiro" (恋色) | Mosawo | 2022 | [citation needed] | |
"Kuat Kita Bersinar" | Superman Is Dead | 2008 | [citation needed] | |
"Kupu-Kupu" | Tiara Andini | 2024 | [citation needed] | |
"Legend" (你是你本身的傳奇) | Charmaine Fong | 2015 | IVΔ7–V7♭9–iii7–vi7 | [15] |
"Lamunan" | Arya Galih | 2024 | IV–V–iii–vi | [16] |
"Lies and Truth" | L'Arc-en-Ciel | 1996 | [citation needed] | |
"Love Machine" (LOVEマシーン) | Morning Musume | 1999 | [citation needed] | |
"Love Rush" | Takanashi Kiara | 2023 | [citation needed] | |
"Love Scenario" | iKON | 2018 | [citation needed] | |
"Love So Sweet" | Arashi | 2007 | [citation needed] | |
"Luka Luka Night Fever" (ルカルカ★ナイトフィーバー) | samfree | 2009 | [citation needed] | |
"Lumpuhkanlah Ingatanku" | Geisha | 2014 | IV–V–iii–vi | [17] |
"Mandi Biar Wangi☆Washa Washa!)" | Kobo Kanaeru | 2024 | [citation needed] | |
"Mantra Hujan" | Kobo Kanaeru | 2022 | [citation needed] | |
"Mattete Ai no Uta" (待ってて愛のうた) | Aqours | 2016 | [citation needed] | |
"Meikyū Love Song" (迷宮ラブソング) | Arashi | 2011 | [citation needed] | |
"Melangkah Di Atas Awan" | Dwiki Dharmawan, Eddy D. Iskandar (writers) | 1997 | [18] | |
"Melukis Senja" | Budi Syahbudin | 2020 | [citation needed] | |
"Me Gustas Tu" (오늘부터 우리는) | GFriend | 2015 | [citation needed] | |
"Menemukanmu" | Seventeen | 2010 | [citation needed] | |
"Mengejar Mimpi" | Yovie & Nuno | 2010 | [citation needed] | |
"Menghapus Jejakmu" | Noah | 2007 | [citation needed] | |
"Merindu Lagi (Pada Kekasih Orang)" | Yovie & Nuno | 2010 | [citation needed] | |
"Michizure" (みちづれ) | Hoshimachi Suisei | 2023 | [citation needed] | |
"Miku Miku ni Shite Ageru" (みくみくにしてあげる) | Tsuruta Kamo | 2007 | [citation needed] | |
"Mirai e" (未来へ) | Kiroro | 1998 | IV–V–iii–vi | [19] |
"Moshimo" (もしも) | Daisuke | 2007 | [citation needed] | |
"Natsuiro Egao de 1,2,Jump!" (夏色えがおで1,2,Jump!) | μ's | 2011 | [citation needed] | |
"Negeri Di Awan" | Andre Manika, Katon Bagaskara (writers) | 1994 | [20] | |
"New Journey" | Hakui Koyori | 2024 | [citation needed] | |
"Next Color Planet" | Hoshimachi Suisei | 2020 | [citation needed] | |
"Never Forget" (ja:忘れてやらない) | Kessoku Band | 2022 | [citation needed] | |
"Niwaka Ame ni Mo Makezu" (ニワカ雨ニモ負ケズ) | Nico Touches the Walls | 2013 | [citation needed] | |
"Nostalgia SMA" | Paramitha Rusady | 1988 | [citation needed] | |
"Omega Cat" (ω猫) | AZKi | 2023 | [citation needed] | |
"Only My Railgun" | fripSide | 2009 | [citation needed] | |
"Orange" | Rie Kugimiya, Yui Horie, Eri Kitamura | 2009 | [citation needed] | |
"Orange" (オレンジ) | 7!! | 2011 | [citation needed] | |
"Oribia o Kikinagara" (オリビアを聴きながら) | Anri | 1978 | [citation needed] | |
"Pacar Rahasia" | Cappucino | 2010 | [citation needed] | |
"Perlahan" | Guyon Waton | 2020 | [citation needed] | |
"Pieces" | L'Arc-en-Ciel | 1999 | [citation needed] | |
"Pisah" | Guyon Waton | 2021 | [citation needed] | |
"Rapsodi" | JKT48 | 2020 | [citation needed] | |
"Rise" | Tsukumo Sana, Ceres Fauna, Nanashi Mumei, Ouro Kronii, Hakos Baelz | 2022 | [citation needed] | |
"Robinson" (ロビンソン) | Spitz | 1995 | [citation needed] | |
"Rungkad" | Vicky Tri Prasetyo, Happy Asmara | 2022 | [21] | |
"Sakura" (さくら) | Ketsumeishi | 2005 | [citation needed] | |
"Satukanlah" | Alda | 2007 | [citation needed] | |
"Sayang" | Via Vallen | 2016 | [citation needed] | |
"Sebatas Mimpi" | Nano | 2009 | [citation needed] | |
"Season in the Sun" (シーズン・イン・ザ・サン) | Tube | 1989 | [citation needed] | |
"Seiza ni Naretara" (ja:星座になれたら) | Kessoku Band | 2022 | [citation needed] | |
"Sekai de Ichiban Atsui Natsu" (世界でいちばん熱い夏) | Princess Princess | 1987 | [citation needed] | |
"Sekitar Kita" | Dwiki Dharmawan, Pra Budi Dharma, Trie Utami (writers) | 1992 | [citation needed] | |
"Selimut Tetangga" | Repvblik | 2014 | [citation needed] | |
"Semoga" | KLa Project | 1990 | [citation needed] | |
"Shiny Smily Story" | hololive IDOL PROJECT | 2019 | [citation needed] | |
"Shiawase" (幸せ) | Back Number | 2011 | [citation needed] | |
"Shirushi" (シルシ) | LiSA | 2014 | [citation needed] | |
"silky heart" | Yui Horie | 2009 | [citation needed] | |
"Siu Shing Tai Shi" (小城大事) | Miriam Yeung | 2004 | IV–V–iii–vi | [22] |
"SKY SONAR" (スカイソナー) | Shiranui Flare | 2023 | [citation needed] | |
"Snow Halation" | μ's | 2010 | [citation needed] | |
"Song of the Year" (年度之歌) | Kay Tse | 2009 | IV–V–iii–vi | [23] |
"Sotsugyō Shashin" (卒業写真) | Yumi Matsutoya | 1975 | [citation needed] | |
"Stand By Me" | SHINee | 2009 | [citation needed] | |
"START:DASH!!" | μ's | 2013 | [citation needed] | |
"Stecu Stecu" | Faris Adam | 2025 | [citation needed] | |
"Sumpah Ku Mencintaimu" | Seventeen | 2013 | [citation needed] | |
"Super Driver" | Aya Hirano | 2009 | [citation needed] | |
"Sweet Dream" | Jang Na-ra | 2002 | [citation needed] | |
"Tabun" (たぶん) | Yoasobi | 2020 | IVΔ7–V–7–iii7–vi7 | [24] |
"Tak Punya Nyali" | d'Masiv | 2016 | [citation needed] | |
"Takut" | Vierra | 2011 | [citation needed] | |
"Tang" (等) | Danny Chan | 1985 | IV–iii7–vi | [25] |
"Tenshi no Agape" (天使のagape) | Amane Kanata | 2021 | [citation needed] | |
"The End" (到此為止) | Shiga Lin | 2012 | IV–V–iii–vi | [26] |
"Tiba-Tiba" | Quinn Salman | 2022 | [citation needed] | |
"Tiba-Tiba Cinta Datang" | Maudy Ayunda | 2011 | [citation needed] | |
"Tresno Liyane" | Northsle | 2020 | IV–V–I–vi | [27] |
"Tuhan Jagakan Dia" | Motif Band | 2017 | [citation needed] | |
"Uchiage Hanabi" (打上花火) | Daoko, Kenshi Yonezu | 2017 | [citation needed] | |
"Unavoidable" (無可避免) | Dear Jane | 2019 | IVsus–Vsus–iii–vi7 | [28] |
"uni-birth" | Minato Aqua | 2022 | [citation needed] | |
"Unmei no Roulette Mawashite" (運命のルーレット廻して) | Zard | 1998 | [citation needed] | |
"Untungnya, Hidup Harus Tetap Berjalan" | Bernadya | 2024 | [citation needed] | |
"Utauyo!!MIRACLE" | Yōko Hikasa, Aki Toyosaki, Satomi Satō, Minako Kotobuki | 2010 | [citation needed] | |
"Wa" (와) | Lee Jung Hyun | 1999 | [citation needed] | |
Wanita Yang Kau Pilih | Rossa | 2004 | [citation needed] | |
"Watashi no Ichiban Kawaii Tokoro" (わたしの一番かわいいところ) | Fruits Zipper | 2022 | [citation needed] | |
"White Love" | Speed | 1997 | [citation needed] | |
"Wonderful Rush" | μ's | 2012 | [citation needed] | |
"Yau Sam Yan" (有心人) | Leslie Cheung | 1996 | IV-V-iii-vi | [29] |
"Yes-No" | Off Course | 1980 | [citation needed] | |
"Yoru ni Kakeru" (夜に駆ける) | Yoasobi | 2019 | IVΔ7–V7–iii–vi7 | [30] |
"Yumezora☆Fanfare" (ja:ユメゾラ☆ファンファーレ) | Tokino Sora | 2022 | [citation needed] | |
"Zurui onna" (ズルい女) | Sharam Q | 1995 | [citation needed] | |
"Zenryoku shōnen" (全力少年) | Sukima Switch | 2005 | [citation needed] |
Western music
In Western music, the progression is sometimes seen without the seventh notes, or with some substitution for one of the chords in the progression. Examples include:
Song title | Artist | Year | Progression used | Recorded key | Sources |
---|---|---|---|---|---|
"5:15" | The Who | 1973 | IVM7-V7-iii6/5-vi4/2 | N/A | [citation needed] |
"Dilemma" | Nelly, Kelly Rowland | 2002 | ii7-V-iii7-vi | F major | [citation needed] |
"Never Gonna Give You Up" | Rick Astley | 1987 | ii9-V7-iii7-vi | D♭ major | [2] |
"Together Forever" | Rick Astley | 1988 | IVM7-V7-iii7-vi7, IVM7-V7-iii7-vi7-ii6/5-V7-I | D major | [31] |
Não Quero Dinheiro (Só Quero Amar) | Tim Maia | 1971 | IV-V4/2-iii-vi-ii-V-I (chorus only) | A major | [citation needed] |
Me Atraiu | Gabriela Rocha | 2023 | IV-V-iii-vi | G major | [citation needed] |
"4 in the Morning" | Gwen Stefani | 2006 | IV-V-iii-vi (chorus only) | E♭ major | [32] |
"Titanium" | David Guetta, Sia | 2011 | IV-V-iii-vi | E♭ major | [33] |
"Leave the Door Open" | Silk Sonic | 2021 | IV-V-iii-vi | C major | [34] |
"Didn't We Almost Have It All" | Whitney Houston | 1987 | IV-V-iii-vi | B♭ major | [35] |
"Italodancer" | Floorfilla | 2001 | VI-VII-v-i (chorus only) | E minor | [citation needed] |
"It's Gonna Be Me" | NSYNC | 2000 | VI-VII-v-i | C minor | [36] |
"Cruel to Be Kind" | Nick Lowe | 1979 | IV-V-iii-vi | C major | [citation needed] |
“Starlight” | Taylor Swift | 2012, 2021 (Taylor's Version) |
IV-V-iii-vi,
IV-V-I-vi |
E major | [37] |
"Holiday Road" | Lindsey Buckingham | 1983 | IV-V-iii-vi (chorus only) | F major | [citation needed] |
"Peaches" | Jack Black | 2023 | IV-V-iii-vi (intro/chorus) | B♭ minor | [38] |
"Clumsy" | All Time Low | 2020 | VI-VII-v-i | C# minor | [39] |
"Saturn" | Stevie Wonder | 1976 | IV-V4/2-iii-vi-ii-V7-I | C major | [citation needed] |
"Part of Your World" | Alan Menken, Howard Ashman | 1989 | IV-V4/2-iii-vi (bridge, line 1)
IV-V-III⁷-vi (bridge, line 3) |
F major | [40] |
"Fortnight" | Taylor Swift, Post Malone | 2024 | IV-V-iii-vi | B major | [41] |
"Ghost Town" | Benson Boone | 2021 | IV-V-iii-vi | C major | [42] |
"Little Fury Things" | Dinosaur Jr. | 1987 | IV-Vadd4-iii7-IVadd9 | A major | [43] |
"Good Luck, Babe!" | Chappell Roan | 2024 | D major | [citation needed] |
The Princess Kenny theme from South Park also used this chord progression. It contains western music imitating Japanese anime.
In classical music

Sergei Rachmaninoff's Symphony No. 2 features a IV–V7–iii–vi–ii7–V7–I sequence in the third movement.[citation needed]
Camille Saint-Saens' Aquarium movement from The Carnival of the Animals features an Am-F(Aug5)-G-E7 chord progression in A minor.
See also
- I–V–vi–IV progression - four chord progression commonly used in Western pop music
- vi–IV–V–I progression - commonly known as the "Komuro progression" (小室進行, komuro shinkō), namesake of Tetsuya Komuro who popularised the progression.[44]
- IV–vii°–iii–vi–ii–V–I - circle of fifths progression
References
- ^ 梅村 祥之, 伊達 彩斗 (June 10, 2017). "地図標高データを用いたメロディ生成の試み". 研究報告音楽情報科学. 115 (39). Hiroshima Institute of Technology: 1–6. ISSN 2188-8752.
コード進行としてJ-POP で頻繁に使用される「王道 進行」ないし「小悪魔コード進行」と呼ばれる F → G → E m → Am のコード進行…
[The chord progression of F → G → E m → Am, a progression often used in J-pop, is called "ōdō shinkō" or "koakuma kōdo shinkō"...] - ^ a b c d e f g h i j k l m Ramage, Maxwell (2023). "The Royal Road Progression in Japanese Popular Music". Music Theory Spectrum. 45 (2): 238–256. doi:10.1093/mts/mtad008.
- ^ a b 大須賀淳 (2014). 作りながらおぼえる作曲術入門. 秀和システム. p. 135. ISBN 9784798041070.
- ^ a b c 高増 明 (October 31, 2015). "日本のポピュラー音楽の機器と経済停滞". 関西大学社会学部紀要. 47 (1). 関西大学社会学部: 1–20. hdl:10112/9455. ISSN 0287-6817.
ヒットする楽曲も同じようなコード進行、単純なメロディーの曲が多くなっている… 1990年以降のJ-Pop のヒット曲は、サビの部分に同じようなコード進行が使われていることが多いことを指摘し、それを「J-Pop 王道進行」と名付けた。具体的には、Fmaj7 → G7 → Em7 → Am というコード進行がそれにあたる。このようなコード進行は、「抒情的」あるいは「せつない」雰囲気を表現し、日本人が好む曲調を生み出すことができる… 日本では、それが現在に至るまで再生産され続けている。そのようなヒット曲によって、日本人全体が洗脳されていると言ってもいいかもしれない。
[The songs that become blockbuster hits also tend to have similar chord progressions and simple melodies... J-pop hits since 1990 often use a similar chord progression in the chorus segment, such progressions are called "J-pop ōdō shinkō". More specifically, the chord progression is Fmaj7 → G7 → Em7 → Am. This kind of chord progression expresses a "lyrical" or "heartrending" mood, and create a tune that Japanese people like... In Japan, these progressions continue to be reproduced to this day. One might even say that the entire Japanese audience has been captivated by such hit songs.] - ^ デジタル大辞泉. "小悪魔(コアクマ)とは? 意味や使い方". コトバンク (in Japanese). Retrieved 2023-10-26.
- ^ "恋するコード学〜小悪魔編〜" [On love song chords: Koakuma episode]. 亀田音楽専門学校. Season 2. Episode 6 (in Japanese). November 6, 2014. NHK. NHK Educational TV.
- ^ "Kunci Gitar Ndarboy Genk - Ambyar Mak Pyar Chord Mudah". Chord Indonesia.
Ambyar mak pyar, balik kanan bubar jalan
- ^ "僕の右手". U-Fret.
見た事も ないような
- ^ "爭氣". Guitarians.
難道(你) 捱不(起) 你最(好) 好在(你)
- ^ "Kunci Gitar SlemanReceh - Dongaku Nggo Kowe Chord Mudah". Chord Indonesia.
Iki pilihanku, ninggalke sliramu
- ^ "ドーナツホール". U-Fret.
kantan na kanzyou bakka kasueteitara
- ^ "願榮光歸香港". Guitarians.
昂首 拒默沉 吶喊聲響透
- ^ "月半小夜曲". Guitarians.
仍在說(永)(久)想不(到)是藉(口)
- ^ "命硬". Guitarians.
二百年後再一起 應該不怕旁人不服氣
- ^ "你是你本身的傳奇". Guitarians.
你是你本身的傳奇 憑著你志氣會成大器
- ^ "爭氣Chord Gitar Lagu Lamunan - Arya Galih feat Shinta Arshinta, Kunci Mudah Dimainkan". Tribun Wow.
Sumribid angin ratri tansah hangantheni
- ^ "Kunci Gitar Geisha - Lumpuhkanlah Ingatanku Chord Mudah". Chord Indonesia.
Lumpuhkanlah ingatanku, hapuskan tentang dia
- ^ "Key and BPM for Melangkah Di Atas Awan". Tunebat. Archived from the original on August 8, 2023. Retrieved August 16, 2023.
- ^ "未来へ". U-Fret.
ほら 前を見てご覧
- ^ "Negeri Di Awan". Ultimate Guitar. Retrieved January 31, 2024.
- ^ "Vicky Trip - RUNGKAD [Original] (Official Music Video)". YouTube. 27 August 2022. Retrieved April 17, 2024.
- ^ "小城大事". Guitarians.
吻下來 豁出去 這吻別似覆水
- ^ "年度之歌". Guitarians.
全年度有(幾)多首歌 給(天)天的播 給(你)最愉快的(消)磨
- ^ "たぶん". gakki.me.
僕らは何回だってきっと そう何年だってきっと
- ^ "等". Guitarians.
還含著笑裝開心 今宵的你可憐還可憫
- ^ "到此為止". Guitarians.
重臨舊情(境) 我卻(哭)得出眼(淚) ( )
- ^ "Kunci Gitar Tresno Liyane - Northsle ft Agiff Chord Dasar". Chordtela.
Nggo ngopo bebarengan yen pancen kowe ra sayang
- ^ "無可避免". Guitarians.
就算再吻一次亦難避免 嘴邊只感受苦澀
- ^ "有心人". Guitarians.
是無(力)或有(心)像(謎)像(戲)
- ^ "夜に駆ける". Guitarians.
騒がしい日々に 笑えない君に
- ^ "Rick Astley "Together Forever" Sheet Music in D major". www.musicnotes.com. 23 August 2012. Retrieved 2022-05-03.
- ^ "Gwen Stefani - 4 in the Morning (Chords)".
- ^ Sia, David Guetta, Giorgio Tuinfort, Nick Van De Wall (Composers and Lyricists) (2011). "It Girl: Jason Derülo Digital Sheet Music" (Musicnotes). Musicnotes.com. Sony/ATV Music Publishing. MN0097893 (Product Number).
{{cite web}}
: CS1 maint: multiple names: authors list (link) - ^ "Silk Sonic "Leave the Door Open" Sheet Music in C Major". Musicnotes. 21 April 2021. Retrieved March 28, 2022.
- ^ ""Whitney Houston "Didn't We Almost Have It All" Sheet Music In B♭ Major"". Musicnotes.
- ^ "It's Gonna By Me by NSYNC". Musicnotes. 3 August 2000. Archived from the original on April 15, 2017. Retrieved April 19, 2017.
- ^ Starlight (Taylor's Version)
- ^ "Peaches by Jack Black". Musicnotes. April 7, 2023. Retrieved November 27, 2023.
- ^ Weatherby, Taylor (April 3, 2020). "Inspirations: All Time Low Turned a Summer Vacation Into Vibrant New Album 'Wake Up, Sunshine'". Billboard. Archived from the original on April 8, 2020. Retrieved September 6, 2023.
- ^ "Part of Your World". Musicnotes. 1989. Retrieved February 8, 2024.
- ^ "Taylor Swift - Fortnight (Chords)".
- ^ "Benson Boone - Ghost Town Chords".
