Tiong Bahru Constituency
Tiong Bahru Constituency was a constituency in Singapore. The constituency was formed in 1955 and was abolished in 1988.
History
In 1955, the Tiong Bahru Constituency was formed.
In 1988, the constituency was abolished following the establishment of Group representation constituency (GRC) and Single Member Constituency (SMC).[1]
Members of Parliament
Year | Member of Parliament | Party | |
---|---|---|---|
Formation (1955) | |||
Legislative Assembly of Singapore | |||
1955 | William Tan | DP | |
1959 | Lee Teck Him | PAP | |
1963 | |||
Parliament of Singapore | |||
1968 | Ch'ng Jit Koon | PAP | |
1972 | |||
1976 | |||
1980 | |||
1984 | |||
Constituency abolished (1988) |
Electoral results
Note : Elections Department Singapore do not include rejected votes for calculation of candidate's vote share. Hence, the total of all candidates' vote share will be 100%.
Elections in 1950s
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
DP | William Tan | 2,264 | 38.60 | ||
PP | Foo Few Ting | 2,100 | 35.80 | ||
SA | Teo Seng Bee | 1,502 | 25.60 | ||
Majority | 164 | 2.80 | |||
Registered electors | 12,664 | ||||
Turnout | 10,577 | 46.32 | |||
DP win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Lee Teck Him | 5,175 | 47.66 | N/A | |
SPA | Lin Wo Ling | 2,182 | 20.09 | N/A | |
LSP | Lee Bah Chee | 996 | 9.17 | N/A | |
Independent | Lim Huan Seng | 494 | 4.55 | N/A | |
Independent | William Tan | 1,730 | 15.93 | N/A | |
Majority | 2,993 | 24.77 | N/A | ||
Registered electors | 12,151 | ![]() | |||
Turnout | 10,577 | 87.05 | ![]() | ||
PAP gain from DP | Swing | ![]() |
Elections in 1960s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Lee Teck Him | 5,731 | 48.15 | ![]() | |
BS | Soon Dit Woo | 3,798 | 31.91 | N/A | |
UPP | Ng Teng Kian | 1,088 | 9.14 | N/A | |
SA | Tan Kok Siong | 508 | 4.27 | N/A | |
Independent | William Tan | 777 | 6.53 | ||
Majority | 1,933 | 16.24 | ![]() | ||
Registered electors | 12,534 | ![]() | |||
Turnout | 11,902 | 94.95 | ![]() | ||
PAP hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Ch'ng Jit Koon | Unopposed | |||
Registered electors | 16,532 | ![]() |
Elections in 1970s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Ch'ng Jit Koon | 11,991 | 75.62 | N/A | |
UNF | Lee Kah Chit | 894 | 5.64 | N/A | |
WP | Seow Yong Chew | 2,972 | 18.74 | N/A | |
Majority | 9,019 | 56.88 | N/A | ||
Registered electors | 17,394 | ![]() | |||
Turnout | 15,857 | 91.16 | N/A | ||
PAP hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Ch'ng Jit Koon | 15,248 | 83.10 | ![]() | |
UPF | Teo Kim Hoe | 3,100 | 16.90 | N/A | |
Majority | 12,148 | 66.20 | ![]() | ||
Registered electors | 19,589 | ![]() | |||
Turnout | 18,348 | 93.66 | ![]() | ||
PAP hold | Swing | ![]() |
Elections in 1980s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Ch'ng Jit Koon | Unopposed | |||
Registered electors | 18,077 | ![]() | |||
PAP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Ch'ng Jit Koon | Unopposed | |||
Registered electors | 20,091 | ![]() | |||
PAP hold |
Historical maps
-
1955 General Election
References
- ^ "13 GRCs for next general election". The Straits Times. 15 June 1988. p. 1. Retrieved 13 March 2025 – via NewspaperSG.
- ^ "ELD | 1955 Legislative Assembly General Election Results". www.eld.gov.sg. Retrieved 26 March 2025.
- ^ "ELD | 1959 Legislative Assembly General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- ^ "ELD | 1963 Legislative Assembly General Election Results". www.eld.gov.sg. Retrieved 26 March 2023.
- ^ "ELD | 1968 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 26 March 2025.
- ^ "ELD | 1972 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 26 March 2025.
- ^ "ELD | 1976 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 26 March 2025.
- ^ "ELD | 1980 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 26 March 2025.
- ^ "ELD | 1984 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 26 March 2025.