User:DanielPenfield
Wikipedia:Babel | ||||
---|---|---|---|---|
| ||||
Search user languages |
SB | This user lets SuggestBot recommend articles to edit once a month. |
Interests
Sandboxes
Useful stuff
- Template:Citation
- MOS:APPENDIX
- Wikipedia:Template_messages/User_talk_namespace
- <REF>{{Citation}}</REF>, ==References==, {{Reflist}}
- User:DanielPenfield/PersistentSpammerArchive
- Wikipedia:Make technical articles accessible
- Wikipedia:Graphic Lab/Illustration workshop
- {{-}} spacer
- {{neologism|{{subst:DATE}}}}
Top quality-related articles
Article | 30-day page count on 2015-08-01 |
---|---|
Six Sigma | 120435 |
Histogram | 52327 |
5S (methodology) | 51461 |
Kaizen | 42685 |
Quality assurance | 31960 |
Ishikawa diagram | 26912 |
5 Whys | 23171 |
PDCA | 22330 |
Root cause analysis | 21569 |
Pareto chart | 19276 |
Total quality management | 18390 |
Seven Basic Tools of Quality | 18162 |
Statistical process control | 17774 |
Quality control | 17186 |
DMAIC | 15854 |
Quality management | 14877 |
Control chart | 14107 |
Process capability index | 13910 |
Stratified sampling | 12909 |
Corrective and preventive action | 9902 |
SIPOC | 9635 |
Gemba | 9345 |
Pareto analysis | 7463 |
ANOVA gauge R&R | 6796 |
Measurement systems analysis | 5423 |
Process capability | 6624 |
Ancestry |
| |||||||||||
Zodiac |
|
Travels
Outside U.S.
Spent months to years: | ![]() |
Days to weeks: | ![]() ![]() ![]() |
U.S. States/Canadian Provinces
Spent >4 years: | ![]() |
1-4 years: | ![]() ![]() |
Months: | ![]() |
Days: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Just been through: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Released into public domain | ![]() |
---|---|---|
I agree to release my text and image contributions, unless otherwise stated, into the public domain. Please be aware that other contributors might not do the same, so if you want to use my contributions under public domain terms, please check the multi-licensing guide. |