User:Edgars2007/ODNB
This list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!
# | name | image | description | country of citizenship | date of birth | date of death | place of birth | place of death |
---|---|---|---|---|---|---|---|---|
1 | Elizabeth Waller | (died 1658) | Kingdom of Ireland | 1658 | Ireland | |||
2 | Catherine Collignon | English translator | Kingdom of Great Britain United Kingdom of Great Britain and Ireland |
1832-02-04 | Bromley-by-Bow | |||
3 | Agnes Tickhill | (fl. 1410–1417), child labourer, apprentice wiredrawer | Kingdom of England | |||||
4 | Alice Shevyngton | (fl. late 15th cent.) servant, medic | Kingdom of England | |||||
5 | Anne Cecil | Cecil née Lake; other married name Rodney, Anne, Lady Ros (1599x1601–1630), noblewoman | Kingdom of England Commonwealth of England |
1599 | 1630 | |||
6 | Anne Rotheley | silk throwster, silkwoman died 1496 | Kingdom of England | 1496 | ||||
7 | Barker | Female servant of Samuel Pepys (fl. 1665–1667) | 1665 | 1667 | ||||
8 | Bugga | Anglo-Saxon abbess (fl. late 7th–early 8th cent.) | 7th century | |||||
9 | Clara Cattell | British nurse | United Kingdom of Great Britain and Ireland | 1860 | 1923-01-23 | Sheldon | ||
10 | Eadburh | English abbess (probably of Wimborne) | 7th century | 8th century | ||||
11 | Ecgburh | English Benedictine nun (fl. c.717) | ||||||
12 | Grace Murray | follower of Methodism (1715–1803) | 1715 | 1803 | ||||
13 | Edith Thompson | English sports and empire settlement administrator, editor | 1877-05-19 | 1961-08-25 | ||||
14 | Halime Banu | Mistress or wife of Benoît de Boigne | 1770 | 1853-12-27 | ||||
15 | Helen Grant | Grant [née Newsome], Helen Frances (1903–1992), Spanish scholar | 1903 | 1992 | ||||
16 | Judith Campbell | visionary of Knock 1857–1893 | 1857 | 1893 | ||||
17 | Katherine Lakensnyder | trader in York | ||||||
18 | Katherine Lam | trader in York | ||||||
19 | Jessie Wood | British mezzo-soprano singer, companion of Henry Wood | 1882-11-23 | 1979-06-14 | Seaford | |||
20 | Eleanor Fyncham | (fl. 1447) daughter of Simon Fyncham, prosperous parvenu gentleman from the Norfolk parish of Fincham | Kingdom of England | |||||
21 | Lena Vassileva | Russian revolutionary | 1963-02-24 | St Bartholomew's Hospital | ||||
22 | Susanna Bastwick | English petitioner, wife of John Bastwick | ||||||
23 | Elizabeth Fenton | Fenton (née Knox; other married name Campbell), Elizabeth (1804–1875), diarist and travel writer | 1804 | 1875 | ||||
24 | Elizabeth Hippisley | English actress (fl. 1742–1769) | England | 1769 | ||||
25 | Elizabeth Shackleton | English diarist (1726-81) | Kingdom of Great Britain | 1726 | 1781-08 | |||
26 | Elizabeth Shelley | abbess of St Mary's, Winchester | 1547 | |||||
27 | Elizabeth Sowthernes | accused in the Pendle witch hunt | Kingdom of England | 1532 | 1612-08-20 | Pendle Lancaster | ||
28 | Elizabeth Strickland | writer | 1794-11-17 | 1875-04-30 | Tilford | |||
29 | Elizabeth Teft | poet | United Kingdom | 1723 | ||||
30 | Elsie Wright | English photographer | United Kingdom | 1901 | 1988 | |||
31 | Louisa Kinnaird | English philanthropist | United Kingdom | 1848 | 1926 | |||
32 | Lucy Wright | philanthropist (1845-1896) | 1845 | 1896 | ||||
33 | Ercnat ingen Daire | person mentioned in T. M. Charles-Edwards, ‘Ulster, saints of (act. c.400–c.650)’ | ||||||
34 | Margaret Backhouse | Backhouse, Margaret Ann (1887–1977), educationist and humanitarian activist | United Kingdom | 1887 | 1977 | |||
35 | Margaret Bourchier | Countess of Bath | 1510 | 1561 | ||||
36 | Margaret Darcy, Lady Darcy | Wife of John Darcy, fourth Baron Darcy, awarded state pension | 1378-06-01 | 1454-06-01 | ||||
37 | Margaret Douglas | Scottish landowner (born before 1373?, died 1450/51) | 1450s | |||||
38 | Mrs Hugh Flatley | Visionary at Knock (c. 1835–1923) | 1923 | |||||
39 | Margaret Lonsdale | trader in York | ||||||
40 | Fanny Anne Burney | diarist | 1812 | 1860 | ||||
41 | Margery Calle | wife of Richard Calle | Kingdom of England | 1450 | ||||
42 | Maria Belville | schoolteacher, third wife of John Henry Belville (1795?–1856), horologist and assistant astronomer at the Royal Observatory, Greenwich | 1810s | 1899 | ||||
43 | Maria Harris | British actress and singer (fl. 1769–1796) | United Kingdom | 1796 | ||||
44 | Hvarflod Macheth | Scottish noblewoman (fl. 1196) | ||||||
45 | Frances Griffiths | British photographer | United Kingdom | 1907-09-04 | 1986-07-11 | Bradford | Belfast | |
46 | Mary Collier | British diarist (1849-1930) | 1849 | 1930-05-14 | ||||
47 | Mary Grey | ![]() |
promoter of seafarers' missions, lived 1770–1858 | 1770 | 1858 | |||
48 | Mary Homfray | wife of Francis Homfray (1674–1737), | Kingdom of Great Britain | 1674 | 1758 | |||
49 | Mary Jones | Jones, Mary (1812–1887), nursing reformer | 1812 | 1887 | ||||
50 | Mary Lodewyk | widow of the London tallow-chandler Robert Lodewyk | Kingdom of England | 1407 | ||||
51 | Mary McLoughlin | Visionary at Knock | ||||||
52 | Isabelle Sayer | silkwoman and merchant | Kingdom of England | 1473 | ||||
53 | Mary Scott | English courtier and royal mistress, countess of Deloraine 1703-1744 | 1700 | 1744-11-12 | London | |||
54 | Mary Wood | English educationist and college head | United Kingdom of Great Britain and Ireland United Kingdom |
1868-04-17 | 1934-06-01 | Holloway | ||
55 | Matilda | medical practitioner in England (act. c.1200–c.1475) | ||||||
56 | Elizabeth Leavens | English Quaker missionary | United Kingdom | 1665-09-10 | Kendal | |||
57 | Jennet Device | witness in the Pendle witch hunt | Kingdom of England | 1603 | ||||
58 | Joan Bull | Bull, Joan (supp. fl. 1928–1946), fictitious epitomist of enfranchised women | ||||||
59 | Joan Coggenhoe | (fl. 1423) pilloried for forgery | Kingdom of England | |||||
60 | Joan Ramsey | wife of Michael Ramsey (1909-1995) | 1909-09-16 | 1995-02-13 | Aldershot | Oxford | ||
61 | Joan Staunford | seller of fruit in London | ||||||
62 | Joanna Margaret Hill | 1836/7–1901 | 1825 | 1902 | ||||
63 | Mrs Ayliff | Ayliff, Mrs (fl. 1692–1696), English soprano and actress | 1692 | 1696 | ||||
64 | Munni Begam | Consort of Mir Jafar Ali Khan, nawab of Bengal | 1813 | |||||
65 | Penelope Darcy | ![]() |
English recusant heiress; (1593-1661) | Kingdom of England | 1593 | 1661-07-02 | ||
66 | Alice Folston | trader in York | ||||||
67 | Anne Walker | English educational benefactor | United Kingdom | 1631 | 1660 | |||
68 | Frances Andrews | ![]() |
Wife of Robert Andrews (1725–1806), landowner and subject of a painting by Thomas Gainsborough | 1732 | 1780 | |||
69 | Edith de Lancelene | Lancelene, Edith de (fl. 1133–1138/9), monastic patron and abbess of Godstow | ||||||
70 | Elizabeth Johnson | Johnson, Elizabeth (fl. 1779–1798), printer | ||||||
71 | Margaret Hepburn | (bap. 1726, d. in or after 1758), Edinburgh shopkeeper | Kingdom of Great Britain | 1700s | ||||
72 | Dorothy Stafford | Stafford [née Devereux; other married name Shirley], Lady Dorothy (1600–1636), literary patron and poet | 1600 | 1636-03-30 | ||||
73 | Elizabeth Fitzwalter, 8th Baroness FitzWalter | English heiress (1430–c.1485) | 1430-07-28 | Henham | ||||
74 | Elizabeth Middleton | Middleton, Elizabeth (supp. fl. 1637), supposed poet | United Kingdom | 1619 | ||||
75 | Grace Babthorpe | English Catholic heiress | Kingdom of England | 1563 | 1635 | |||
76 | Mary Booth | British social reformer and philanthropist | United Kingdom United Kingdom of Great Britain and Ireland |
1847 | 1939 | |||
77 | Amelia Reinagle | ![]() |
daughters of Philip Reinagle the elder | Kingdom of Great Britain | 1777 | |||
78 | Dorothea Gotherson | Gotherson [née Scott; other married name Hogben], Dorothea (bap. 1611), Quaker preacher and writer | Kingdom of England | 1611 | ||||
79 | Margaret Maclauchlan | Scottish covenanter/ Wigtown martyr | 1621 | 1685 | Wigtown | |||
80 | Margaret Robertson | English headmistress and educationist | United Kingdom United Kingdom of Great Britain and Ireland |
1861 | 1943 | |||
81 | Mary Pingo | designer | Kingdom of Great Britain United Kingdom of Great Britain and Ireland |
1819 | ||||
82 | Mary Prince | Prince, Mary (d. 1679), Quaker preacher | 1679 | |||||
83 | Penelope Fitzgerald | Fitzgerald [née Collard], Penelope Frederica (1820/21–1900), philosopher | 1820-07-21 | 1900 | ||||
84 | Sarah Matthews | temperance leader (1846-1929) | 1846-01 | 1929 | Denbigh | |||
85 | Adeliza de Insula | (fl. 1114–1130) gave land in Wiltshire to Tewkesbury Abbey | Kingdom of England | |||||
86 | Agneta Kinnaird | English philanthropic volunteer | 1850-06-05 | 1940-09-16 | ||||
87 | Alice Colins | English Lollard in Berkshire | Kingdom of England | |||||
88 | Alice Fleming | (b. c.1508, d. in or after 1540), conspirator | Kingdom of England | |||||
89 | Alice Scarth | English writer of one book | United Kingdom of Great Britain and Ireland | 1848 | 1889 | |||
90 | Ann Rivington | English printer | 1756 | 1841 | ||||
91 | Bugga | Bugga [Hæaburh] (d. 759x65), abbess | Kingdom of England | |||||
92 | Burginda | Burginda (fl. 7th–early 8th cent.), author | ||||||
93 | Catharine Bentley | (name in religion Magdalen Augustine) (1591–1659), abbess at Aire in France and translator | 1591 | 1659-07-01 | ||||
94 | Christina More | English Lollard in Bristol | Kingdom of England | |||||
95 | Dorothy Lawrence | founder of Roedean School, Brighton | United Kingdom United Kingdom of Great Britain and Ireland |
1860 | 1933 | |||
96 | Eleanor Macdonald | Macdonald, Eleanor Catherine (1910–2004), businesswoman and management consultant | 1910 | 2004 | ||||
97 | Elizabeth Crooke | Crooke, Andrew (c.1605–1674), bookseller | 1674 | |||||
98 | Elizabeth Device | executed in the Pendle witch hunt | Kingdom of England | 1571 | 1612-08-20 | Pendle | ||
99 | Elizabeth Luttrell | Wife of Sir Andrew Luttrell (died 1378), daughter of Hugh Courtenay, 10th Earl of Devon | Kingdom of England | 1333 | 1395-08-07 | |||
100 | Elizabeth Lyon | ![]() |
Lyon, Elizabeth [nicknamed Edgware Bess] (fl. 1722–1726), prostitute and thief | |||||
101 | Elizabeth Shaw | businesswomen and correspondent, wife of John Shaw (1782–1859), entrepreneur and industrialist | 1788 | 1869 | ||||
102 | Elizabeth Warren | English religious writer | Kingdom of England | 1617 | ||||
103 | Frances Parker | wife of Christopher Danby, died 1654 | Kingdom of England | 1580 | 1654 | |||
104 | Hannah Essex | English painter | United Kingdom of Great Britain and Ireland | |||||
105 | Isabel Chaworth | wife of Thomas (IV) Chaworth | Kingdom of England | 1402 | 1458 | |||
106 | Isabella Bewick | Iain Bain, ‘Bewick family (per. c.1775–c.1875)’, first published | ||||||
107 | Jane Kemeys | gentlewoman | Kingdom of Great Britain | 1747 | ||||
108 | Janet Anderson | milliner and maker of graveclothes | 1697 | 1761 | ||||
109 | Janie Robertson | Robertson, Janie Macbeth (1879–1957), headmistress | 1879 | 1957 | ||||
110 | Joan Chamberlain | late C15, servant involved in litigation | Kingdom of England | |||||
111 | Joan Cunny | Englishwoman executed for witchcraft | Kingdom of England | 1509 | 1589-07-05 | Chelmsford | ||
112 | Joan Darby | Darby, John (d. 1704), printer | 1708 | |||||
113 | Joan Hill | English bell-maker | 1441 | |||||
114 | Johanna Kollmann | singer and organist | 1786-07-20 | 1849-05-11 | St James's Palace | |||
115 | Julia Cohen | Cohen [née Waley], Julia Matilda (1853–1917), community worker and educationist | 1853 | 1917-12-17 | ||||
116 | Katherine | Faye Getz, ‘Women medical practitioners in England (act. c.1200–c.1475)’, first published | ||||||
117 | Katherine Bury | (fl. 1346–1348?), artisan | Kingdom of England | |||||
118 | Katherine Chapman | British physician & radiographer | United Kingdom United Kingdom of Great Britain and Ireland |
1883 | 1948 | |||
119 | Katherine McLoughlin | born McLoughlin. Irish Quaker preacher fl.1670s | Ireland | 1650s | 1679 | Coleraine | ||
120 | Louisa Gurney | English headmistress (1873-1966) | United Kingdom of Great Britain and Ireland | 1873-06-11 | 1966-02-17 | London | Oxford | |
121 | Louisa Hooper | White, Lucy Anna (1848–1923), folk-singer | 1848 | 1923 | ||||
122 | Mabel Digby | Digby, Mabel Mary Josephine (1835–1911), Roman Catholic nun | United Kingdom | 1835 | 1911 | |||
123 | Mabel Prichard | voluntary welfare worker, wife of Harold Arthur Prichard (1875-1965) | 1875-02-17 | 1965-03-14 | Oxford | |||
124 | Margaret Cranmer | Cranmer, Margaret (d. c.1575), wife of Archbishop Thomas Cranmer 1489–1556 | ||||||
125 | Maria Taylor | English actress, journalist and artist | 1837 | 1904 | ||||
126 | Mary Milne | Milne, Mary Elizabeth Gordon (1891–1972), nurse | 1891 | 1972 | ||||
127 | Mary Sharpe | Sharpe [married name Seyffarth], Louisa (bap. 1798, d. 1843), miniature and watercolour painter | ||||||
128 | Monica Jones | Jones, (Margaret) Monica Beale (1922–2001), university teacher and friend of Philip Larkin | 1922 | 2001 | ||||
129 | Sarah Cheevers | Cheevers [née Shenel], Sarah (c.1608–1664?), Quaker missionary | United Kingdom | 1608 | 1664 | |||
130 | Sarah Moulton | ![]() |
1783-1795 Subject of a painting "Pinkie" by Thomas Lawrence | Kingdom of Great Britain | 1783-03-22 | 1795-04-23 | Colony of Jamaica | Greenwich |
131 | Sarah Pinney | English lace trader | 1650 | |||||
132 | Alice Spring | wife of Thomas (III) Spring | Kingdom of England | 1538 | ||||
133 | Ann Rayner | British watercolour painter and lithographer (1826–1855) | United Kingdom of Great Britain and Ireland | 1826-05-01 | 1855-08-14 | |||
134 | Elizabeth Willoughby, Baroness Willoughby | spouse of Robert Willoughby, 4th Baron Willoughby | Kingdom of England | 1395 | ||||
135 | Joan Reynold | bell founder | Kingdom of England | 1483 | ||||
136 | Margaret Spring | wife of Thomas (II) Spring | Kingdom of England | 1504 | ||||
137 | Pamela Gordon, Marchioness of Huntly | British noble | United Kingdom | 1918-06-13 | 1998-01-29 | Gerrards Cross | ||
138 | Ada Dundas | artist (1864-1951) | United Kingdom United Kingdom of Great Britain and Ireland |
1864-05-22 | 1951-01-14 | Kolkata | Merstham | |
139 | Agnes Paston | English heiress | Kingdom of England | 1479 | ||||
140 | Barbara Spencer | Spencer [married name Dowling or Dawlin], Barbara (c.1697–1721), coiner | 1697 | 1721 | ||||
141 | Elizabeth Hampton | Hampton, Elizabeth [Bess] (d. 1661), conventicle keeper and laundress | 1661 | |||||
142 | Elizabeth Rhodes | [née Brittan], (1759–1836), housekeeper and Methodist leader | Kingdom of Great Britain | 1759 | 1836-04-17 | Scotland | Maidstone | |
143 | Emily Carpenter | principal at the University College of Wales, Aberystwyth (1834–1933) | 1834 | 1933 | ||||
144 | Isabella King | King, Lady Isabella Lettice (1772–1845), philanthropist | 1772 | 1845 | ||||
145 | Jane Hoare | (1658–1740), businesswoman | 1658 | 1740 | ||||
146 | Joan Caldecotes | trader in York | ||||||
147 | Joan Jugge | widow of Jugge, Richard (c.1514–1577), bookseller and printer | 1588 | |||||
148 | Katherine Sutton | Sutton, Katherine (fl. 1630–1663), prophetess | 1630 | 1663 | ||||
149 | Margaret Paston | English heiress (1421/2–1484) | Kingdom of England | 1422 1423 |
1484 1482 |
Norfolk | England | |
150 | Margaret Shelton | (1500-1558) | Kingdom of England | 1500 | 1558-11-15 | |||
151 | Marie Wilson | victim of the Enniskillen bombing in Northern Ireland (1967-1987) | 1967 | 1987 | ||||
152 | Mary Glover | Glover, Mary (b. 1587/8), demoniac | 1587 | |||||
153 | Mary Jennings | supporter of the Duke of Monmouth (baptised 1649?) | Kingdom of England | 1649 | ||||
154 | Mary McMullen | McMullen, Mary [called the Female Pedestrian] (b. 1763/4?), pedestrian | ||||||
155 | Mary Rogers | Rogers [née Foxwell], Mary Ann (1855–1899), heroine | 1855 | 1899 | ||||
156 | Matilda of Wareham | Wareham, Matilda of (fl. 1155), anchoress | ||||||
157 | Nancy Nicholson | Nicholson [née Jackson], Nancy (1788–1854), miser and eccentric | United Kingdom of Great Britain and Ireland | 1788 | 1854 | |||
158 | Alice Bradlaugh | (1856–1888) | 1858 | 1935 | ||||
159 | Isabella Fane | Diarist and letter-writer, 1804–1886; daughter of General Sir Henry Fane | 1804 | 1886 | Pau | |||
160 | Ane Lawraunce | (fl. 1610), gentlewoman who wrote begging letter | 1500s | 1600s | ||||
161 | Catherine Murray | Visionary at Knock | ||||||
162 | Efa ferch Maredudd | Welsh noblewoman (fl. 1300), daughter of Maredudd ab Owain | Wales | Wales | ||||
163 | Eleanor Romyng | Romyng, Eleanor [Elynour Rummyng] (fl. 1525), ale seller | ||||||
164 | Elizabeth d'Abenon | daughter and inheritor of William d'Abenon (d. 1358), MP | 1340 | 1390s | ||||
165 | Elizabeth Wilkinson | English spiritual autobiographer | Kingdom of England | 1613 | 1654 | |||
166 | Frances Kent | Kent, Frances (d. 1685), midwife | 1685 | |||||
167 | Helen Thomas | English autobiographer (1877-1967) | 1877-06-11 | 1967-04-12 | Birkdale | Berkshire Eastbury | ||
168 | Katherine Hamilton | Hamilton, Katherine, duchess of Atholl (1662–1707), noblewoman | 1662-10-24 | 1707-01-11 | ||||
169 | Marguerite Hamilton | Hamilton [née Nanco], Marguerite Alberta Cora [Rita] (1907–1982), Hispanic scholar | 1907 | 1982 | ||||
170 | Maria Marten | Corder, William (1804–1828), murderer | 1804 | 1828 | ||||
171 | Mary Murray | English actress (died 1891) | 1891 | |||||
172 | Mary Overton | London printseller (fl. 1745–1748) | ||||||
173 | Matilda Evans | British local politician and social reformer | 1909 | |||||
174 | Sarah Porter | Porter, Sarah Ricardo (1790–1862), writer on education | 1790 | 1862 | ||||
175 | Alice Causton | beer seller in London | ||||||
176 | Ann Putnam | Accuser in the Salem Witch Trials (1662–1699) | 1662 | 1699-06-08 | ||||
177 | Cecilia la Leche | Faye Getz, ‘Women medical practitioners in England (act. c.1200–c.1475)’, first published | ||||||
178 | Elizabeth Stewart | Stewart, Elizabeth, countess of Arran (c.1554–1595?), noblewoman | ||||||
179 | Emma Williams | English wood-engraver | ||||||
180 | Florence Cowell | actress (1852-1926) Mrs Tapping | 1852 | 1926 | ||||
181 | Margaret Hamilton | Hamilton, Margaret, Lady Belhaven and Stenton (b. in or before 1625, d. in or after 1694), royalist heroine and medical practitioner | ||||||
182 | Margaret Willoughby, Lady Willoughby | English noblewoman, daughter of Lord Deincourt (died in or before 1333) | No/unknown value | No/unknown value | ||||
183 | Mary Benson | English social worker and writer | United Kingdom of Great Britain and Ireland | 1863-10-16 | 1890-10-27 | Wellington College | Addington Park | |
184 | Mary Moore | English headmistress and writer on Natal | United Kingdom United Kingdom of Great Britain and Ireland |
1860 | 1933 | |||
185 | Mary Nicol | print collector and writer | 1747 | 1820 | Hawarden | London | ||
186 | Agnes Spring | wife of Thomas (I) Spring | Kingdom of England | 1457 | ||||
187 | Elizabeth Frauncis | Englishwoman executed for witchcraft | 1529 | 1579-04 | ||||
188 | Ellen Arnald | trader in York | ||||||
189 | Rachel Lloyd | Lloyd, Rachel (1722–1803), housekeeper | 1722 | 1803 | ||||
190 | Sarah Wesley | Methodist writer and poet (1759-1828) | 1759-04-01 | 1828-09-19 | ||||
191 | Elizabeth Strutt | wife and business associate of Jedediah Strutt | Kingdom of Great Britain | 1729 | 1774 1774-05 |
|||
192 | Henrietta Gordon | Gordon [née Mordaunt], Henrietta, duchess of Gordon (1681/2–1760), Jacobite sympathizer | 1681 1682 |
1760-10-11 | ||||
193 | Judith Phillips | Phillips [other married name Pope], Judith [alias Doll] (fl. 1595), confidence trickster and thief | ||||||
194 | Katherine Constable | wife of Sir Marmaduke Constable (d. 1404) | Kingdom of England | 1404 | ||||
195 | Mary Holland | promoter of Anglican girls' schools | United Kingdom of Great Britain and Ireland | 1828 | 1907 | |||
196 | Rosie Trassjonsky | Russian Jewish terrorist (born c.1885), | 1885 | Grodno District | ||||
197 | Sarah Hackett | (1737/8–1797), schoolmistress | Kingdom of Great Britain | 1737 | 1797-10-06 | London | Henley-on-Thames | |
198 | Susan Mowbray | teacher | 1829 | 1911-05-25 | ||||
199 | Ann Carter | Carter [formerly Barrington], Ann (d. 1629), protester | 1629 | |||||
200 | Catherine Fraser | Fraser, Catherine (1786–1868), penal reformer | 1786 | 1868 | ||||
201 | Charlotte Sharpe | Sharpe [married name Seyffarth], Louisa (bap. 1798, d. 1843), miniature and watercolour painter | 1843 | |||||
202 | Eliza Nelson | English singer and actor | United Kingdom | 1827 | 1908-03-20 | Bloomsbury | Eastbourne | |
203 | Joan Waterhouse | Englishwoman acquitted of witchcraft | Kingdom of England | 1548 | ||||
204 | Lalloc | holy men and women believed to have been buried within the province of Connacht, Ireland | ||||||
205 | Mary Beirne | Irish seer of the Vision of Knock | United Kingdom of Great Britain and Ireland | |||||
206 | Mary Brailsford | Brailsford, Mary Ann (bap. 1791, d. 1852), originator of the Bramley's Seedling apple | 1852 | |||||
207 | Mary Reinagle | daughters of Philip Reinagle the elder | Kingdom of Great Britain | 1778 | No/unknown value | |||
208 | Mary Thorne | Thorne [née O'Bryan], Mary (1807–1883), Methodist Bible Christian preacher | 1807 | 1883 | ||||
209 | Sarah Grubb | Grubb [née Lynes], Sarah [Sally] (1773–1842), Quaker travelling minister | 1773 | 1842 | ||||
210 | Cecily Yharom | trader in York | 1396 | |||||
211 | Emma Hamlyn | Hamlyn, Emma Warburton (1860–1941), benefactor | 1860 | 1941 | ||||
212 | Fanny Vining | English actress, died 1869 | United Kingdom of Great Britain and Ireland | 1869 | ||||
213 | Jessie Buchan | ![]() |
niece and assistant of Alexander Buchan (1829–1907) | 1848-07-23 | 1905-12-07 | Kinnesswood | Edinburgh | |
214 | M. Marsin | Marsin [Mersin, Mercin], M. (fl. 1696–1701), theologian | 1696 | 1701 | ||||
215 | Mary Mercer | servant of Samuel Pepys | 1647 | |||||
216 | Anne Radcliffe | English countess of Sussex (d. 1579x82) | Kingdom of England | 1579 | ||||
217 | Charlotte Reinagle | (British painter, active 1798-1832) | ||||||
218 | Elizabeth Calvert | Calvert, Elizabeth (d. 1675?), bookseller | 1675 | |||||
219 | Jane Lee | Linguist and college administrator | 1895 | |||||
220 | Jane Wiseman | English recusant and priest harbourer | Kingdom of England | 1610 | ||||
221 | Margaret Dickson | Dickson, Margaret [called Half Hanged Maggy Dickson] (d. in or after 1753), survivor of execution | 1702 | 1753 | Musselburgh | |||
222 | Ann Purdeator | hanged in the Salem witch trials | British North America | 1692 | ||||
223 | Sydney Cowell | ![]() |
British stage actress (1846-1925) | 1846 | 1925 | |||
224 | Unton Dering | letter writer and political agent | Kingdom of England | 1676 | ||||
225 | Katharine Evans | English Quaker missionary | United Kingdom | 1618 | 1692 | |||
226 | Doris Waters | English comedian (1899-1978) | 1899-12-20 | 1978-08-18 | ||||
227 | Eliza Armstrong | English teenager involved in a Victorian vice case | 1872 | |||||
228 | Alison Campbell | Campbell, Alison (d. 1608), minister's wife | 1608 | |||||
229 | Anna Williams | Williams [formerly Cromwell], Anna (bap. 1623, d. 1687/8), compiler of a manuscript miscellany | 1623 | 1687 | ||||
230 | Anne Redfearn | ![]() |
accused in the Pendle witch hunt | Kingdom of England | 2024-08-20 | Pendle | ||
231 | Cecily Willoughby, Lady Willoughby | Spouse of John Willoughby, 3rd Lord Willoughby | Kingdom of England | 1372 | ||||
232 | Colet Clathseller | trader in York | ||||||
233 | Elizabeth Hall | Wife of Michael Hall, ironmaster | Kingdom of England | 1679 | ||||
234 | Elizabeth Harris | Harris, Elizabeth (fl. 1655/6–1663), Quaker missionary | 1663 | |||||
235 | Frances Gray | British headmistress | United Kingdom of Great Britain and Ireland United Kingdom |
1861-07-09 | 1935-11-10 | Roscrea | Grayshott | |
236 | Frances Parkes | (1786–1842), Warwick schoolmistress | 1786 1785-11-22 |
1842-09-13 | Kilburn Priory | |||
237 | Anne Hope Gamwell | British ambulance driver, member of the FANY during World Wars I and II, farmer, botanist and botanical collector (1893-1974) | United Kingdom of Great Britain and Ireland United Kingdom |
1893-05-15 | 1974-04-25 | Innisfail | Jersey | |
238 | Jane Weld | (1806–1871), British convert to Roman Catholicism and benefactor | United Kingdom of Great Britain and Ireland | 1806 | 1871-11-24 | Purley on Thames | Ostend | |
239 | Katherine Forbes | Forbes, Katherine, Lady Rothiemay (c.1583–1652/3), noblewoman | 1652 | |||||
240 | Margaret Burton | trader in York | ||||||
241 | Margaret Seton | Scottish noblewoman (fl.1347) | Kingdom of Scotland | 1330 | 1360 | |||
242 | Margaret Stourton | English abbess of Shaftesbury d.1441 | Kingdom of England | 1441 | ||||
243 | Martha Gillett | wife of Joseph Ashby Gillett (1795–1853), Quaker industrialist and banker | 1798 | 1882 | ||||
244 | Mary Bennett | English novelist and dramatist | United Kingdom of Great Britain and Ireland | 1813 | 1899-12-01 | Exeter | Fulham | |
245 | Mary Eyre | Eyre [married name Blythe], Mary (b. before 1603, d. in or after 1633), commissioner of a tapestry map | ||||||
246 | Mary Pope | Pope, Mary (d. 1653?), royalist writer | ||||||
247 | Mary Weld | benefactor and patron of ministers (bap. 1560?) | Kingdom of England Commonwealth of England |
1560 | 1623 | |||
248 | Matilda la Leche | Faye Getz, ‘Women medical practitioners in England (act. c.1200–c.1475)’, first published | ||||||
249 | Sarah Brown | Brown, Sarah Benedict (1817/18–1902), benefactor | 1902 | |||||
250 | Agnes Grebill | English Lollard in Kent | Kingdom of England | 1511 | ||||
251 | Alizon Device | accused in the Pendle witch hunt | Kingdom of England | 1612 | Pendle | |||
252 | Honora Fitzjames | duchess of Berwick upon Tweed | 1675 | 1698 | ||||
253 | Ann Byfield | English wood-engraver | United Kingdom of Great Britain and Ireland | 1830 | ||||
254 | Anne Forster | English philanthropist (1797-1873) | 1797 | 1873-10-14 | ||||
255 | Anne Middleton | Middleton, Anne (d. 1658), benefactor | 1658 | |||||
256 | Anne Whittle | accused in the Pendle witch hunt | Kingdom of England | 1532 | 1612 | Pendle | ||
257 | Isabella Jay | English artist, championed by John Ruskin | England | 1841-10-28 | 1919-07-20 | Southwark | Wimbledon | |
258 | Caroline Fox | ![]() |
Fox, Caroline (1767–1845), diarist and correspondent | 1767-11-03 | 1845-03-12 | |||
259 | Elizabeth Bennett | Englishwoman executed for witchcraft | Kingdom of England | 1582-04 | Chelmsford | |||
260 | Elizabeth Harrison | Harrison, Elizabeth (fl. 1724–1756), writer | ||||||
261 | Elizabeth Neale | Neale, Elizabeth (1822–1901), Anglican nun | United Kingdom | 1822-07-14 | 1901-02-21 | Harrow Weald | Haywards Heath | |
262 | Ellen Parker | Parker [née Masgreave], Ellen [Helen] (bap. 1790, d. 1828), pauper and letter writer | 1828 | |||||
263 | Kathleen McShane | singer - wife and organiser of "Old Mother Riley" aka Lucan, Arthur [real name Arthur Towle] (1885–1954), comedian | 1897-05-19 | 1954 | Dublin | |||
264 | Margaret Beirne | Irish seer of the Vision of Knock (c.1810–1909) | 1909 | |||||
265 | Margaret Steyniour | trader in York | ||||||
266 | Harriet Jones | headmistress | United Kingdom of Great Britain and Ireland | 1833-01-02 | 1917-10-20 | Saint Peter Port | Kensington | |
267 | Mary Overton | Overton, Richard (fl. 1640–1663), Leveller and pamphleteer | 1646 | 1647 | ||||
268 | Winifred Gosnell | servant of Samuel Pepys | 1662 | 1669 | ||||
269 | Kate Hurlbatt | (1865–1957), college head | 1865 | 1957 | ||||
270 | Katherine Pole | freewoman of the city of London | Kingdom of England | 1387 | ||||
