User:Elipongo
![]() |
Released into public domain | ![]() |
---|---|---|
I agree to release my text and image contributions, unless otherwise stated, into the public domain. Please be aware that other contributors might not do the same, so if you want to use my contributions under public domain terms, please check the multi-licensing guide. |
— Wikipedian ♂ — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In my "office" at work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Hebrew: כב אלול תשכ"ט | September 5, 1969|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current location | Upper West Side, Manhattan New York, ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood type | O+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sexuality | Heterosexual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and friends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital status | Single & looking for my bashert. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education and employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Critical care paramedic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employer | SeniorCare EMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | A.S. Mechanical Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High school | Ellington High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College | Manchester Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | University of Connecticut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hobbies, interests, and beliefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Modern Orthodox Judaism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Politics | Libertarian, Republican | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliases | Elipongo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blog | Elipongo's Blog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elipongo subpages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Userboxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bio
My name is Elias Friedman (Hebrew: אליהו מתתיהו בן צבי). I'm a critical care paramedic living in the Upper West Side section of Manhattan in New York City. I moved here at the end of December 2008 from Connecticut.
I'm a 55 year old, single, Modern Orthodox Jewish male. I grew up in Ellington, Connecticut where I was the president of Congregation Knesseth Israel.
I got into EMS in 1997 when I started volunteering in Coventry. I got a job at a commercial ambulance service in 1999 when I was laid-off from my previous job as a Pellet mill operator in a feed mill. I got my Associate's degree from Manchester Community College in Mechanical Engineering in 2000 which was also the year I became an EMT-Intermediate. I was working on completing my B.S. in Mechanical Engineering at the University of Connecticut when September 11th made me re-think my priorities. I entered Hartford Hospital's Paramedic program and graduated in April 2004. My precepting was delayed to September due to my father's death that July, and I've had med-control since December 2004. In the first week of September 2008 I was laid off from my job at the Ambulance service of Manchester, but since I was already in the process of getting reciprocity of my paramedic license for New York, it didn't let it upset me too much. In December of 2008 I started to work for SeniorCare EMS which has bases in both the Bronx and in Brooklyn, I quite enjoy working there! In the Summer of 2012 I became a volunteer paramedic member of West Side Hatzolah so I can better help my local community as well.

The second half of my username is derived from my Dalmatian, Pongo, who died in March 2006, just a week shy of his sixteenth birthday.
I really enjoy my working in EMS, my friends have remarked (positively!) that I love to talk about my work. Getting up out of bed to go to work isn't an effort of willpower like it had often been at my previous jobs. My health and stress level are better than they have ever been, of course that's partly attributable to my taking up year-round bicycle commuting the eleven miles to work. I really think that I've found my niche.
I am a member of the Connecticut Chapter of Triangle Fraternity, the Republican Jewish Coalition, the Republican National Committee, and the NAEMT. I am a master Freemason. I am a former member of the ASME

Wiki stats
N.B. These edit counts tend to move down over time as pages (and my edits) get deleted.
- My first (registered) edit diff. Awww, they're all so cute when they're young!
- My 500th edit diff. Just wikignoming around.
- My 1,000th edit diff. Wouldn't you just figure it would have to do with vandalism...
- My 5,000th edit diff. Yeah, a pretty dumb one...
- My 10,000th edit diff. Cleaning up incoming links to disambiguation pages.
Things I'm working on
Feel free to help out on any of these items!
Existing pages
![]() |
- Bulkeley Bridge
- Captain John Bissell Memorial Bridge
- Congregation Knesseth Israel— I can't do too much more here because I have a conflict of interest, but I hope that others will help out.
- Connecticut
- Dexter Coffin Bridge
- Ellington Airport (Connecticut)
- Ellington, Connecticut
- Ellington High School
- Etiquette in Latin America, orphaned references etc from unfixed deletions of citations.
- Hartford, Connecticut
- History of Connecticut industry
- Icebiking
- List of beaches in New England
- List of Lieutenant Governors of Connecticut
- List of U.S. state songs
- Manchester, Connecticut
- Manchester Road Race
- Motorola#Trivia
- Neighborhoods of Hartford, Connecticut
- Nullification— Dab page that needs cleanup per MoS:DAB and has a whole article on its talk page that should go somewhere, if it hasn't already.
- Park River (Connecticut)
- Papoose
- Sean Sullivan
- The Shoppes at Buckland Hills
- Thomas Joseph Meskill
- WikiProject Connecticut— lots of work to do here!
Pages yet to be created
- History of racism in Connecticut
- List of U.S. state heroines— I think that only CT & MA have one.
To do
- Write up report on Lord & Taylor vandal for WP:LTA
- Create navigation template for Investment banks
Community
|
Welcome to the community bulletin board, which is a page used for announcements from WikiProjects and other groups. Included here are coordinated efforts, events, projects, and other general announcements.
Yearly or infrequent events
- The Core Contest. April 15 - May 31, an contest to improve broad and important articles, together with others or alone. Sign-ups are open until the end of the competition.
- Wikidata and Sister Projects. May 29 - June 1, an online event exploring the different ways Wikidata is connected and used in the other Wikimedia projects, including Wikipedia. We are currently accepting session proposals for the event program, you can submit them here, or ask any questions you may have!
Monthly or continuous events
- Monthly contest, WikiProject Military history. The contest department of the Military history WikiProject aims to motivate increased quality in military history articles by offering a form of friendly competition for project members making improvements to them. The primary contest available is a simple rolling competition that awards points for improving articles. The contest runs from the first to last day of each month.
- Guild of Copy Editors' editing drive. The May 2025 backlog drive is a one-month-long effort by the Guild of Copy Editors to reduce the backlog of articles that require copy editing: those carrying the {{copy edit}} tag (also {{awkward}}, {{copy edit section}}, {{inappropriate person}}, and {{copy edit inline}}, and their redirects) or are listed on the GOCE Requests page. It began on 1 May, 00:00 (UTC), and will end on 31 May, 23:59 (UTC).
- Wikipedia:WikiProject Women in Red 2025 Events:
Recently completed: | |
New this month: | |
Ongoing initiatives: | |
Upcoming events: |
Exeter 3 | May 3, 2025 |
San Diego 121 | May 3, 2025 |
San Francisco | May 8, 2025 |
San Diego 122 | May 10, 2025 |
London 216 | May 11, 2025 |
Los Angeles | May 11, 2025 |
US Mountain West online | May 13, 2025 |
WikiCon New Zealand | May 16–18, 2025 |
Singapore 21 | May 17, 2025 |
Johannesburg | May 17, 2025 |
Cape Town | May 17, 2025 |
Oxford 111 | May 18, 2025 |
Chicago May 2025 | May 24, 2025 |
Aberdeen 2 | May 26, 2025 |
Edinburgh 21 | May 31, 2025 |
Brighton 5 | June 14, 2025 |
San Diego 123 | June 21, 2025 |
Also consider posting WikiProject, Task Force, and Collaboration news at The Signpost's WikiProject Report page. Please include your signature when adding a listing here.
- WikiProject Christianity is back and running! We are looking for new and interested editors to join. We look forward to working with you! Sheriff U3 12:51, 5 April 2025 (UTC)
- WikiProject Outlines news:
- New outlines:
- Another outline has been nominated for Featured List status:
- The following outline covers an ongoing situation, please help keep it updated:
- The Outline of the week is Outline of Earth science.
- Please help improve them. —The Transhumanist 11:59, 29 March 2025 (UTC)
- WP Unreferenced articles is trying to clear the decades-long backlog of unreferenced articles. The backlog recently reached under 67,000 -- down from 90,000 half a year ago. Come contribute! Mrfoogles (talk) 21:44, 12 March 2025 (UTC)
Discussions in the following areas have requested wider attention via Requests for comment:
- Biographies
- Economy and trade
- History and geography
- Language and linguistics
- Media, the arts, and architecture
- Politics, government, and law
- Religion and philosophy
- Science and mathematics
- Society, sports, and culture
- Wikipedia policies and guidelines
- Wikipedia style and naming
- WikiProjects and collaborations
- Wikipedia technical issues and templates
- Wikipedia proposals
- Unsorted
![]() |
---|
1 May 2025 |
|
On Mount Sinai, God told Moses to tell the Israelites the law of the Sabbatical year for the land. The people could work the fields for six years, but in the seventh year the land was to have a Sabbath of complete rest during which the people were not to sow their fields, prune their vineyards, or reap the aftergrowth. They could, however, eat whatever the land produced on its own.


God promised to bless the people in the sixth year, so that the land would yield a crop sufficient for three years. God prohibited selling the land beyond reclaim, for God owned the land, and the people were but strangers living with God.

If one fell into straits and had to sell land, his nearest relative was to redeem what was sold. If one had no one to redeem, but prospered and acquired enough wealth, he could refund the pro rata share of the sales price for the remaining years until the jubilee, and return to his holding. If one sold a house in a walled city, one could redeem it for a year, and thereafter the house would pass to the purchaser beyond reclaim and not be released in the jubilee. But houses in villages without encircling walls were treated as open country subject to redemption and release through the jubilee. Levites were to have a permanent right of redemption for houses and property in the cities of the Levites. The unenclosed land about their cities could not be sold.
If a kinsman fell into straits and came under one’s authority by virtue of his debts, one was to let him live by one’s side as a kinsman and not exact from him interest. Israelites were not to lend money to countrymen at interest. If the kinsman continued in straits and had to give himself over to a creditor for debt, the creditor was not to subject him to the treatment of a slave, but to treat him as a hired or bound laborer until the jubilee year, at which time he was to be freed to go back to his family and ancestral holding. Israelites were not to rule over such debtor Israelites ruthlessly. Israelites could, however, buy and own as inheritable property slaves from other nations. If an Israelite fell into straits and came under a resident alien’s authority by virtue of his debts, the Israelite debtor was to have the right of redemption. A relative was to redeem him or, if he prospered, he could redeem himself by paying the pro rata share of the sales price for the remaining years until the jubilee.

God told Moses to instruct the Israelites that when anyone vowed to offer God the value of a human being, a scale of values would apply. But if a vower could not afford the payment, the vower was to appear before the priest, and the priest was to assess the vower according to what the vower could afford. If the vow concerned an animal that could be brought as an offering, the animal was to be holy, and one could not exchange another for it, and if one did substitute one animal for another, the thing vowed and its substitute were both to be holy. If the vow concerned an unclean animal that could not be brought as an offering, the vower was to present the animal to the priest, the priest was to assess it, and if the vower wished to redeem it, the vower was to add one-fifth to its assessment. No firstling of a clean animal could be consecrated, for it already belonged to God. But a firstling of an unclean animal could be redeemed at its assessment plus one-fifth, and if not redeemed, was to be sold at its assessment. If one consecrated a house to God, the priest was to assess it, and if the vower wished to redeem it, the vower was to add one-fifth to the assessment. If one consecrated to God land of one’s ancestral holding, the priest was to assess it in accordance with its seed requirement. If the vower consecrated the land after the jubilee year, the priest was to compute the price according to the years left until the next jubilee year, and reduce the assessment accordingly. If the vower wished to redeem the land, the vower was to add one-fifth to the assessment and retain title, but if the vower did not redeem the land and the land was sold, it was no longer to be redeemable, and at the jubilee the land was to become the priest’s holding. If one consecrated land that one purchased (not land of ancestral holding), the priest was to compute the assessment up to the jubilee year, the vower was to pay the assessment as of that day, and in the jubilee the land was to revert to the person whose ancestral holding the land was. But nothing that one had proscribed for God (subjected to cherem) could be sold or redeemed, and no human being proscribed could be ransomed, but he was to be put to death. All tithes from crops were to be God’s, and if one wished to redeem any of the tithes, the tither was to add one-fifth to them. Every tenth head of livestock was to be holy to God, and the owner was not to choose among good or bad when counting off the tithe.
Hebrew and English text
Hear the parshah chanted
Commentary from the Ziegler School of Rabbinic Studies at the American Jewish University (Conservative)
Commentaries from the Jewish Theological Seminary of America (Conservative)
Commentary by the Union for Reform Judaism (Reform)
Commentaries from Project Genesis (Orthodox)
Commentaries from Chabad.org (Orthodox)
Commentaries from Aish HaTorah (Orthodox)
Commentaries from the Jewish Reconstructionist Federation (Reconstructionist)
Commentaries from My Jewish Learning (trans-denominational)
Commentaries from Aleph Beta Academy
Thanks!

originated by Pedia-I
(Explanation and Disclaimer)
♠TomasBat (@)(Contribs)(Sign!) 21:54, 4 April 2007 (UTC)
![]() |
The Original Barnstar | |
For your willingness to help a new user in a difficult and time-consuming situation, with little potential for any appreciation at all, I am delighted to award you this barnstar. Thank you for trying to keep a new editor contributing! Accounting4Taste:talk 16:20, 1 January 2008 (UTC) |
--Royalbroil 16:43, 4 January 2008 (UTC)
![]() |
The Real-Life Barnstar | |
Given to me and other attendees of the March 2008 New York City meetup by Mindspillage (talk · contribs) |

