Pular para o conteúdo

Conheça Walt Disney World

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target1

Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Nature (journal) 55642 31417 1.771
2 Proceedings of the National Academy of Sciences of the United States of America 42304 25317 1.671
3 Science (journal) 40418 23821 1.697
4 Journal of Biological Chemistry 33004 13398 2.463
5 The Astrophysical Journal 27714 10492 2.641
6 Astronomy & Astrophysics 23863 8938 2.670
7 PLOS One 21160 15058 1.405
8 Zootaxa 16809 13307 1.263
9 Monthly Notices of the Royal Astronomical Society 14129 7221 1.957
10 The Lancet 12778 7751 1.649
11 The Astronomical Journal 12668 6970 1.818
12 Frontiers Media 12202 8746 1.395
13 ZooKeys 11351 8556 1.327
14 The BMJ 11269 7234 1.558
15 Cell (journal) 11253 6851 1.643
16 Journal of the American Chemical Society 10824 5389 2.009
17 Scientific Reports 10737 7919 1.356
18 Genome Research 9650 5976 1.615
19 Lloyd's List 9599 406 23.643
20 International Journal of Systematic and Evolutionary Microbiology 9532 7263 1.312
21 Physical Review Letters 9477 4201 2.256
22 The New England Journal of Medicine 8818 5824 1.514
23 Nature Communications 8785 6229 1.410
24 Proceedings of the Royal Society 8745 6090 1.436
25 Journal of Vertebrate Paleontology 8322 4061 2.049
26 Nucleic Acids Research 7729 4538 1.703
27 Physical Review 7460 3243 2.300
28 List of MDPI academic journals 7366 6267 1.175
29 Cochrane Library 7268 3169 2.293
30 Nature Genetics 6622 5023 1.318
31 Current Biology 6546 4768 1.373
32 Molecular Phylogenetics and Evolution 6470 5500 1.176
33 Trends (journals) 6326 4885 1.295
34 Zoological Journal of the Linnean Society 6292 5191 1.212
35 The New York Times 6081 3024 2.011
36 Journal of Geophysical Research 6080 3091 1.967
37 Flight International 6048 1885 3.208
38 Biochemical and Biophysical Research Communications 5959 4249 1.402
39 Molecular and Cellular Biology 5781 3182 1.817
40 Icarus (journal) 5640 2781 2.028
41 JAMA 5514 3940 1.399
42 Cretaceous Research 5186 1795 2.889
43 The EMBO Journal 5159 3432 1.503
44 Genomics (journal) 5067 3881 1.306
45 American Journal of Human Genetics 5061 2964 1.707
46 Biochimica et Biophysica Acta 5036 3820 1.318
47 Angewandte Chemie 4957 2868 1.728
48 Gene (journal) 4846 3120 1.553
49 Biochemistry (journal) 4448 3112 1.429
50 Journal of Paleontology 4259 2441 1.745
51 PeerJ 4193 2857 1.468
52 Biochemical Journal 4082 3121 1.308
53 FEBS Letters 3997 3130 1.277
54 Biographical Memoirs of Fellows of the Royal Society 3937 2565 1.535
55 List of Prokaryotic names with Standing in Nomenclature 3933 3926 1.002
56 IUCN Red List 3896 3177 1.226
57 BioMed Central 3842 3270 1.175
58 Journal of Molecular Biology 3803 2641 1.440
59 The Journal of Neuroscience 3786 2251 1.682
60 Astronomy Letters 3778 2941 1.285
61 Journal of Cell Biology 3744 2232 1.677
62 Blood (journal) 3740 2137 1.750
63 Journal of Natural History 3681 3224 1.142
64 Smithsonian Contributions and Studies Series 3597 3172 1.134
65 Current Opinion (Elsevier) 3563 2869 1.242
66 Mycologia 3553 2328 1.526
67 The American Historical Review 3477 2742 1.268
68 Bulletin of the American Mathematical Society 3444 2119 1.625
69 Entomological Society of America 3426 2665 1.286
70 Journal of Bacteriology 3365 2163 1.556
71 Palaeogeography, Palaeoclimatology, Palaeoecology 3359 1886 1.781
72 Geophysical Research Letters 3356 1944 1.726
73 Journal of Zoology 3337 2677 1.247
74 Oncogene (journal) 3331 1986 1.677
75 American Journal of Botany 3323 2459 1.351
76 Comptes rendus de l'Académie des Sciences 3318 2460 1.349
77 Cancer Research (journal) 3250 2273 1.430
78 List of Hindawi academic journals 3208 2835 1.132
79 Philosophical Transactions of the Royal Society B 3206 2545 1.260
80 Boletín Oficial del Estado 3188 585 5.450
81 Journal of Immunology 3171 1803 1.759
82 Variety (magazine) 3167 2118 1.495
83 Journal of Virology 3119 1700 1.835
84 Bulletin of the American Museum of Natural History 3097 2829 1.095
85 Scientific American 3052 2661 1.147
86 Palaeontology (journal) 3047 2071 1.471
87 Human Molecular Genetics 2970 2079 1.429
88 Journal of Personality and Social Psychology 2931 1197 2.449
89 Ornithology (journal) 2923 1959 1.492
90 Physics Today 2917 2220 1.314
91 The FEBS Journal 2876 2314 1.243
92 Historical Biology 2863 1519 1.885
93 List of E. Schweizerbart serials 2848 2242 1.270
94 Chemical Reviews 2848 2138 1.332
95 Molecular Cell 2843 1892 1.503
96 Hydrology and Earth System Sciences 2841 2819 1.008
97 Molecular Biology and Evolution 2826 1944 1.454
98 Physical Review B 2798 1383 2.023
99 Science Advances 2786 2115 1.317
100 Journal of Medicinal Chemistry 2734 1945 1.406

Current
Target1

Target2