Pular para o conteúdo

Conheça Walt Disney World

Wikipedia:WikiProject Football/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Football along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2025-04-01 to 2025-04-30

Total views: 224,160,940

Updated: 22:48, 7 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cristiano Ronaldo 894,888 29,829 B High
2 Lamine Yamal 650,535 21,684 C Mid
3 UEFA Champions League 641,602 21,386 B Top
4 Lionel Messi 605,133 20,171 GA High
5 Premier League 586,462 19,548 FA High
6 2024–25 UEFA Champions League 544,463 18,148 Start Low
7 FC Barcelona 511,046 17,034 B High
8 2026 FIFA World Cup 499,698 16,656 B Top
9 Real Madrid CF 499,248 16,641 GA High
10 Wrexham A.F.C. 458,592 15,286 B Mid
11 Liverpool F.C. 453,855 15,128 FA High
12 List of European Cup and UEFA Champions League finals 434,197 14,473 FL Low
13 2024–25 Premier League 412,730 13,757 B Mid
14 2025 AFC U-17 Asian Cup 411,850 13,728 List Low
15 Manchester United F.C. 407,585 13,586 FA High
16 Arsenal F.C. 401,212 13,373 B High
17 Carlo Ancelotti 396,055 13,201 B High
18 Declan Rice 392,033 13,067 B Mid
19 List of English football champions 389,527 12,984 FL Low
20 Mohamed Salah 338,995 11,299 GA High
21 Jamie Vardy 331,143 11,038 B Mid
22 Kevin De Bruyne 327,080 10,902 B Mid
23 Kylian Mbappé 308,625 10,287 GA High
24 EFL Championship 300,443 10,014 C Mid
25 Nemanja Matić 297,469 9,915 C Mid
26 2025 FIFA Club World Cup 294,856 9,828 Start Low
27 George Soros 294,620 9,820 B Low
28 Robert Lewandowski 293,873 9,795 B High
29 Carmelo Anthony 293,666 9,788 B Low
30 1xBet 285,817 9,527 Start Low
31 Raphinha 270,312 9,010 C Mid
32 Inter Milan 264,709 8,823 C High
33 Ted Lasso 263,446 8,781 C Low
34 Neymar 262,834 8,761 B High
35 Paris Saint-Germain FC 260,575 8,685 B Mid
36 FIFA World Cup 259,260 8,642 FA Top
37 UEFA Europa League 243,351 8,111 B High
38 Manchester City F.C. 241,455 8,048 FA High
39 Mikel Arteta 238,309 7,943 B Mid
40 2024–25 UEFA Europa League 237,872 7,929 Start Mid
41 Arne Slot 236,474 7,882 Start Mid
42 FK Bodø/Glimt 234,170 7,805 C Low
43 Copa del Rey 233,786 7,792 C High
44 Chelsea F.C. 230,880 7,696 FA High
45 Thierry Henry 230,550 7,685 FA High
46 English football league system 230,432 7,681 B High
47 David Beckham 227,837 7,594 B High
48 Jude Bellingham 227,349 7,578 B Mid
49 La Liga 224,888 7,496 C High
50 Hansi Flick 224,783 7,492 C Mid
51 Désiré Doué 224,583 7,486 Start Low
52 Robbie Williams 222,216 7,407 C Low
53 Ronaldo (Brazilian footballer) 211,040 7,034 B High
54 FIFA Club World Cup 209,493 6,983 B High
55 EFL League One 209,417 6,980 C Mid
56 Thomas Müller 208,984 6,966 GA Mid
57 Aston Villa F.C. 205,671 6,855 B High
58 Harry Kane 204,160 6,805 GA Mid
59 Duncan Ferguson 201,972 6,732 C Mid
60 José Mourinho 198,604 6,620 B High
61 Tottenham Hotspur F.C. 196,980 6,566 GA High
62 2026 FIFA World Cup qualification 191,467 6,382 C Low
63 2024–25 EFL Championship 190,337 6,344 B Low
64 2025 FIFA U-17 World Cup 188,078 6,269 Start Low
65 Luis Enrique 186,942 6,231 B Mid
66 FC Bayern Munich 186,819 6,227 GA High
67 Matheus Cunha 184,109 6,136 Start Mid
68 Wojciech Szczęsny 182,846 6,094 C Mid
69 Virgil van Dijk 180,300 6,010 B Mid
70 Association football 178,635 5,954 B Top
71 Ballon d'Or 178,604 5,953 FL High
72 Joe Thompson (footballer) 178,216 5,940 B Low
73 Bukayo Saka 177,452 5,915 B Mid
74 Hillsborough disaster 176,929 5,897 B Mid
75 Mikel Merino 175,412 5,847 Start Mid
76 Luka Modrić 173,814 5,793 B High
77 El Clásico 173,722 5,790 C Mid
78 Leicester City F.C. 170,563 5,685 C Mid
79 Athletic Bilbao 167,372 5,579 C High
80 Viktor Gyökeres 167,308 5,576 C Low
81 Leeds United F.C. 166,059 5,535 B Mid
82 Nottingham Forest F.C. 165,981 5,532 B Mid
83 Jürgen Klopp 165,232 5,507 B High
84 Zinedine Zidane 163,856 5,461 B High
85 List of footballers with 500 or more goals 163,764 5,458 List Low
86 Khvicha Kvaratskhelia 163,622 5,454 B Mid
87 Diego Maradona 162,972 5,432 B High
88 Billy Beane 162,218 5,407 B Low
89 Daley Thompson 162,103 5,403 Start Low
90 2022 FIFA World Cup 160,779 5,359 GA High
91 Crystal Palace F.C. 160,591 5,353 GA Mid
92 2024–25 UEFA Conference League 159,385 5,312 C Low
93 Paul Pogba 158,166 5,272 GA Mid
94 Scott Parker 155,886 5,196 C Mid
95 Liam Delap 155,831 5,194 C Mid
96 Gordon Ramsay 155,627 5,187 B Low
97 AC Milan 154,686 5,156 B High
98 UEFA Conference League 154,477 5,149 Start High
99 Erling Haaland 153,724 5,124 B Mid
100 André Onana 152,184 5,072 Start Low
101 Ronaldinho 150,247 5,008 B High
102 Vinícius Júnior 150,146 5,004 B Low
103 Henry Kissinger 148,990 4,966 B Low
104 Pep Guardiola 145,093 4,836 GA High
105 Serie A 144,978 4,832 C High
106 Philippe Coutinho 144,841 4,828 GA Mid
107 Newcastle United F.C. 144,612 4,820 C High
108 Ousmane Dembélé 144,565 4,818 B Low
109 Aaron Boupendza 144,456 4,815 Start Low
110 Zlatan Ibrahimović 144,373 4,812 B High
111 Dean Huijsen 142,628 4,754 C Low
112 Marcus Rashford 139,953 4,665 B Mid
113 Inter Miami CF 138,693 4,623 B Mid
114 Borussia Dortmund 137,447 4,581 B High
115 Anthony Elanga 137,143 4,571 Start Low
116 Pedri 136,496 4,549 C Low
117 Thibaut Courtois 135,373 4,512 C Mid
118 Al Nassr FC 133,962 4,465 Start Low
119 Wayne Rooney 132,230 4,407 B High
120 Luis Suárez 131,920 4,397 B Mid
121 Marco Asensio 131,868 4,395 Start Low
122 Victor Osimhen 130,937 4,364 Start Low
123 Trent Alexander-Arnold 130,699 4,356 GA Mid
124 2024–25 La Liga 130,587 4,352 Start High
125 Scott McTominay 130,572 4,352 Start Low
126 2024–25 EFL League One 130,521 4,350 C High
127 Pelé 127,409 4,246 GA High
128 FA Cup 126,861 4,228 C High
129 Simone Inzaghi 126,808 4,226 Start Mid
130 Ashley Cain (footballer) 126,738 4,224 Start Low
131 Serhou Guirassy 124,317 4,143 Start Low
132 Will Still 123,101 4,103 Start Low
133 2024–25 UEFA Champions League knockout phase 122,760 4,092 Start Low
134 Unai Emery 122,428 4,080 C Mid
135 Juventus FC 122,384 4,079 GA High
136 Sergio Ramos 122,308 4,076 B Mid
137 Alexis Mac Allister 121,868 4,062 C Mid
138 Leo Beenhakker 121,132 4,037 Start Mid
139 Ruben Amorim 120,513 4,017 C Mid
140 Alexander Isak 120,387 4,012 C Low
141 2025 CONCACAF Champions Cup 120,128 4,004 Start Low
142 List of Copa del Rey finals 119,322 3,977 List Low
143 Indian Super League 119,078 3,969 B Top
144 2024–25 AFC Champions League Elite 116,244 3,874 List Low
145 Everton F.C. 115,045 3,834 B High
146 2025 UEFA Champions League final 114,558 3,818 Start Low
147 Martin Ødegaard 113,719 3,790 GA Mid
148 Lautaro Martínez 113,367 3,778 C Mid
149 Lluís Companys Olympic Stadium 113,034 3,767 Start Low
150 Major League Soccer 112,757 3,758 GA High
151 Romelu Lukaku 112,309 3,743 B Mid
152 AFC Champions League Elite 112,120 3,737 B High
153 AFC U-17 Asian Cup 111,668 3,722 List Low
154 Omar Marmoush 111,150 3,705 Start Low
155 Ruud van Nistelrooy 111,077 3,702 B High
156 Antonio Rüdiger 111,051 3,701 Start Low
157 Gary Lineker 111,000 3,700 C High
158 Olympique Lyonnais 109,700 3,656 B High
159 Brazil national football team 109,212 3,640 B High
160 Gavi (footballer) 109,085 3,636 Start Low
161 Rayan Cherki 109,001 3,633 Start Low
162 2023–24 UEFA Champions League 108,351 3,611 Start Low
163 Xabi Alonso 108,226 3,607 GA Mid
164 CONCACAF Champions Cup 108,033 3,601 B Mid
165 Steven Gerrard 107,930 3,597 GA High
166 UEFA coefficient 107,795 3,593 C Mid
167 Birmingham City F.C. 106,021 3,534 GA Mid
168 Camp Nou 105,932 3,531 B Mid
169 Ligue 1 105,007 3,500 B High
170 Ansu Fati 103,064 3,435 C Low
171 Daniel Sturridge 102,537 3,417 B Mid
172 Bruno Fernandes 102,486 3,416 C Mid
173 2024–25 FC Barcelona season 102,099 3,403 C Low
174 2023–24 Premier League 102,038 3,401 Start Mid
175 Alex Ferguson 101,355 3,378 B High
176 Celtic F.C. 101,167 3,372 B High
177 Atlético Madrid 101,030 3,367 B High
178 Jack Grealish 100,888 3,362 C Mid
179 Viktor Orbán 100,557 3,351 C Low
180 Marcus Thuram 100,420 3,347 Start Mid
181 Bundesliga 100,209 3,340 B High
182 Gareth Bale 100,142 3,338 B High
183 Paul Mullin 99,983 3,332 C Low
184 Karim Benzema 99,307 3,310 GA High
185 Burnley F.C. 98,260 3,275 FA Mid
186 Estadio de La Cartuja 97,838 3,261 Start Mid
187 West Ham United F.C. 97,470 3,249 GA Mid
188 Aaron Ramsey 97,353 3,245 C Mid
189 Ange Postecoglou 97,195 3,239 C Mid
190 Drew Carey 97,088 3,236 C Low
191 England national football team 96,853 3,228 B High
192 2030 FIFA World Cup 96,847 3,228 Start High
193 SSC Napoli 96,552 3,218 Start Mid
194 2025 Super Cup (India) 96,472 3,215 Stub Low
195 Kaká 95,623 3,187 B High
196 Eniola Aluko 94,463 3,148 C Mid
197 Jérémy Mathieu 94,348 3,144 C Mid
198 2025 CONCACAF Gold Cup 94,269 3,142 Start Low
199 Southampton F.C. 93,881 3,129 B Mid
200 2006 UEFA Champions League final 93,509 3,116 GA Low
201 Ferran Torres 93,412 3,113 C Mid
202 Myles Lewis-Skelly 93,392 3,113 Start Low
203 2024–25 Liverpool F.C. season 93,190 3,106 Start Low
204 Eddie Howe 93,106 3,103 C Low
205 Kevin Campbell (footballer) 93,025 3,100 Start Mid
206 Frank Lampard 92,927 3,097 B High
207 Ian Wright 92,701 3,090 B Mid
208 Brandon Williams (footballer) 92,565 3,085 C Mid
209 Dele Alli 92,485 3,082 B Mid
210 2026 FIFA World Cup qualification (AFC) 92,450 3,081 Start Low
211 Antony (footballer, born 2000) 92,297 3,076 B Mid
212 Nico O'Reilly 91,836 3,061 Start Low
213 Alan Shearer 90,995 3,033 GA High
214 Nico Williams 90,857 3,028 B Low
215 EFL League Two 90,538 3,017 C Mid
216 Wolverhampton Wanderers F.C. 90,346 3,011 C Mid
217 Filippo Inzaghi 90,066 3,002 C Mid
218 UEFA Euro 2024 89,860 2,995 C High
219 Santiago Bernabéu Stadium 89,677 2,989 C High
220 List of FA Cup finals 89,350 2,978 FL Mid
221 Rangers F.C. 89,080 2,969 B High
222 Rodrygo 89,002 2,966 B Low
223 Vitinha (footballer, born February 2000) 88,960 2,965 C Low
224 List of UEFA Champions League top scorers 88,722 2,957 List Low
225 Stan Kroenke 88,401 2,946 Start Mid
226 AS Roma 88,038 2,934 C Mid
227 Jules Koundé 87,733 2,924 Start Mid
228 UEFA European Championship 87,440 2,914 C High
229 Harry Maguire 87,109 2,903 C Mid
230 Memphis Depay 86,975 2,899 B Mid
231 Roy Keane 86,817 2,893 B High
232 2025–26 Premier League 86,797 2,893 C Mid
233 AFC Bournemouth 86,729 2,890 C Mid
234 Cole Palmer 86,608 2,886 C Mid
235 Paul Allen 86,490 2,883 B Low
236 2024–25 Bundesliga 86,456 2,881 C Low
237 David de Gea 86,444 2,881 B Mid
238 National League (division) 86,414 2,880 C Mid
239 Rasmus Højlund 86,270 2,875 Start Low
240 Arsène Wenger 86,009 2,866 GA High
241 Johan Cruyff 85,942 2,864 B High
242 Achraf Hakimi 85,863 2,862 B Mid
243 Argentina national football team 85,644 2,854 C High
244 2024–25 Copa del Rey 85,554 2,851 Start Low
245 Spain national football team 85,506 2,850 C High
246 Vinnie Jones 85,348 2,844 C Mid
247 Emiliano Martínez 85,234 2,841 B Mid
248 Real Betis 85,070 2,835 C High
249 2018 FIFA World Cup 85,001 2,833 B High
250 Son Heung-min 84,860 2,828 B Mid
251 EFL Cup 84,402 2,813 C Mid
252 2024–25 National League 84,100 2,803 Start Low
253 Peter Schmeichel 83,837 2,794 B High
254 Michael Owen 83,769 2,792 B High
255 UEFA Women's Champions League 83,646 2,788 C Mid
256 Gianluigi Donnarumma 83,635 2,787 C Mid
257 Daniel Farke 83,580 2,786 Start Low
258 Ipswich Town F.C. 82,876 2,762 FA Mid
259 Hugo Ekitike 82,812 2,760 Start Low
260 Raheem Sterling 82,460 2,748 B Mid
261 Gabriel Martinelli 82,153 2,738 Start Low
262 David Raya 82,015 2,733 Start Mid
263 Mohun Bagan Super Giant 81,959 2,731 C Mid
264 2024–25 FA Cup 81,943 2,731 Start Low
265 List of Spanish football champions 81,744 2,724 FL Low
266 Luís Figo 81,656 2,721 B High
267 Micah Richards 81,159 2,705 C Mid
268 Jacob Murphy 81,028 2,700 Start Low
269 Alexandre Lacazette 80,967 2,698 C Mid
270 Northern Premier League 80,947 2,698 Start Low
271 2010 FIFA World Cup 80,857 2,695 B High
272 Brooklyn Beckham 80,806 2,693 C Low
273 Iñigo Martínez 80,652 2,688 Start Mid
274 2014 FIFA World Cup 80,491 2,683 B High
275 Vincent Kompany 80,331 2,677 B Mid
276 FIFA Men's World Ranking 80,324 2,677 B Mid
277 Phil Parkinson 80,318 2,677 Start Low
278 Morgan Rogers 80,200 2,673 Start Low
279 Sadio Mané 79,891 2,663 B Mid
280 Phil Foden 79,835 2,661 B Mid
281 Gerard Piqué 79,304 2,643 B High
282 Olivier Giroud 79,140 2,638 C Mid
283 Thomas Partey 79,058 2,635 B Mid
284 Samuel Eto'o 78,988 2,632 B High
285 Premier League records and statistics 78,828 2,627 List Low
286 Jean-Philippe Mateta 78,549 2,618 C Low
287 Paolo Maldini 78,476 2,615 B High
288 Mason Greenwood 78,382 2,612 B Mid
289 Peter Crouch 78,248 2,608 B Mid
290 Cesc Fàbregas 77,884 2,596 B Mid
291 2024–25 Ligue 1 77,844 2,594 Start Low
292 FC Barcelona 6–1 Paris Saint-Germain FC 77,519 2,583 Start Low
293 Al-Hilal Saudi FC 77,398 2,579 C Mid
294 2025–26 UEFA Europa League 77,246 2,574 Start Mid
295 Yann Sommer 77,204 2,573 Start Mid
296 List of football clubs in England by competitive honours won 77,137 2,571 List Low
297 Antoine Griezmann 76,808 2,560 B Mid
298 Como 1907 76,701 2,556 Start Mid
299 FIFA U-17 World Cup 76,442 2,548 Start High
300 Clarence Seedorf 76,099 2,536 C High
301 Saudi Pro League 75,526 2,517 Start Mid
302 Midfielder 75,512 2,517 B Top
303 Pierre-Emerick Aubameyang 75,096 2,503 C Mid
304 Mason Mount 75,004 2,500 B Mid
305 Bayer 04 Leverkusen 74,999 2,499 C High
306 Ryan Giggs 74,951 2,498 B High
307 Satya Nadella 74,528 2,484 B Low
308 FIFA 73,768 2,458 B Top
309 Kenny Dalglish 73,467 2,448 B High
310 Henrikh Mkhitaryan 73,349 2,444 B Mid
311 Didier Drogba 73,215 2,440 GA Mid
312 Riyad Mahrez 73,175 2,439 C Low
313 Bradley Walsh 73,093 2,436 C Low
314 Nuno Espírito Santo 73,072 2,435 Start Mid
315 Eric Cantona 72,950 2,431 C High
316 Germany national football team 72,861 2,428 B High
317 Blackburn Rovers F.C. 72,756 2,425 B Mid
318 Harry Amass 72,628 2,420 Start Low
319 João Félix 72,462 2,415 C Mid
320 George Best 72,446 2,414 B High
321 Alejandro Garnacho 72,266 2,408 Start Low
322 UEFA Cup Winners' Cup 72,017 2,400 C Mid
323 Toni Kroos 71,684 2,389 C High
324 Mario Balotelli 71,515 2,383 GA Mid
325 2006 FIFA World Cup 71,290 2,376 C High
326 Julio Iglesias 70,901 2,363 C Low
327 2025 U-17 Africa Cup of Nations 70,763 2,358 C Low
328 Kyle Walker 70,713 2,357 B Mid
329 Raúl Asencio (footballer, born 2003) 70,423 2,347 Start Low
330 Sunderland A.F.C. 70,281 2,342 B Mid
331 Eden Hazard 70,178 2,339 GA Mid
332 Lilian Thuram 70,151 2,338 C High
333 Sporting CP 69,979 2,332 B High
334 Michael Olise 69,941 2,331 Start Low
335 Jack Wilshere 69,784 2,326 B Mid
336 Fenerbahçe S.K. (football) 69,781 2,326 Start Mid
337 David Moyes 69,646 2,321 B Mid
338 Dani Olmo 69,373 2,312 Start Mid
339 2024–25 Real Madrid CF season 69,096 2,303 Start Low
340 2022–23 UEFA Champions League 68,949 2,298 C Low
341 Endrick (footballer, born 2006) 68,634 2,287 B Low
342 Diego Simeone 68,586 2,286 B Mid
343 Scottish Premiership 68,547 2,284 C Mid
344 Eberechi Eze 68,406 2,280 C Mid
345 Aaron Ramsdale 68,353 2,278 C Mid
346 AFC Ajax 67,986 2,266 B High
347 Tham Luang cave rescue 67,911 2,263 B Low
348 SS Lazio 67,707 2,256 C Mid
349 Darwin Núñez 67,664 2,255 C Mid
350 William Saliba 67,649 2,254 C Low
351 Jason Tindall 67,582 2,252 Stub Low
352 Marc-André ter Stegen 67,210 2,240 B Mid
353 Jamie Carragher 67,206 2,240 C Mid
354 2025–26 EFL Championship 66,887 2,229 C Low
355 Joey Barton 66,874 2,229 GA Mid
356 Sheffield United F.C. 66,831 2,227 B High
357 2002 FIFA World Cup 66,796 2,226 B High
358 Fulham F.C. 66,731 2,224 C Mid
359 Ollie Watkins 66,725 2,224 C Mid
360 France national football team 66,643 2,221 C High
361 Harvey Barnes 66,414 2,213 C Mid
362 Carlos Tevez 66,289 2,209 B Mid
363 Leny Yoro 66,225 2,207 B Low
364 Cardiff City F.C. 66,192 2,206 FA Mid
365 Roberto Carlos 66,113 2,203 B High
366 Brighton & Hove Albion F.C. 66,082 2,202 C Mid
367 Andy Carroll 65,793 2,193 C Mid
368 Kevin Keegan 65,740 2,191 B High
369 Gianluigi Buffon 65,526 2,184 GA High
370 Joël Piroe 65,374 2,179 Stub Mid
371 Fernando Torres 64,922 2,164 GA Mid
372 European Cup and UEFA Champions League records and statistics 64,614 2,153 B Low
373 David Alaba 64,339 2,144 B Mid
374 Xavi (footballer, born 1980) 64,319 2,143 B High
375 Welcome to Wrexham 64,319 2,143 C Low
376 David Luiz 63,973 2,132 C Mid
377 N'Golo Kanté 63,834 2,127 B Mid
378 2024–25 Arsenal F.C. season 63,807 2,126 Start Low
379 2025 Copa del Rey final 63,774 2,125 Start Low
380 Julián Alvarez 63,748 2,124 C Low
381 List of FIFA World Cup finals 63,683 2,122 FL High
382 2026 FIFA World Cup qualification (UEFA) 63,573 2,119 Start Low
383 2024 UEFA Champions League final 63,321 2,110 C Low
384 Alisson Becker 63,230 2,107 B Low
385 Dominic Solanke 63,066 2,102 C Mid
386 Galatasaray S.K. (football) 62,802 2,093 C High
387 Arda Güler 62,734 2,091 Start Low
388 Eintracht Frankfurt 62,569 2,085 C Mid
389 Louis Tomlinson 62,472 2,082 C Low
390 Pau Cubarsí 62,425 2,080 Start Low
391 Mesut Özil 62,369 2,078 B Mid
392 English Football League 62,264 2,075 C Mid
393 Rio Ferdinand 62,188 2,072 B Mid
394 Federico Valverde 62,161 2,072 C Mid
395 2021–22 UEFA Champions League 62,147 2,071 Start Low
396 Bojan Krkić 62,138 2,071 C Mid
397 Jakub Kiwior 61,668 2,055 Start Mid
398 Robin van Persie 61,506 2,050 B Mid
399 Federico Chiesa 61,465 2,048 C Mid
400 Claudio Ranieri 61,384 2,046 C Mid
401 Football 61,383 2,046 B High
402 Niko Kovač 61,344 2,044 C Mid
403 Eric Dier 61,173 2,039 C Mid
404 List of UEFA Cup and Europa League finals 61,142 2,038 FL Low
405 Trinity Rodman 61,130 2,037 C Low
406 Alexis Sánchez 60,844 2,028 C Mid
407 2024–25 EFL League Two 60,810 2,027 Start Low
408 2024–25 AFC Champions League Two 60,535 2,017 List Low
409 Antonio Conte 60,524 2,017 B Mid
410 Eduardo Camavinga 60,319 2,010 C Low
411 Luton Town F.C. 60,263 2,008 FA Mid
412 2025–26 UEFA Conference League 60,238 2,007 C Low
413 Rodri (footballer, born 1996) 60,195 2,006 C Mid
414 Frenkie de Jong 60,147 2,004 B Mid
415 Arminia Bielefeld 60,044 2,001 C Mid
416 San Siro 59,771 1,992 C High
417 Valencia CF 59,636 1,987 B High
418 2025 AFC U-17 Asian Cup qualification 59,617 1,987 List Low
419 UEFA 59,521 1,984 C Top
420 Manuel Neuer 59,389 1,979 B High
421 Francesco Totti 59,285 1,976 GA High
422 Chris Wood (footballer, born 1991) 59,152 1,971 GA Mid
423 Wembley Stadium 58,783 1,959 B High
424 Oliver Glasner 58,703 1,956 C Low
425 Olympique de Marseille 58,516 1,950 B High
426 ACF Fiorentina 58,296 1,943 B Mid
427 Ainsley Maitland-Niles 58,212 1,940 C Mid
428 João Neves 58,119 1,937 Start Mid
429 USL Championship 58,071 1,935 B Low
430 Rivaldo 57,932 1,931 C High
431 CAF Champions League 57,857 1,928 C High
432 S.L. Benfica 57,567 1,918 B High
433 1994 FIFA World Cup 57,461 1,915 B High
434 European Golden Shoe 57,408 1,913 FL Mid
435 Swansea City A.F.C. 57,354 1,911 C Mid
436 Patrick Dorgu 57,235 1,907 Start Low
437 Sevilla FC 57,110 1,903 B High
438 Brentford F.C. 57,078 1,902 C Mid
439 Djurgårdens IF Fotboll 57,035 1,901 C Mid
440 List of footballers with 100 or more Premier League goals 56,954 1,898 List Low
441 Liga MX 56,858 1,895 B High
442 Christian Pulisic 56,843 1,894 C Mid
443 Molly McCann 56,583 1,886 Start Low
444 Paul Scholes 56,394 1,879 C Mid
445 Supercopa de España 56,325 1,877 Start Low
446 Mats Hummels 56,298 1,876 Start Mid
447 Paul Gascoigne 56,296 1,876 GA High
448 Sheffield Wednesday F.C. 56,160 1,872 B High
449 Josh Kroenke 56,118 1,870 Start Mid
450 Benjamin Pavard 56,027 1,867 Start Mid
451 Iñaki Williams 55,928 1,864 C Low
452 Ethan Nwaneri 55,923 1,864 Start Low
453 Leandro Trossard 55,807 1,860 Start Mid
454 Sergio Agüero 55,489 1,849 C Mid
455 2018–19 UEFA Champions League 55,408 1,846 C Low
456 Italy national football team 55,369 1,845 B High
457 Isthmian League 55,306 1,843 Start Low
458 Al-Ahli Saudi FC 55,266 1,842 Start Mid
459 Ivan Jurić 55,216 1,840 Start Mid
460 2019–20 UEFA Champions League 55,148 1,838 Start Low
461 Casemiro 55,055 1,835 Start Mid
462 Marcelo (footballer, born 1988) 54,982 1,832 B Mid
463 Yaya Touré 54,974 1,832 B Mid
464 Jadon Sancho 54,965 1,832 C Mid
465 Roman Abramovich 54,710 1,823 B Low
466 Steve McManaman 54,653 1,821 B Mid
467 Brahim Díaz 54,542 1,818 B Mid
468 2005–06 UEFA Champions League 54,507 1,816 Start Mid
469 Ángel Di María 54,478 1,815 B Mid
470 Ivan Toney 54,456 1,815 Start Mid
471 Mark Hughes 54,408 1,813 C Mid
472 Javier Mascherano 54,392 1,813 C Mid
473 Dani Carvajal 54,314 1,810 Start Low
474 Indonesia national football team 54,182 1,806 C High
475 Gary Neville 54,169 1,805 B Mid
476 Jhon Durán 54,114 1,803 Start Mid
477 Luka Jović 54,028 1,800 Start Low
478 Romário 54,017 1,800 B High
479 2020–21 UEFA Champions League 53,963 1,798 C Low
480 List of Scottish football champions 53,946 1,798 FL Mid
481 Nikola Pokrivač 53,946 1,798 C Mid
482 1998 FIFA World Cup 53,924 1,797 B High
483 Primeira Liga 53,826 1,794 C Mid
484 2024–25 UEFA Europa League knockout phase 53,807 1,793 Start Low
485 Andrés Iniesta 53,608 1,786 B High
486 Andrea Pirlo 53,600 1,786 GA High
487 2008–09 UEFA Champions League 53,576 1,785 C Low
488 Football League First Division 53,541 1,784 Start Mid
489 Tyrique George 53,521 1,784 Start Low
490 Coventry City F.C. 53,470 1,782 B Mid
491 FC Girondins de Bordeaux 53,450 1,781 B Mid
492 Hamza Choudhury 53,426 1,780 C Mid
493 Brian Clough 53,395 1,779 B High
494 2024–25 Manchester United F.C. season 53,215 1,773 Start Low
495 Bradley Barcola 53,123 1,770 C Mid
496 Fermín López 52,969 1,765 Start Low
497 Kasper Schmeichel 52,691 1,756 B Mid
498 Edinson Cavani 52,645 1,754 B Mid
499 Joshua Zirkzee 52,614 1,753 Start Low
500 2034 FIFA World Cup 52,575 1,752 Start High
501 Denzel Dumfries 52,524 1,750 B Mid
502 Vítor Pereira (footballer, born 1968) 52,510 1,750 Start Low
503 Heysel Stadium disaster 52,488 1,749 B High
504 EFL Trophy 52,457 1,748 Start Low
505 Jay Rodriguez 52,268 1,742 C Mid
506 Roberto Baggio 52,261 1,742 GA High
507 Santos FC 52,254 1,741 B High
508 Racecourse Ground 52,219 1,740 Start Low
509 Liverpool F.C.–Manchester United F.C. rivalry 52,147 1,738 C Mid
510 List of El Clásico matches 52,113 1,737 List Mid
511 Marko Arnautović 52,027 1,734 Start Mid
512 Portugal national football team 51,782 1,726 B High
513 UEFA Super Cup 51,771 1,725 B Mid
514 Al-Ittihad Club (Jeddah) 51,730 1,724 C Mid
515 Queens Park Rangers F.C. 51,352 1,711 B Mid
516 Real Sociedad 51,347 1,711 C Mid
517 Cody Gakpo 51,266 1,708 C Mid
518 Southern Football League 51,260 1,708 Start Low
519 Joselu 51,245 1,708 C Low
520 Jorginho (footballer, born December 1991) 51,176 1,705 C Mid
521 Lucas Vázquez 51,169 1,705 Start Mid
522 Tyler Fredricson 51,079 1,702 Start Low
523 List of career achievements by Cristiano Ronaldo 51,045 1,701 List Mid
524 George Weah 51,044 1,701 B High
525 Xherdan Shaqiri 50,999 1,699 B Mid
526 John Terry 50,952 1,698 B Mid
527 UEFA Euro 2028 50,893 1,696 Start Low
528 J. Bruce Ismay 50,877 1,695 B Low
529 Javier Hernández 50,876 1,695 C Mid
530 Forward (association football) 50,784 1,692 C Top
531 Sam Smith (footballer, born 1998) 50,783 1,692 Stub Low
532 Paulo Dybala 50,718 1,690 B Mid
533 Viv Richards 50,668 1,688 B Low
534 2015–16 Leicester City F.C. season 50,605 1,686 Start Low
535 2022–23 Premier League 50,562 1,685 Start Mid
536 Coppa Italia 50,554 1,685 Start Mid
537 Derby County F.C. 50,554 1,685 B Low
538 Patrick Vieira 50,525 1,684 B High
539 Niels Bohr 50,506 1,683 FA Low
540 Alex Oxlade-Chamberlain 50,450 1,681 C Mid
541 2024–25 Indian Super League 50,275 1,675 List Mid
542 Jesse Lingard 50,270 1,675 B Mid
543 Andrew Robertson 50,228 1,674 B Mid
544 Ashlyn Harris 50,223 1,674 GA Low
545 2015–16 Premier League 50,213 1,673 C Mid
546 Emirates Stadium 50,135 1,671 GA Mid
547 James Milner 50,126 1,670 GA Mid
548 Copa Libertadores 49,997 1,666 C High
549 James Rodríguez 49,993 1,666 C Mid
550 Boca Juniors 49,966 1,665 B High
551 Ali Dia 49,882 1,662 Start Mid
552 United States men's national soccer team 49,841 1,661 B High
553 2019–20 Premier League 49,746 1,658 C Mid
554 Luis Díaz (footballer, born 1997) 49,619 1,653 C Mid
555 Nicolas Anelka 49,544 1,651 C Mid
556 George M. Steinbrenner Field 49,533 1,651 Start Low
557 Bastian Schweinsteiger 49,504 1,650 C Mid
558 2025 Copa Libertadores 49,172 1,639 Start Low
559 Harvey Elliott 49,096 1,636 GA Mid
560 Franz Beckenbauer 49,065 1,635 B High
561 Bend It Like Beckham 49,046 1,634 C Low
