Back
Andrew J.Kurbiko
•
en.wikipedia.org
Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 20,106,661 |
Registration date | 2013-11-09 13:10 |
User groups | extended confirmed user, autoconfirmed user |
Is administrator? |
|
First edit | 2014-01-03 06:25 |
Latest edit | 2022-08-17 12:02 |
Latest logged action | 2022-07-25 11:46 |
Thanks received | 97 |
Live edits | 18,048 · (95.6%) |
Deleted edits | 839 · (4.4%) |
Total edits | 18,887 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Average edits per day | 6 (3,148 days) |
Average edit size* | 78.6 bytes |
Minor edits | 1,026 · (5.7%) |
Small edits (<20 bytes)* | 1,894 · (37.9%) |
Large edits (>1000 bytes)* | 116 · (2.3%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 8,289 |
Average edits per page | 2.279 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
2,142 (278 since deleted) |
Files | |
Files uploaded | 279 |
Files moved | 0 |
Files uploaded (Commons) | 6,477 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 436 |
Thank | 105 |
Approve | 0 |
Patrol | 2 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 1 |
Longest block | 22 days |
Current block | – |
Global edit counts (approximate) | |
www.wikidata.org | 1,807,227 |
uk.wikipedia.org | 91,436 |
commons.wikimedia.org | 35,699 |
► en.wikipedia.org | 18,304 |
pl.wikipedia.org | 3,018 |
ru.wikipedia.org | 2,293 |
meta.wikimedia.org | 2,235 |
fr.wikipedia.org | 1,532 |
de.wikipedia.org | 949 |
ro.wikipedia.org | 522 |
Other projects | 6,129 |
All projects | 1,969,344 |
Live edits
·
18,048 (95.6%)
Deleted edits
·
839 (4.4%)
< 20 bytes*
·
1,894 (37.9%)
≥ 20 bytes*
·
3,106 (62.1%)
< 1,000 bytes*
·
4,884 (97.7%)
≥ 1,000 bytes*
·
116 (2.3%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Namespace | Count |
---|---|
Main | 15,025 (83.3%) |
Template | 923 (5.1%) |
Talk | 618 (3.4%) |
Wikipedia | 458 (2.5%) |
File | 288 (1.6%) |
Portal | 242 (1.3%) |
File talk | 129 (0.7%) |
Category | 104 (0.6%) |
User | 93 (0.5%) |
User talk | 80 (0.4%) |
Template talk | 40 (0.2%) |
Wikipedia talk | 36 (0.2%) |
Module | 8 (0%) |
Module talk | 4 (0%) |
14 namespaces | 18,048 |
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | Template | Template talk | Category | Portal | Module | Module talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2,869 | 2,394 | 27 | 0 | 11 | 17 | 31 | 28 | 0 | 319 | 6 | 36 | 0 | 0 | 0 |
2015 | 938 | 880 | 14 | 0 | 4 | 2 | 0 | 9 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
2016 | 151 | 129 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2017 | 359 | 319 | 10 | 4 | 9 | 5 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2018 | 1,749 | 1,434 | 12 | 13 | 8 | 7 | 0 | 99 | 0 | 160 | 10 | 6 | 0 | 0 | 0 |
2019 | 2,196 | 1,942 | 76 | 16 | 8 | 16 | 0 | 41 | 0 | 92 | 5 | 0 | 0 | 0 | 0 |
2020 | 4,376 | 3,609 | 248 | 42 | 23 | 186 | 3 | 29 | 0 | 161 | 14 | 20 | 39 | 2 | 0 |
2021 | 3,962 | 3,254 | 203 | 18 | 7 | 149 | 0 | 57 | 19 | 122 | 5 | 38 | 80 | 6 | 4 |
2022 | 1,448 | 1,064 | 18 | 0 | 6 | 75 | 2 | 19 | 110 | 27 | 0 | 4 | 123 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | Template | Template talk | Category | Portal | Module | Module talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-01 | 134 | 126 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 337 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 662 | 571 | 2 | 0 | 1 | 9 | 0 | 6 | 0 | 68 | 0 | 5 | 0 | 0 | 0 |
2014-04 | 56 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 104 | 96 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 457 | 304 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 140 | 3 | 0 | 0 | 0 | 0 |
2014-11 | 713 | 551 | 15 | 0 | 1 | 5 | 31 | 13 | 0 | 63 | 3 | 31 | 0 | 0 | 0 |
2014-12 | 361 | 329 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 168 | 161 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 126 | 113 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 228 | 214 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 45 | 41 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 137 | 128 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 40 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 21 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 11 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 13 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 118 | 109 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 60 | 50 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 54 | 47 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 42 | 32 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 562 | 434 | 2 | 0 | 2 | 3 | 0 | 5 | 0 | 110 | 0 | 6 | 0 | 0 | 0 |
2018-02 | 225 | 205 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 211 | 191 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
2018-04 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 78 | 55 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 104 | 75 | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 41 | 32 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 31 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 293 | 248 | 0 | 4 | 1 | 2 | 0 | 20 | 0 | 15 | 3 | 0 | 0 | 0 | 0 |
2018-12 | 153 | 117 | 0 | 9 | 1 | 0 | 0 | 6 | 0 | 14 | 6 | 0 | 0 | 0 | 0 |
2019-01 | 176 | 144 | 7 | 12 | 3 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
2019-02 | 63 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 22 | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 317 | 261 | 24 | 0 | 0 | 0 | 0 | 13 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 179 | 161 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 68 | 66 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 42 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 575 | 526 | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 33 | 2 | 0 | 0 | 0 | 0 |
2019-09 | 83 | 76 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 63 | 50 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 248 | 217 | 10 | 0 | 1 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 360 | 332 | 6 | 1 | 0 | 5 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 777 | 656 | 32 | 21 | 4 | 17 | 1 | 7 | 0 | 36 | 2 | 1 | 0 | 0 | 0 |
2020-02 | 670 | 616 | 14 | 0 | 0 | 4 | 0 | 9 | 0 | 23 | 4 | 0 | 0 | 0 | 0 |
2020-03 | 66 | 39 | 2 | 0 | 1 | 11 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 17 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 628 | 542 | 26 | 0 | 4 | 26 | 0 | 2 | 0 | 25 | 3 | 0 | 0 | 0 | 0 |
2020-06 | 51 | 26 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 57 | 31 | 2 | 0 | 2 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 355 | 294 | 20 | 0 | 2 | 17 | 0 | 3 | 0 | 18 | 1 | 0 | 0 | 0 | 0 |
2020-09 | 196 | 187 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2020-10 | 466 | 366 | 15 | 17 | 7 | 29 | 0 | 0 | 0 | 25 | 4 | 0 | 3 | 0 | 0 |
2020-11 | 861 | 671 | 129 | 0 | 1 | 9 | 1 | 3 | 0 | 15 | 0 | 4 | 26 | 2 | 0 |
2020-12 | 232 | 172 | 4 | 4 | 1 | 24 | 0 | 1 | 0 | 2 | 0 | 14 | 10 | 0 | 0 |
2021-01 | 173 | 123 | 2 | 0 | 2 | 17 | 0 | 2 | 0 | 10 | 0 | 2 | 7 | 4 | 4 |
2021-02 | 373 | 353 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
2021-03 | 707 | 638 | 27 | 0 | 0 | 6 | 0 | 2 | 0 | 19 | 2 | 12 | 1 | 0 | 0 |
2021-04 | 510 | 428 | 20 | 18 | 1 | 3 | 0 | 3 | 0 | 25 | 0 | 12 | 0 | 0 | 0 |
2021-05 | 116 | 52 | 57 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 109 | 91 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 310 | 241 | 28 | 0 | 1 | 24 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 807 | 669 | 29 | 0 | 1 | 22 | 0 | 7 | 10 | 27 | 1 | 0 | 41 | 0 | 0 |
2021-09 | 373 | 280 | 8 | 0 | 1 | 26 | 0 | 19 | 4 | 7 | 0 | 0 | 28 | 0 | 0 |
2021-10 | 135 | 94 | 14 | 0 | 0 | 19 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
2021-11 | 234 | 182 | 12 | 0 | 0 | 12 | 0 | 9 | 0 | 6 | 1 | 12 | 0 | 0 | 0 |
2021-12 | 115 | 103 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
2022-01 | 146 | 145 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 135 | 126 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 102 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 375 | 344 | 11 | 0 | 0 | 9 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 330 | 247 | 6 | 0 | 0 | 2 | 0 | 7 | 0 | 10 | 0 | 1 | 57 | 0 | 0 |
2022-06 | 286 | 40 | 1 | 0 | 6 | 50 | 2 | 2 | 110 | 6 | 0 | 3 | 66 | 0 | 0 |
2022-07 | 62 | 50 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 106 | 88 | 107 | 83 | 45 | 10 | 22 | 23 | 34 | 59 | 122 | 154 | 139 | 149 | 156 | 155 | 176 | 135 | 147 | 124 | 64 | 98 | 88 | 86 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 38 | 40 | 69 | 22 | 20 | 1 | 100 | 172 | 274 | 326 | 206 | 348 | 222 | 187 | 193 | 128 | 135 | 93 | 91 | 104 | 36 | 79 | 62 | 95 |
Tuesday | 90 | 48 | 23 | 26 | 28 | 36 | 42 | 78 | 90 | 200 | 157 | 199 | 121 | 160 | 187 | 179 | 138 | 114 | 89 | 92 | 105 | 104 | 86 | 77 |
Wednesday | 74 | 83 | 49 | 18 | 26 | 6 | 11 | 54 | 156 | 246 | 216 | 189 | 156 | 97 | 227 | 139 | 132 | 160 | 149 | 102 | 89 | 146 | 80 | 30 |
Thursday | 115 | 84 | 45 | 41 | 16 | 9 | 48 | 88 | 127 | 138 | 201 | 163 | 116 | 136 | 135 | 115 | 73 | 190 | 190 | 123 | 96 | 133 | 66 | 48 |
Friday | 72 | 47 | 17 | 10 | 7 | 16 | 79 | 108 | 265 | 191 | 214 | 234 | 195 | 246 | 204 | 110 | 167 | 177 | 69 | 121 | 88 | 104 | 91 | 106 |
Saturday | 67 | 103 | 49 | 67 | 16 | 5 | 19 | 12 | 32 | 26 | 34 | 75 | 124 | 105 | 93 | 181 | 187 | 138 | 176 | 126 | 80 | 142 | 111 | 131 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
User talk [show] [hide]
Wikipedia [show] [hide]
Wikipedia talk [show] [hide]
File [show] [hide]
File talk [show] [hide]
Template [show] [hide]
Template talk [show] [hide]
Category [show] [hide]
Portal [show] [hide]
Module [show] [hide]
Module talk [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2016-04-11 14:18 |
extended confirmed user
|
Automatic | |
2014-01-03 08:46 |
autoconfirmed user
|
Automatic |
All times are in UTC.