Pular para o conteúdo

Conheça Walt Disney World

Back BIL • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 661,572
Registration date 2005-12-09 19:25
User groups extended confirmed user, pending changes reviewer, autoconfirmed user
Is administrator? No
First edit 2005-12-09 19:25
Latest edit 2025-05-11 18:50
Latest logged action 2024-11-10 12:00
Thanks received 101
Live edits 17,258 · (99%)
Deleted edits 172 · (1%)
Total edits 17,430
Edits (live)
Edits in the past 24 hours2
Edits in the past 7 days2
Edits in the past 30 days18
Edits in the past 365 days326
Average edits per day 2.458 (7,092 days)
Average edit size* 191.8 bytes
Minor edits 1,101 · (6.4%)
Small edits (<20 bytes)* 1,425 · (28.5%)
Large edits (>1000 bytes)* 126 · (2.5%)

Pages
Pages edited (total) 4,844
Average edits per page 3.598
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
368 (20 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 235
Files moved (Commons) 0
Actions
Pages moved 39
Thank 1
Approve 2
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 17,258 (99%)
Deleted edits · 172 (1%)
< 20 bytes* · 1,425 (28.5%)
≥ 20 bytes* · 3,575 (71.5%)
< 1,000 bytes* · 4,874 (97.5%)
≥ 1,000 bytes* · 126 (2.5%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 15,457 (89.6%)
Talk 1,047 (6.1%)
Template 219 (1.3%)
User talk 183 (1.1%)
Module 89 (0.5%)
User 87 (0.5%)
Category 59 (0.3%)
Wikipedia 57 (0.3%)
Template talk 30 (0.2%)
Wikipedia talk 17 (0.1%)
Draft 7 (0%)
File talk 3 (0%)
MediaWiki talk 2 (0%)
Category talk 1 (0%)
14 namespaces 17,258

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File talk MediaWiki talk Template Template talk Category Category talk Draft Module
2005 54 47 6 0 0 0 0 0 0 0 0 1 0 0 0
2006 730 618 90 7 7 1 0 0 0 2 0 5 0 0 0
2007 682 568 89 1 2 4 0 0 0 2 0 15 1 0 0
2008 904 776 97 4 7 4 3 1 0 8 2 2 0 0 0
2009 968 856 78 6 6 11 0 0 0 10 0 1 0 0 0
2010 1,149 1,031 78 7 16 6 3 0 0 8 0 0 0 0 0
2011 1,074 946 94 4 26 1 1 0 0 2 0 0 0 0 0
2012 669 611 30 5 15 1 0 0 1 4 2 0 0 0 0
2013 1,230 1,120 50 5 19 5 0 0 0 22 2 7 0 0 0
2014 1,513 1,382 73 1 17 7 0 0 0 29 1 3 0 0 0
2015 950 831 94 0 9 1 0 0 0 14 1 0 0 0 0
2016 1,176 1,069 70 0 6 3 0 0 0 24 2 2 0 0 0
2017 1,113 999 38 0 17 3 8 0 0 41 5 2 0 0 0
2018 1,116 1,058 22 1 7 3 2 0 0 17 4 2 0 0 0
2019 886 850 18 0 4 2 0 0 1 7 1 3 0 0 0
2020 692 658 20 0 2 3 0 0 0 7 2 0 0 0 0
2021 685 628 44 0 4 1 0 1 0 4 0 3 0 0 0
2022 444 410 18 0 3 1 0 1 0 8 1 2 0 0 0
2023 560 477 9 0 2 0 0 0 0 4 3 3 0 0 62
2024 567 438 29 46 5 0 0 0 0 4 4 8 0 7 26
2025 96 84 0 0 9 0 0 0 0 2 0 0 0 0 1

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File talk MediaWiki talk Template Template talk Category Category talk Draft Module
2005-12 54 47 6 0 0 0 0 0 0 0 0 1 0 0 0
2006-01 55 49 3 1 0 0 0 0 0 0 0 2 0 0 0
2006-02 30 29 1 0 0 0 0 0 0 0 0 0 0 0 0
2006-03 21 16 2 1 2 0 0 0 0 0 0 0 0 0 0
2006-04 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-05 65 59 5 0 1 0 0 0 0 0 0 0 0 0 0
2006-06 120 100 15 3 2 0 0 0 0 0 0 0 0 0 0
2006-07 23 21 2 0 0 0 0 0 0 0 0 0 0 0 0
2006-08 119 93 21 1 1 1 0 0 0 1 0 1 0 0 0
2006-09 76 70 6 0 0 0 0 0 0 0 0 0 0 0 0
2006-10 103 83 16 1 1 0 0 0 0 1 0 1 0 0 0
2006-11 52 42 9 0 0 0 0 0 0 0 0 1 0 0 0
2006-12 63 53 10 0 0 0 0 0 0 0 0 0 0 0 0
2007-01 106 85 16 1 2 2 0 0 0 0 0 0 0 0 0
2007-02 60 56 4 0 0 0 0 0 0 0 0 0 0 0 0
2007-03 92 67 10 0 0 0 0 0 0 0 0 15 0 0 0
2007-04 65 54 11 0 0 0 0 0 0 0 0 0 0 0 0
2007-05 73 63 9 0 0 1 0 0 0 0 0 0 0 0 0
2007-06 27 20 6 0 0 0 0 0 0 1 0 0 0 0 0
2007-07 17 11 6 0 0 0 0 0 0 0 0 0 0 0 0
2007-08 37 31 6 0 0 0 0 0 0 0 0 0 0 0 0
2007-09 68 61 4 0 0 1 0 0 0 1 0 0 1 0 0
2007-10 48 43 5 0 0 0 0 0 0 0 0 0 0 0 0
2007-11 32 29 3 0 0 0 0 0 0 0 0 0 0 0 0
2007-12 57 48 9 0 0 0 0 0 0 0 0 0 0 0 0
2008-01 83 70 12 0 0 0 0 0 0 0 0 1 0 0 0
2008-02 153 141 11 0 0 0 0 0 0 1 0 0 0 0 0
2008-03 84 66 10 0 4 0 2 0 0 2 0 0 0 0 0
2008-04 77 58 19 0 0 0 0 0 0 0 0 0 0 0 0
2008-05 114 94 17 0 0 2 0 0 0 1 0 0 0 0 0
2008-06 65 59 6 0 0 0 0 0 0 0 0 0 0 0 0
2008-07 56 49 2 3 0 0 0 0 0 1 0 1 0 0 0
2008-08 35 32 2 0 0 0 0 0 0 1 0 0 0 0 0
2008-09 37 33 4 0 0 0 0 0 0 0 0 0 0 0 0
2008-10 49 47 2 0 0 0 0 0 0 0 0 0 0 0 0
2008-11 43 31 4 0 3 0 0 1 0 2 2 0 0 0 0
2008-12 108 96 8 1 0 2 1 0 0 0 0 0 0 0 0
2009-01 42 37 4 0 1 0 0 0 0 0 0 0 0 0 0
2009-02 81 64 12 0 0 5 0 0 0 0 0 0 0 0 0
2009-03 99 93 6 0 0 0 0 0 0 0 0 0 0 0 0
2009-04 104 95 6 0 0 3 0 0 0 0 0 0 0 0 0
2009-05 91 76 10 0 1 3 0 0 0 1 0 0 0 0 0
2009-06 74 66 6 0 1 0 0 0 0 1 0 0 0 0 0
2009-07 48 41 6 0 0 0 0 0 0 1 0 0 0 0 0
2009-08 128 118 6 2 1 0 0 0 0 1 0 0 0 0 0
2009-09 82 74 6 0 1 0 0 0 0 1 0 0 0 0 0
2009-10 95 82 5 4 0 0 0 0 0 4 0 0 0 0 0
2009-11 80 71 8 0 1 0 0 0 0 0 0 0 0 0 0
2009-12 44 39 3 0 0 0 0 0 0 1 0 1 0 0 0
2010-01 125 114 9 0 1 0 0 0 0 1 0 0 0 0 0
2010-02 108 96 7 0 2 0 0 0 0 3 0 0 0 0 0
2010-03 114 103 7 0 1 3 0 0 0 0 0 0 0 0 0
2010-04 64 62 1 0 1 0 0 0 0 0 0 0 0 0 0
2010-05 98 85 10 2 0 0 0 0 0 1 0 0 0 0 0
2010-06 57 52 4 1 0 0 0 0 0 0 0 0 0 0 0
2010-07 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-08 84 75 7 0 0 1 0 0 0 1 0 0 0 0 0
2010-09 101 88 7 3 3 0 0 0 0 0 0 0 0 0 0
2010-10 118 102 7 1 4 0 3 0 0 1 0 0 0 0 0
2010-11 127 115 6 0 4 1 0 0 0 1 0 0 0 0 0
2010-12 102 88 13 0 0 1 0 0 0 0 0 0 0 0 0
2011-01 135 108 18 1 6 1 1 0 0 0 0 0 0 0 0
2011-02 124 108 8 1 7 0 0 0 0 0 0 0 0 0 0
2011-03 112 99 8 0 5 0 0 0 0 0 0 0 0 0 0
2011-04 59 58 1 0 0 0 0 0 0 0 0 0 0 0 0
2011-05 70 67 3 0 0 0 0 0 0 0 0 0 0 0 0
2011-06 53 46 4 0 3 0 0 0 0 0 0 0 0 0 0
2011-07 70 62 6 1 1 0 0 0 0 0 0 0 0 0 0
2011-08 92 88 4 0 0 0 0 0 0 0 0 0 0 0 0
2011-09 89 79 7 1 2 0 0 0 0 0 0 0 0 0 0
2011-10 87 78 9 0 0 0 0 0 0 0 0 0 0 0 0
2011-11 121 103 16 0 2 0 0 0 0 0 0 0 0 0 0
2011-12 62 50 10 0 0 0 0 0 0 2 0 0 0 0 0
2012-01 96 77 9 1 5 0 0 0 1 2 1 0 0 0 0
2012-02 65 61 4 0 0 0 0 0 0 0 0 0 0 0 0
2012-03 91 84 1 3 1 1 0 0 0 1 0 0 0 0 0
2012-04 39 38 1 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 69 59 6 0 4 0 0 0 0 0 0 0 0 0 0
2012-06 49 47 1 1 0 0 0 0 0 0 0 0 0 0 0
2012-07 30 27 2 0 0 0 0 0 0 1 0 0 0 0 0
2012-08 35 33 1 0 1 0 0 0 0 0 0 0 0 0 0
2012-09 58 55 1 0 2 0 0 0 0 0 0 0 0 0 0
2012-10 45 42 2 0 1 0 0 0 0 0 0 0 0 0 0
2012-11 39 38 1 0 0 0 0 0 0 0 0 0 0 0 0
2012-12 53 50 1 0 1 0 0 0 0 0 1 0 0 0 0
2013-01 32 26 3 0 0 1 0 0 0 1 1 0 0 0 0
2013-02 37 36 1 0 0 0 0 0 0 0 0 0 0 0 0
2013-03 34 32 0 0 1 0 0 0 0 1 0 0 0 0 0
2013-04 72 68 0 0 2 2 0 0 0 0 0 0 0 0 0
2013-05 77 70 2 2 0 0 0 0 0 1 0 2 0 0 0
2013-06 85 74 4 2 2 0 0 0 0 0 0 3 0 0 0
2013-07 68 66 1 1 0 0 0 0 0 0 0 0 0 0 0
2013-08 93 85 3 0 3 2 0 0 0 0 0 0 0 0 0
2013-09 160 132 22 0 5 0 0 0 0 1 0 0 0 0 0
2013-10 188 169 7 0 3 0 0 0 0 8 1 0 0 0 0
2013-11 170 164 0 0 0 0 0 0 0 6 0 0 0 0 0
2013-12 214 198 7 0 3 0 0 0 0 4 0 2 0 0 0
2014-01 220 203 8 0 4 1 0 0 0 3 0 1 0 0 0
2014-02 168 144 19 0 1 2 0 0 0 2 0 0 0 0 0
2014-03 53 51 0 0 2 0 0 0 0 0 0 0 0 0 0
2014-04 106 100 5 0 0 0 0 0 0 1 0 0 0 0 0
2014-05 154 138 11 0 1 0 0 0 0 4 0 0 0 0 0
2014-06 81 74 3 0 3 0 0 0 0 1 0 0 0 0 0
2014-07 29 26 0 0 2 1 0 0 0 0 0 0 0 0 0
2014-08 103 89 9 1 0 1 0 0 0 3 0 0 0 0 0
2014-09 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-10 188 175 5 0 1 2 0 0 0 5 0 0 0 0 0
2014-11 188 171 6 0 1 0 0 0 0 8 0 2 0 0 0
2014-12 173 161 7 0 2 0 0 0 0 2 1 0 0 0 0
2015-01 106 99 3 0 2 0 0 0 0 2 0 0 0 0 0
2015-02 94 82 8 0 2 0 0 0 0 2 0 0 0 0 0
2015-03 81 74 6 0 0 0 0 0 0 1 0 0 0 0 0
2015-04 70 65 5 0 0 0 0 0 0 0 0 0 0 0 0
2015-05 61 50 8 0 0 0 0 0 0 3 0 0 0 0 0
2015-06 66 59 5 0 0 0 0 0 0 1 1 0 0 0 0
2015-07 53 49 0 0 2 1 0 0 0 1 0 0 0 0 0
2015-08 78 73 3 0 0 0 0 0 0 2 0 0 0 0 0
2015-09 53 53 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-10 37 32 5 0 0 0 0 0 0 0 0 0 0 0 0
2015-11 145 108 33 0 2 0 0 0 0 2 0 0 0 0 0
2015-12 106 87 18 0 1 0 0 0 0 0 0 0 0 0 0
2016-01 97 91 4 0 0 1 0 0 0 1 0 0 0 0 0
2016-02 117 109 3 0 3 0 0 0 0 2 0 0 0 0 0
2016-03 122 113 8 0 0 0 0 0 0 1 0 0 0 0 0
2016-04 60 56 4 0 0 0 0 0 0 0 0 0 0 0 0
2016-05 84 75 4 0 0 1 0 0 0 2 0 2 0 0 0
2016-06 97 88 7 0 0 0 0 0 0 2 0 0 0 0 0
2016-07 85 75 4 0 0 1 0 0 0 5 0 0 0 0 0
2016-08 40 38 2 0 0 0 0 0 0 0 0 0 0 0 0
2016-09 105 84 14 0 0 0 0 0 0 7 0 0 0 0 0
2016-10 136 125 7 0 0 0 0 0 0 2 2 0 0 0 0
2016-11 117 110 5 0 0 0 0 0 0 2 0 0 0 0 0
2016-12 116 105 8 0 3 0 0 0 0 0 0 0 0 0 0
2017-01 159 141 10 0 0 1 3 0 0 4 0 0 0 0 0
2017-02 79 65 7 0 4 0 0 0 0 3 0 0 0 0 0
2017-03 57 54 1 0 0 0 1 0 0 1 0 0 0 0 0
2017-04 77 70 6 0 1 0 0 0 0 0 0 0 0 0 0
2017-05 113 96 5 0 0 0 4 0 0 7 1 0 0 0 0
2017-06 63 57 3 0 0 0 0 0 0 2 0 1 0 0 0
2017-07 78 67 2 0 1 0 0 0 0 8 0 0 0 0 0
2017-08 125 102 1 0 10 0 0 0 0 11 1 0 0 0 0
2017-09 74 69 1 0 0 0 0 0 0 3 0 1 0 0 0
2017-10 92 86 0 0 1 0 0 0 0 2 3 0 0 0 0
2017-11 128 126 0 0 0 2 0 0 0 0 0 0 0 0 0
2017-12 68 66 2 0 0 0 0 0 0 0 0 0 0 0 0
2018-01 92 90 0 0 0 1 0 0 0 1 0 0 0 0 0
2018-02 74 72 2 0 0 0 0 0 0 0 0 0 0 0 0
2018-03 62 58 3 0 1 0 0 0 0 0 0 0 0 0 0
2018-04 87 83 0 0 3 0 0 0 0 1 0 0 0 0 0
2018-05 123 121 1 0 0 0 0 0 0 0 0 1 0 0 0
2018-06 101 98 2 0 0 0 0 0 0 1 0 0 0 0 0
2018-07 88 83 2 0 0 0 0 0 0 2 1 0 0 0 0
2018-08 56 53 0 1 0 1 0 0 0 1 0 0 0 0 0
2018-09 118 106 4 0 3 0 0 0 0 2 3 0 0 0 0
2018-10 115 111 2 0 0 0 0 0 0 2 0 0 0 0 0
2018-11 109 100 3 0 0 0 0 0 0 5 0 1 0 0 0
2018-12 91 83 3 0 0 1 2 0 0 2 0 0 0 0 0
2019-01 83 81 1 0 0 0 0 0 0 0 1 0 0 0 0
2019-02 105 100 0 0 1 0 0 0 1 3 0 0 0 0 0
2019-03 91 86 3 0 2 0 0 0 0 0 0 0 0 0 0
2019-04 47 47 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-05 64 62 2 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 58 58 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 71 68 3 0 0 0 0 0 0 0 0 0 0 0 0
2019-08 55 50 3 0 0 2 0 0 0 0 0 0 0 0 0
2019-09 49 46 0 0 0 0 0 0 0 0 0 3 0 0 0
2019-10 80 80 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11 98 93 2 0 0 0 0 0 0 3 0 0 0 0 0
2019-12 85 79 4 0 1 0 0 0 0 1 0 0 0 0 0
2020-01 61 58 2 0 0 1 0 0 0 0 0 0 0 0 0
2020-02 72 71 0 0 0 1 0 0 0 0 0 0 0 0 0
2020-03 60 58 2 0 0 0 0 0 0 0 0 0 0 0 0
2020-04 80 75 4 0 0 0 0 0 0 1 0 0 0 0 0
2020-05 82 76 2 0 0 0 0 0 0 2 2 0 0 0 0
2020-06 68 64 3 0 0 0 0 0 0 1 0 0 0 0 0
2020-07 44 42 0 0 0 1 0 0 0 1 0 0 0 0 0
2020-08 51 47 3 0 0 0 0 0 0 1 0 0 0 0 0
2020-09 43 41 1 0 0 0 0 0 0 1 0 0 0 0 0
2020-10 23 22 1 0 0 0 0 0 0 0 0 0 0 0 0
2020-11 48 44 2 0 2 0 0 0 0 0 0 0 0 0 0
2020-12 60 60 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01 80 68 11 0 1 0 0 0 0 0 0 0 0 0 0
2021-02 44 41 3 0 0 0 0 0 0 0 0 0 0 0 0
2021-03 56 53 2 0 1 0 0 0 0 0 0 0 0 0 0
2021-04 60 53 7 0 0 0 0 0 0 0 0 0 0 0 0
2021-05 44 38 5 0 0 0 0 0 0 1 0 0 0 0 0
2021-06 50 34 11 0 0 0 0 1 0 1 0 3 0 0 0
2021-07 60 58 0 0 0 1 0 0 0 1 0 0 0 0 0
2021-08 107 101 4 0 2 0 0 0 0 0 0 0 0 0 0
2021-09 44 43 1 0 0 0 0 0 0 0 0 0 0 0 0
2021-10 53 52 0 0 0 0 0 0 0 1 0 0 0 0 0
2021-11 44 44 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 43 43 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01 51 40 5 0 3 0 0 0 0 2 0 1 0 0 0
2022-02 39 38 0 0 0 0 0 0 0 0 1 0 0 0 0
2022-03 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04 36 35 0 0 0 0 0 1 0 0 0 0 0 0 0
2022-05 28 24 1 0 0 0 0 0 0 3 0 0 0 0 0
2022-06 62 55 6 0 0 0 0 0 0 1 0 0 0 0 0
2022-07 47 45 1 0 0 1 0 0 0 0 0 0 0 0 0
2022-08 38 34 4 0 0 0 0 0 0 0 0 0 0 0 0
2022-09 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 39 37 0 0 0 0 0 0 0 2 0 0 0 0 0
2022-11 23 22 0 0 0 0 0 0 0 0 0 1 0 0 0
2022-12 42 41 1 0 0 0 0 0 0 0 0 0 0 0 0
2023-01 29 28 0 0 0 0 0 0 0 1 0 0 0 0 0
2023-02 18 17 0 0 1 0 0 0 0 0 0 0 0 0 0
2023-03 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04 31 29 2 0 0 0 0 0 0 0 0 0 0 0 0
2023-05 43 39 0 0 0 0 0 0 0 0 2 0 0 0 2
2023-06 59 53 1 0 0 0 0 0 0 1 0 0 0 0 4
2023-07 79 73 1 0 0 0 0 0 0 0 0 0 0 0 5
2023-08 82 69 0 0 0 0 0 0 0 2 1 1 0 0 9
2023-09 20 18 2 0 0 0 0 0 0 0 0 0 0 0 0
2023-10 35 32 0 0 0 0 0 0 0 0 0 0 0 0 3
2023-11 31 27 0 0 1 0 0 0 0 0 0 0 0 0 3
2023-12 104 63 3 0 0 0 0 0 0 0 0 2 0 0 36
2024-01 110 78 3 21 0 0 0 0 0 0 0 2 0 0 6
2024-02 54 28 0 23 0 0 0 0 0 1 1 0 0 0 1
2024-03 76 58 4 2 2 0 0 0 0 0 0 4 0 2 4
2024-04 92 77 8 0 0 0 0 0 0 1 0 1 0 3 2
2024-05 30 23 5 0 0 0 0 0 0 0 0 1 0 1 0
2024-06 19 17 0 0 1 0 0 0 0 1 0 0 0 0 0
2024-07 32 27 3 0 2 0 0 0 0 0 0 0 0 0 0
2024-08 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09 19 17 0 0 0 0 0 0 0 0 0 0 0 0 2
2024-10 27 25 1 0 0 0 0 0 0 0 0 0 0 0 1
2024-11 58 43 2 0 0 0 0 0 0 1 3 0 0 1 8
2024-12 40 35 3 0 0 0 0 0 0 0 0 0 0 0 2
2025-01 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-02 21 20 0 0 0 0 0 0 0 1 0 0 0 0 0
2025-03 24 23 0 0 0 0 0 0 0 0 0 0 0 0 1
2025-04 27 17 0 0 9 0 0 0 0 1 0 0 0 0 0
2025-05 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 27 9 0 0 4 22 102 172 218 181 151 123 106 87 75 144 146 208 261 309 274 293 176 66
Monday 9 1 0 0 0 3 10 58 107 101 104 136 114 99 159 110 94 143 184 262 263 243 127 60
Tuesday 18 4 0 0 0 8 32 89 160 113 112 139 136 109 123 76 72 106 184 241 234 208 109 30
Wednesday 9 8 1 0 0 1 37 80 147 150 122 102 122 110 102 59 60 76 136 248 278 231 137 49
Thursday 5 4 0 0 1 10 38 112 105 124 115 93 121 118 92 78 90 124 190 238 270 239 151 47
Friday 11 6 2 3 5 10 30 68 98 99 94 81 110 91 90 76 97 174 186 206 228 227 126 56
Saturday 19 10 3 0 12 31 103 191 174 165 141 113 80 121 102 103 138 148 147 163 222 209 144 71

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
205 List of the busiest airports in the Nordic countries List List Log · Page History · Top Edits
152 Schengen Area B B Log · Page History · Top Edits
135 List of Internet top-level domains List List Log · Page History · Top Edits
103 Special territories of members of the European Economic Area B B Log · Page History · Top Edits
93 UTF-8 B B Log · Page History · Top Edits
83 Bering Strait crossing C C Log · Page History · Top Edits
82 List of northernmost items List List Log · Page History · Top Edits
80 Saint Helena Airport C C Log · Page History · Top Edits
78 List of busiest passenger flight routes List List Log · Page History · Top Edits
70 Identity document C C Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
36 Talk:List of metro systems Log · Page History · Top Edits
35 Talk:National identity cards in the European Economic Area and Switzerland Log · Page History · Top Edits
25 Talk:Schengen Area Log · Page History · Top Edits
23 Talk:Irish passport Log · Page History · Top Edits
20 Talk:Jessica Watson Log · Page History · Top Edits
18 Talk:UTF-8 Log · Page History · Top Edits
18 Talk:Schengen Agreement Log · Page History · Top Edits
16 Talk:Bering Strait crossing Log · Page History · Top Edits
16 Talk:International Date Line Log · Page History · Top Edits
14 Talk:Special territories of members of the European Economic Area Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
48 User:BIL/Testpage Log · Page History · Top Edits
28 User:Djm-leighpark/Heaviest trains Log · Page History · Top Edits
9 User:BIL Log · Page History · Top Edits
1 User:BIL/photos Log · Page History · Top Edits
1 User:220.210.143.190 Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
133 User talk:BIL Log · Page History · Top Edits
8 User talk:58.138.55.55 Log · Page History · Top Edits
6 User talk:121.102.122.122 Log · Page History · Top Edits
3 User talk:Lembit Staan/1 Log · Page History · Top Edits
2 User talk:101.128.196.252 Log · Page History · Top Edits
2 User talk:217.63.79.1 Log · Page History · Top Edits
2 User talk:Domcrain Log · Page History · Top Edits
2 User talk:83.109.148.70 Log · Page History · Top Edits
2 User talk:220.210.143.190 Log · Page History · Top Edits
2 User talk:Gerry Lynch Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
6 Wikipedia:Unusual place names Project Project Log · Page History · Top Edits
3 Wikipedia:Articles for deletion/The World's most northern Unknown Log · Page History · Top Edits
3 Wikipedia:Categories for discussion/Log/2009 April 14 Unknown Log · Page History · Top Edits
3 Wikipedia:Requests for page protection Unknown Log · Page History · Top Edits
3 Wikipedia:Articles for deletion/List of southernmost items Unknown Log · Page History · Top Edits
3 Wikipedia:Administrator intervention against vandalism Unknown Log · Page History · Top Edits
2 Wikipedia:Articles for deletion/Princess Leonore, Duchess of Gotland Unknown Log · Page History · Top Edits
2 Wikipedia:Administrators' noticeboard Unknown Log · Page History · Top Edits
2 Wikipedia:WikiProject Antarctica Highways Unknown Log · Page History · Top Edits
2 Wikipedia:Articles for deletion/American Airlines destinations/archive Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
13 Wikipedia talk:WikiProject Airports Log · Page History · Top Edits
2 Wikipedia talk:What Wikipedia is not Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Flag Template Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Antarctica Highways Log · Page History · Top Edits

File talk [show] [hide]

Edits Page title Links
1 File talk:European Union member states with applications.svg Log · Page History · Top Edits
1 File talk:Europe 814.svg Log · Page History · Top Edits
1 File talk:Kalmar Union ca. 1400.svg Log · Page History · Top Edits

MediaWiki talk [show] [hide]

Edits Page title Links
1 MediaWiki talk:Spam-whitelist Log · Page History · Top Edits
1 MediaWiki talk:Spam-blacklist Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
12 Template:Airports in Sweden Template Template Log · Page History · Top Edits
7 Template:CcTLD Template Template Log · Page History · Top Edits
5 Template:Public transport administrators of Norway Template Template Log · Page History · Top Edits
5 Template:Airports in Norway Template Template Log · Page History · Top Edits
5 Template:Nsb next regional/doc Unknown Log · Page History · Top Edits
4 Template:Airports in Denmark Template Template Log · Page History · Top Edits
4 Template:Time zone/comments Unknown Log · Page History · Top Edits
4 Template:Time zone/utc offset Unknown Log · Page History · Top Edits
4 Template:Borders of Germany Template Template Log · Page History · Top Edits
4 Template:Borders of Austria Template Template Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
4 Template talk:Adjacent stations Log · Page History · Top Edits
3 Template talk:S-rail/lines Log · Page History · Top Edits
3 Template talk:Further interlanguage link Log · Page History · Top Edits
2 Template talk:PD-Sweden Log · Page History · Top Edits
2 Template talk:Current UK TOCs Log · Page History · Top Edits
2 Template talk:Infobox canal Log · Page History · Top Edits
2 Template talk:URI schemes Log · Page History · Top Edits
2 Template talk:Infobox settlement Log · Page History · Top Edits
1 Template talk:Airports in Norway Log · Page History · Top Edits
1 Template talk:GeoTemplate Log · Page History · Top Edits
More…

Category [show] [hide]

Edits Page title Assessment Links
2 Category:Railway stations in Jönköping County Category Category Log · Page History · Top Edits
2 Category:Railway stations in Gävleborg County Category Category Log · Page History · Top Edits
2 Category:Authorised Neutral Athletes Category Category Log · Page History · Top Edits
2 Category:Wikipedia requested photographs in Nordland Category Category Log · Page History · Top Edits
1 Category:Rail transport in Indonesia Category Category Log · Page History · Top Edits
1 Category:Border templates Category Category Log · Page History · Top Edits
1 Category:Rail transport in Iran Category Category Log · Page History · Top Edits
1 Category:Straits of Greenland Category Category Log · Page History · Top Edits
1 Category:Rail transport in India Category Category Log · Page History · Top Edits
1 Category:Gibraltar and the European Union Category Category Log · Page History · Top Edits
More…

Category talk [show] [hide]

Edits Page title Links
1 Category talk:Conversion templates Log · Page History · Top Edits

Draft [show] [hide]

Edits Page title Assessment Links
1 Draft:Karlstad Central Station Unknown Log · Page History · Top Edits
1 Draft:Hallsberg railway station Unknown Log · Page History · Top Edits
1 Draft:Bräcke railway station Unknown Log · Page History · Top Edits
1 Draft:Gävle Central Station Unknown Log · Page History · Top Edits
1 Draft:Varberg railway station Unknown Log · Page History · Top Edits
1 Draft:Halmstad Central Station Unknown Log · Page History · Top Edits
1 Draft:Arvika railway station Unknown Log · Page History · Top Edits

Module [show] [hide]

Edits Page title Assessment Links
12 Module:Adjacent stations/Pågatågen Template Template Log · Page History · Top Edits
12 Module:Adjacent stations/SJ Template Template Log · Page History · Top Edits
11 Module:Adjacent stations/Sweden Template Template Log · Page History · Top Edits
10 Module:Adjacent stations/Sweden/sandbox Unknown Log · Page History · Top Edits
5 Module:Adjacent stations/Sweden/doc Unknown Log · Page History · Top Edits
5 Module:Adjacent stations/Vy Tåg Template Template Log · Page History · Top Edits
4 Module:Adjacent stations/Sweden2 Template Template Log · Page History · Top Edits
3 Module:Adjacent stations/Öresundståg Template Template Log · Page History · Top Edits
3 Module:Adjacent stations/Västtrafik Template Template Log · Page History · Top Edits
3 Module:Adjacent stations/SJ/doc Unknown Log · Page History · Top Edits
More…

Rights changes [show] [hide]

Date Rights Performer Summary
extended confirmed user
Automatic
pending changes reviewer
Courcelles User can be trusted with Reviewer
autoconfirmed user
Automatic
All times are in UTC.