Pular para o conteúdo

Conheça Walt Disney World

Back Cailil • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 2,058,793
Registration date 2006-08-22 18:57
User groups extended confirmed user, autoconfirmed user
Is administrator? No (former admin)
First edit 2006-11-17 14:37
Latest edit 2022-03-20 15:35
Latest logged action 2016-04-06 21:08
Thanks received 31
Live edits 13,518 · (89%)
Deleted edits 1,668 · (11%)
Total edits 15,186
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 2.711 (5,602 days)
Average edit size* 429.1 bytes
Minor edits 5,707 · (42.2%)
Small edits (<20 bytes)* 1,775 · (35.5%)
Large edits (>1000 bytes)* 708 · (14.2%)

Pages
Pages edited (total) 2,118
Average edits per page 7.17
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
462 (23 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 6
Files moved (Commons) 0
Blocks
(Re)blocks 2
Longest block 14 days
Current block
Actions
Pages moved 19
Thank 1
Approve 0
Patrol 0
Accounts created 0
Admin actions
Block 148
Reblock 23
Unblock 15
Protect 36
Reprotect 2
Unprotect 0
Delete 205
Revision delete 17
Log delete 0
Restore 4
Rights 0
Merge 0
Import 0
AbuseFilter 0
Content model 0
Live edits · 13,518 (89%)
Deleted edits · 1,668 (11%)
< 20 bytes* · 1,775 (35.5%)
≥ 20 bytes* · 3,225 (64.5%)
< 1,000 bytes* · 4,292 (85.8%)
≥ 1,000 bytes* · 708 (14.2%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
User talk 3,946 (29.2%)
Main 3,026 (22.4%)
Talk 2,622 (19.4%)
Wikipedia 2,584 (19.1%)
Wikipedia talk 735 (5.4%)
User 463 (3.4%)
Template 51 (0.4%)
Portal 39 (0.3%)
Portal talk 21 (0.2%)
Template talk 12 (0.1%)
Category 11 (0.1%)
Category talk 7 (0.1%)
MediaWiki talk 1 (0%)
13 namespaces 13,518

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk MediaWiki talk Template Template talk Category Category talk Portal Portal talk
2006 11 5 5 0 0 1 0 0 0 0 0 0 0 0
2007 3,793 1,311 912 246 661 435 173 0 33 6 9 7 0 0
2008 3,170 961 674 75 819 482 90 0 8 2 2 0 38 19
2009 495 92 135 19 137 82 27 0 1 0 0 0 0 2
2010 1,463 139 243 24 529 435 92 0 1 0 0 0 0 0
2011 1,641 299 229 34 722 279 72 0 6 0 0 0 0 0
2012 1,048 64 101 28 364 356 132 1 2 0 0 0 0 0
2013 966 95 122 24 439 227 54 0 0 4 0 0 1 0
2014 484 12 78 10 167 144 73 0 0 0 0 0 0 0
2015 389 26 103 0 98 140 22 0 0 0 0 0 0 0
2016 40 12 13 3 9 3 0 0 0 0 0 0 0 0
2017 14 10 4 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 2 0 2 0 0 0 0 0 0 0 0 0 0 0
2020 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk MediaWiki talk Template Template talk Category Category talk Portal Portal talk
2006-11 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2006-12 10 4 5 0 0 1 0 0 0 0 0 0 0 0
2007-01 458 80 113 15 67 90 66 0 18 2 6 1 0 0
2007-02 341 74 182 7 35 23 8 0 4 0 3 5 0 0
2007-03 75 20 30 0 12 5 6 0 2 0 0 0 0 0
2007-04 296 33 88 51 73 31 19 0 1 0 0 0 0 0
2007-05 308 85 60 5 95 57 6 0 0 0 0 0 0 0
2007-06 147 55 21 0 46 19 6 0 0 0 0 0 0 0
2007-07 270 78 51 76 35 26 1 0 0 2 0 1 0 0
2007-08 764 424 96 78 84 60 18 0 4 0 0 0 0 0
2007-09 373 128 80 2 86 57 18 0 0 2 0 0 0 0
2007-10 122 34 39 2 27 16 3 0 1 0 0 0 0 0
2007-11 237 100 62 2 52 15 6 0 0 0 0 0 0 0
2007-12 402 200 90 8 49 36 16 0 3 0 0 0 0 0
2008-01 266 81 48 1 58 27 19 0 0 2 0 0 28 2
2008-02 131 30 27 8 37 14 14 0 1 0 0 0 0 0
2008-03 534 153 132 35 88 91 21 0 1 0 1 0 6 6
2008-04 269 135 37 3 75 17 2 0 0 0 0 0 0 0
2008-05 424 85 159 1 124 47 6 0 1 0 0 0 0 1
2008-06 501 193 92 10 104 84 15 0 2 0 0 0 0 1
2008-07 275 94 35 10 71 50 2 0 1 0 0 0 4 8
2008-08 416 103 31 3 140 130 7 0 0 0 1 0 0 1
2008-09 247 62 96 2 74 10 3 0 0 0 0 0 0 0
2008-10 4 0 1 0 1 0 0 0 2 0 0 0 0 0
2008-11 24 7 7 0 7 3 0 0 0 0 0 0 0 0
2008-12 79 18 9 2 40 9 1 0 0 0 0 0 0 0
2009-01 20 4 1 0 14 1 0 0 0 0 0 0 0 0
2009-02 17 5 4 0 8 0 0 0 0 0 0 0 0 0
2009-03 39 7 10 2 12 6 2 0 0 0 0 0 0 0
2009-04 107 13 27 7 44 15 1 0 0 0 0 0 0 0
2009-05 106 24 37 5 13 18 9 0 0 0 0 0 0 0
2009-06 90 16 15 2 21 30 6 0 0 0 0 0 0 0
2009-07 45 12 10 0 9 5 6 0 1 0 0 0 0 2
2009-08 29 4 16 0 3 3 3 0 0 0 0 0 0 0
2009-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-10 2 1 1 0 0 0 0 0 0 0 0 0 0 0
2009-11 7 2 3 0 2 0 0 0 0 0 0 0 0 0
2009-12 33 4 11 3 11 4 0 0 0 0 0 0 0 0
2010-01 146 22 21 0 53 39 11 0 0 0 0 0 0 0
2010-02 201 16 22 10 50 99 4 0 0 0 0 0 0 0
2010-03 35 8 9 0 18 0 0 0 0 0 0 0 0 0
2010-04 19 0 6 1 12 0 0 0 0 0 0 0 0 0
2010-05 21 1 11 0 9 0 0 0 0 0 0 0 0 0
2010-06 94 13 20 8 25 24 4 0 0 0 0 0 0 0
2010-07 79 8 18 1 37 15 0 0 0 0 0 0 0 0
2010-08 216 12 89 1 57 32 24 0 1 0 0 0 0 0
2010-09 205 17 3 1 107 62 15 0 0 0 0 0 0 0
2010-10 149 12 34 1 33 69 0 0 0 0 0 0 0 0
2010-11 181 11 0 1 76 61 32 0 0 0 0 0 0 0
2010-12 117 19 10 0 52 34 2 0 0 0 0 0 0 0
2011-01 55 2 15 0 30 6 0 0 2 0 0 0 0 0
2011-02 13 0 2 0 0 2 9 0 0 0 0 0 0 0
2011-03 119 30 42 0 20 24 3 0 0 0 0 0 0 0
2011-04 24 9 7 0 8 0 0 0 0 0 0 0 0 0
2011-05 195 22 22 12 84 51 4 0 0 0 0 0 0 0
2011-06 11 1 0 2 8 0 0 0 0 0 0 0 0 0
2011-07 269 27 9 7 170 56 0 0 0 0 0 0 0 0
2011-08 63 15 3 1 38 4 2 0 0 0 0 0 0 0
2011-09 95 14 6 0 45 26 3 0 1 0 0 0 0 0
2011-10 174 13 17 1 83 49 11 0 0 0 0 0 0 0
2011-11 315 64 39 4 152 30 24 0 2 0 0 0 0 0
2011-12 308 102 67 7 84 31 16 0 1 0 0 0 0 0
2012-01 29 11 0 0 10 7 1 0 0 0 0 0 0 0
2012-02 51 4 10 0 21 16 0 0 0 0 0 0 0 0
2012-03 32 1 2 1 11 15 2 0 0 0 0 0 0 0
2012-04 30 0 0 0 13 17 0 0 0 0 0 0 0 0
2012-05 58 4 4 1 23 26 0 0 0 0 0 0 0 0
2012-06 76 2 3 3 46 20 2 0 0 0 0 0 0 0
2012-07 253 2 11 18 50 76 94 1 1 0 0 0 0 0
2012-08 212 16 14 0 51 123 8 0 0 0 0 0 0 0
2012-09 175 11 32 3 90 34 4 0 1 0 0 0 0 0
2012-10 60 1 3 0 26 20 10 0 0 0 0 0 0 0
2012-11 27 1 4 2 9 0 11 0 0 0 0 0 0 0
2012-12 45 11 18 0 14 2 0 0 0 0 0 0 0 0
2013-01 52 5 5 0 10 24 7 0 0 0 0 0 1 0
2013-02 22 1 0 0 4 15 2 0 0 0 0 0 0 0
2013-03 64 11 23 1 20 3 6 0 0 0 0 0 0 0
2013-04 109 10 24 4 38 26 7 0 0 0 0 0 0 0
2013-05 35 3 6 0 21 4 1 0 0 0 0 0 0 0
2013-06 99 2 5 0 51 38 3 0 0 0 0 0 0 0
2013-07 227 12 17 7 131 54 6 0 0 0 0 0 0 0
2013-08 191 30 18 3 97 38 1 0 0 4 0 0 0 0
2013-09 152 19 22 9 61 24 17 0 0 0 0 0 0 0
2013-10 2 0 0 0 2 0 0 0 0 0 0 0 0 0
2013-11 8 2 2 0 0 1 3 0 0 0 0 0 0 0
2013-12 5 0 0 0 4 0 1 0 0 0 0 0 0 0
2014-01 34 0 0 0 26 0 8 0 0 0 0 0 0 0
2014-02 19 1 8 0 6 2 2 0 0 0 0 0 0 0
2014-03 55 0 1 0 6 26 22 0 0 0 0 0 0 0
2014-04 101 0 20 7 38 18 18 0 0 0 0 0 0 0
2014-05 18 4 0 0 4 0 10 0 0 0 0 0 0 0
2014-06 3 1 2 0 0 0 0 0 0 0 0 0 0 0
2014-07 2 0 0 0 0 0 2 0 0 0 0 0 0 0
2014-08 18 1 2 0 10 5 0 0 0 0 0 0 0 0
2014-09 108 3 23 1 50 29 2 0 0 0 0 0 0 0
2014-10 26 1 16 0 4 5 0 0 0 0 0 0 0 0
2014-11 18 0 2 0 2 13 1 0 0 0 0 0 0 0
2014-12 82 1 4 2 21 46 8 0 0 0 0 0 0 0
2015-01 22 0 0 0 6 16 0 0 0 0 0 0 0 0
2015-02 70 2 26 0 4 38 0 0 0 0 0 0 0 0
2015-03 110 9 31 0 23 47 0 0 0 0 0 0 0 0
2015-04 35 1 20 0 12 2 0 0 0 0 0 0 0 0
2015-05 2 1 0 0 1 0 0 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-07 60 4 17 0 25 14 0 0 0 0 0 0 0 0
2015-08 49 0 0 0 14 13 22 0 0 0 0 0 0 0
2015-09 2 0 0 0 2 0 0 0 0 0 0 0 0 0
2015-10 21 6 5 0 4 6 0 0 0 0 0 0 0 0
2015-11 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2015-12 17 3 3 0 7 4 0 0 0 0 0 0 0 0
2016-01 10 3 5 0 2 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-03 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2016-04 10 0 0 1 7 2 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-06 17 7 7 2 0 1 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-09 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-04 3 2 1 0 0 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-08 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10 6 3 3 0 0 0 0 0 0 0 0 0 0 0
2017-11 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2017-12 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 2 0 2 0 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2020-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 192 141 125 29 6 3 0 0 0 11 26 64 163 194 172 171 197 208 211 229 241 180 170 211
Monday 153 71 36 27 1 0 0 0 2 17 41 64 132 108 144 140 136 132 134 132 123 95 104 122
Tuesday 101 65 49 10 1 1 0 4 6 23 33 118 117 111 109 108 86 78 100 109 121 94 85 77
Wednesday 128 65 35 13 1 0 0 1 9 11 25 47 69 97 116 120 131 104 104 116 113 109 120 110
Thursday 83 44 9 14 10 0 0 0 5 5 31 58 96 94 104 101 97 104 90 82 83 109 114 121
Friday 87 83 19 26 1 0 0 0 7 12 19 37 90 140 181 113 118 159 127 110 132 116 148 152
Saturday 125 54 27 12 1 4 0 0 0 0 18 67 108 188 201 160 108 148 151 169 129 116 134 159

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
947 Feminism C C Log · Page History · Top Edits
106 Feminist theory C C Log · Page History · Top Edits
96 Gender studies B B Log · Page History · Top Edits
94 History of feminism B B Log · Page History · Top Edits
85 Acid attack B B Log · Page History · Top Edits
66 Bride burning C C Log · Page History · Top Edits
65 Save Indian Family Foundation B B Log · Page History · Top Edits
61 Women's rights B B Log · Page History · Top Edits
56 Sexism C C Log · Page History · Top Edits
44 Men's rights movement B B Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
831 Talk:Feminism Log · Page History · Top Edits
192 Talk:Men's rights movement Log · Page History · Top Edits
74 Talk:Gender studies Log · Page History · Top Edits
67 Talk:Feminism/to do Log · Page History · Top Edits
57 Talk:Michel Foucault Log · Page History · Top Edits
52 Talk:Sexism Log · Page History · Top Edits
51 Talk:Acid attack Log · Page History · Top Edits
50 Talk:Misandry Log · Page History · Top Edits
49 Talk:Games Workshop Log · Page History · Top Edits
45 Talk:Christina Hoff Sommers Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
247 User:Cailil/cailil sandbox 3 Log · Page History · Top Edits
34 User:Cailil/header Log · Page History · Top Edits
23 User:Cailil/awards Log · Page History · Top Edits
22 User:Cailil/archives Log · Page History · Top Edits
21 User:Cailil/sandbox Log · Page History · Top Edits
15 User:Cailil Log · Page History · Top Edits
15 User:Cailil/Admin Log · Page History · Top Edits
14 User:Cailil/monobook.js Log · Page History · Top Edits
8 User:Cailil/cailil sandbox 2 Log · Page History · Top Edits
6 User:Cailil/Books Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
1,036 User talk:Cailil Log · Page History · Top Edits
120 User talk:HighKing Log · Page History · Top Edits
86 User talk:Bbb23 Log · Page History · Top Edits
70 User talk:Jehochman Log · Page History · Top Edits
67 User talk:Durova Log · Page History · Top Edits
59 User talk:LevenBoy Log · Page History · Top Edits
48 User talk:Alastair Haines Log · Page History · Top Edits
42 User talk:KillerChihuahua Log · Page History · Top Edits
41 User talk:SirFozzie Log · Page History · Top Edits
33 User talk:Slrubenstein Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
736 Wikipedia:Administrators' noticeboard/Incidents Unknown Log · Page History · Top Edits
555 Wikipedia:Arbitration/Requests/Enforcement Unknown Log · Page History · Top Edits
95 Wikipedia:Administrators' noticeboard Unknown Log · Page History · Top Edits
78 Wikipedia:Administrators' noticeboard/Community sanction Unknown Log · Page History · Top Edits
49 Wikipedia:Requests for arbitration/Alastair Haines/Workshop Unknown Log · Page History · Top Edits
47 Wikipedia:WikiProject Gender studies NA NA Log · Page History · Top Edits
37 Wikipedia:Requests for adminship/Cailil Unknown Log · Page History · Top Edits
32 Wikipedia:Reliable sources/Noticeboard Unknown Log · Page History · Top Edits
27 Wikipedia:WikiProject Gender studies/Notice Board Unknown Log · Page History · Top Edits
26 Wikipedia:Arbitration/Requests/Clarification and Amendment Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
142 Wikipedia talk:WikiProject Gender studies Log · Page History · Top Edits
93 Wikipedia talk:WikiProject Editor Retention Log · Page History · Top Edits
54 Wikipedia talk:WikiProject Feminism Log · Page History · Top Edits
47 Wikipedia talk:Contentious topics/2013 review Log · Page History · Top Edits
34 Wikipedia talk:British Isles Terminology task force/Specific Examples Log · Page History · Top Edits
27 Wikipedia talk:Banning policy Log · Page History · Top Edits
22 Wikipedia talk:Arbitration/Requests/Case/Arbitration enforcement/Proposed decision Log · Page History · Top Edits
21 Wikipedia talk:Blocking policy Log · Page History · Top Edits
20 Wikipedia talk:No original research Log · Page History · Top Edits
19 Wikipedia talk:Requests for comment/Slrubenstein Log · Page History · Top Edits
More…

MediaWiki talk [show] [hide]

Edits Page title Links
1 MediaWiki talk:Blockedtext Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
9 Template:Feminism sidebar Template Template Log · Page History · Top Edits
8 Template:WikiProject Gender Studies Collaboration NA NA Log · Page History · Top Edits
7 Template:WikiProject Gender studies tasks NA NA Log · Page History · Top Edits
7 Template:Feminism Template Template Log · Page History · Top Edits
6 Template:WikiProject Gender studies NA NA Log · Page History · Top Edits
2 Template:Gender-stub Unknown Log · Page History · Top Edits
1 Template:Sarah Kane Template Template Log · Page History · Top Edits
1 Template:Warhammer 40,000 Template Template Log · Page History · Top Edits
1 Template:Kim dynasty (North Korea) family tree Template Template Log · Page History · Top Edits
1 Template:User WP Gender studies Unknown Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
4 Template talk:Unblock reviewed Log · Page History · Top Edits
4 Template talk:Discrimination sidebar Log · Page History · Top Edits
2 Template talk:WikiProject Gender studies Log · Page History · Top Edits
2 Template talk:Archive box Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
2 Category:Start-Class Gender studies articles NA NA Log · Page History · Top Edits
2 Category:A-Class Gender studies articles NA NA Log · Page History · Top Edits
1 Category:Unassessed Gender studies articles NA NA Log · Page History · Top Edits
1 Category:B-Class Gender studies articles NA NA Log · Page History · Top Edits
1 Category:Stub-Class Gender studies articles Unknown Log · Page History · Top Edits
1 Category:Wikipedia sockpuppets of RichSatan Unknown Log · Page History · Top Edits
1 Category:Suspected Wikipedia sockpuppets of NZQRC Unknown Log · Page History · Top Edits
1 Category:Gender studies Category Category Log · Page History · Top Edits
1 Category:WikiProject Gender studies NA NA Log · Page History · Top Edits

Category talk [show] [hide]

Edits Page title Links
2 Category talk:Feminist artists Log · Page History · Top Edits
1 Category talk:Modernist women writers Log · Page History · Top Edits
1 Category talk:Suspected Wikipedia sockpuppets of Anacapa Log · Page History · Top Edits
1 Category talk:Feminism Log · Page History · Top Edits
1 Category talk:Feminists Log · Page History · Top Edits
1 Category talk:Women's universities and colleges in the United States Log · Page History · Top Edits

Portal [show] [hide]

Edits Page title Assessment Links
18 Portal:Feminism Portal Portal Log · Page History · Top Edits
5 Portal:Feminism/Selected article archive/Nominations/criteria Unknown Log · Page History · Top Edits
3 Portal:Feminism/Selected picture/Layout Unknown Log · Page History · Top Edits
3 Portal:Feminism/Related portals Unknown Log · Page History · Top Edits
2 Portal:Feminism/Intro Unknown Log · Page History · Top Edits
2 Portal:Feminism/Categories Unknown Log · Page History · Top Edits
2 Portal:Feminism/Wikimedia Unknown Log · Page History · Top Edits
1 Portal:Feminism/Selected picture archive/Nominations/criteria Unknown Log · Page History · Top Edits
1 Portal:Feminism/Feminism Task Force/to do Unknown Log · Page History · Top Edits
1 Portal:Feminism/Projects Unknown Log · Page History · Top Edits
More…

Portal talk [show] [hide]

Edits Page title Links
21 Portal talk:Feminism Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
extended confirmed user
Automatic
-administrator
Xeno User request: Special:Diff/713967865
administrator
WJBscribe Wikipedia:Requests for adminship/Cailil
autoconfirmed user
Automatic
All times are in UTC.