Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 4,885,781 |
Registration date | 2007-07-17 19:59 |
User groups | autopatrolled, extended confirmed user, pending changes reviewer, rollbacker, autoconfirmed user |
Is administrator? |
|
First edit | 2007-07-17 19:59 |
Latest edit | 2017-03-11 15:07 |
Latest logged action | 2017-01-19 03:20 |
Thanks received | 176 |
Live edits | 28,906 · (90.2%) |
Deleted edits | 3,128 · (9.8%) |
Total edits | 32,034 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Average edits per day | 9.09 (3,524 days) |
Average edit size* | 102.8 bytes |
Minor edits | 2,783 · (9.6%) |
Small edits (<20 bytes)* | 2,972 · (59.4%) |
Large edits (>1000 bytes)* | 224 · (4.5%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 6,713 |
Average edits per page | 4.772 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
1,363 (117 since deleted) |
Files | |
Files uploaded | 62 |
Files moved | 0 |
Files uploaded (Commons) | 54 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 290 |
Thank | 71 |
Approve | 30 |
Patrol | 48 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 31,403 |
commons.wikimedia.org | 100 |
meta.wikimedia.org | 26 |
www.wikidata.org | 3 |
incubator.wikimedia.org | 0 |
species.wikimedia.org | 0 |
simple.wikipedia.org | 0 |
pt.wikipedia.org | 0 |
www.mediawiki.org | 0 |
login.wikimedia.org | 0 |
Other projects | 0 |
All projects | 31,532 |
Live edits
·
28,906 (90.2%)
Deleted edits
·
3,128 (9.8%)
< 20 bytes*
·
2,972 (59.4%)
≥ 20 bytes*
·
2,028 (40.6%)
< 1,000 bytes*
·
4,776 (95.5%)
≥ 1,000 bytes*
·
224 (4.5%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Namespace | Count |
---|---|
Main | 13,168 (45.6%) |
User talk | 5,702 (19.7%) |
Wikipedia | 4,656 (16.1%) |
Talk | 1,952 (6.8%) |
Wikipedia talk | 1,893 (6.5%) |
User | 1,018 (3.5%) |
Template | 390 (1.3%) |
Template talk | 82 (0.3%) |
File | 20 (0.1%) |
Draft | 20 (0.1%) |
Category | 2 (0%) |
Category talk | 1 (0%) |
Portal | 1 (0%) |
Draft talk | 1 (0%) |
14 namespaces | 28,906 |
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Template talk | Category | Category talk | Portal | Draft | Draft talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 150 | 66 | 31 | 1 | 0 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 10,763 | 2,588 | 871 | 706 | 3,385 | 2,065 | 1,079 | 4 | 19 | 45 | 1 | 0 | 0 | 0 | 0 |
2009 | 4,687 | 710 | 119 | 249 | 1,172 | 1,669 | 700 | 10 | 48 | 10 | 0 | 0 | 0 | 0 | 0 |
2010 | 129 | 7 | 4 | 1 | 68 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 20 | 4 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 2,130 | 1,546 | 293 | 19 | 184 | 41 | 3 | 0 | 38 | 1 | 0 | 0 | 0 | 5 | 0 |
2014 | 7,908 | 5,854 | 506 | 28 | 649 | 583 | 34 | 6 | 204 | 25 | 1 | 1 | 1 | 15 | 1 |
2015 | 2,814 | 2,113 | 126 | 12 | 232 | 233 | 26 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 287 | 267 | 2 | 0 | 4 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 18 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Template talk | Category | Category talk | Portal | Draft | Draft talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-07 | 35 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-09 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-10 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-11 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-12 | 74 | 13 | 8 | 1 | 0 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-01 | 682 | 219 | 25 | 19 | 251 | 105 | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-02 | 670 | 88 | 20 | 56 | 375 | 67 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-03 | 1,742 | 359 | 87 | 138 | 827 | 207 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-04 | 941 | 174 | 110 | 45 | 293 | 199 | 119 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008-05 | 1,057 | 228 | 106 | 69 | 323 | 176 | 144 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
2008-06 | 786 | 249 | 76 | 38 | 186 | 137 | 97 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-07 | 1,042 | 434 | 143 | 29 | 161 | 164 | 98 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
2008-08 | 786 | 229 | 46 | 57 | 172 | 203 | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008-09 | 631 | 121 | 29 | 48 | 164 | 199 | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-10 | 710 | 173 | 43 | 38 | 164 | 212 | 76 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2008-11 | 815 | 193 | 136 | 114 | 154 | 131 | 73 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
2008-12 | 901 | 121 | 50 | 55 | 315 | 265 | 79 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 |
2009-01 | 741 | 145 | 19 | 62 | 196 | 259 | 48 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
2009-02 | 326 | 67 | 6 | 18 | 83 | 115 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-03 | 307 | 34 | 2 | 17 | 61 | 133 | 50 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-04 | 333 | 28 | 11 | 25 | 65 | 151 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-05 | 220 | 73 | 12 | 2 | 47 | 54 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-06 | 579 | 104 | 7 | 35 | 122 | 163 | 143 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2009-07 | 453 | 124 | 4 | 9 | 97 | 150 | 62 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2009-08 | 323 | 45 | 18 | 30 | 88 | 95 | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-09 | 368 | 11 | 30 | 15 | 110 | 133 | 65 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | 304 | 53 | 5 | 12 | 68 | 118 | 45 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-11 | 385 | 23 | 3 | 14 | 107 | 149 | 86 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-12 | 348 | 3 | 2 | 10 | 128 | 149 | 40 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-01 | 74 | 4 | 0 | 1 | 36 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-02 | 41 | 3 | 4 | 0 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03 | 13 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-08 | 9 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-10 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 104 | 80 | 3 | 0 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 2,026 | 1,466 | 290 | 19 | 175 | 30 | 3 | 0 | 37 | 1 | 0 | 0 | 0 | 5 | 0 |
2014-01 | 1,487 | 1,154 | 87 | 6 | 116 | 78 | 6 | 0 | 37 | 3 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 2,104 | 1,499 | 213 | 11 | 155 | 145 | 9 | 1 | 55 | 3 | 1 | 1 | 0 | 11 | 0 |
2014-03 | 1,635 | 1,256 | 83 | 5 | 121 | 95 | 7 | 3 | 47 | 14 | 0 | 0 | 1 | 3 | 0 |
2014-04 | 573 | 434 | 25 | 1 | 71 | 31 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 256 | 205 | 5 | 1 | 24 | 13 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 61 | 46 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 99 | 76 | 2 | 0 | 11 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
2014-08 | 44 | 42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 80 | 66 | 2 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 319 | 220 | 21 | 1 | 29 | 37 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 524 | 353 | 30 | 0 | 55 | 66 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 726 | 503 | 31 | 3 | 56 | 112 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 939 | 697 | 50 | 4 | 98 | 63 | 15 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 917 | 642 | 62 | 7 | 80 | 94 | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 395 | 305 | 5 | 0 | 26 | 33 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 182 | 154 | 2 | 1 | 11 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 111 | 91 | 0 | 0 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 60 | 52 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 25 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 36 | 29 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 76 | 59 | 4 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 63 | 53 | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 76 | 71 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 65 | 61 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 34 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 17 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 46 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
