Back
Jim Carter
•
en.wikipedia.org
Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 20,761,916 |
Registration date | 2014-02-11 19:24 |
User groups | autopatrolled, extended confirmed user, pending changes reviewer, rollbacker, autoconfirmed user |
Global user groups | global IP block exempt |
Is administrator? |
|
First edit | 2014-02-11 20:01 |
Latest edit | 2024-03-27 18:48 |
Latest logged action | 2019-03-27 07:08 |
Thanks received | 156 |
Live edits | 12,466 · (90.8%) |
Deleted edits | 1,263 · (9.2%) |
Total edits | 13,729 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Average edits per day | 3.715 (3,696 days) |
Average edit size* | 176.5 bytes |
Minor edits | 3,601 · (28.9%) |
Small edits (<20 bytes)* | 2,384 · (47.7%) |
Large edits (>1000 bytes)* | 402 · (8%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 7,305 |
Average edits per page | 1.879 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
782 (110 since deleted) |
Files | |
Files uploaded | 12 |
Files moved | 0 |
Files uploaded (Commons) | 80 |
Files moved (Commons) | 17 |
Actions | |
Pages moved | 56 |
Thank | 294 |
Approve | 6 |
Patrol | 231 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 1 |
Longest block | 12 hours |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 13,632 |
hif.wikipedia.org | 8,260 |
commons.wikimedia.org | 3,549 |
hi.wikipedia.org | 512 |
www.wikidata.org | 499 |
meta.wikimedia.org | 267 |
simple.wikipedia.org | 252 |
test.wikipedia.org | 239 |
ta.wikipedia.org | 112 |
cy.wikipedia.org | 108 |
Other projects | 91 |
All projects | 27,521 |
Live edits
·
12,466 (90.8%)
Deleted edits
·
1,263 (9.2%)
< 20 bytes*
·
2,384 (47.7%)
≥ 20 bytes*
·
2,616 (52.3%)
< 1,000 bytes*
·
4,598 (92%)
≥ 1,000 bytes*
·
402 (8%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Namespace | Count |
---|---|
Main | 7,164 (57.5%) |
User talk | 2,663 (21.4%) |
User | 1,126 (9%) |
Wikipedia | 835 (6.7%) |
Talk | 265 (2.1%) |
Wikipedia talk | 242 (1.9%) |
Template | 117 (0.9%) |
Template talk | 20 (0.2%) |
File | 19 (0.2%) |
Category | 6 (0%) |
MediaWiki talk | 5 (0%) |
Help | 1 (0%) |
Portal | 1 (0%) |
Draft | 1 (0%) |
Draft talk | 1 (0%) |
15 namespaces | 12,466 |
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | MediaWiki talk | Template | Template talk | Help | Category | Portal | Draft | Draft talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 6,479 | 3,960 | 119 | 446 | 1,371 | 358 | 147 | 10 | 2 | 50 | 11 | 0 | 5 | 0 | 0 | 0 |
2015 | 4,672 | 2,513 | 57 | 516 | 1,131 | 304 | 73 | 9 | 3 | 56 | 7 | 0 | 0 | 1 | 1 | 1 |
2016 | 1,072 | 545 | 67 | 146 | 128 | 159 | 19 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
2017 | 177 | 109 | 17 | 9 | 20 | 12 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | 40 | 22 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | MediaWiki talk | Template | Template talk | Help | Category | Portal | Draft | Draft talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-02 | 298 | 115 | 0 | 22 | 152 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 551 | 253 | 9 | 41 | 169 | 16 | 55 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
2014-04 | 780 | 404 | 33 | 58 | 166 | 94 | 14 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 1,143 | 781 | 27 | 56 | 203 | 30 | 26 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 788 | 484 | 17 | 42 | 177 | 36 | 21 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 120 | 59 | 0 | 2 | 38 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 88 | 75 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 846 | 746 | 0 | 19 | 64 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2014-10 | 880 | 586 | 3 | 45 | 174 | 56 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 504 | 232 | 19 | 104 | 81 | 58 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2014-12 | 481 | 225 | 10 | 55 | 143 | 29 | 2 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 727 | 235 | 16 | 87 | 322 | 44 | 15 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 761 | 229 | 5 | 172 | 270 | 57 | 16 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 94 | 26 | 1 | 22 | 19 | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 17 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 44 | 4 | 0 | 6 | 27 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 205 | 47 | 8 | 66 | 58 | 17 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 11 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 252 | 127 | 6 | 21 | 55 | 23 | 7 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 511 | 264 | 10 | 41 | 104 | 64 | 10 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 1,682 | 1,311 | 9 | 88 | 189 | 58 | 8 | 0 | 0 | 14 | 2 | 0 | 0 | 1 | 1 | 1 |
2015-12 | 368 | 265 | 2 | 13 | 69 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 24 | 15 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 131 | 78 | 2 | 10 | 31 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 16 | 3 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 13 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 38 | 19 | 0 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 27 | 1 | 0 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 309 | 158 | 53 | 51 | 22 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016-08 | 64 | 34 | 0 | 18 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 242 | 109 | 2 | 17 | 16 | 91 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 181 | 110 | 8 | 12 | 19 | 24 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-11 | 14 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 13 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 23 | 18 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 28 | 9 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 13 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 100 | 79 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 17 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 14 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 3 | 4 | 14 | 16 | 72 | 59 | 55 | 56 | 57 | 84 | 215 | 235 | 175 | 91 | 75 | 54 | 58 | 78 | 13 | 43 | 24 | 14 | 6 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 6 | 16 | 16 | 10 | 117 | 143 | 45 | 87 | 55 | 93 | 168 | 198 | 126 | 103 | 70 | 61 | 63 | 37 | 46 | 25 | 21 | 14 | 10 | 2 |
Tuesday | 4 | 4 | 9 | 17 | 25 | 61 | 42 | 51 | 49 | 125 | 217 | 292 | 127 | 140 | 102 | 63 | 36 | 23 | 42 | 29 | 29 | 12 | 13 | 3 |
Wednesday | 14 | 5 | 26 | 10 | 26 | 67 | 49 | 48 | 59 | 120 | 193 | 282 | 142 | 96 | 67 | 97 | 78 | 81 | 37 | 43 | 20 | 6 | 0 | 0 |
Thursday | 13 | 9 | 12 | 38 | 41 | 43 | 35 | 39 | 29 | 85 | 190 | 260 | 169 | 100 | 151 | 105 | 43 | 159 | 34 | 39 | 29 | 22 | 3 | 0 |
Friday | 3 | 3 | 16 | 72 | 139 | 47 | 53 | 49 | 61 | 250 | 471 | 473 | 380 | 181 | 41 | 35 | 126 | 121 | 29 | 46 | 52 | 22 | 30 | 0 |
Saturday | 1 | 5 | 8 | 32 | 28 | 199 | 87 | 72 | 75 | 188 | 257 | 315 | 264 | 88 | 75 | 48 | 43 | 69 | 61 | 29 | 32 | 18 | 10 | 0 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
User talk [show] [hide]
Wikipedia [show] [hide]
Wikipedia talk [show] [hide]
File [show] [hide]
MediaWiki talk [show] [hide]
Template [show] [hide]
Template talk [show] [hide]
Help [show] [hide]
Category [show] [hide]
Portal [show] [hide]
Draft [show] [hide]
Draft talk [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2022-06-06 14:41 |
-mass message sender
|
Xaosflux | -MMS, inactive 1+ years. should you return and require access again please see WP:PERM |
2022-05-01 13:54 |
-new page reviewer
|
Blablubbs | -NPR, inactive 1 year. Should you return and require access again, please make a request at WP:PERM |
2016-11-26 01:18 |
new page reviewer
|
Kudpung | Experienced user |
2016-04-09 08:09 |
extended confirmed user
|
Automatic | |
2015-10-21 18:46 |
autopatrolled
|
Salvidrim! | +autopatrolled since ArbClerks frequently create pages and they shouldn't need patrolling....... |
2014-04-10 11:09 |
rollbacker
|
Sarah | add rollback per user request |
2014-04-03 17:52 |
mass message sender
|
Courcelles | Per request |
2014-03-23 21:10 |
pending changes reviewer
|
Samir | |
2014-02-15 19:24 |
autoconfirmed user
|
Automatic |
Global rights changes [show] [hide]
All times are in UTC.