Pular para o conteúdo

Conheça Walt Disney World

Back Kanchanamala • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 2,832,371
Registration date 2006-11-23 06:58
User groups autoconfirmed user
Is administrator? No
First edit 2006-11-23 07:05
Latest edit 2015-02-23 20:44
Latest logged action 2006-11-23 06:58
Thanks received 1
Live edits 1,289 · (95.9%)
Deleted edits 55 · (4.1%)
Total edits 1,344
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 0.446 (3,014 days)
Average edit size* 146 bytes
Minor edits 375 · (29.1%)
Small edits (<20 bytes)* 511 · (39.6%)
Large edits (>1000 bytes)* 14 · (1.1%)

Pages
Pages edited (total) 135
Average edits per page 9.956
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
2 (0 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 0
Files moved (Commons) 0
Actions
Pages moved 0
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 1,289 (95.9%)
Deleted edits · 55 (4.1%)
< 20 bytes* · 511 (39.6%)
≥ 20 bytes* · 778 (60.4%)
< 1,000 bytes* · 1,275 (98.9%)
≥ 1,000 bytes* · 14 (1.1%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Talk 594 (46.1%)
Main 568 (44.1%)
User talk 92 (7.1%)
Wikipedia talk 22 (1.7%)
Wikipedia 5 (0.4%)
Template 5 (0.4%)
User 2 (0.2%)
Template talk 1 (0.1%)
8 namespaces 1,289

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk Template Template talk
2006 218 113 85 1 10 1 2 5 1
2007 584 197 301 0 68 0 18 0 0
2008 56 40 9 0 5 1 1 0 0
2009 73 35 34 1 3 0 0 0 0
2010 115 71 41 0 1 2 0 0 0
2011 101 49 47 0 4 0 1 0 0
2012 57 27 30 0 0 0 0 0 0
2013 57 27 29 0 1 0 0 0 0
2014 22 5 16 0 0 1 0 0 0
2015 6 4 2 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk Template Template talk
2006-11 33 33 0 0 0 0 0 0 0
2006-12 185 80 85 1 10 1 2 5 1
2007-01 173 9 127 0 19 0 18 0 0
2007-02 146 51 78 0 17 0 0 0 0
2007-03 72 27 32 0 13 0 0 0 0
2007-04 15 11 3 0 1 0 0 0 0
2007-05 33 17 14 0 2 0 0 0 0
2007-06 45 28 7 0 10 0 0 0 0
2007-07 32 26 5 0 1 0 0 0 0
2007-08 6 1 5 0 0 0 0 0 0
2007-09 33 11 19 0 3 0 0 0 0
2007-10 11 3 6 0 2 0 0 0 0
2007-11 11 9 2 0 0 0 0 0 0
2007-12 7 4 3 0 0 0 0 0 0
2008-01 22 12 3 0 5 1 1 0 0
2008-02 7 7 0 0 0 0 0 0 0
2008-03 1 1 0 0 0 0 0 0 0
2008-04 6 6 0 0 0 0 0 0 0
2008-05 0 0 0 0 0 0 0 0 0
2008-06 0 0 0 0 0 0 0 0 0
2008-07 10 8 2 0 0 0 0 0 0
2008-08 4 2 2 0 0 0 0 0 0
2008-09 2 2 0 0 0 0 0 0 0
2008-10 0 0 0 0 0 0 0 0 0
2008-11 4 2 2 0 0 0 0 0 0
2008-12 0 0 0 0 0 0 0 0 0
2009-01 2 0 2 0 0 0 0 0 0
2009-02 10 8 2 0 0 0 0 0 0
2009-03 0 0 0 0 0 0 0 0 0
2009-04 0 0 0 0 0 0 0 0 0
2009-05 0 0 0 0 0 0 0 0 0
2009-06 2 2 0 0 0 0 0 0 0
2009-07 11 7 4 0 0 0 0 0 0
2009-08 15 3 11 0 1 0 0 0 0
2009-09 13 6 7 0 0 0 0 0 0
2009-10 6 1 4 1 0 0 0 0 0
2009-11 3 1 2 0 0 0 0 0 0
2009-12 11 7 2 0 2 0 0 0 0
2010-01 8 4 4 0 0 0 0 0 0
2010-02 2 1 1 0 0 0 0 0 0
2010-03 7 4 3 0 0 0 0 0 0
2010-04 14 12 2 0 0 0 0 0 0
2010-05 6 4 2 0 0 0 0 0 0
2010-06 10 7 3 0 0 0 0 0 0
2010-07 30 23 7 0 0 0 0 0 0
2010-08 12 1 9 0 0 2 0 0 0
2010-09 11 7 4 0 0 0 0 0 0
2010-10 3 0 3 0 0 0 0 0 0
2010-11 2 1 1 0 0 0 0 0 0
2010-12 10 7 2 0 1 0 0 0 0
2011-01 1 0 1 0 0 0 0 0 0
2011-02 15 6 9 0 0 0 0 0 0
2011-03 3 2 1 0 0 0 0 0 0
2011-04 13 3 10 0 0 0 0 0 0
2011-05 4 3 1 0 0 0 0 0 0
2011-06 10 2 8 0 0 0 0 0 0
2011-07 19 9 9 0 1 0 0 0 0
2011-08 5 3 1 0 0 0 1 0 0
2011-09 8 5 0 0 3 0 0 0 0
2011-10 11 9 2 0 0 0 0 0 0
2011-11 7 5 2 0 0 0 0 0 0
2011-12 5 2 3 0 0 0 0 0 0
2012-01 5 3 2 0 0 0 0 0 0
2012-02 12 10 2 0 0 0 0 0 0
2012-03 0 0 0 0 0 0 0 0 0
2012-04 0 0 0 0 0 0 0 0 0
2012-05 5 1 4 0 0 0 0 0 0
2012-06 2 0 2 0 0 0 0 0 0
2012-07 4 3 1 0 0 0 0 0 0
2012-08 7 5 2 0 0 0 0 0 0
2012-09 2 1 1 0 0 0 0 0 0
2012-10 3 2 1 0 0 0 0 0 0
2012-11 8 0 8 0 0 0 0 0 0
2012-12 9 2 7 0 0 0 0 0 0
2013-01 3 0 3 0 0 0 0 0 0
2013-02 3 2 1 0 0 0 0 0 0
2013-03 2 1 1 0 0 0 0 0 0
2013-04 5 5 0 0 0 0 0 0 0
2013-05 2 2 0 0 0 0 0 0 0
2013-06 19 15 3 0 1 0 0 0 0
2013-07 2 0 2 0 0 0 0 0 0
2013-08 12 1 11 0 0 0 0 0 0
2013-09 1 1 0 0 0 0 0 0 0
2013-10 1 0 1 0 0 0 0 0 0
2013-11 5 0 5 0 0 0 0 0 0
2013-12 2 0 2 0 0 0 0 0 0
2014-01 9 0 9 0 0 0 0 0 0
2014-02 5 0 5 0 0 0 0 0 0
2014-03 0 0 0 0 0 0 0 0 0
2014-04 0 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0 0 0
2014-07 1 1 0 0 0 0 0 0 0
2014-08 3 2 0 0 0 1 0 0 0
2014-09 0 0 0 0 0 0 0 0 0
2014-10 1 0 1 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0 0 0
2014-12 3 2 1 0 0 0 0 0 0
2015-01 3 1 2 0 0 0 0 0 0
2015-02 3 3 0 0 0 0 0 0 0
2015-03 0 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0
2016-03 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0
2020-04 0 0 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0 0 0
2020-06 0 0 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0
2020-10 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0
2021-04 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0
2021-07 0 0 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0
2021-11 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0 0 0
2022-02 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0
2024-05 0 0 0 0 0 0 0 0 0
2024-06 0 0 0 0 0 0 0 0 0
2024-07 0 0 0 0 0 0 0 0 0
2024-08 0 0 0 0 0 0 0 0 0
2024-09 0 0 0 0 0 0 0 0 0
2024-10 0 0 0 0 0 0 0 0 0
2024-11 0 0 0 0 0 0 0 0 0
2024-12 0 0 0 0 0 0 0 0 0
2025-01 0 0 0 0 0 0 0 0 0
2025-02 0 0 0 0 0 0 0 0 0
2025-03 0 0 0 0 0 0 0 0 0
2025-04 0 0 0 0 0 0 0 0 0
2025-05 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 6 7 15 31 26 16 7 5 6 10 9 0 5 6 7 3 3 8 5 6 9 9 7 13
Monday 2 10 14 13 11 11 8 12 3 7 5 6 4 1 5 4 4 1 3 0 2 1 4 9
Tuesday 7 4 7 16 19 12 12 8 3 3 7 1 2 10 5 1 1 0 1 5 1 0 2 5
Wednesday 2 8 5 16 10 8 2 3 0 2 2 4 0 3 1 0 1 2 2 1 2 1 0 3
Thursday 7 4 10 23 24 9 15 44 10 29 22 1 0 0 0 0 3 0 0 4 2 1 5 19
Friday 13 10 24 36 20 17 12 6 8 13 15 0 0 0 4 1 0 1 1 1 0 3 5 13
Saturday 17 8 29 26 30 18 19 14 3 26 29 0 0 1 3 4 10 10 8 3 5 1 9 12

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
111 List of people from Karnataka List List Log · Page History · Top Edits
95 Ajmer C C Log · Page History · Top Edits
71 Tipu Sultan C C Log · Page History · Top Edits
37 Bengaluru GA GA Log · Page History · Top Edits
22 Hindus B B Log · Page History · Top Edits
21 Varanasi C C Log · Page History · Top Edits
16 Vasundhara Das C C Log · Page History · Top Edits
14 Karnataka C C Log · Page History · Top Edits
14 List of alumni of St. Stephen's College, Delhi List List Log · Page History · Top Edits
13 List of documentary films List List Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
293 Talk:Hinduism Log · Page History · Top Edits
89 Talk:Hindus Log · Page History · Top Edits
81 Talk:Bengaluru Log · Page History · Top Edits
57 Talk:Ashvamedha Log · Page History · Top Edits
42 Talk:Tipu Sultan Log · Page History · Top Edits
7 Talk:Ajmer Log · Page History · Top Edits
6 Talk:Varanasi Log · Page History · Top Edits
2 Talk:Gopuram Log · Page History · Top Edits
2 Talk:List of people from Karnataka Log · Page History · Top Edits
2 Talk:Ramdev Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
1 User:Kanchanamala Log · Page History · Top Edits
1 User:Q Chris Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
18 User talk:Kanchanamala Log · Page History · Top Edits
10 User talk:Abecedare Log · Page History · Top Edits
7 User talk:GourangaUK Log · Page History · Top Edits
5 User talk:Wikicheng Log · Page History · Top Edits
5 User talk:Arjun01 Log · Page History · Top Edits
4 User talk:Dangerous-Boy Log · Page History · Top Edits
3 User talk:BorgQueen Log · Page History · Top Edits
3 User talk:Arrow740 Log · Page History · Top Edits
3 User talk:Kafziel Log · Page History · Top Edits
2 User talk:++ungood Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
3 Wikipedia:Mediation Cabal/Cases/2010-07-29/Hinduism Unknown Log · Page History · Top Edits
1 Wikipedia:WikiProject Sikhism NA NA Log · Page History · Top Edits
1 Wikipedia:WikiProject India/Assessment Project Project Log · Page History · Top Edits

Wikipedia talk [show] [hide]

Edits Page title Links
20 Wikipedia talk:Hinduism-related topics notice board/Archive 2 Log · Page History · Top Edits
1 Wikipedia talk:Noticeboard for India-related topics Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Sikhism Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
5 Template:Bengaluru topics Template Template Log · Page History · Top Edits

Template talk [show] [hide]

Edits Page title Links
1 Template talk:Bengaluru topics Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
autoconfirmed user
Automatic
All times are in UTC.