Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 547,547 |
Registration date | 2005-11-02 16:04 |
User groups | autoconfirmed user |
Is administrator? |
|
First edit | 2005-11-02 16:04 |
Latest edit | 2021-09-30 00:46 |
Latest logged action | 2020-05-28 23:52 |
Thanks received | 23 |
Live edits | 5,795 · (90.3%) |
Deleted edits | 624 · (9.7%) |
Total edits | 6,419 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Average edits per day | 1.105 (5,810 days) |
Average edit size* | 545.9 bytes |
Minor edits | 706 · (12.2%) |
Small edits (<20 bytes)* | 1,497 · (29.9%) |
Large edits (>1000 bytes)* | 433 · (8.7%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 2,397 |
Average edits per page | 2.678 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
414 (13 since deleted) |
Files | |
Files uploaded | 0 |
Files moved | 0 |
Files uploaded (Commons) | 509 |
Files moved (Commons) | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Actions | |
Pages moved | 26 |
Thank | 10 |
Approve | 0 |
Patrol | 0 |
Accounts created | 1 |
Admin actions | |
Block | 10 |
Reblock | 0 |
Unblock | 15 |
Protect | 10 |
Reprotect | 12 |
Unprotect | 1 |
Delete | 49 |
Revision delete | 0 |
Log delete | 0 |
Restore | 4 |
Rights | 0 |
Merge | 0 |
Import | 0 |
AbuseFilter | 0 |
Content model | 0 |
Global edit counts (approximate) | |
en.wikiversity.org | 17,542 |
► en.wikipedia.org | 6,118 |
commons.wikimedia.org | 2,426 |
en.wikibooks.org | 1,970 |
meta.wikimedia.org | 168 |
pa-us.wikimedia.org | 42 |
beta.wikiversity.org | 29 |
cs.wikiversity.org | 14 |
fr.wikipedia.org | 8 |
species.wikimedia.org | 7 |
Other projects | 29 |
All projects | 28,353 |
Live edits
·
5,795 (90.3%)
Deleted edits
·
624 (9.7%)
< 20 bytes*
·
1,497 (29.9%)
≥ 20 bytes*
·
3,503 (70.1%)
< 1,000 bytes*
·
4,567 (91.3%)
≥ 1,000 bytes*
·
433 (8.7%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | MediaWiki talk | Template | Template talk | Help | Help talk | Category | Category talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 112 | 84 | 7 | 0 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 3,205 | 1,520 | 241 | 83 | 410 | 484 | 363 | 0 | 32 | 3 | 0 | 0 | 41 | 28 |
2007 | 729 | 338 | 11 | 38 | 133 | 85 | 114 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
2008 | 229 | 74 | 6 | 4 | 58 | 36 | 48 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2009 | 614 | 71 | 95 | 10 | 239 | 132 | 65 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2010 | 98 | 11 | 5 | 0 | 38 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 35 | 1 | 2 | 0 | 15 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 254 | 10 | 2 | 2 | 92 | 103 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 208 | 14 | 6 | 2 | 115 | 46 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | 86 | 2 | 1 | 3 | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 106 | 9 | 9 | 4 | 45 | 24 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | 82 | 4 | 0 | 0 | 27 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | MediaWiki talk | Template | Template talk | Help | Help talk | Category | Category talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-11 | 74 | 61 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-12 | 38 | 23 | 1 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-01 | 107 | 25 | 21 | 17 | 4 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2006-02 | 33 | 17 | 3 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2006-03 | 21 | 13 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-04 | 49 | 35 | 8 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-05 | 256 | 186 | 31 | 0 | 11 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-06 | 619 | 380 | 43 | 4 | 74 | 47 | 46 | 0 | 0 | 0 | 0 | 0 | 21 | 4 |
2006-07 | 431 | 132 | 41 | 16 | 45 | 120 | 74 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2006-08 | 685 | 331 | 25 | 26 | 86 | 95 | 95 | 0 | 3 | 3 | 0 | 0 | 9 | 12 |
2006-09 | 244 | 106 | 15 | 6 | 25 | 43 | 19 | 0 | 12 | 0 | 0 | 0 | 7 | 11 |
2006-10 | 272 | 122 | 11 | 6 | 42 | 59 | 23 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
2006-11 | 323 | 90 | 33 | 7 | 84 | 72 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2006-12 | 165 | 83 | 5 | 0 | 34 | 11 | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2007-01 | 44 | 16 | 0 | 1 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-02 | 29 | 5 | 1 | 2 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03 | 29 | 11 | 1 | 0 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-04 | 46 | 15 | 3 | 0 | 11 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-05 | 88 | 37 | 1 | 4 | 18 | 15 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2007-06 | 24 | 18 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-07 | 30 | 11 | 0 | 5 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2007-08 | 52 | 42 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-09 | 86 | 19 | 0 | 0 | 18 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-10 | 37 | 23 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-11 | 159 | 88 | 1 | 15 | 18 | 24 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2007-12 | 105 | 53 | 2 | 8 | 20 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-01 | 16 | 2 | 2 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-02 | 21 | 9 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-03 | 59 | 33 | 0 | 2 | 9 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-04 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-05 | 13 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-06 | 50 | 9 | 0 | 2 | 12 | 10 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2008-07 | 22 | 5 | 2 | 0 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-08 | 8 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-11 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-12 | 28 | 2 | 2 | 0 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-01 | 156 | 14 | 56 | 6 | 51 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-02 | 18 | 1 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2009-03 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2009-04 | 106 | 4 | 20 | 0 | 44 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-05 | 66 | 12 | 2 | 0 | 28 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-06 | 42 | 8 | 2 | 3 | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-07 | 58 | 7 | 4 | 1 | 28 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-08 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-09 | 20 | 5 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | 29 | 3 | 8 | 0 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-11 | 80 | 5 | 2 | 0 | 33 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-12 | 20 | 3 | 1 | 0 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-01 | 8 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-02 | 18 | 3 | 5 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03 | 29 | 2 | 0 | 0 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-05 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-07 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-10 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | 15 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-12 | 16 | 5 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-01 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-06 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-07 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-09 | 14 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 12 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-02 | 59 | 2 | 0 | 0 | 29 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03 | 11 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-04 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05 | 36 | 0 | 0 | 0 | 7 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-06 | 59 | 0 | 0 | 0 | 12 | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-07 | 18 | 1 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-08 | 10 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-09 | 13 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-10 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-11 | 11 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-12 | 14 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-01 | 8 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-02 | 13 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 24 | 0 | 0 | 0 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 31 | 1 | 3 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-05 | 14 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 20 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-07 | 10 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 8 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 16 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 33 | 3 | 2 | 0 | 15 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 27 | 0 | 0 | 0 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-01 | 35 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 12 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 9 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-04 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 12 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 12 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 9 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 15 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 14 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 21 | 3 | 0 | 4 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015-12 | 22 | 0 | 3 | 0 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 17 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 13 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 24 | 0 | 0 | 0 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 13 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
