Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 19,359,297 |
Registration date | 2013-07-18 01:37 |
User groups | autopatrolled, extended confirmed user, pending changes reviewer, rollbacker, autoconfirmed user |
Is administrator? |
|
First edit | 2013-07-21 06:13 |
Latest edit | 2025-05-10 12:16 |
Latest logged action | 2025-04-16 08:54 |
Thanks received | 135 |
Live edits | 17,003 · (97.9%) |
Deleted edits | 358 · (2.1%) |
Total edits | 17,361 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 4 |
Edits in the past 30 days | 9 |
Edits in the past 365 days | 2,587 |
Average edits per day | 4.027 (4,311 days) |
Average edit size* | 367.8 bytes |
Minor edits | 2,473 · (14.5%) |
Small edits (<20 bytes)* | 1,724 · (34.5%) |
Large edits (>1000 bytes)* | 538 · (10.8%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 13,161 |
Average edits per page | 1.319 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
2,831 (37 since deleted) |
Files | |
Files uploaded | 4 |
Files moved | 0 |
Files uploaded (Commons) | 34 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 73 |
Thank | 206 |
Approve | 1 |
Patrol | 109 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 17,337 |
commons.wikimedia.org | 723 |
www.wikidata.org | 92 |
meta.wikimedia.org | 14 |
fr.wikipedia.org | 1 |
als.wikipedia.org | 0 |
la.wikipedia.org | 0 |
my.wikipedia.org | 0 |
www.mediawiki.org | 0 |
login.wikimedia.org | 0 |
Other projects | 0 |
All projects | 18,167 |
Live edits
·
17,003 (97.9%)
Deleted edits
·
358 (2.1%)
< 20 bytes*
·
1,724 (34.5%)
≥ 20 bytes*
·
3,276 (65.5%)
< 1,000 bytes*
·
4,462 (89.2%)
≥ 1,000 bytes*
·
538 (10.8%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Template talk | Category | Category talk | Draft | Module talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2,385 | 1,784 | 155 | 74 | 258 | 41 | 2 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
2014 | 2,008 | 1,134 | 92 | 74 | 636 | 17 | 2 | 0 | 37 | 6 | 9 | 1 | 0 | 0 |
2015 | 750 | 411 | 22 | 16 | 288 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 447 | 228 | 19 | 10 | 114 | 26 | 1 | 0 | 40 | 3 | 6 | 0 | 0 | 0 |
2017 | 236 | 138 | 2 | 6 | 83 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 787 | 570 | 15 | 5 | 111 | 3 | 0 | 0 | 23 | 10 | 29 | 20 | 1 | 0 |
2022 | 4,701 | 3,856 | 68 | 16 | 133 | 8 | 9 | 0 | 310 | 146 | 59 | 95 | 0 | 1 |
2023 | 75 | 52 | 9 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 |
2024 | 5,447 | 3,931 | 287 | 146 | 485 | 36 | 8 | 5 | 90 | 16 | 187 | 256 | 0 | 0 |
2025 | 133 | 98 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Template talk | Category | Category talk | Draft | Module talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-07 | 275 | 254 | 4 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 486 | 434 | 20 | 14 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 196 | 143 | 21 | 15 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 83 | 57 | 11 | 7 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 316 | 218 | 35 | 5 | 21 | 9 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 1,029 | 678 | 64 | 23 | 225 | 18 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
2014-01 | 684 | 372 | 23 | 32 | 228 | 8 | 0 | 0 | 10 | 1 | 9 | 1 | 0 | 0 |
2014-02 | 242 | 121 | 18 | 6 | 91 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 370 | 215 | 16 | 6 | 118 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 |
2014-04 | 228 | 148 | 8 | 5 | 61 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2014-05 | 96 | 50 | 0 | 5 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 175 | 103 | 20 | 11 | 30 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 14 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 23 | 12 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 121 | 71 | 0 | 2 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 32 | 15 | 2 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 18 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 77 | 36 | 1 | 5 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 668 | 372 | 21 | 10 | 253 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 86 | 44 | 1 | 3 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 132 | 61 | 2 | 0 | 66 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2016-06 | 198 | 105 | 14 | 4 | 12 | 19 | 1 | 0 | 38 | 3 | 2 | 0 | 0 | 0 |
2016-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 13 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2016-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 44 | 18 | 0 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 167 | 101 | 2 | 3 | 57 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 787 | 570 | 15 | 5 | 111 | 3 | 0 | 0 | 23 | 10 | 29 | 20 | 1 | 0 |
2022-01 | 3,949 | 3,368 | 22 | 8 | 114 | 3 | 4 | 0 | 234 | 129 | 34 | 32 | 0 | 1 |
2022-02 | 376 | 266 | 31 | 5 | 8 | 1 | 5 | 0 | 35 | 9 | 7 | 9 | 0 | 0 |
2022-03 | 375 | 222 | 15 | 3 | 10 | 4 | 0 | 0 | 41 | 8 | 18 | 54 | 0 | 0 |
2022-04 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 75 | 52 | 9 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 |
2024-01 | 43 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
2024-02 | 1,351 | 869 | 35 | 25 | 295 | 18 | 1 | 0 | 20 | 4 | 21 | 63 | 0 | 0 |
2024-03 | 773 | 517 | 91 | 29 | 63 | 1 | 2 | 0 | 19 | 4 | 13 | 34 | 0 | 0 |
2024-04 | 817 | 630 | 47 | 18 | 4 | 3 | 5 | 0 | 9 | 0 | 44 | 57 | 0 | 0 |
2024-05 | 13 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 609 | 484 | 29 | 24 | 12 | 4 | 0 | 0 | 5 | 0 | 26 | 25 | 0 | 0 |
2024-07 | 1,224 | 942 | 45 | 18 | 52 | 3 | 0 | 5 | 30 | 6 | 67 | 56 | 0 | 0 |
2024-08 | 167 | 110 | 8 | 6 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 62 | 32 | 8 | 4 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11 | 238 | 190 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 0 |
2024-12 | 141 | 110 | 9 | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 |
2025-01 | 86 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 |
2025-02 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-03 | 27 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2025-04 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 133 | 135 | 92 | 69 | 79 | 55 | 55 | 47 | 57 | 54 | 129 | 25 | 148 | 54 | 69 | 273 | 222 | 336 | 236 | 159 | 226 | 101 | 237 | 166 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 60 | 130 | 93 | 112 | 131 | 57 | 78 | 28 | 17 | 17 | 1 | 14 | 52 | 47 | 32 | 11 | 23 | 80 | 101 | 162 | 120 | 145 | 281 | 165 |
Tuesday | 263 | 160 | 62 | 54 | 28 | 30 | 35 | 27 | 13 | 19 | 31 | 64 | 84 | 181 | 34 | 46 | 98 | 108 | 289 | 273 | 168 | 256 | 418 | 184 |
Wednesday | 181 | 95 | 102 | 91 | 39 | 44 | 106 | 46 | 39 | 13 | 39 | 73 | 47 | 120 | 69 | 93 | 115 | 197 | 268 | 135 | 107 | 286 | 212 | 85 |
Thursday | 161 | 82 | 72 | 118 | 131 | 121 | 128 | 43 | 3 | 8 | 38 | 17 | 33 | 36 | 71 | 114 | 157 | 100 | 94 | 150 | 112 | 232 | 306 | 38 |
Friday | 105 | 92 | 60 | 94 | 81 | 52 | 23 | 31 | 53 | 9 | 13 | 4 | 17 | 19 | 18 | 42 | 78 | 74 | 145 | 178 | 139 | 93 | 54 | 114 |
Saturday | 127 | 117 | 45 | 54 | 75 | 74 | 60 | 77 | 26 | 11 | 23 | 25 | 113 | 31 | 58 | 154 | 129 | 133 | 313 | 143 | 83 | 109 | 262 | 167 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
User talk [show] [hide]
Wikipedia [show] [hide]
Wikipedia talk [show] [hide]
File [show] [hide]
Template [show] [hide]
Template talk [show] [hide]
Category [show] [hide]
Category talk [show] [hide]
Draft [show] [hide]
Module talk [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2024-06-30 15:04 |
pending changes reviewer
|
Elli | +reviewer; Requested at WP:PERM; permalink (using userRightsManager) |
2022-01-03 02:45 |
autopatrolled
|
TheresNoTime | +autoreviewer; Requested at WP:PERM; permalink (using userRightsManager) |
2016-04-10 19:30 |
extended confirmed user
|
Automatic | |
2014-04-29 21:07 |
rollbacker
|
MusikAnimal | Requested at WP:PERM/R |
2013-07-22 01:37 |
autoconfirmed user
|
Automatic |
All times are in UTC.