Back
Category:User lt
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics [show] [hide]
ID | 1669602 |
Wikidata ID | Q6332672 · 354 sitelinks |
Page size | 135 bytes |
Total edits | 114 |
Editors | 47 |
Assessment |
|
Pageviews (30 days) | 17 |
Minor edits | 104 · (91.2%) |
Unregistered edits | 1 · (0.9%) |
Bot edits | 93 · (81.6%) |
(Semi-)automated edits | 0 |
Reverted edits | 2 |
First edit | 2005-03-30 12:21 • Trilobite • 57 |
Latest edit | 2013-04-08 19:48 • Chobot • -26 |
Max. text added | 2005-06-16 19:42 • Theodore Kloba • 462 |
Max. text deleted | 2013-03-14 02:32 • Addbot • -3,141 |
Edits | |
Average time between edits (days) | 25.7 days |
Average edits per user | 2.4 |
Average edits per day | 0 |
Average edits per month | 1.2 |
Average edits per year | 14.2 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Edits made by the top 10 editors | 12 · (10.5%) |
Links | |
Links to this page | 368 |
Redirects | 0 |
Links from this page | 1 |
External links | 0 |
Categories | 2 |
Files | 1 |
Templates | 38 |
Prose | |
Bytes | 0 |
Characters | 0 |
Words | 0 |
Sections | 1 |
References | 0 |
Unique references | 0 |
Registered edits
·
113 (99.1%)
Unregistered edits
·
1 (0.9%)
Major edits
·
10 (8.8%)
Minor edits
·
104 (91.2%)
Edits made by the top 10 editors
·
12 (10.5%)
Other editors
·
102 (89.5%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Explendido Rocha
·
2 (16.7%)
Theodore Kloba
·
2 (16.7%)
Chaojoker
·
1 (8.3%)
Robby
·
1 (8.3%)
Vriullop
·
1 (8.3%)
Ivan Bajlo
·
1 (8.3%)
Hede2000
·
1 (8.3%)
Diamond2
·
1 (8.3%)
YurikBot
·
1 (8.3%)
EugeneZelenko
·
1 (8.3%)
Top 10 by added text
(approximate)
TXiKiBoT
·
587 (20.6%)
Theodore Kloba
·
477 (16.7%)
Idioma-bot
·
382 (13.4%)
VolkovBot
·
344 (12.1%)
JAnDbot
·
226 (7.9%)
EmausBot
·
214 (7.5%)
Escarbot
·
196 (6.9%)
Darkicebot
·
187 (6.6%)
YurikBot
·
143 (5%)
MalafayaBot
·
95 (3.3%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | TXiKiBoT (Former bot) | Top Edits · Edit Counter | 19 | ||||||
2 | VolkovBot (Former bot) | Top Edits · Edit Counter | 13 | ||||||
3 | EmausBot | Top Edits · Edit Counter | 8 | ||||||
4 | Idioma-bot (Former bot) | Top Edits · Edit Counter | 7 | ||||||
5 | ArthurBot (Former bot) | Top Edits · Edit Counter | 6 | ||||||
6 | Darkicebot (Former bot) | Top Edits · Edit Counter | 4 | ||||||
7 | JAnDbot | Top Edits · Edit Counter | 4 | ||||||
8 | MalafayaBot (Former bot) | Top Edits · Edit Counter | 4 | ||||||
9 | Escarbot (Former bot) | Top Edits · Edit Counter | 4 | ||||||
10 | Xqbot | Top Edits · Edit Counter | 3 | ||||||
18 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2005 | 7 | 0 | 0% | 3 | 42.9% | |
2006 | 10 | 0 | 0% | 8 | 80% | |
2007 | 15 | 0 | 0% | 15 | 100% | |
2008 | 17 | 0 | 0% | 17 | 100% | |
2009 | 17 | 1 | 5.9% | 15 | 88.2% | |
2010 | 17 | 0 | 0% | 17 | 100% | |
2011 | 25 | 0 | 0% | 23 | 92% | |
2012 | 3 | 0 | 0% | 3 | 100% | |
2013 | 3 | 0 | 0% | 3 | 100% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2005-03 | 1 | 0 | 0% | 0 | 0% | |
2005-04 | 0 | 0 | 0% | 0 | 0% | |
2005-05 | 0 | 0 | 0% | 0 | 0% | |
2005-06 | 2 | 0 | 0% | 0 | 0% | |
2005-07 | 1 | 0 | 0% | 1 | 100% | |
2005-08 | 2 | 0 | 0% | 2 | 100% | |
2005-09 | 0 | 0 | 0% | 0 | 0% | |
2005-10 | 0 | 0 | 0% | 0 | 0% | |
2005-11 | 1 | 0 | 0% | 0 | 0% | |
2005-12 | 0 | 0 | 0% | 0 | 0% | |
2006-01 | 0 | 0 | 0% | 0 | 0% | |
2006-02 | 0 | 0 | 0% | 0 | 0% | |
2006-03 | 0 | 0 | 0% | 0 | 0% | |
2006-04 | 1 | 0 | 0% | 1 | 100% | |
2006-05 | 2 | 0 | 0% | 1 | 50% | |
2006-06 | 0 | 0 | 0% | 0 | 0% | |
2006-07 | 1 | 0 | 0% | 1 | 100% | |
2006-08 | 0 | 0 | 0% | 0 | 0% | |
2006-09 | 1 | 0 | 0% | 1 | 100% | |
2006-10 | 3 | 0 | 0% | 3 | 100% | |
2006-11 | 1 | 0 | 0% | 0 | 0% | |
2006-12 | 1 | 0 | 0% | 1 | 100% | |
2007-01 | 1 | 0 | 0% | 1 | 100% | |
2007-02 | 1 | 0 | 0% | 1 | 100% | |
2007-03 | 5 | 0 | 0% | 5 | 100% | |
2007-04 | 1 | 0 | 0% | 1 | 100% | |
2007-05 | 1 | 0 | 0% | 1 | 100% | |
2007-06 | 0 | 0 | 0% | 0 | 0% | |
2007-07 | 1 | 0 | 0% | 1 | 100% | |
2007-08 | 0 | 0 | 0% | 0 | 0% | |
2007-09 | 0 | 0 | 0% | 0 | 0% | |
2007-10 | 2 | 0 | 0% | 2 | 100% | |
2007-11 | 0 | 0 | 0% | 0 | 0% | |
2007-12 | 3 | 0 | 0% | 3 | 100% | |
2008-01 | 0 | 0 | 0% | 0 | 0% | |
2008-02 | 3 | 0 | 0% | 3 | 100% | |
2008-03 | 1 | 0 | 0% | 1 | 100% | |
2008-04 | 2 | 0 | 0% | 2 | 100% | |
2008-05 | 0 | 0 | 0% | 0 | 0% | |
2008-06 | 0 | 0 | 0% | 0 | 0% | |
2008-07 | 2 | 0 | 0% | 2 | 100% | |
2008-08 | 2 | 0 | 0% | 2 | 100% | |
2008-09 | 1 | 0 | 0% | 1 | 100% | |
2008-10 | 2 | 0 | 0% | 2 | 100% | |
2008-11 | 4 | 0 | 0% | 4 | 100% | |
2008-12 | 0 | 0 | 0% | 0 | 0% | |
2009-01 | 0 | 0 | 0% | 0 | 0% | |
2009-02 | 1 | 0 | 0% | 1 | 100% | |
2009-03 | 3 | 0 | 0% | 3 | 100% | |
2009-04 | 1 | 0 | 0% | 1 | 100% | |
2009-05 | 2 | 0 | 0% | 2 | 100% | |
2009-06 | 0 | 0 | 0% | 0 | 0% | |
2009-07 | 1 | 0 | 0% | 1 | 100% | |
2009-08 | 1 | 0 | 0% | 1 | 100% | |
2009-09 | 1 | 0 | 0% | 1 | 100% | |
2009-10 | 1 | 0 | 0% | 1 | 100% | |
2009-11 | 4 | 1 | 25% | 2 | 50% | |
2009-12 | 2 | 0 | 0% | 2 | 100% | |
2010-01 | 1 | 0 | 0% | 1 | 100% | |
2010-02 | 3 | 0 | 0% | 3 | 100% | |
2010-03 | 1 | 0 | 0% | 1 | 100% | |
2010-04 | 2 | 0 | 0% | 2 | 100% | |
2010-05 | 2 | 0 | 0% | 2 | 100% | |
2010-06 | 0 | 0 | 0% | 0 | 0% | |
2010-07 | 4 | 0 | 0% | 4 | 100% | |
2010-08 | 2 | 0 | 0% | 2 | 100% | |
2010-09 | 0 | 0 | 0% | 0 | 0% | |
2010-10 | 0 | 0 | 0% | 0 | 0% | |
2010-11 | 1 | 0 | 0% | 1 | 100% | |
2010-12 | 1 | 0 | 0% | 1 | 100% | |
2011-01 | 3 | 0 | 0% | 2 | 66.7% | |
2011-02 | 4 | 0 | 0% | 3 | 75% | |
2011-03 | 4 | 0 | 0% | 4 | 100% | |
2011-04 | 2 | 0 | 0% | 2 | 100% | |
2011-05 | 2 | 0 | 0% | 2 | 100% | |
2011-06 | 3 | 0 | 0% | 3 | 100% | |
2011-07 | 0 | 0 | 0% | 0 | 0% | |
2011-08 | 1 | 0 | 0% | 1 | 100% | |
2011-09 | 0 | 0 | 0% | 0 | 0% | |
2011-10 | 6 | 0 | 0% | 6 | 100% | |
2011-11 | 0 | 0 | 0% | 0 | 0% | |
2011-12 | 0 | 0 | 0% | 0 | 0% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 0 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 0 | 0 | 0% | 0 | 0% | |
2012-06 | 0 | 0 | 0% | 0 | 0% | |
2012-07 | 1 | 0 | 0% | 1 | 100% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 0 | 0 | 0% | 0 | 0% | |
2012-10 | 0 | 0 | 0% | 0 | 0% | |
2012-11 | 1 | 0 | 0% | 1 | 100% | |
2012-12 | 1 | 0 | 0% | 1 | 100% | |
2013-01 | 1 | 0 | 0% | 1 | 100% | |
2013-02 | 0 | 0 | 0% | 0 | 0% | |
2013-03 | 1 | 0 | 0% | 1 | 100% | |
2013-04 | 1 | 0 | 0% | 1 | 100% | |
2013-05 | 0 | 0 | 0% | 0 | 0% | |
2013-06 | 0 | 0 | 0% | 0 | 0% | |
2013-07 | 0 | 0 | 0% | 0 | 0% | |
2013-08 | 0 | 0 | 0% | 0 | 0% | |
2013-09 | 0 | 0 | 0% | 0 | 0% | |
2013-10 | 0 | 0 | 0% | 0 | 0% | |
2013-11 | 0 | 0 | 0% | 0 | 0% | |
2013-12 | 0 | 0 | 0% | 0 | 0% |
Assessments [show] [hide]
All times are in UTC.