Pular para o conteúdo

Conheça Walt Disney World

Back List of cheerleading stunts • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 8173934
Wikidata ID Q6609370 · 3 sitelinks
Page size 43,432 bytes
Total edits 1,131
Editors 596
Assessment List List
Bugs 1
Page watchers 36
Pageviews (30 days) 4,008
Minor edits 259 · (22.9%)
Unregistered edits 577 · (51%)
Bot edits 82 · (7.3%)
(Semi-)automated edits 159
Reverted edits 147
First edit 2006-11-29 02:59 • Cotan011,884
Latest edit 2025-02-18 10:50 • EepyMixel-13
Max. text added 2024-02-22 15:44 • Skarz6,072
Max. text deleted 2012-01-25 20:46 • 168.10.162.13-8,743
Edits
Average time between edits (days) 5.9 days
Average edits per user 1.9
Average edits per day 0.2
Average edits per month 5.2
Average edits per year 62
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 52
Edits made by the top 10 editors 228 · (20.2%)
Links
Links to this page 50
Redirects 3
Links from this page 30
External links 62
Categories 12
Files 23
Templates 80
Prose
Bytes 8,632
Characters 8,630
Words 1,451
Sections 23
References 63
Unique references 39
Registered edits · 554 (49%)
Unregistered edits · 577 (51%)
Major edits · 872 (77.1%)
Minor edits · 259 (22.9%)
Edits made by the top 10 editors · 228 (20.2%)
Other editors · 903 (79.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Kirsten5400 · 54 (23.7%)
24.214.60.151 · 41 (18%)
Maddiekate · 29 (12.7%)
MsDivagin · 20 (8.8%)
Leahadams1 · 17 (7.5%)
PCHS Pirate Alumnus · 15 (6.6%)
142.227.104.129 · 14 (6.1%)
Davidwr · 13 (5.7%)
76.78.3.55 · 13 (5.7%)
IsadoraofIbiza · 12 (5.3%)
Top 10 by added text (approximate)
Little gurls are cute · 16,126 (24.6%)
76.78.3.55 · 9,250 (14.1%)
Gordonimusrex · 6,899 (10.5%)
Kirsten5400 · 6,869 (10.5%)
Skarz · 6,072 (9.3%)
KennedyCrockett · 5,340 (8.1%)
PCHS Pirate Alumnus · 4,888 (7.5%)
Maddiekate · 4,648 (7.1%)
2601:345:8302:D900:58CA:1E50:8A1A:132C · 2,838 (4.3%)
Kennedyraley · 2,669 (4.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Kirsten5400 Top Edits · Edit Counter 54 8 14.8% 2008-08-04 21:25 2020-02-02 20:17 79 6,869
2 24.214.60.151 Top Edits · Edit Counter 41 0 0% 2024-05-27 22:10 2024-06-14 22:46 0 1,955
3 Maddiekate Top Edits · Edit Counter 29 15 51.7% 2007-05-21 02:02 2010-06-08 04:01 40 4,648
4 MsDivagin Top Edits · Edit Counter 20 0 0% 2007-04-13 15:12 2008-05-12 22:56 21 285
5 Leahadams1 Top Edits · Edit Counter 17 0 0% 2020-04-06 15:34 2020-04-07 16:28 0 1,634
6 PCHS Pirate Alumnus Top Edits · Edit Counter 15 7 46.7% 2008-08-29 00:28 2022-09-24 04:22 367 4,888
7 142.227.104.129 Top Edits · Edit Counter 14 0 0% 2014-09-24 17:27 2014-10-01 17:06 0 155
8 Davidwr Top Edits · Edit Counter 13 10 76.9% 2008-09-07 02:27 2008-10-28 14:19 4 177
9 76.78.3.55 Top Edits · Edit Counter 13 0 0% 2014-02-22 23:00 2014-02-23 19:45 0 9,250
10 IsadoraofIbiza Top Edits · Edit Counter 12 10 83.3% 2013-11-06 02:49 2014-03-19 20:43 12 88
11 ITasteLikePaint Top Edits · Edit Counter 12 0 0% 2008-11-17 18:00 2011-05-17 01:24 83 268
12 132.234.229.41 Top Edits · Edit Counter 9 0 0% 2022-02-28 11:07 2022-02-28 11:35 0 745
13 2601:345:8302:D900:58CA:1E50:8A1A:132C Top Edits · Edit Counter 8 0 0% 2020-04-06 15:04 2020-04-06 15:17 0 2,838
14 Summer wind 321 Top Edits · Edit Counter 8 0 0% 2019-01-08 01:19 2019-01-09 03:36 0 196
15 Gordonimusrex Top Edits · Edit Counter 6 4 66.7% 2023-08-04 15:57 2023-08-05 23:31 0 6,899
16 Abb2webb Top Edits · Edit Counter 6 0 0% 2015-03-04 01:43 2015-03-04 02:47 0 1,284
17 Payton.mueller Top Edits · Edit Counter 6 0 0% 2012-11-13 01:08 2012-11-13 01:18 0 20
18 67.167.87.150 Top Edits · Edit Counter 6 0 0% 2011-07-14 00:14 2012-03-31 16:45 52 1,726
19 66.167.213.56 Top Edits · Edit Counter 6 0 0% 2008-10-27 23:01 2008-10-27 23:34 0 1,530
20 Discospinster Top Edits · Edit Counter 5 5 100% 2012-11-26 02:32 2023-09-27 22:44 990 389
553 others 831
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 26
2 SmackBot (Former bot) Top Edits · Edit Counter 9
3 ClueBot (Former bot) Top Edits · Edit Counter 9
4 Citation bot Top Edits · Edit Counter 6
5 Yobot Top Edits · Edit Counter 5
6 AnomieBOT Top Edits · Edit Counter 4
7 WikiCleanerBot Top Edits · Edit Counter 4
8 CmdrObot (Former bot) Top Edits · Edit Counter 3
9 OrphanBot (Former bot) Top Edits · Edit Counter 2
10 Alaibot (Former bot) Top Edits · Edit Counter 1
13 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2006 11 5 45.5% 3 27.3%
2007 126 59 46.8% 27 21.4%
2008 161 78 48.4% 43 26.7%
2009 96 60 62.5% 11 11.5%
2010 71 43 60.6% 17 23.9%
2011 71 41 57.7% 16 22.5%
2012 77 49 63.6% 13 16.9%
2013 75 35 46.7% 26 34.7%
2014 78 48 61.5% 21 26.9%
2015 42 20 47.6% 7 16.7%
2016 36 25 69.4% 7 19.4%
2017 9 5 55.6% 2 22.2%
2018 20 12 60% 4 20%
2019 28 7 25% 8 28.6%
2020 78 21 26.9% 15 19.2%
2021 12 2 16.7% 6 50%
2022 44 15 34.1% 9 20.5%
2023 30 9 30% 15 50%
2024 63 42 66.7% 9 14.3%
2025 3 1 33.3% 0 0%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2006-11 3 2 66.7% 0 0%
2006-12 8 3 37.5% 3 37.5%
2007-01 4 0 0% 3 75%
2007-02 3 0 0% 1 33.3%
2007-03 0 0 0% 0 0%
2007-04 4 2 50% 1 25%
2007-05 1 0 0% 0 0%
2007-06 13 0 0% 6 46.2%
2007-07 16 8 50% 5 31.2%
2007-08 24 12 50% 4 16.7%
2007-09 10 3 30% 2 20%
2007-10 14 10 71.4% 1 7.1%
2007-11 23 15 65.2% 3 13%
2007-12 14 9 64.3% 1 7.1%
2008-01 5 3 60% 1 20%
2008-02 23 11 47.8% 5 21.7%
2008-03 12 6 50% 4 33.3%
2008-04 20 7 35% 7 35%
2008-05 9 7 77.8% 1 11.1%
2008-06 5 3 60% 2 40%
2008-07 5 2 40% 0 0%
2008-08 27 14 51.9% 5 18.5%
2008-09 22 6 27.3% 13 59.1%
2008-10 12 9 75% 2 16.7%
2008-11 9 3 33.3% 1 11.1%
2008-12 12 7 58.3% 2 16.7%
2009-01 19 11 57.9% 1 5.3%
2009-02 18 13 72.2% 3 16.7%
2009-03 4 1 25% 0 0%
2009-04 10 5 50% 3 30%
2009-05 4 3 75% 0 0%
2009-06 5 4 80% 0 0%
2009-07 4 3 75% 0 0%
2009-08 9 7 77.8% 0 0%
2009-09 5 2 40% 0 0%
2009-10 3 2 66.7% 1 33.3%
2009-11 15 9 60% 3 20%
2009-12 0 0 0% 0 0%
2010-01 12 6 50% 5 41.7%
2010-02 4 3 75% 1 25%
2010-03 6 4 66.7% 2 33.3%
2010-04 4 3 75% 1 25%
2010-05 8 6 75% 0 0%
2010-06 6 4 66.7% 2 33.3%
2010-07 9 6 66.7% 3 33.3%
2010-08 11 2 18.2% 2 18.2%
2010-09 2 2 100% 0 0%
2010-10 1 0 0% 1 100%
2010-11 5 4 80% 0 0%
2010-12 3 3 100% 0 0%
2011-01 3 3 100% 0 0%
2011-02 6 3 50% 3 50%
2011-03 18 4 22.2% 4 22.2%
2011-04 5 3 60% 1 20%
2011-05 6 3 50% 2 33.3%
2011-06 7 4 57.1% 3 42.9%
2011-07 15 14 93.3% 1 6.7%
2011-08 4 3 75% 0 0%
2011-09 0 0 0% 0 0%
2011-10 4 3 75% 1 25%
2011-11 2 1 50% 1 50%
2011-12 1 0 0% 0 0%
2012-01 7 2 28.6% 3 42.9%
2012-02 8 4 50% 2 25%
2012-03 7 6 85.7% 1 14.3%
2012-04 2 1 50% 0 0%
2012-05 8 8 100% 0 0%
2012-06 3 3 100% 0 0%
2012-07 6 5 83.3% 1 16.7%
2012-08 7 5 71.4% 2 28.6%
2012-09 1 1 100% 0 0%
2012-10 3 2 66.7% 1 33.3%
2012-11 22 11 50% 1 4.5%
2012-12 3 1 33.3% 2 66.7%
2013-01 5 3 60% 0 0%
2013-02 9 2 22.2% 4 44.4%
2013-03 5 2 40% 2 40%
2013-04 6 1 16.7% 1 16.7%
2013-05 10 7 70% 3 30%
2013-06 2 1 50% 1 50%
2013-07 7 4 57.1% 1 14.3%
2013-08 2 1 50% 1 50%
2013-09 1 1 100% 0 0%
2013-10 1 0 0% 1 100%
2013-11 17 6 35.3% 9 52.9%
2013-12 10 7 70% 3 30%
2014-01 2 1 50% 1 50%
2014-02 14 13 92.9% 1 7.1%
2014-03 4 2 50% 1 25%
2014-04 4 1 25% 1 25%
2014-05 6 4 66.7% 2 33.3%
2014-06 4 4 100% 0 0%
2014-07 0 0 0% 0 0%
2014-08 3 1 33.3% 0 0%
2014-09 13 11 84.6% 2 15.4%
2014-10 19 4 21.1% 11 57.9%
2014-11 0 0 0% 0 0%
2014-12 9 7 77.8% 2 22.2%
2015-01 2 1 50% 1 50%
2015-02 0 0 0% 0 0%
2015-03 9 1 11.1% 1 11.1%
2015-04 8 4 50% 1 12.5%
2015-05 3 0 0% 0 0%
2015-06 1 1 100% 0 0%
2015-07 2 2 100% 0 0%
2015-08 2 1 50% 1 50%
2015-09 4 1 25% 1 25%
2015-10 6 5 83.3% 1 16.7%
2015-11 5 4 80% 1 20%
2015-12 0 0 0% 0 0%
2016-01 1 1 100% 0 0%
2016-02 2 1 50% 0 0%
2016-03 9 7 77.8% 1 11.1%
2016-04 5 2 40% 3 60%
2016-05 3 2 66.7% 1 33.3%
2016-06 2 2 100% 0 0%
2016-07 1 1 100% 0 0%
2016-08 2 2 100% 0 0%
2016-09 9 6 66.7% 2 22.2%
2016-10 2 1 50% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 2 1 50% 1 50%
2017-02 0 0 0% 0 0%
2017-03 1 1 100% 0 0%
2017-04 0 0 0% 0 0%
2017-05 2 1 50% 0 0%
2017-06 2 1 50% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 2 1 50% 1 50%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 3 1 33.3% 0 0%
2018-04 6 3 50% 2 33.3%
2018-05 0 0 0% 0 0%
2018-06 1 0 0% 1 100%
2018-07 1 0 0% 1 100%
2018-08 1 1 100% 0 0%
2018-09 0 0 0% 0 0%
2018-10 4 3 75% 0 0%
2018-11 2 2 100% 0 0%
2018-12 2 2 100% 0 0%
2019-01 10 1 10% 1 10%
2019-02 0 0 0% 0 0%
2019-03 4 2 50% 2 50%
2019-04 2 1 50% 0 0%
2019-05 0 0 0% 0 0%
2019-06 3 1 33.3% 1 33.3%
2019-07 2 0 0% 2 100%
2019-08 2 1 50% 0 0%
2019-09 0 0 0% 0 0%
2019-10 4 1 25% 2 50%
2019-11 1 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 8 2 25% 2 25%
2020-02 31 2 6.5% 10 32.3%
2020-03 2 1 50% 0 0%
2020-04 30 12 40% 0 0%
2020-05 2 1 50% 1 50%
2020-06 1 0 0% 1 100%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 1 1 100% 0 0%
2020-10 0 0 0% 0 0%
2020-11 1 1 100% 0 0%
2020-12 2 1 50% 1 50%
2021-01 3 0 0% 0 0%
2021-02 3 1 33.3% 1 33.3%
2021-03 3 0 0% 3 100%
2021-04 1 0 0% 1 100%
2021-05 0 0 0% 0 0%
2021-06 1 0 0% 1 100%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 1 1 100% 0 0%
2022-01 0 0 0% 0 0%
2022-02 14 10 71.4% 1 7.1%
2022-03 7 0 0% 3 42.9%
2022-04 5 2 40% 0 0%
2022-05 5 1 20% 1 20%
2022-06 1 0 0% 1 100%
2022-07 2 0 0% 1 50%
2022-08 3 1 33.3% 1 33.3%
2022-09 2 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 3 0 0% 0 0%
2022-12 2 1 50% 1 50%
2023-01 1 0 0% 1 100%
2023-02 0 0 0% 0 0%
2023-03 2 1 50% 1 50%
2023-04 9 6 66.7% 3 33.3%
2023-05 1 0 0% 0 0%
2023-06 3 1 33.3% 1 33.3%
2023-07 0 0 0% 0 0%
2023-08 8 0 0% 6 75%
2023-09 3 1 33.3% 2 66.7%
2023-10 1 0 0% 0 0%
2023-11 2 0 0% 1 50%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 6 0 0% 0 0%
2024-03 4 0 0% 2 50%
2024-04 3 0 0% 2 66.7%
2024-05 27 25 92.6% 2 7.4%
2024-06 20 17 85% 2 10%
2024-07 0 0 0% 0 0%
2024-08 1 0 0% 1 100%
2024-09 1 0 0% 0 0%
2024-10 0 0 0% 0 0%
2024-11 0 0 0% 0 0%
2024-12 1 0 0% 0 0%
2025-01 0 0 0% 0 0%
2025-02 3 1 33.3% 0 0%
2025-03 0 0 0% 0 0%
2025-04 0 0 0% 0 0%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Dance ??? ??? ???
Sports List List ???
Women's sport List List ???

Bugs [show] [hide] Powered by Project Check Wikipedia

Priority Name Notice Explanation Edit
3 Reference duplication <ref>{{Cite web |last=Federation |first= The script found two identical ref tags. Please use the format <ref name="foo">Book ABC</ref> for the first instance of the reference and the following times <ref name="foo" />.

Following tools can correct the problem:
All times are in UTC.