Pular para o conteúdo

Conheça Walt Disney World

Back Plaxton • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 1158913
Wikidata ID Q3545601 · 9 sitelinks
Page size 54,609 bytes
Total edits 640
Editors 267
Assessment B B
Page watchers 40
Pageviews (30 days) 1,258
Minor edits 156 · (24.4%)
Unregistered edits 252 · (39.4%)
Bot edits 25 · (3.9%)
(Semi-)automated edits 42
Reverted edits 20
First edit 2004-11-11 20:57 • 84.67.61.11259
Latest edit 2024-05-19 12:56 • Keith D-4
Max. text added 2008-05-19 20:06 • 86.29.93.835,755
Max. text deleted 2008-05-20 00:54 • 210.0.201.145-7,432
Edits
Average time between edits (days) 11.1 days
Average edits per user 2.4
Average edits per day 0.1
Average edits per month 2.7
Average edits per year 32.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 2
Edits made by the top 10 editors 220 · (34.4%)
Links
Links to this page 589
Redirects 1
Links from this page 587
External links 59
Categories 21
Files 22
Templates 136
Prose
Bytes 36,963
Characters 36,917
Words 6,157
Sections 19
References 48
Unique references 47
Registered edits · 388 (60.6%)
Unregistered edits · 252 (39.4%)
Major edits · 484 (75.6%)
Minor edits · 156 (24.4%)
Edits made by the top 10 editors · 220 (34.4%)
Other editors · 420 (65.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
JFL2422 · 59 (26.8%)
Wollygobble · 30 (13.6%)
Plaxtoncoachrally · 21 (9.5%)
Quackdave · 20 (9.1%)
82.34.235.219 · 19 (8.6%)
195.171.110.252 · 16 (7.3%)
Mobilecinema · 15 (6.8%)
ADS190 · 14 (6.4%)
Ayrshire--77 · 13 (5.9%)
210.0.201.145 · 13 (5.9%)
Top 10 by added text (approximate)
JFL2422 · 10,864 (20%)
Wollygobble · 10,313 (18.9%)
Plaxtoncoachrally · 8,184 (15%)
86.29.93.83 · 7,588 (13.9%)
195.171.110.252 · 5,090 (9.4%)
82.34.235.219 · 3,925 (7.2%)
Mo7838 · 3,091 (5.7%)
82.26.44.65 · 2,095 (3.8%)
81.108.186.107 · 1,643 (3%)
86.186.154.81 · 1,632 (3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 JFL2422 Top Edits · Edit Counter 59 4 6.8% 2005-08-17 03:06 2022-12-29 17:54 109 10,864
2 Wollygobble Top Edits · Edit Counter 30 18 60% 2012-08-19 18:16 2024-03-06 20:38 145 10,313
3 Plaxtoncoachrally Top Edits · Edit Counter 21 1 4.8% 2010-01-16 19:10 2012-01-17 19:23 37 8,184
4 Quackdave Top Edits · Edit Counter 20 10 50% 2007-01-16 20:40 2011-10-12 20:24 91 820
5 82.34.235.219 Top Edits · Edit Counter 19 0 0% 2005-07-16 14:53 2005-07-18 12:13 0 3,925
6 195.171.110.252 Top Edits · Edit Counter 16 0 0% 2005-12-08 15:20 2008-04-23 10:06 58 5,090
7 Mobilecinema Top Edits · Edit Counter 15 1 6.7% 2009-04-06 21:57 2009-04-11 03:13 0 889
8 ADS190 Top Edits · Edit Counter 14 5 35.7% 2005-08-05 15:07 2010-01-20 03:14 125 759
9 Ayrshire--77 Top Edits · Edit Counter 13 9 69.2% 2005-08-16 08:33 2007-04-30 13:01 52 1,031
10 210.0.201.145 Top Edits · Edit Counter 13 0 0% 2006-09-08 01:26 2008-05-20 00:54 52 206
11 Stephen Allcroft Top Edits · Edit Counter 9 2 22.2% 2012-09-28 14:38 2015-06-30 14:08 126 625
12 Davey2010 Top Edits · Edit Counter 8 4 50% 2014-01-16 23:01 2023-06-15 15:06 491 129
13 193.129.98.22 Top Edits · Edit Counter 7 0 0% 2006-09-22 14:01 2006-12-15 12:38 14 813
14 Chris the speller Top Edits · Edit Counter 6 6 100% 2006-01-31 03:52 2024-01-09 15:53 1,310 5
15 81.108.185.21 Top Edits · Edit Counter 5 0 0% 2008-03-24 22:01 2008-03-24 22:19 0 1,053
16 81.108.186.107 Top Edits · Edit Counter 5 0 0% 2008-03-24 21:04 2008-03-24 21:24 0 1,643
17 Lancashire69 Top Edits · Edit Counter 5 0 0% 2006-12-25 12:59 2006-12-25 13:02 0 476
18 86.29.93.252 Top Edits · Edit Counter 5 0 0% 2006-06-11 15:26 2006-06-11 15:39 0 1,251
19 82.11.89.115 Top Edits · Edit Counter 5 0 0% 2005-11-25 12:02 2005-11-25 12:26 0 453
20 Mo7838 Top Edits · Edit Counter 4 3 75% 2014-11-05 07:48 2014-11-13 05:34 3 3,091
228 others 361
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Monkbot Top Edits · Edit Counter 3
2 SmackBot (Former bot) Top Edits · Edit Counter 2
3 InternetArchiveBot Top Edits · Edit Counter 2
4 Yobot Top Edits · Edit Counter 2
5 Cydebot (Former bot) Top Edits · Edit Counter 2
6 Lightbot (Former bot) Top Edits · Edit Counter 1
7 ArthurBot (Former bot) Top Edits · Edit Counter 1
8 Helpful Pixie Bot Top Edits · Edit Counter 1
9 NihlusBOT (Former bot) Top Edits · Edit Counter 1
10 Addbot Top Edits · Edit Counter 1
9 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 4 2 50% 1 25%
2005 120 62 51.7% 15 12.5%
2006 107 50 46.7% 20 18.7%
2007 64 27 42.2% 15 23.4%
2008 71 46 64.8% 14 19.7%
2009 24 1 4.2% 5 20.8%
2010 56 25 44.6% 9 16.1%
2011 15 1 6.7% 7 46.7%
2012 44 12 27.3% 17 38.6%
2013 21 10 47.6% 7 33.3%
2014 26 5 19.2% 10 38.5%
2015 13 3 23.1% 4 30.8%
2016 3 0 0% 0 0%
2017 16 1 6.2% 9 56.2%
2018 6 0 0% 3 50%
2019 10 5 50% 2 20%
2020 5 0 0% 3 60%
2021 8 0 0% 4 50%
2022 9 0 0% 4 44.4%
2023 10 0 0% 5 50%
2024 8 2 25% 2 25%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2004-11 4 2 50% 1 25%
2004-12 0 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 2 1 50% 1 50%
2005-05 0 0 0% 0 0%
2005-06 2 1 50% 0 0%
2005-07 26 24 92.3% 2 7.7%
2005-08 35 2 5.7% 2 5.7%
2005-09 3 0 0% 1 33.3%
2005-10 7 0 0% 3 42.9%
2005-11 16 11 68.8% 2 12.5%
2005-12 29 23 79.3% 4 13.8%
2006-01 16 0 0% 6 37.5%
2006-02 5 1 20% 2 40%
2006-03 2 2 100% 0 0%
2006-04 26 12 46.2% 2 7.7%
2006-05 6 4 66.7% 0 0%
2006-06 10 8 80% 1 10%
2006-07 7 4 57.1% 1 14.3%
2006-08 4 2 50% 1 25%
2006-09 13 9 69.2% 3 23.1%
2006-10 2 0 0% 2 100%
2006-11 1 0 0% 1 100%
2006-12 15 8 53.3% 1 6.7%
2007-01 2 1 50% 0 0%
2007-02 4 1 25% 2 50%
2007-03 7 4 57.1% 1 14.3%
2007-04 6 2 33.3% 0 0%
2007-05 12 2 16.7% 5 41.7%
2007-06 14 3 21.4% 6 42.9%
2007-07 5 4 80% 1 20%
2007-08 2 1 50% 0 0%
2007-09 1 1 100% 0 0%
2007-10 3 3 100% 0 0%
2007-11 1 0 0% 0 0%
2007-12 7 5 71.4% 0 0%
2008-01 0 0 0% 0 0%
2008-02 6 4 66.7% 1 16.7%
2008-03 27 25 92.6% 1 3.7%
2008-04 9 7 77.8% 2 22.2%
2008-05 9 8 88.9% 1 11.1%
2008-06 1 0 0% 1 100%
2008-07 2 0 0% 1 50%
2008-08 6 0 0% 4 66.7%
2008-09 3 0 0% 1 33.3%
2008-10 1 0 0% 0 0%
2008-11 5 2 40% 1 20%
2008-12 2 0 0% 1 50%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 15 0 0% 1 6.7%
2009-05 2 0 0% 1 50%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 2 0 0% 1 50%
2009-09 0 0 0% 0 0%
2009-10 1 1 100% 0 0%
2009-11 3 0 0% 2 66.7%
2009-12 1 0 0% 0 0%
2010-01 16 4 25% 2 12.5%
2010-02 0 0 0% 0 0%
2010-03 1 1 100% 0 0%
2010-04 3 1 33.3% 0 0%
2010-05 7 5 71.4% 1 14.3%
2010-06 2 0 0% 2 100%
2010-07 1 0 0% 1 100%
2010-08 8 4 50% 1 12.5%
2010-09 6 5 83.3% 1 16.7%
2010-10 11 5 45.5% 1 9.1%
2010-11 1 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 1 0 0% 1 100%
2011-02 2 0 0% 0 0%
2011-03 0 0 0% 0 0%
2011-04 1 0 0% 1 100%
2011-05 1 0 0% 0 0%
2011-06 0 0 0% 0 0%
2011-07 2 0 0% 2 100%
2011-08 2 0 0% 1 50%
2011-09 1 0 0% 1 100%
2011-10 2 0 0% 1 50%
2011-11 0 0 0% 0 0%
2011-12 3 1 33.3% 0 0%
2012-01 5 2 40% 0 0%
2012-02 3 3 100% 0 0%
2012-03 0 0 0% 0 0%
2012-04 0 0 0% 0 0%
2012-05 1 0 0% 1 100%
2012-06 3 2 66.7% 0 0%
2012-07 0 0 0% 0 0%
2012-08 7 2 28.6% 3 42.9%
2012-09 4 0 0% 2 50%
2012-10 16 3 18.8% 7 43.8%
2012-11 3 0 0% 2 66.7%
2012-12 2 0 0% 2 100%
2013-01 7 7 100% 0 0%
2013-02 0 0 0% 0 0%
2013-03 2 0 0% 2 100%
2013-04 3 0 0% 2 66.7%
2013-05 1 0 0% 0 0%
2013-06 1 0 0% 0 0%
2013-07 1 0 0% 1 100%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 4 1 25% 2 50%
2013-11 0 0 0% 0 0%
2013-12 2 2 100% 0 0%
2014-01 5 0 0% 1 20%
2014-02 6 2 33.3% 1 16.7%
2014-03 1 0 0% 1 100%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 1 0 0% 0 0%
2014-07 2 2 100% 0 0%
2014-08 2 0 0% 2 100%
2014-09 3 0 0% 1 33.3%
2014-10 0 0 0% 0 0%
2014-11 4 0 0% 3 75%
2014-12 2 1 50% 1 50%
2015-01 0 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 4 1 25% 1 25%
2015-04 1 0 0% 1 100%
2015-05 1 1 100% 0 0%
2015-06 3 0 0% 0 0%
2015-07 1 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 2 1 50% 1 50%
2015-10 0 0 0% 0 0%
2015-11 1 0 0% 1 100%
2015-12 0 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 1 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 1 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 1 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 1 0 0% 1 100%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 2 0 0% 2 100%
2017-06 2 0 0% 1 50%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 3 1 33.3% 1 33.3%
2017-10 0 0 0% 0 0%
2017-11 5 0 0% 2 40%
2017-12 3 0 0% 2 66.7%
2018-01 2 0 0% 2 100%
2018-02 1 0 0% 0 0%
2018-03 1 0 0% 1 100%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 2 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 1 0 0% 0 0%
2019-03 1 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 3 2 66.7% 1 33.3%
2019-06 1 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 3 3 100% 0 0%
2019-09 1 0 0% 1 100%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 1 0 0% 0 0%
2020-08 3 0 0% 2 66.7%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 1 0 0% 1 100%
2021-01 1 0 0% 1 100%
2021-02 2 0 0% 2 100%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 1 0 0% 0 0%
2021-07 1 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 3 0 0% 1 33.3%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 1 0 0% 1 100%
2022-04 0 0 0% 0 0%
2022-05 2 0 0% 0 0%
2022-06 1 0 0% 0 0%
2022-07 3 0 0% 3 100%
2022-08 0 0 0% 0 0%
2022-09 1 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 1 0 0% 0 0%
2023-01 1 0 0% 1 100%
2023-02 2 0 0% 0 0%
2023-03 1 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 3 0 0% 2 66.7%
2023-07 0 0 0% 0 0%
2023-08 1 0 0% 1 100%
2023-09 0 0 0% 0 0%
2023-10 1 0 0% 1 100%
2023-11 0 0 0% 0 0%
2023-12 1 0 0% 0 0%
2024-01 1 0 0% 1 100%
2024-02 2 1 50% 0 0%
2024-03 2 0 0% 1 50%
2024-04 1 1 100% 0 0%
2024-05 2 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%
2024-10 0 0 0% 0 0%
2024-11 0 0 0% 0 0%
2024-12 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Yorkshire B B Mid
Companies B B ???
Buses B B Mid
All times are in UTC.