Pular para o conteúdo

Conheça Walt Disney World

Back Soulmate • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 889841
Wikidata ID Q1336562 · 32 sitelinks
Page size 19,408 bytes
Total edits 1,775
Editors 1,004
Assessment C C
Page watchers 246
Pageviews (30 days) 10,350
Minor edits 517 · (29.1%)
Unregistered edits 752 · (42.4%)
Bot edits 103 · (5.8%)
(Semi-)automated edits 376
Reverted edits 412
First edit 2004-08-10 08:03 • Petersam2,238
Latest edit 2025-04-29 04:24 • Rievalyn6
Max. text added 2024-05-19 05:57 • OrangKalideres9,145
Max. text deleted 2007-10-19 15:20 • 70.239.45.82-5,641
Edits
Average time between edits (days) 4.3 days
Average edits per user 1.8
Average edits per day 0.3
Average edits per month 7.1
Average edits per year 85.6
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 7
Edits in the past 365 days 36
Edits made by the top 10 editors 235 · (13.2%)
Links
Links to this page 347
Redirects 6
Links from this page 197
External links 37
Categories 21
Files 4
Templates 90
Prose
Bytes 10,207
Characters 10,124
Words 1,697
Sections 22
References 36
Unique references 30
Registered edits · 1,023 (57.6%)
Unregistered edits · 752 (42.4%)
Major edits · 1,258 (70.9%)
Minor edits · 517 (29.1%)
Edits made by the top 10 editors · 235 (13.2%)
Other editors · 1,540 (86.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Ohnoitsjamie · 42 (17.9%)
All Is One · 36 (15.3%)
Flyer22 Frozen · 29 (12.3%)
PaleCloudedWhite · 25 (10.6%)
Pivsen · 21 (8.9%)
General Ization · 19 (8.1%)
Soulmater · 18 (7.7%)
Evaders99 · 16 (6.8%)
75.215.60.95 · 15 (6.4%)
Second Quantization · 14 (6%)
Top 10 by added text (approximate)
Theosisfreak · 12,727 (19.8%)
OrangKalideres · 9,145 (14.3%)
110.55.216.63 · 8,836 (13.8%)
Pivsen · 7,750 (12.1%)
Ardhanarishtrackstar · 6,248 (9.7%)
Riana · 5,641 (8.8%)
86.44.107.178 · 3,923 (6.1%)
Soulmater · 3,563 (5.6%)
63.117.244.94 · 3,338 (5.2%)
Petersam · 2,955 (4.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Ohnoitsjamie Top Edits · Edit Counter 42 29 69% 2005-12-04 20:12 2024-05-10 13:37 164 0
2 All Is One Top Edits · Edit Counter 36 16 44.4% 2008-09-09 11:27 2011-12-16 18:25 34 558
3 Flyer22 Frozen Top Edits · Edit Counter 29 23 79.3% 2007-09-29 00:21 2020-07-13 03:48 167 147
4 PaleCloudedWhite Top Edits · Edit Counter 25 1 4% 2012-09-23 21:01 2021-06-07 06:54 132 186
5 Pivsen Top Edits · Edit Counter 21 0 0% 2008-06-20 11:00 2008-06-20 12:21 0 7,750
6 General Ization Top Edits · Edit Counter 19 16 84.2% 2013-12-29 20:44 2022-01-18 03:52 163 0
7 Soulmater Top Edits · Edit Counter 18 0 0% 2011-02-02 15:30 2011-02-15 19:59 1 3,563
8 Evaders99 Top Edits · Edit Counter 16 12 75% 2020-08-04 01:12 2023-04-15 06:07 66 147
9 75.215.60.95 Top Edits · Edit Counter 15 0 0% 2007-07-13 13:00 2007-07-13 13:43 0 394
10 Second Quantization Top Edits · Edit Counter 14 0 0% 2011-02-06 13:25 2011-11-20 15:38 22 2,264
11 Petersam Top Edits · Edit Counter 12 6 50% 2004-08-10 08:03 2004-08-11 07:37 0 2,955
12 Bongwarrior Top Edits · Edit Counter 10 8 80% 2009-05-01 02:52 2020-10-07 19:11 464 43
13 Beach drifter Top Edits · Edit Counter 10 0 0% 2008-06-09 18:55 2011-01-17 12:52 106 0
14 Dwanyewest Top Edits · Edit Counter 9 0 0% 2013-06-24 22:31 2015-10-22 09:51 106 798
15 Citizen Canine Top Edits · Edit Counter 7 3 42.9% 2018-06-26 18:42 2019-01-13 17:32 34 22
16 Lrnngdn Top Edits · Edit Counter 7 2 28.6% 2008-06-06 22:48 2008-06-06 22:52 0 788
17 Theosisfreak Top Edits · Edit Counter 7 0 0% 2024-04-29 06:42 2024-05-10 07:43 2 12,727
18 68.229.74.207 Top Edits · Edit Counter 7 0 0% 2009-11-17 21:28 2009-12-01 21:31 2 493
19 Polylerus Top Edits · Edit Counter 6 3 50% 2008-06-05 19:26 2008-06-09 15:30 1 1,599
20 Bluejay Young Top Edits · Edit Counter 6 3 50% 2007-09-28 23:11 2017-09-16 21:47 728 612
961 others 1,459
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 45
2 SmackBot (Former bot) Top Edits · Edit Counter 11
3 AnomieBOT Top Edits · Edit Counter 9
4 ClueBot (Former bot) Top Edits · Edit Counter 9
5 Yobot Top Edits · Edit Counter 5
6 MusikBot II Top Edits · Edit Counter 3
7 SieBot (Former bot) Top Edits · Edit Counter 2
8 Monkbot Top Edits · Edit Counter 2
9 EmausBot Top Edits · Edit Counter 2
10 Xqbot Top Edits · Edit Counter 2
13 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 17 0 0% 10 58.8%
2005 21 9 42.9% 8 38.1%
2006 108 66 61.1% 15 13.9%
2007 237 140 59.1% 45 19%
2008 174 70 40.2% 43 24.7%
2009 120 55 45.8% 46 38.3%
2010 131 58 44.3% 45 34.4%
2011 127 39 30.7% 25 19.7%
2012 75 39 52% 20 26.7%
2013 100 34 34% 27 27%
2014 64 26 40.6% 17 26.6%
2015 50 21 42% 15 30%
2016 53 22 41.5% 14 26.4%
2017 32 11 34.4% 14 43.8%
2018 51 19 37.3% 20 39.2%
2019 43 12 27.9% 14 32.6%
2020 152 65 42.8% 59 38.8% 1 protection
2021 72 24 33.3% 27 37.5%
2022 43 15 34.9% 21 48.8% 1 protection
2023 54 24 44.4% 10 18.5%
2024 37 3 8.1% 13 35.1%
2025 14 0 0% 9 64.3%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2004-08 12 0 0% 6 50%
2004-09 5 0 0% 4 80%
2004-10 0 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 4 3 75% 0 0%
2005-06 0 0 0% 0 0%
2005-07 1 0 0% 1 100%
2005-08 0 0 0% 0 0%
2005-09 1 1 100% 0 0%
2005-10 0 0 0% 0 0%
2005-11 4 3 75% 1 25%
2005-12 11 2 18.2% 6 54.5%
2006-01 15 11 73.3% 3 20%
2006-02 9 8 88.9% 0 0%
2006-03 4 1 25% 1 25%
2006-04 14 10 71.4% 3 21.4%
2006-05 6 3 50% 0 0%
2006-06 4 1 25% 2 50%
2006-07 7 4 57.1% 0 0%
2006-08 11 7 63.6% 2 18.2%
2006-09 11 4 36.4% 1 9.1%
2006-10 10 8 80% 0 0%
2006-11 10 7 70% 1 10%
2006-12 7 2 28.6% 2 28.6%
2007-01 7 4 57.1% 1 14.3%
2007-02 20 13 65% 5 25%
2007-03 26 17 65.4% 2 7.7%
2007-04 15 10 66.7% 2 13.3%
2007-05 24 11 45.8% 5 20.8%
2007-06 26 15 57.7% 4 15.4%
2007-07 32 28 87.5% 3 9.4%
2007-08 12 9 75% 1 8.3%
2007-09 14 2 14.3% 5 35.7%
2007-10 30 15 50% 7 23.3%
2007-11 14 8 57.1% 5 35.7%
2007-12 17 8 47.1% 5 29.4%
2008-01 21 11 52.4% 3 14.3%
2008-02 11 6 54.5% 4 36.4%
2008-03 7 5 71.4% 1 14.3%
2008-04 10 6 60% 2 20%
2008-05 13 4 30.8% 4 30.8%
2008-06 59 11 18.6% 10 16.9%
2008-07 7 3 42.9% 4 57.1%
2008-08 9 6 66.7% 2 22.2%
2008-09 11 5 45.5% 5 45.5%
2008-10 6 3 50% 2 33.3%
2008-11 12 6 50% 5 41.7%
2008-12 8 4 50% 1 12.5%
2009-01 15 9 60% 3 20%
2009-02 13 4 30.8% 5 38.5%
2009-03 5 1 20% 2 40%
2009-04 5 2 40% 2 40%
2009-05 10 4 40% 5 50%
2009-06 8 3 37.5% 4 50%
2009-07 3 1 33.3% 0 0%
2009-08 7 3 42.9% 4 57.1%
2009-09 3 1 33.3% 1 33.3%
2009-10 9 7 77.8% 1 11.1%
2009-11 29 15 51.7% 13 44.8%
2009-12 13 5 38.5% 6 46.2%
2010-01 16 6 37.5% 5 31.2%
2010-02 19 8 42.1% 9 47.4%
2010-03 5 2 40% 2 40%
2010-04 16 11 68.8% 1 6.2%
2010-05 6 4 66.7% 2 33.3%
2010-06 11 4 36.4% 6 54.5%
2010-07 21 10 47.6% 8 38.1%
2010-08 4 2 50% 0 0%
2010-09 4 1 25% 1 25%
2010-10 12 4 33.3% 5 41.7%
2010-11 5 3 60% 2 40%
2010-12 12 3 25% 4 33.3%
2011-01 6 2 33.3% 1 16.7%
2011-02 47 2 4.3% 6 12.8%
2011-03 7 4 57.1% 1 14.3%
2011-04 0 0 0% 0 0%
2011-05 9 2 22.2% 1 11.1%
2011-06 7 5 71.4% 2 28.6%
2011-07 8 5 62.5% 2 25%
2011-08 4 3 75% 1 25%
2011-09 23 9 39.1% 8 34.8%
2011-10 5 3 60% 0 0%
2011-11 8 2 25% 2 25%
2011-12 3 2 66.7% 1 33.3%
2012-01 11 7 63.6% 4 36.4%
2012-02 10 5 50% 4 40%
2012-03 1 0 0% 1 100%
2012-04 7 4 57.1% 2 28.6%
2012-05 4 2 50% 0 0%
2012-06 5 4 80% 1 20%
2012-07 3 1 33.3% 0 0%
2012-08 8 7 87.5% 1 12.5%
2012-09 10 2 20% 4 40%
2012-10 5 3 60% 1 20%
2012-11 5 2 40% 0 0%
2012-12 6 2 33.3% 2 33.3%
2013-01 5 2 40% 2 40%
2013-02 10 1 10% 5 50%
2013-03 11 1 9.1% 0 0%
2013-04 12 7 58.3% 4 33.3%
2013-05 11 3 27.3% 5 45.5%
2013-06 9 2 22.2% 1 11.1%
2013-07 5 2 40% 1 20%
2013-08 6 3 50% 1 16.7%
2013-09 8 3 37.5% 0 0%
2013-10 0 0 0% 0 0%
2013-11 10 3 30% 6 60%
2013-12 13 7 53.8% 2 15.4%
2014-01 7 2 28.6% 2 28.6%
2014-02 2 1 50% 1 50%
2014-03 14 6 42.9% 2 14.3%
2014-04 6 2 33.3% 1 16.7%
2014-05 4 2 50% 2 50%
2014-06 0 0 0% 0 0%
2014-07 4 2 50% 1 25%
2014-08 15 8 53.3% 4 26.7%
2014-09 0 0 0% 0 0%
2014-10 6 2 33.3% 2 33.3%
2014-11 5 1 20% 1 20%
2014-12 1 0 0% 1 100%
2015-01 0 0 0% 0 0%
2015-02 7 4 57.1% 0 0%
2015-03 0 0 0% 0 0%
2015-04 4 1 25% 1 25%
2015-05 2 0 0% 2 100%
2015-06 6 3 50% 3 50%
2015-07 5 1 20% 2 40%
2015-08 1 0 0% 0 0%
2015-09 8 4 50% 4 50%
2015-10 5 2 40% 0 0%
2015-11 8 4 50% 2 25%
2015-12 4 2 50% 1 25%
2016-01 3 1 33.3% 1 33.3%
2016-02 12 6 50% 4 33.3%
2016-03 4 2 50% 2 50%
2016-04 2 1 50% 0 0%
2016-05 0 0 0% 0 0%
2016-06 4 1 25% 2 50%
2016-07 6 1 16.7% 2 33.3%
2016-08 3 2 66.7% 0 0%
2016-09 4 3 75% 0 0%
2016-10 6 2 33.3% 0 0%
2016-11 0 0 0% 0 0%
2016-12 9 3 33.3% 3 33.3%
2017-01 4 2 50% 2 50%
2017-02 0 0 0% 0 0%
2017-03 1 0 0% 0 0%
2017-04 5 2 40% 2 40%
2017-05 4 0 0% 3 75%
2017-06 0 0 0% 0 0%
2017-07 2 1 50% 1 50%
2017-08 3 1 33.3% 1 33.3%
2017-09 2 0 0% 1 50%
2017-10 4 2 50% 1 25%
2017-11 2 2 100% 0 0%
2017-12 5 1 20% 3 60%
2018-01 4 1 25% 1 25%
2018-02 1 1 100% 0 0%
2018-03 3 1 33.3% 2 66.7%
2018-04 12 6 50% 6 50%
2018-05 3 0 0% 0 0%
2018-06 10 0 0% 6 60%
2018-07 6 4 66.7% 2 33.3%
2018-08 5 3 60% 0 0%
2018-09 3 2 66.7% 1 33.3%
2018-10 2 1 50% 1 50%
2018-11 0 0 0% 0 0%
2018-12 2 0 0% 1 50%
2019-01 4 1 25% 1 25%
2019-02 2 0 0% 2 100%
2019-03 4 1 25% 1 25%
2019-04 1 0 0% 1 100%
2019-05 3 0 0% 0 0%
2019-06 1 0 0% 1 100%
2019-07 2 2 100% 0 0%
2019-08 1 0 0% 1 100%
2019-09 0 0 0% 0 0%
2019-10 10 5 50% 4 40%
2019-11 2 1 50% 0 0%
2019-12 13 2 15.4% 3 23.1%
2020-01 0 0 0% 0 0%
2020-02 3 2 66.7% 1 33.3%
2020-03 0 0 0% 0 0%
2020-04 2 1 50% 1 50%
2020-05 8 3 37.5% 2 25%
2020-06 2 0 0% 1 50%
2020-07 32 13 40.6% 16 50%
2020-08 48 20 41.7% 15 31.2%
2020-09 14 7 50% 6 42.9%
2020-10 29 12 41.4% 12 41.4%
2020-11 8 4 50% 3 37.5%
2020-12 6 3 50% 2 33.3%
2021-01 9 4 44.4% 5 55.6%
2021-02 4 1 25% 1 25%
2021-03 0 0 0% 0 0%
2021-04 4 2 50% 2 50%
2021-05 2 1 50% 1 50%
2021-06 12 8 66.7% 3 25%
2021-07 6 0 0% 2 33.3%
2021-08 2 0 0% 1 50%
2021-09 7 3 42.9% 2 28.6%
2021-10 9 0 0% 6 66.7%
2021-11 13 2 15.4% 4 30.8%
2021-12 4 3 75% 0 0%
2022-01 11 4 36.4% 7 63.6%
2022-02 3 1 33.3% 1 33.3%
2022-03 12 6 50% 5 41.7%
2022-04 3 0 0% 3 100%
2022-05 0 0 0% 0 0%
2022-06 2 1 50% 1 50%
2022-07 4 3 75% 1 25%
2022-08 1 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 3 0 0% 1 33.3%
2022-11 1 0 0% 1 100%
2022-12 3 0 0% 1 33.3%
2023-01 8 4 50% 2 25%
2023-02 5 3 60% 2 40%
2023-03 0 0 0% 0 0%
2023-04 7 4 57.1% 3 42.9%
2023-05 4 2 50% 0 0%
2023-06 14 5 35.7% 2 14.3%
2023-07 2 1 50% 0 0%
2023-08 2 0 0% 1 50%
2023-09 6 5 83.3% 0 0%
2023-10 0 0 0% 0 0%
2023-11 6 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 1 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 3 0 0% 0 0%
2024-05 19 1 5.3% 8 42.1%
2024-06 0 0 0% 0 0%
2024-07 5 0 0% 0 0%
2024-08 3 1 33.3% 2 66.7%
2024-09 0 0 0% 0 0%
2024-10 2 0 0% 1 50%
2024-11 3 0 0% 2 66.7%
2024-12 1 1 100% 0 0%
2025-01 2 0 0% 0 0%
2025-02 3 0 0% 2 66.7%
2025-03 0 0 0% 0 0%
2025-04 9 0 0% 7 77.8%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Sociology C C Top
Gender studies C C ???
LGBTQ+ studies C C ???
All times are in UTC.