Pular para o conteúdo

Conheça Walt Disney World

Back Talk:California • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 6917
Page size 5,318 bytes
Total edits 2,130
Editors 853
Page watchers 1,918
Pageviews (30 days) 764
Minor edits 440 · (20.7%)
Unregistered edits 549 · (25.8%)
Bot edits 229 · (10.8%)
(Semi-)automated edits 180
Reverted edits 214
First edit 2001-10-31 18:17 • Corvus13~enwiki-9,628
Latest edit 2025-03-27 12:07 • Lowercase sigmabot III-2,125
Max. text added 2022-05-25 23:26 • 76.20.110.1164,967
Max. text deleted 2006-12-01 07:52 • Will Beback-75,808
Edits
Average time between edits (days) 4 days
Average edits per user 2.5
Average edits per day 0.3
Average edits per month 7.6
Average edits per year 91
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 218
Edits made by the top 10 editors 357 · (16.8%)
Links
Links to this page 198
Redirects 5
Links from this page 107
External links 8
Categories 15
Files 9
Templates 113
Prose
Bytes 1,352
Characters 1,352
Words 212
Sections 3
References 0
Unique references 0
Registered edits · 1,581 (74.2%)
Unregistered edits · 549 (25.8%)
Major edits · 1,690 (79.3%)
Minor edits · 440 (20.7%)
Edits made by the top 10 editors · 357 (16.8%)
Other editors · 1,773 (83.2%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Aearthrise · 117 (32.8%)
NorCalHistory · 38 (10.6%)
Coolcaesar · 35 (9.8%)
AlexiusHoratius · 28 (7.8%)
Binksternet · 27 (7.6%)
Killiondude · 25 (7%)
192.31.106.34 · 24 (6.7%)
Int21h · 22 (6.2%)
RightCowLeftCoast · 21 (5.9%)
72Dino · 20 (5.6%)
Top 10 by added text (approximate)
Coolcaesar · 27,827 (18.3%)
SineBot · 27,734 (18.3%)
Aearthrise · 26,846 (17.7%)
75.97.232.1 · 14,012 (9.2%)
NorCalHistory · 10,706 (7.1%)
Binksternet · 9,885 (6.5%)
Int21h · 9,034 (6%)
72Dino · 8,967 (5.9%)
RightCowLeftCoast · 8,410 (5.5%)
InternetArchiveBot · 8,354 (5.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Aearthrise Top Edits · Edit Counter 117 3 2.6% 2024-11-25 23:49 2024-11-26 06:49 0 26,846
2 NorCalHistory Top Edits · Edit Counter 38 3 7.9% 2006-09-20 07:11 2008-03-05 01:57 14 10,706
3 Coolcaesar Top Edits · Edit Counter 35 4 11.4% 2005-04-04 22:22 2023-08-07 16:03 197 27,827
4 AlexiusHoratius Top Edits · Edit Counter 28 17 60.7% 2008-01-17 08:55 2019-01-30 21:40 149 4,683
5 Binksternet Top Edits · Edit Counter 27 0 0% 2010-12-05 22:57 2025-03-06 22:59 200 9,885
6 Killiondude Top Edits · Edit Counter 25 4 16% 2009-01-12 22:44 2021-05-19 18:25 188 5,975
7 192.31.106.34 Top Edits · Edit Counter 24 0 0% 2006-03-29 19:01 2006-03-29 19:52 0 939
8 Int21h Top Edits · Edit Counter 22 2 9.1% 2014-03-12 11:10 2014-03-14 17:57 0 9,034
9 RightCowLeftCoast Top Edits · Edit Counter 21 0 0% 2012-07-05 20:35 2019-02-20 05:35 121 8,410
10 72Dino Top Edits · Edit Counter 20 5 25% 2007-10-17 22:08 2010-05-26 14:53 50 8,967
11 75.97.232.1 Top Edits · Edit Counter 20 0 0% 2013-12-01 17:53 2013-12-07 15:40 0 14,012
12 HiLo48 Top Edits · Edit Counter 19 5 26.3% 2013-03-08 07:03 2025-03-07 01:12 243 1,981
13 Will Beback Top Edits · Edit Counter 19 1 5.3% 2006-03-29 01:24 2010-04-19 23:55 82 3,853
14 DevinCook Top Edits · Edit Counter 19 0 0% 2008-01-17 11:19 2011-12-28 01:30 80 3,909
15 Chrishmt0423 Top Edits · Edit Counter 18 3 16.7% 2007-10-08 21:19 2008-09-05 21:15 20 5,055
16 Cullen328 Top Edits · Edit Counter 18 0 0% 2024-11-25 23:37 2024-11-26 17:16 0 5,441
17 Moxy Top Edits · Edit Counter 16 0 0% 2018-05-03 06:38 2025-02-15 20:05 165 5,517
18 TJRC Top Edits · Edit Counter 12 5 41.7% 2009-01-09 16:25 2010-06-23 19:41 48 2,011
19 Loonymonkey Top Edits · Edit Counter 12 5 41.7% 2007-11-03 17:47 2012-03-19 21:12 145 3,274
20 Optigan13 Top Edits · Edit Counter 12 3 25% 2008-10-01 06:07 2010-03-17 22:49 48 2,386
810 others 1,608
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SineBot Top Edits · Edit Counter 97
2 Lowercase sigmabot III Top Edits · Edit Counter 57
3 MiszaBot I (Former bot) Top Edits · Edit Counter 28
4 WildBot Top Edits · Edit Counter 10
5 AnomieBOT Top Edits · Edit Counter 8
6 InternetArchiveBot Top Edits · Edit Counter 4
7 Legobot Top Edits · Edit Counter 4
8 Cyberbot II Top Edits · Edit Counter 4
9 Cewbot Top Edits · Edit Counter 3
10 PearBOT II Top Edits · Edit Counter 1
13 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2001 2 0 0% 0 0%
2002 6 2 33.3% 1 16.7%
2003 6 5 83.3% 0 0%
2004 25 1 4% 7 28%
2005 113 28 24.8% 12 10.6%
2006 250 78 31.2% 26 10.4%
2007 155 28 18.1% 23 14.8%
2008 173 60 34.7% 51 29.5%
2009 204 65 31.9% 53 26%
2010 166 45 27.1% 59 35.5%
2011 56 11 19.6% 13 23.2%
2012 54 10 18.5% 16 29.6%
2013 87 37 42.5% 18 20.7%
2014 104 23 22.1% 20 19.2%
2015 57 12 21.1% 19 33.3%
2016 67 3 4.5% 18 26.9%
2017 44 11 25% 9 20.5%
2018 30 12 40% 7 23.3%
2019 61 19 31.1% 12 19.7%
2020 42 15 35.7% 11 26.2%
2021 27 4 14.8% 5 18.5%
2022 82 34 41.5% 22 26.8%
2023 73 21 28.8% 14 19.2%
2024 217 21 9.7% 19 8.8%
2025 29 4 13.8% 5 17.2%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2001-10 1 0 0% 0 0%
2001-11 1 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 1 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 1 0 0% 0 0%
2002-08 2 2 100% 0 0%
2002-09 1 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 1 1 100% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 4 3 75% 0 0%
2003-10 1 1 100% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 1 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 1 0 0% 0 0%
2004-04 2 0 0% 1 50%
2004-05 1 0 0% 1 100%
2004-06 0 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 7 0 0% 3 42.9%
2004-10 2 0 0% 2 100%
2004-11 1 0 0% 0 0%
2004-12 10 1 10% 0 0%
2005-01 0 0 0% 0 0%
2005-02 6 1 16.7% 0 0%
2005-03 3 2 66.7% 0 0%
2005-04 17 0 0% 4 23.5%
2005-05 15 6 40% 0 0%
2005-06 5 3 60% 0 0%
2005-07 11 1 9.1% 2 18.2%
2005-08 7 0 0% 2 28.6%
2005-09 15 7 46.7% 2 13.3%
2005-10 16 1 6.2% 1 6.2%
2005-11 15 7 46.7% 1 6.7%
2005-12 3 0 0% 0 0%
2006-01 5 1 20% 2 40%
2006-02 4 1 25% 1 25%
2006-03 43 36 83.7% 0 0%
2006-04 24 10 41.7% 3 12.5%
2006-05 9 2 22.2% 3 33.3%
2006-06 19 4 21.1% 0 0%
2006-07 16 4 25% 2 12.5%
2006-08 10 0 0% 1 10%
2006-09 18 3 16.7% 2 11.1%
2006-10 18 7 38.9% 2 11.1%
2006-11 50 8 16% 4 8%
2006-12 34 2 5.9% 6 17.6%
2007-01 7 3 42.9% 0 0%
2007-02 14 3 21.4% 2 14.3%
2007-03 15 3 20% 2 13.3%
2007-04 7 2 28.6% 1 14.3%
2007-05 25 1 4% 5 20%
2007-06 6 0 0% 1 16.7%
2007-07 9 0 0% 0 0%
2007-08 2 0 0% 0 0%
2007-09 7 3 42.9% 1 14.3%
2007-10 40 5 12.5% 6 15%
2007-11 10 3 30% 1 10%
2007-12 13 5 38.5% 4 30.8%
2008-01 33 6 18.2% 5 15.2%
2008-02 12 5 41.7% 5 41.7%
2008-03 16 5 31.2% 2 12.5%
2008-04 17 11 64.7% 5 29.4%
2008-05 17 6 35.3% 7 41.2%
2008-06 3 1 33.3% 1 33.3%
2008-07 13 3 23.1% 5 38.5%
2008-08 5 1 20% 1 20%
2008-09 18 5 27.8% 11 61.1%
2008-10 18 9 50% 5 27.8%
2008-11 12 3 25% 2 16.7%
2008-12 9 5 55.6% 2 22.2%
2009-01 34 6 17.6% 8 23.5%
2009-02 7 4 57.1% 0 0%
2009-03 33 5 15.2% 7 21.2%
2009-04 19 8 42.1% 6 31.6%
2009-05 28 6 21.4% 4 14.3%
2009-06 14 3 21.4% 6 42.9%
2009-07 9 3 33.3% 4 44.4%
2009-08 16 9 56.2% 6 37.5%
2009-09 14 8 57.1% 3 21.4%
2009-10 16 7 43.8% 3 18.8%
2009-11 6 3 50% 3 50%
2009-12 8 3 37.5% 3 37.5%
2010-01 16 5 31.2% 8 50%
2010-02 11 4 36.4% 6 54.5%
2010-03 31 8 25.8% 9 29%
2010-04 26 9 34.6% 8 30.8%
2010-05 18 3 16.7% 7 38.9%
2010-06 13 2 15.4% 5 38.5%
2010-07 2 2 100% 0 0%
2010-08 4 0 0% 2 50%
2010-09 16 5 31.2% 7 43.8%
2010-10 16 3 18.8% 3 18.8%
2010-11 8 4 50% 3 37.5%
2010-12 5 0 0% 1 20%
2011-01 4 2 50% 1 25%
2011-02 3 0 0% 0 0%
2011-03 4 1 25% 1 25%
2011-04 5 1 20% 0 0%
2011-05 12 1 8.3% 5 41.7%
2011-06 13 1 7.7% 0 0%
2011-07 3 0 0% 2 66.7%
2011-08 0 0 0% 0 0%
2011-09 3 1 33.3% 1 33.3%
2011-10 5 2 40% 2 40%
2011-11 0 0 0% 0 0%
2011-12 4 2 50% 1 25%
2012-01 3 0 0% 2 66.7%
2012-02 1 1 100% 0 0%
2012-03 15 0 0% 2 13.3%
2012-04 7 3 42.9% 3 42.9%
2012-05 2 1 50% 1 50%
2012-06 0 0 0% 0 0%
2012-07 6 0 0% 3 50%
2012-08 4 1 25% 2 50%
2012-09 2 0 0% 0 0%
2012-10 7 2 28.6% 2 28.6%
2012-11 6 2 33.3% 1 16.7%
2012-12 1 0 0% 0 0%
2013-01 6 0 0% 1 16.7%
2013-02 0 0 0% 0 0%
2013-03 5 1 20% 1 20%
2013-04 7 1 14.3% 2 28.6%
2013-05 3 0 0% 0 0%
2013-06 5 0 0% 1 20%
2013-07 9 4 44.4% 1 11.1%
2013-08 3 2 66.7% 1 33.3%
2013-09 2 0 0% 0 0%
2013-10 11 4 36.4% 5 45.5%
2013-11 4 1 25% 3 75%
2013-12 32 24 75% 3 9.4%
2014-01 16 4 25% 4 25%
2014-02 4 3 75% 1 25%
2014-03 41 5 12.2% 4 9.8%
2014-04 3 1 33.3% 1 33.3%
2014-05 7 0 0% 1 14.3%
2014-06 6 1 16.7% 3 50%
2014-07 6 3 50% 2 33.3%
2014-08 11 2 18.2% 2 18.2%
2014-09 3 0 0% 1 33.3%
2014-10 2 1 50% 0 0%
2014-11 5 3 60% 1 20%
2014-12 0 0 0% 0 0%
2015-01 11 3 27.3% 2 18.2%
2015-02 2 1 50% 1 50%
2015-03 6 0 0% 1 16.7%
2015-04 2 1 50% 1 50%
2015-05 8 0 0% 4 50%
2015-06 2 0 0% 0 0%
2015-07 10 1 10% 5 50%
2015-08 9 3 33.3% 4 44.4%
2015-09 3 1 33.3% 1 33.3%
2015-10 3 2 66.7% 0 0%
2015-11 0 0 0% 0 0%
2015-12 1 0 0% 0 0%
2016-01 3 0 0% 1 33.3%
2016-02 12 1 8.3% 3 25%
2016-03 6 0 0% 3 50%
2016-04 3 0 0% 2 66.7%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 3 1 33.3% 1 33.3%
2016-08 2 0 0% 0 0%
2016-09 5 1 20% 3 60%
2016-10 0 0 0% 0 0%
2016-11 26 0 0% 4 15.4%
2016-12 7 0 0% 1 14.3%
2017-01 0 0 0% 0 0%
2017-02 2 1 50% 0 0%
2017-03 0 0 0% 0 0%
2017-04 1 1 100% 0 0%
2017-05 9 5 55.6% 4 44.4%
2017-06 1 0 0% 0 0%
2017-07 1 0 0% 0 0%
2017-08 7 0 0% 1 14.3%
2017-09 4 3 75% 1 25%
2017-10 0 0 0% 0 0%
2017-11 6 1 16.7% 2 33.3%
2017-12 13 0 0% 1 7.7%
2018-01 4 1 25% 1 25%
2018-02 2 1 50% 1 50%
2018-03 3 1 33.3% 1 33.3%
2018-04 0 0 0% 0 0%
2018-05 5 2 40% 1 20%
2018-06 2 0 0% 0 0%
2018-07 1 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 1 0 0% 0 0%
2018-11 8 5 62.5% 2 25%
2018-12 4 2 50% 1 25%
2019-01 8 3 37.5% 1 12.5%
2019-02 5 2 40% 1 20%
2019-03 2 0 0% 0 0%
2019-04 5 2 40% 2 40%
2019-05 8 5 62.5% 1 12.5%
2019-06 4 0 0% 2 50%
2019-07 5 2 40% 1 20%
2019-08 2 1 50% 0 0%
2019-09 9 1 11.1% 1 11.1%
2019-10 2 0 0% 0 0%
2019-11 4 1 25% 1 25%
2019-12 7 2 28.6% 2 28.6%
2020-01 6 0 0% 2 33.3%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 1 0 0% 0 0%
2020-05 4 2 50% 1 25%
2020-06 4 1 25% 2 50%
2020-07 5 0 0% 1 20%
2020-08 4 1 25% 1 25%
2020-09 12 5 41.7% 4 33.3%
2020-10 0 0 0% 0 0%
2020-11 6 6 100% 0 0%
2020-12 0 0 0% 0 0%
2021-01 2 0 0% 0 0%
2021-02 2 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 10 2 20% 2 20%
2021-06 0 0 0% 0 0%
2021-07 4 0 0% 1 25%
2021-08 1 0 0% 1 100%
2021-09 3 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 3 2 66.7% 0 0%
2021-12 2 0 0% 1 50%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 9 1 11.1% 3 33.3%
2022-04 14 8 57.1% 5 35.7%
2022-05 37 17 45.9% 7 18.9%
2022-06 10 6 60% 2 20%
2022-07 4 2 50% 1 25%
2022-08 0 0 0% 0 0%
2022-09 4 0 0% 1 25%
2022-10 0 0 0% 0 0%
2022-11 4 0 0% 3 75%
2022-12 0 0 0% 0 0%
2023-01 2 1 50% 0 0%
2023-02 4 0 0% 1 25%
2023-03 7 2 28.6% 2 28.6%
2023-04 7 2 28.6% 3 42.9%
2023-05 1 1 100% 0 0%
2023-06 4 1 25% 1 25%
2023-07 3 1 33.3% 1 33.3%
2023-08 10 3 30% 1 10%
2023-09 3 2 66.7% 1 33.3%
2023-10 16 3 18.8% 1 6.2%
2023-11 2 0 0% 2 100%
2023-12 14 5 35.7% 1 7.1%
2024-01 3 0 0% 2 66.7%
2024-02 12 4 33.3% 4 33.3%
2024-03 1 0 0% 1 100%
2024-04 12 4 33.3% 2 16.7%
2024-05 3 1 33.3% 1 33.3%
2024-06 5 1 20% 1 20%
2024-07 9 4 44.4% 1 11.1%
2024-08 0 0 0% 0 0%
2024-09 4 3 75% 1 25%
2024-10 2 1 50% 1 50%
2024-11 162 2 1.2% 4 2.5%
2024-12 4 1 25% 1 25%
2025-01 5 2 40% 1 20%
2025-02 10 1 10% 2 20%
2025-03 14 1 7.1% 2 14.3%
2025-04 0 0 0% 0 0%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.