Back
Talk:Electoral bonds
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 2 · (18.2%) |
Unregistered edits | 2 · (18.2%) |
Bot edits | 1 · (9.1%) |
(Semi-)automated edits | 2 |
Reverted edits | 0 |
First edit | 2023-10-04 07:24 • Anand2202 • 288 |
Latest edit | 2024-12-31 08:10 • Gnomingstuff • -232 |
Max. text added | 2024-05-09 05:09 • Skratata69 • 450 |
Max. text deleted | 2024-12-31 08:10 • Gnomingstuff • -232 |
Edits | |
Average time between edits (days) | 41.3 days |
Average edits per user | 1 |
Average edits per day | 0 |
Average edits per month | 0.7 |
Average edits per year | 8.8 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 3 |
Edits made by the top 10 editors | 10 · (90.9%) |
Links | |
Links to this page | 1 |
Redirects | 1 |
Links from this page | 52 |
External links | 0 |
Categories | 23 |
Files | 8 |
Templates | 57 |
Prose | |
Bytes | 571 |
Characters | 571 |
Words | 97 |
Sections | 4 |
References | 0 |
Unique references | 0 |
Registered edits
·
9 (81.8%)
Unregistered edits
·
2 (18.2%)
Major edits
·
9 (81.8%)
Minor edits
·
2 (18.2%)
Edits made by the top 10 editors
·
10 (90.9%)
Other editors
·
1 (9.1%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
KabirDH
·
1 (10%)
Gnomingstuff
·
1 (10%)
Joe Roe
·
1 (10%)
Skratata69
·
1 (10%)
2409:40E6:2D:D64A:AC51:E9FF:FE34:F70
·
1 (10%)
Nizil Shah
·
1 (10%)
103.192.118.52
·
1 (10%)
Dipityli
·
1 (10%)
DataCrusade1999
·
1 (10%)
Anand2202
·
1 (10%)
Top 10 by added text
(approximate)
Skratata69
·
450 (23.6%)
Nizil Shah
·
432 (22.7%)
Anand2202
·
288 (15.1%)
DataCrusade1999
·
274 (14.4%)
2409:40E6:2D:D64A:AC51:E9FF:FE34:F70
·
232 (12.2%)
Dipityli
·
126 (6.6%)
103.192.118.52
·
101 (5.3%)
KabirDH
·
0 (0%)
Cewbot
·
0 (0%)
Gnomingstuff
·
0 (0%)
Rank | Username | Links | Edits | Minor edits | Minor edits % | First edit | Latest edit | atbe1 | Added (bytes) 2 |
---|---|---|---|---|---|---|---|---|---|
1 | KabirDH | Top Edits · Edit Counter | 1 | 1 | 100% | 2024-10-19 08:53 | 2024-10-19 08:53 | 0 | 0 |
2 | Gnomingstuff | Top Edits · Edit Counter | 1 | 0 | 0% | 2024-12-31 08:10 | 2024-12-31 08:10 | 0 | 0 |
3 | Joe Roe | Top Edits · Edit Counter | 1 | 0 | 0% | 2024-07-05 16:31 | 2024-07-05 16:31 | 0 | 0 |
4 | Skratata69 | Top Edits · Edit Counter | 1 | 0 | 0% | 2024-05-09 05:09 | 2024-05-09 05:09 | 0 | 450 |
5 | 2409:40E6:2D:D64A:AC51:E9FF:FE34:F70 | Top Edits · Edit Counter | 1 | 0 | 0% | 2024-04-17 08:30 | 2024-04-17 08:30 | 0 | 232 |
6 | Nizil Shah | Top Edits · Edit Counter | 1 | 0 | 0% | 2024-04-04 08:18 | 2024-04-04 08:18 | 0 | 432 |
7 | 103.192.118.52 | Top Edits · Edit Counter | 1 | 0 | 0% | 2024-04-02 18:46 | 2024-04-02 18:46 | 0 | 101 |
8 | Dipityli | Top Edits · Edit Counter | 1 | 0 | 0% | 2024-03-15 18:21 | 2024-03-15 18:21 | 0 | 126 |
9 | DataCrusade1999 | Top Edits · Edit Counter | 1 | 0 | 0% | 2024-03-15 15:14 | 2024-03-15 15:14 | 0 | 274 |
10 | Anand2202 | Top Edits · Edit Counter | 1 | 0 | 0% | 2023-10-04 07:24 | 2023-10-04 07:24 | 0 | 288 |
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | Cewbot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2023 | 1 | 0 | 0% | 0 | 0% | |
2024 | 10 | 2 | 20% | 2 | 20% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2023-10 | 1 | 0 | 0% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 1 | 0 | 0% | 1 | 100% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 2 | 0 | 0% | 0 | 0% | |
2024-04 | 3 | 2 | 66.7% | 0 | 0% | |
2024-05 | 1 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 1 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 1 | 0 | 0% | 1 | 100% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 1 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
All times are in UTC.