Pular para o conteúdo

Conheça Walt Disney World

Back Talk:JavaScript • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 10299
Page size 12,741 bytes
Total edits 874
Editors 392
Page watchers 1,769
Pageviews (30 days) 312
Minor edits 178 · (20.4%)
Unregistered edits 215 · (24.6%)
Bot edits 80 · (9.2%)
(Semi-)automated edits 41
Reverted edits 69
First edit 2001-12-20 20:36 • Hannes Hirzel78
Latest edit 2025-05-08 01:32 • MrOllie-498
Max. text added 2024-04-03 21:26 • 38.43.22.446,138
Max. text deleted 2013-02-09 02:09 • MiszaBot I-49,122
Edits
Average time between edits (days) 9.8 days
Average edits per user 2.2
Average edits per day 0.1
Average edits per month 3.1
Average edits per year 37.4
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 69
Edits made by the top 10 editors 199 · (22.8%)
Links
Links to this page 61
Redirects 0
Links from this page 138
External links 20
Categories 24
Files 16
Templates 125
Prose
Bytes 1,217
Characters 1,216
Words 187
Sections 3
References 0
Unique references 0
Registered edits · 659 (75.4%)
Unregistered edits · 215 (24.6%)
Major edits · 696 (79.6%)
Minor edits · 178 (20.4%)
Edits made by the top 10 editors · 199 (22.8%)
Other editors · 675 (77.2%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Maian · 44 (22.1%)
Pmffl · 29 (14.6%)
Nigelj · 28 (14.1%)
Machine Elf 1735 · 19 (9.5%)
Largoplazo · 15 (7.5%)
Alexander Davronov · 15 (7.5%)
MrOllie · 13 (6.5%)
Rp · 12 (6%)
Mmick66 · 12 (6%)
Quamaretto · 12 (6%)
Top 10 by added text (approximate)
Republik Of West Papua · 20,573 (18.4%)
Maian · 16,713 (14.9%)
SineBot · 15,770 (14.1%)
Machine Elf 1735 · 13,853 (12.4%)
Nigelj · 11,606 (10.4%)
38.43.22.44 · 7,994 (7.1%)
Mmick66 · 7,527 (6.7%)
Guy Harris · 6,367 (5.7%)
Pmffl · 6,174 (5.5%)
37.111.158.202 · 5,473 (4.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Maian Top Edits · Edit Counter 44 7 15.9% 2006-08-13 18:38 2018-01-22 03:41 97 16,713
2 Pmffl Top Edits · Edit Counter 29 2 6.9% 2020-02-24 16:10 2024-10-01 18:08 60 6,174
3 Nigelj Top Edits · Edit Counter 28 9 32.1% 2006-04-05 19:53 2017-04-22 08:28 149 11,606
4 Machine Elf 1735 Top Edits · Edit Counter 19 6 31.6% 2011-08-28 08:40 2014-05-29 03:23 56 13,853
5 Largoplazo Top Edits · Edit Counter 15 3 20% 2009-11-27 16:52 2025-03-29 17:07 400 3,071
6 Alexander Davronov Top Edits · Edit Counter 15 0 0% 2021-05-08 10:09 2021-05-17 19:44 1 3,687
7 MrOllie Top Edits · Edit Counter 13 1 7.7% 2010-09-25 00:15 2025-05-08 01:32 445 933
8 Rp Top Edits · Edit Counter 12 4 33.3% 2011-09-06 13:30 2024-04-04 11:53 418 4,081
9 Mmick66 Top Edits · Edit Counter 12 0 0% 2011-12-29 17:14 2012-01-03 07:36 0 7,527
10 Quamaretto Top Edits · Edit Counter 12 0 0% 2005-06-01 17:32 2006-04-18 13:05 29 2,375
11 EdJohnston Top Edits · Edit Counter 11 2 18.2% 2007-07-23 05:26 2008-01-28 22:08 19 4,016
12 38.43.22.44 Top Edits · Edit Counter 11 0 0% 2024-04-03 21:26 2024-04-06 23:08 0 7,994
13 Mindmatrix Top Edits · Edit Counter 10 7 70% 2009-09-21 02:39 2025-02-28 12:18 627 0
14 2A00:FBC:E1C4:5A7E:952E:5756:15EC:39D Top Edits · Edit Counter 10 0 0% 2025-03-29 03:36 2025-03-29 17:20 0 4,669
15 Ajfweb Top Edits · Edit Counter 8 1 12.5% 2015-04-17 02:29 2015-07-05 20:45 11 3,428
16 Comp.arch Top Edits · Edit Counter 7 0 0% 2013-08-13 14:43 2015-02-02 11:28 90 2,841
17 Jesdisciple Top Edits · Edit Counter 7 0 0% 2008-10-17 20:32 2008-10-31 02:52 2 2,546
18 Func Top Edits · Edit Counter 7 0 0% 2005-02-12 01:56 2005-06-01 23:01 18 2,915
19 Philcha Top Edits · Edit Counter 6 2 33.3% 2007-12-16 01:37 2008-01-23 11:37 8 3,948
20 Gerbrant Top Edits · Edit Counter 6 1 16.7% 2005-11-10 00:34 2006-05-20 09:07 38 4,573
363 others 592
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SineBot Top Edits · Edit Counter 55
2 Lowercase sigmabot III Top Edits · Edit Counter 15
3 MiszaBot I (Former bot) Top Edits · Edit Counter 3
4 Cewbot Top Edits · Edit Counter 2
5 LivingBot Top Edits · Edit Counter 1
6 RileyBot Top Edits · Edit Counter 1
7 InternetArchiveBot Top Edits · Edit Counter 1
8 PrimeBOT Top Edits · Edit Counter 1
9 MusikBot II Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2001 1 0 0% 1 100%
2002 1 0 0% 1 100%
2003 12 1 8.3% 1 8.3%
2004 6 2 33.3% 1 16.7%
2005 50 9 18% 7 14%
2006 42 13 31% 7 16.7%
2007 71 27 38% 9 12.7%
2008 78 14 17.9% 14 17.9%
2009 44 6 13.6% 11 25%
2010 34 6 17.6% 5 14.7%
2011 36 9 25% 7 19.4%
2012 73 10 13.7% 20 27.4%
2013 40 6 15% 11 27.5%
2014 28 8 28.6% 11 39.3%
2015 54 10 18.5% 11 20.4%
2016 12 3 25% 4 33.3%
2017 15 2 13.3% 5 33.3%
2018 13 4 30.8% 3 23.1%
2019 14 4 28.6% 6 42.9%
2020 10 0 0% 2 20%
2021 41 3 7.3% 3 7.3%
2022 28 8 28.6% 9 32.1%
2023 50 19 38% 13 26%
2024 83 28 33.7% 11 13.3%
2025 38 23 60.5% 5 13.2%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2001-12 1 0 0% 1 100%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 6 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 2 0 0% 1 50%
2003-08 4 1 25% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 1 1 100% 0 0%
2004-02 0 0 0% 0 0%
2004-03 4 0 0% 1 25%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 1 1 100% 0 0%
2004-10 0 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 2 0 0% 1 50%
2005-02 1 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 7 1 14.3% 0 0%
2005-05 1 0 0% 0 0%
2005-06 15 2 13.3% 1 6.7%
2005-07 4 0 0% 3 75%
2005-08 2 1 50% 0 0%
2005-09 2 1 50% 0 0%
2005-10 6 2 33.3% 1 16.7%
2005-11 5 1 20% 1 20%
2005-12 5 1 20% 0 0%
2006-01 14 3 21.4% 3 21.4%
2006-02 1 1 100% 0 0%
2006-03 0 0 0% 0 0%
2006-04 9 1 11.1% 2 22.2%
2006-05 3 1 33.3% 1 33.3%
2006-06 0 0 0% 0 0%
2006-07 0 0 0% 0 0%
2006-08 4 2 50% 0 0%
2006-09 0 0 0% 0 0%
2006-10 2 0 0% 0 0%
2006-11 8 4 50% 1 12.5%
2006-12 1 1 100% 0 0%
2007-01 1 0 0% 0 0%
2007-02 6 5 83.3% 0 0%
2007-03 1 0 0% 0 0%
2007-04 2 1 50% 1 50%
2007-05 4 1 25% 0 0%
2007-06 2 1 50% 0 0%
2007-07 11 7 63.6% 0 0%
2007-08 9 3 33.3% 0 0%
2007-09 5 2 40% 2 40%
2007-10 15 1 6.7% 2 13.3%
2007-11 2 0 0% 0 0%
2007-12 13 6 46.2% 4 30.8%
2008-01 3 0 0% 0 0%
2008-02 3 1 33.3% 1 33.3%
2008-03 5 4 80% 1 20%
2008-04 4 1 25% 1 25%
2008-05 3 1 33.3% 0 0%
2008-06 3 2 66.7% 1 33.3%
2008-07 8 0 0% 2 25%
2008-08 1 0 0% 0 0%
2008-09 13 2 15.4% 4 30.8%
2008-10 18 1 5.6% 2 11.1%
2008-11 17 2 11.8% 2 11.8%
2008-12 0 0 0% 0 0%
2009-01 9 1 11.1% 4 44.4%
2009-02 2 0 0% 0 0%
2009-03 4 0 0% 0 0%
2009-04 2 0 0% 2 100%
2009-05 2 0 0% 1 50%
2009-06 0 0 0% 0 0%
2009-07 5 2 40% 1 20%
2009-08 11 2 18.2% 3 27.3%
2009-09 3 0 0% 0 0%
2009-10 0 0 0% 0 0%
2009-11 2 1 50% 0 0%
2009-12 4 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 0 0 0% 0 0%
2010-03 0 0 0% 0 0%
2010-04 3 2 66.7% 0 0%
2010-05 0 0 0% 0 0%
2010-06 11 0 0% 1 9.1%
2010-07 3 1 33.3% 1 33.3%
2010-08 2 1 50% 0 0%
2010-09 6 0 0% 1 16.7%
2010-10 5 0 0% 1 20%
2010-11 2 1 50% 1 50%
2010-12 2 1 50% 0 0%
2011-01 1 0 0% 0 0%
2011-02 3 0 0% 0 0%
2011-03 1 1 100% 0 0%
2011-04 1 1 100% 0 0%
2011-05 5 4 80% 1 20%
2011-06 3 1 33.3% 1 33.3%
2011-07 4 0 0% 3 75%
2011-08 6 1 16.7% 1 16.7%
2011-09 1 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 2 1 50% 0 0%
2011-12 9 0 0% 1 11.1%
2012-01 23 0 0% 5 21.7%
2012-02 2 0 0% 1 50%
2012-03 2 2 100% 0 0%
2012-04 11 1 9.1% 2 18.2%
2012-05 11 1 9.1% 4 36.4%
2012-06 0 0 0% 0 0%
2012-07 4 2 50% 2 50%
2012-08 2 0 0% 0 0%
2012-09 5 3 60% 1 20%
2012-10 2 1 50% 1 50%
2012-11 2 0 0% 1 50%
2012-12 9 0 0% 3 33.3%
2013-01 1 0 0% 0 0%
2013-02 8 1 12.5% 4 50%
2013-03 2 0 0% 0 0%
2013-04 3 1 33.3% 2 66.7%
2013-05 2 1 50% 1 50%
2013-06 5 1 20% 2 40%
2013-07 5 2 40% 0 0%
2013-08 5 0 0% 0 0%
2013-09 1 0 0% 1 100%
2013-10 1 0 0% 0 0%
2013-11 5 0 0% 1 20%
2013-12 2 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 3 0 0% 1 33.3%
2014-03 0 0 0% 0 0%
2014-04 4 1 25% 1 25%
2014-05 2 1 50% 0 0%
2014-06 2 0 0% 1 50%
2014-07 8 2 25% 5 62.5%
2014-08 1 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 6 3 50% 2 33.3%
2014-11 2 1 50% 1 50%
2014-12 0 0 0% 0 0%
2015-01 3 1 33.3% 2 66.7%
2015-02 7 2 28.6% 0 0%
2015-03 0 0 0% 0 0%
2015-04 12 2 16.7% 4 33.3%
2015-05 9 0 0% 1 11.1%
2015-06 8 3 37.5% 1 12.5%
2015-07 10 2 20% 2 20%
2015-08 5 0 0% 1 20%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 2 1 50% 0 0%
2016-02 0 0 0% 0 0%
2016-03 3 2 66.7% 1 33.3%
2016-04 2 0 0% 1 50%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 3 0 0% 2 66.7%
2016-12 2 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 1 0 0% 0 0%
2017-03 4 0 0% 2 50%
2017-04 4 1 25% 1 25%
2017-05 1 0 0% 0 0%
2017-06 1 0 0% 1 100%
2017-07 2 1 50% 1 50%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 2 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 4 0 0% 2 50%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 7 4 57.1% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 2 0 0% 1 50%
2019-01 1 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 5 2 40% 2 40%
2019-04 0 0 0% 0 0%
2019-05 2 0 0% 1 50%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 2 1 50% 1 50%
2019-10 0 0 0% 0 0%
2019-11 2 0 0% 1 50%
2019-12 2 1 50% 1 50%
2020-01 0 0 0% 0 0%
2020-02 5 0 0% 1 20%
2020-03 1 0 0% 0 0%
2020-04 2 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 2 0 0% 1 50%
2021-01 4 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 3 1 33.3% 1 33.3%
2021-04 3 0 0% 0 0%
2021-05 27 0 0% 1 3.7%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 4 2 50% 1 25%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 2 0 0% 1 50%
2022-04 8 3 37.5% 2 25%
2022-05 0 0 0% 0 0%
2022-06 5 2 40% 1 20%
2022-07 4 1 25% 1 25%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 4 1 25% 0 0%
2022-11 5 1 20% 4 80%
2022-12 0 0 0% 0 0%
2023-01 4 1 25% 2 50%
2023-02 7 2 28.6% 2 28.6%
2023-03 11 5 45.5% 3 27.3%
2023-04 2 1 50% 1 50%
2023-05 5 2 40% 2 40%
2023-06 7 3 42.9% 1 14.3%
2023-07 2 1 50% 1 50%
2023-08 2 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 4 1 25% 0 0%
2023-11 2 1 50% 1 50%
2023-12 4 2 50% 0 0%
2024-01 12 4 33.3% 2 16.7%
2024-02 3 1 33.3% 0 0%
2024-03 8 0 0% 0 0%
2024-04 25 11 44% 2 8%
2024-05 4 3 75% 0 0%
2024-06 10 0 0% 4 40%
2024-07 5 2 40% 1 20%
2024-08 4 2 50% 1 25%
2024-09 2 1 50% 1 50%
2024-10 3 0 0% 0 0%
2024-11 5 3 60% 0 0%
2024-12 2 1 50% 0 0%
2025-01 0 0 0% 0 0%
2025-02 8 4 50% 2 25%
2025-03 21 15 71.4% 1 4.8%
2025-04 7 3 42.9% 1 14.3%
2025-05 2 1 50% 1 50%

(Semi-)automated edits [show] [hide]

All times are in UTC.