This page is very old. Some data may be inaccurate due to how revisions were stored in the early days of MediaWiki.
Back
Talk:Liquid crystal
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 22 · (18.6%) |
Unregistered edits | 13 · (11%) |
Bot edits | 13 · (11%) |
(Semi-)automated edits | 5 |
Reverted edits | 4 |
First edit | 2002-06-21 18:05 • PierreAbbat • 140 |
Latest edit | 2024-01-06 19:48 • Harryboyles • -7 |
Max. text added | 2009-10-02 02:11 • Chhe • 3,471 |
Max. text deleted | 2023-12-09 00:16 • Lowercase sigmabot III • -30,602 |
Edits | |
Average time between edits (days) | 66.7 days |
Average edits per user | 2 |
Average edits per day | 0 |
Average edits per month | 0.5 |
Average edits per year | 5.5 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Edits made by the top 10 editors | 57 · (48.3%) |
Links | |
Links to this page | 19 |
Redirects | 1 |
Links from this page | 87 |
External links | 8 |
Categories | 11 |
Files | 7 |
Templates | 100 |
Prose | |
Bytes | 1,912 |
Characters | 1,912 |
Words | 318 |
Sections | 9 |
References | 0 |
Unique references | 0 |
Registered edits
·
105 (89%)
Unregistered edits
·
13 (11%)
Major edits
·
96 (81.4%)
Minor edits
·
22 (18.6%)
Edits made by the top 10 editors
·
57 (48.3%)
Other editors
·
61 (51.7%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Chhe
·
17 (29.8%)
Materialscientist
·
13 (22.8%)
HailTheWarpCore
·
5 (8.8%)
Panjasan
·
4 (7%)
End of yarn
·
4 (7%)
AirshipJungleman29
·
3 (5.3%)
Eudialytos
·
3 (5.3%)
Karl gregory jones
·
3 (5.3%)
Jezhotwells
·
3 (5.3%)
Harej
·
2 (3.5%)
Top 10 by added text
(approximate)
Chhe
·
7,551 (29%)
Materialscientist
·
4,201 (16.2%)
InternetArchiveBot
·
4,046 (15.6%)
77.22.250.139
·
1,839 (7.1%)
68.45.97.254
·
1,811 (7%)
Srleffler
·
1,575 (6.1%)
Agne27
·
1,497 (5.8%)
139.222.112.200
·
1,234 (4.7%)
Eudialytos
·
1,178 (4.5%)
HailTheWarpCore
·
1,077 (4.1%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | InternetArchiveBot | Top Edits · Edit Counter | 3 |
2 | RFC bot (Former bot) | Top Edits · Edit Counter | 3 |
3 | Lowercase sigmabot III | Top Edits · Edit Counter | 2 |
4 | MadmanBot (Former bot) | Top Edits · Edit Counter | 1 |
5 | MalnadachBot (Former bot) | Top Edits · Edit Counter | 1 |
6 | SineBot | Top Edits · Edit Counter | 1 |
7 | Cewbot | Top Edits · Edit Counter | 1 |
8 | SSTbot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2002 | 2 | 1 | 50% | 1 | 50% | |
2005 | 2 | 1 | 50% | 0 | 0% | |
2006 | 6 | 1 | 16.7% | 0 | 0% | |
2007 | 2 | 0 | 0% | 0 | 0% | |
2008 | 9 | 3 | 33.3% | 1 | 11.1% | |
2009 | 50 | 4 | 8% | 10 | 20% | |
2011 | 5 | 0 | 0% | 0 | 0% | |
2012 | 3 | 1 | 33.3% | 1 | 33.3% | |
2013 | 5 | 0 | 0% | 2 | 40% | |
2015 | 9 | 0 | 0% | 2 | 22.2% | |
2017 | 4 | 0 | 0% | 0 | 0% | |
2018 | 1 | 0 | 0% | 0 | 0% | |
2019 | 3 | 0 | 0% | 0 | 0% | |
2022 | 3 | 0 | 0% | 0 | 0% | |
2023 | 12 | 2 | 16.7% | 3 | 25% | |
2024 | 2 | 0 | 0% | 2 | 100% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2002-06 | 1 | 0 | 0% | 1 | 100% | |
2002-07 | 0 | 0 | 0% | 0 | 0% | |
2002-08 | 0 | 0 | 0% | 0 | 0% | |
2002-09 | 1 | 1 | 100% | 0 | 0% | |
2002-10 | 0 | 0 | 0% | 0 | 0% | |
2002-11 | 0 | 0 | 0% | 0 | 0% | |
2002-12 | 0 | 0 | 0% | 0 | 0% | |
2005-01 | 0 | 0 | 0% | 0 | 0% | |
2005-02 | 0 | 0 | 0% | 0 | 0% | |
2005-03 | 0 | 0 | 0% | 0 | 0% | |
2005-04 | 2 | 1 | 50% | 0 | 0% | |
2005-05 | 0 | 0 | 0% | 0 | 0% | |
2005-06 | 0 | 0 | 0% | 0 | 0% | |
2005-07 | 0 | 0 | 0% | 0 | 0% | |
2005-08 | 0 | 0 | 0% | 0 | 0% | |
2005-09 | 0 | 0 | 0% | 0 | 0% | |
2005-10 | 0 | 0 | 0% | 0 | 0% | |
2005-11 | 0 | 0 | 0% | 0 | 0% | |
2005-12 | 0 | 0 | 0% | 0 | 0% | |
2006-01 | 1 | 1 | 100% | 0 | 0% | |
2006-02 | 0 | 0 | 0% | 0 | 0% | |
2006-03 | 0 | 0 | 0% | 0 | 0% | |
2006-04 | 0 | 0 | 0% | 0 | 0% | |
2006-05 | 0 | 0 | 0% | 0 | 0% | |
2006-06 | 1 | 0 | 0% | 0 | 0% | |
2006-07 | 1 | 0 | 0% | 0 | 0% | |
2006-08 | 1 | 0 | 0% | 0 | 0% | |
2006-09 | 1 | 0 | 0% | 0 | 0% | |
2006-10 | 0 | 0 | 0% | 0 | 0% | |
2006-11 | 0 | 0 | 0% | 0 | 0% | |
2006-12 | 1 | 0 | 0% | 0 | 0% | |
2007-01 | 0 | 0 | 0% | 0 | 0% | |
2007-02 | 0 | 0 | 0% | 0 | 0% | |
2007-03 | 0 | 0 | 0% | 0 | 0% | |
2007-04 | 0 | 0 | 0% | 0 | 0% | |
2007-05 | 0 | 0 | 0% | 0 | 0% | |
2007-06 | 0 | 0 | 0% | 0 | 0% | |
2007-07 | 0 | 0 | 0% | 0 | 0% | |
2007-08 | 2 | 0 | 0% | 0 | 0% | |
2007-09 | 0 | 0 | 0% | 0 | 0% | |
2007-10 | 0 | 0 | 0% | 0 | 0% | |
2007-11 | 0 | 0 | 0% | 0 | 0% | |
2007-12 | 0 | 0 | 0% | 0 | 0% | |
2008-01 | 0 | 0 | 0% | 0 | 0% | |
2008-02 | 4 | 0 | 0% | 0 | 0% | |
2008-03 | 2 | 1 | 50% | 1 | 50% | |
2008-04 | 1 | 1 | 100% | 0 | 0% | |
2008-05 | 2 | 1 | 50% | 0 | 0% | |
2008-06 | 0 | 0 | 0% | 0 | 0% | |
2008-07 | 0 | 0 | 0% | 0 | 0% | |
2008-08 | 0 | 0 | 0% | 0 | 0% | |
2008-09 | 0 | 0 | 0% | 0 | 0% | |
2008-10 | 0 | 0 | 0% | 0 | 0% | |
2008-11 | 0 | 0 | 0% | 0 | 0% | |
2008-12 | 0 | 0 | 0% | 0 | 0% | |
2009-01 | 0 | 0 | 0% | 0 | 0% | |
2009-02 | 0 | 0 | 0% | 0 | 0% | |
2009-03 | 0 | 0 | 0% | 0 | 0% | |
2009-04 | 3 | 0 | 0% | 0 | 0% | |
2009-05 | 7 | 0 | 0% | 1 | 14.3% | |
2009-06 | 7 | 0 | 0% | 1 | 14.3% | |
2009-07 | 1 | 0 | 0% | 0 | 0% | |
2009-08 | 4 | 2 | 50% | 0 | 0% | |
2009-09 | 0 | 0 | 0% | 0 | 0% | |
2009-10 | 7 | 0 | 0% | 4 | 57.1% | |
2009-11 | 18 | 2 | 11.1% | 4 | 22.2% | |
2009-12 | 3 | 0 | 0% | 0 | 0% | |
2011-01 | 0 | 0 | 0% | 0 | 0% | |
2011-02 | 5 | 0 | 0% | 0 | 0% | |
2011-03 | 0 | 0 | 0% | 0 | 0% | |
2011-04 | 0 | 0 | 0% | 0 | 0% | |
2011-05 | 0 | 0 | 0% | 0 | 0% | |
2011-06 | 0 | 0 | 0% | 0 | 0% | |
2011-07 | 0 | 0 | 0% | 0 | 0% | |
2011-08 | 0 | 0 | 0% | 0 | 0% | |
2011-09 | 0 | 0 | 0% | 0 | 0% | |
2011-10 | 0 | 0 | 0% | 0 | 0% | |
2011-11 | 0 | 0 | 0% | 0 | 0% | |
2011-12 | 0 | 0 | 0% | 0 | 0% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 0 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 1 | 0 | 0% | 0 | 0% | |
2012-06 | 0 | 0 | 0% | 0 | 0% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 0 | 0 | 0% | 0 | 0% | |
2012-10 | 2 | 1 | 50% | 1 | 50% | |
2012-11 | 0 | 0 | 0% | 0 | 0% | |
2012-12 | 0 | 0 | 0% | 0 | 0% | |
2013-01 | 0 | 0 | 0% | 0 | 0% | |
2013-02 | 0 | 0 | 0% | 0 | 0% | |
2013-03 | 0 | 0 | 0% | 0 | 0% | |
2013-04 | 0 | 0 | 0% | 0 | 0% | |
2013-05 | 0 | 0 | 0% | 0 | 0% | |
2013-06 | 0 | 0 | 0% | 0 | 0% | |
2013-07 | 0 | 0 | 0% | 0 | 0% | |
2013-08 | 0 | 0 | 0% | 0 | 0% | |
2013-09 | 4 | 0 | 0% | 2 | 50% | |
2013-10 | 1 | 0 | 0% | 0 | 0% | |
2013-11 | 0 | 0 | 0% | 0 | 0% | |
2013-12 | 0 | 0 | 0% | 0 | 0% | |
2015-01 | 0 | 0 | 0% | 0 | 0% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 8 | 0 | 0% | 1 | 12.5% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 0 | 0 | 0% | 0 | 0% | |
2015-07 | 0 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 0 | 0 | 0% | 0 | 0% | |
2015-11 | 1 | 0 | 0% | 1 | 100% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2017-01 | 0 | 0 | 0% | 0 | 0% | |
2017-02 | 0 | 0 | 0% | 0 | 0% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 1 | 0 | 0% | 0 | 0% | |
2017-06 | 0 | 0 | 0% | 0 | 0% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 1 | 0 | 0% | 0 | 0% | |
2017-09 | 0 | 0 | 0% | 0 | 0% | |
2017-10 | 0 | 0 | 0% | 0 | 0% | |
2017-11 | 0 | 0 | 0% | 0 | 0% | |
2017-12 | 2 | 0 | 0% | 0 | 0% | |
2018-01 | 0 | 0 | 0% | 0 | 0% | |
2018-02 | 0 | 0 | 0% | 0 | 0% | |
2018-03 | 0 | 0 | 0% | 0 | 0% | |
2018-04 | 0 | 0 | 0% | 0 | 0% | |
2018-05 | 0 | 0 | 0% | 0 | 0% | |
2018-06 | 0 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 1 | 0 | 0% | 0 | 0% | |
2018-09 | 0 | 0 | 0% | 0 | 0% | |
2018-10 | 0 | 0 | 0% | 0 | 0% | |
2018-11 | 0 | 0 | 0% | 0 | 0% | |
2018-12 | 0 | 0 | 0% | 0 | 0% | |
2019-01 | 3 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 0 | 0 | 0% | 0 | 0% | |
2019-10 | 0 | 0 | 0% | 0 | 0% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 1 | 0 | 0% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 2 | 0 | 0% | 0 | 0% | |
2023-01 | 1 | 1 | 100% | 0 | 0% | |
2023-02 | 0 | 0 | 0% | 0 | 0% | |
2023-03 | 1 | 0 | 0% | 1 | 100% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 2 | 0 | 0% | 0 | 0% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 0 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 8 | 1 | 12.5% | 2 | 25% | |
2024-01 | 2 | 0 | 0% | 2 | 100% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Generic rollback | 2 |
AutoWikiBrowser | 2 |
Twinkle | 1 |
All times are in UTC.