Pular para o conteúdo

Conheça Walt Disney World

Back Talk:Palestine • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 288109
Page size 23,839 bytes
Total edits 5,315
Editors 1,053
Page watchers 1,528
Pageviews (30 days) 2,403
Minor edits 658 · (12.4%)
Unregistered edits 574 · (10.8%)
Bot edits 288 · (5.4%)
(Semi-)automated edits 200
Reverted edits 329
First edit 2003-08-04 21:05 • Imc240
Latest edit 2025-05-10 17:03 • Abo Yemen359
Max. text added 2005-06-23 08:30 • Tedneeman21,991
Max. text deleted 2010-03-27 09:32 • MiszaBot I-215,428
Edits
Average time between edits (days) 1.5 days
Average edits per user 5
Average edits per day 0.8
Average edits per month 20.3
Average edits per year 244.1
Edits in the past 24 hours 2
Edits in the past 7 days 4
Edits in the past 30 days 67
Edits in the past 365 days 760
Edits made by the top 10 editors 1,600 · (30.1%)
Links
Links to this page 211
Redirects 2
Links from this page 212
External links 15
Categories 35
Files 25
Templates 179
Prose
Bytes 4,374
Characters 4,348
Words 684
Sections 5
References 0
Unique references 0
Registered edits · 4,741 (89.2%)
Unregistered edits · 574 (10.8%)
Major edits · 4,657 (87.6%)
Minor edits · 658 (12.4%)
Edits made by the top 10 editors · 1,600 (30.1%)
Other editors · 3,715 (69.9%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Selfstudier · 375 (23.4%)
Harlan wilkerson · 173 (10.8%)
WarKosign · 170 (10.6%)
Slatersteven · 153 (9.6%)
Bolter21 · 150 (9.4%)
Alinor · 149 (9.3%)
Tiamut · 124 (7.8%)
Nableezy · 110 (6.9%)
Night w · 104 (6.5%)
Drork · 92 (5.8%)
Top 10 by added text (approximate)
Harlan wilkerson · 270,727 (23%)
Alinor · 216,440 (18.4%)
Drork · 130,433 (11.1%)
Tiamut · 103,710 (8.8%)
Bolter21 · 96,214 (8.2%)
Selfstudier · 94,875 (8%)
WarKosign · 81,267 (6.9%)
Japinderum · 66,349 (5.6%)
Koakhtzvigad · 59,878 (5.1%)
Nableezy · 58,984 (5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Selfstudier Top Edits · Edit Counter 375 2 0.5% 2019-11-21 15:23 2025-01-07 10:00 5 94,875
2 Harlan wilkerson Top Edits · Edit Counter 173 41 23.7% 2009-06-04 20:04 2011-04-15 21:47 4 270,727
3 WarKosign Top Edits · Edit Counter 170 9 5.3% 2014-11-06 14:47 2022-03-28 18:36 16 81,267
4 Slatersteven Top Edits · Edit Counter 153 0 0% 2019-11-22 13:08 2025-04-29 08:23 13 21,193
5 Bolter21 Top Edits · Edit Counter 150 39 26% 2015-06-01 13:30 2020-03-25 14:38 12 96,214
6 Alinor Top Edits · Edit Counter 149 5 3.4% 2010-11-22 07:28 2011-05-02 07:44 1 216,440
7 Tiamut Top Edits · Edit Counter 124 0 0% 2009-07-17 00:19 2011-01-15 21:36 4 103,710
8 Nableezy Top Edits · Edit Counter 110 9 8.2% 2009-08-05 01:02 2023-10-14 22:05 48 58,984
9 Night w Top Edits · Edit Counter 104 9 8.7% 2009-12-30 16:28 2011-11-28 12:01 7 56,790
10 Drork Top Edits · Edit Counter 92 5 5.4% 2010-01-01 02:59 2010-02-26 15:33 1 130,433
11 Sean.hoyland Top Edits · Edit Counter 77 8 10.4% 2012-01-05 15:59 2025-04-22 05:19 64 26,862
12 Remsense Top Edits · Edit Counter 61 10 16.4% 2024-04-18 00:40 2025-04-30 00:29 6 10,231
13 Nishidani Top Edits · Edit Counter 61 0 0% 2015-06-22 14:13 2024-05-30 09:35 54 34,944
14 Rob984 Top Edits · Edit Counter 60 10 16.7% 2015-06-21 14:48 2017-12-19 14:41 16 36,132
15 Japinderum Top Edits · Edit Counter 59 2 3.4% 2011-09-11 07:56 2013-02-05 09:13 9 66,349
16 Okedem Top Edits · Edit Counter 57 0 0% 2009-07-15 07:06 2010-05-06 14:55 5 47,503
17 Onceinawhile Top Edits · Edit Counter 53 1 1.9% 2011-01-07 00:54 2024-09-12 18:43 96 26,221
18 6SJ7 Top Edits · Edit Counter 45 5 11.1% 2006-05-29 03:48 2009-07-20 02:30 26 26,052
19 Passionless Top Edits · Edit Counter 42 5 11.9% 2011-01-03 02:53 2011-03-06 21:35 2 15,942
20 RomanHannibal Top Edits · Edit Counter 41 0 0% 2023-06-28 17:09 2023-06-30 02:18 0 15,125
1,015 others 3,159
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Lowercase sigmabot III Top Edits · Edit Counter 122
2 SineBot Top Edits · Edit Counter 99
3 MiszaBot I (Former bot) Top Edits · Edit Counter 32
4 Legobot Top Edits · Edit Counter 10
5 AnomieBOT Top Edits · Edit Counter 7
6 MusikBot II Top Edits · Edit Counter 3
7 Cewbot Top Edits · Edit Counter 2
8 Lowercase sigmabot (Former bot) Top Edits · Edit Counter 2
9 InternetArchiveBot Top Edits · Edit Counter 2
10 MetsBot (Former bot) Top Edits · Edit Counter 1
8 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 2 0 0% 0 0%
2004 12 3 25% 3 25%
2005 50 4 8% 6 12%
2006 132 18 13.6% 19 14.4%
2007 79 5 6.3% 6 7.6%
2009 279 7 2.5% 17 6.1%
2010 444 23 5.2% 61 13.7%
2011 512 19 3.7% 68 13.3%
2012 205 19 9.3% 25 12.2%
2013 195 31 15.9% 38 19.5%
2014 131 21 16% 29 22.1%
2015 474 44 9.3% 78 16.5%
2016 370 28 7.6% 56 15.1%
2017 129 7 5.4% 13 10.1%
2018 103 14 13.6% 18 17.5%
2019 88 5 5.7% 9 10.2%
2020 144 7 4.9% 15 10.4%
2021 177 26 14.7% 25 14.1%
2022 226 18 8% 14 6.2%
2023 536 88 16.4% 53 9.9%
2024 730 143 19.6% 73 10%
2025 297 44 14.8% 32 10.8%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-08 2 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 1 0 0% 0 0%
2004-10 9 2 22.2% 3 33.3%
2004-11 2 1 50% 0 0%
2004-12 0 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 1 0 0% 1 100%
2005-04 2 0 0% 0 0%
2005-05 9 0 0% 0 0%
2005-06 20 2 10% 3 15%
2005-07 10 1 10% 1 10%
2005-08 2 0 0% 1 50%
2005-09 0 0 0% 0 0%
2005-10 4 0 0% 0 0%
2005-11 0 0 0% 0 0%
2005-12 2 1 50% 0 0%
2006-01 2 1 50% 0 0%
2006-02 29 0 0% 2 6.9%
2006-03 10 1 10% 1 10%
2006-04 12 1 8.3% 1 8.3%
2006-05 10 0 0% 2 20%
2006-06 7 1 14.3% 0 0%
2006-07 19 11 57.9% 2 10.5%
2006-08 6 1 16.7% 2 33.3%
2006-09 0 0 0% 0 0%
2006-10 13 0 0% 2 15.4%
2006-11 15 0 0% 7 46.7%
2006-12 9 2 22.2% 0 0%
2007-01 0 0 0% 0 0%
2007-02 0 0 0% 0 0%
2007-03 3 0 0% 0 0%
2007-04 5 0 0% 1 20%
2007-05 6 1 16.7% 0 0%
2007-06 22 3 13.6% 2 9.1%
2007-07 39 0 0% 2 5.1%
2007-08 1 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 3 1 33.3% 1 33.3%
2007-12 0 0 0% 0 0%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 0 0 0% 0 0%
2009-05 0 0 0% 0 0%
2009-06 11 0 0% 2 18.2%
2009-07 71 0 0% 6 8.5%
2009-08 112 0 0% 4 3.6%
2009-09 42 0 0% 0 0%
2009-10 0 0 0% 0 0%
2009-11 8 3 37.5% 1 12.5%
2009-12 35 4 11.4% 4 11.4%
2010-01 139 0 0% 15 10.8%
2010-02 166 3 1.8% 20 12%
2010-03 27 0 0% 4 14.8%
2010-04 23 9 39.1% 5 21.7%
2010-05 38 6 15.8% 7 18.4%
2010-06 0 0 0% 0 0%
2010-07 12 0 0% 2 16.7%
2010-08 5 1 20% 1 20%
2010-09 0 0 0% 0 0%
2010-10 2 0 0% 1 50%
2010-11 10 0 0% 2 20%
2010-12 22 4 18.2% 4 18.2%
2011-01 304 5 1.6% 21 6.9%
2011-02 34 2 5.9% 4 11.8%
2011-03 73 0 0% 16 21.9%
2011-04 18 1 5.6% 3 16.7%
2011-05 11 1 9.1% 5 45.5%
2011-06 0 0 0% 0 0%
2011-07 1 0 0% 1 100%
2011-08 0 0 0% 0 0%
2011-09 26 3 11.5% 0 0%
2011-10 8 0 0% 2 25%
2011-11 31 5 16.1% 13 41.9%
2011-12 6 2 33.3% 3 50%
2012-01 23 0 0% 3 13%
2012-02 8 0 0% 1 12.5%
2012-03 1 0 0% 1 100%
2012-04 3 0 0% 0 0%
2012-05 4 0 0% 3 75%
2012-06 3 1 33.3% 1 33.3%
2012-07 0 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 2 0 0% 0 0%
2012-10 8 2 25% 4 50%
2012-11 32 3 9.4% 3 9.4%
2012-12 121 13 10.7% 9 7.4%
2013-01 42 1 2.4% 5 11.9%
2013-02 11 2 18.2% 3 27.3%
2013-03 6 1 16.7% 3 50%
2013-04 11 3 27.3% 4 36.4%
2013-05 5 2 40% 3 60%
2013-06 57 8 14% 5 8.8%
2013-07 17 5 29.4% 3 17.6%
2013-08 8 1 12.5% 2 25%
2013-09 10 3 30% 4 40%
2013-10 11 0 0% 3 27.3%
2013-11 7 1 14.3% 1 14.3%
2013-12 10 4 40% 2 20%
2014-01 7 0 0% 1 14.3%
2014-02 6 0 0% 0 0%
2014-03 11 2 18.2% 1 9.1%
2014-04 26 1 3.8% 4 15.4%
2014-05 5 2 40% 2 40%
2014-06 11 1 9.1% 4 36.4%
2014-07 14 4 28.6% 2 14.3%
2014-08 5 0 0% 1 20%
2014-09 16 7 43.8% 4 25%
2014-10 3 1 33.3% 2 66.7%
2014-11 15 1 6.7% 2 13.3%
2014-12 12 2 16.7% 6 50%
2015-01 20 10 50% 2 10%
2015-02 6 1 16.7% 1 16.7%
2015-03 25 5 20% 2 8%
2015-04 12 1 8.3% 2 16.7%
2015-05 1 0 0% 1 100%
2015-06 106 2 1.9% 16 15.1%
2015-07 47 0 0% 14 29.8%
2015-08 98 19 19.4% 17 17.3%
2015-09 71 2 2.8% 11 15.5%
2015-10 64 0 0% 5 7.8%
2015-11 20 4 20% 4 20%
2015-12 4 0 0% 3 75%
2016-01 13 0 0% 3 23.1%
2016-02 7 0 0% 1 14.3%
2016-03 4 1 25% 2 50%
2016-04 262 27 10.3% 42 16%
2016-05 16 0 0% 2 12.5%
2016-06 1 0 0% 0 0%
2016-07 46 0 0% 3 6.5%
2016-08 21 0 0% 3 14.3%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 2 0 0% 2 100%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 2 0 0% 1 50%
2017-06 2 0 0% 1 50%
2017-07 3 0 0% 0 0%
2017-08 16 2 12.5% 0 0%
2017-09 0 0 0% 0 0%
2017-10 34 0 0% 4 11.8%
2017-11 0 0 0% 0 0%
2017-12 70 5 7.1% 5 7.1%
2018-01 6 2 33.3% 2 33.3%
2018-02 3 1 33.3% 1 33.3%
2018-03 5 1 20% 3 60%
2018-04 2 0 0% 0 0%
2018-05 24 2 8.3% 2 8.3%
2018-06 14 0 0% 0 0%
2018-07 6 1 16.7% 2 33.3%
2018-08 0 0 0% 0 0%
2018-09 12 7 58.3% 4 33.3%
2018-10 1 0 0% 0 0%
2018-11 10 0 0% 1 10%
2018-12 20 0 0% 3 15%
2019-01 2 1 50% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 2 0 0% 0 0%
2019-05 3 0 0% 0 0%
2019-06 17 2 11.8% 2 11.8%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 23 0 0% 3 13%
2019-10 8 1 12.5% 1 12.5%
2019-11 32 1 3.1% 2 6.2%
2019-12 1 0 0% 1 100%
2020-01 29 1 3.4% 2 6.9%
2020-02 42 2 4.8% 2 4.8%
2020-03 12 0 0% 0 0%
2020-04 6 0 0% 1 16.7%
2020-05 6 1 16.7% 2 33.3%
2020-06 7 2 28.6% 2 28.6%
2020-07 11 0 0% 1 9.1%
2020-08 1 0 0% 1 100%
2020-09 9 1 11.1% 1 11.1%
2020-10 2 0 0% 1 50%
2020-11 11 0 0% 1 9.1%
2020-12 8 0 0% 1 12.5%
2021-01 3 0 0% 1 33.3%
2021-02 9 3 33.3% 4 44.4%
2021-03 2 1 50% 1 50%
2021-04 3 0 0% 0 0%
2021-05 91 11 12.1% 6 6.6%
2021-06 9 2 22.2% 0 0%
2021-07 17 0 0% 1 5.9%
2021-08 18 6 33.3% 5 27.8%
2021-09 4 1 25% 2 50%
2021-10 6 1 16.7% 2 33.3%
2021-11 6 0 0% 3 50%
2021-12 9 1 11.1% 0 0%
2022-01 1 0 0% 1 100%
2022-02 0 0 0% 0 0%
2022-03 20 4 20% 4 20%
2022-04 2 0 0% 1 50%
2022-05 13 4 30.8% 0 0%
2022-06 6 1 16.7% 1 16.7%
2022-07 1 0 0% 0 0%
2022-08 111 2 1.8% 2 1.8%
2022-09 21 1 4.8% 3 14.3%
2022-10 15 1 6.7% 0 0%
2022-11 10 2 20% 1 10%
2022-12 26 3 11.5% 1 3.8%
2023-01 27 4 14.8% 4 14.8%
2023-02 28 4 14.3% 2 7.1%
2023-03 20 3 15% 3 15%
2023-04 45 6 13.3% 4 8.9%
2023-05 15 2 13.3% 3 20%
2023-06 88 4 4.5% 1 1.1%
2023-07 11 1 9.1% 5 45.5%
2023-08 6 1 16.7% 1 16.7%
2023-09 48 7 14.6% 3 6.2%
2023-10 135 25 18.5% 16 11.9%
2023-11 64 22 34.4% 7 10.9%
2023-12 49 9 18.4% 4 8.2%
2024-01 29 6 20.7% 4 13.8%
2024-02 29 7 24.1% 4 13.8%
2024-03 68 5 7.4% 8 11.8%
2024-04 97 12 12.4% 5 5.2%
2024-05 145 47 32.4% 11 7.6%
2024-06 56 13 23.2% 9 16.1%
2024-07 44 3 6.8% 6 13.6%
2024-08 90 21 23.3% 10 11.1%
2024-09 34 5 14.7% 4 11.8%
2024-10 50 10 20% 8 16%
2024-11 18 5 27.8% 2 11.1%
2024-12 70 9 12.9% 2 2.9%
2025-01 116 5 4.3% 13 11.2%
2025-02 63 7 11.1% 4 6.3%
2025-03 46 17 37% 11 23.9%
2025-04 65 14 21.5% 4 6.2%
2025-05 7 1 14.3% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.