Back
User talk:174.76.113.50
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 1 · (5%) |
Unregistered edits | 2 · (10%) |
Bot edits | 0 · (0%) |
(Semi-)automated edits | 7 |
Reverted edits | 1 |
First edit | 2018-11-16 15:37 • LakesideMiners • 1,135 |
Latest edit | 2025-04-28 15:41 • Gommeh • 1,160 |
Max. text added | 2022-10-28 13:16 • LuK3 • 1,297 |
Max. text deleted | 2022-03-04 15:32 • 174.76.113.50 • -956 |
Edits | |
Average time between edits (days) | 117.8 days |
Average edits per user | 1.3 |
Average edits per day | 0 |
Average edits per month | 0.3 |
Average edits per year | 3.1 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 2 |
Edits in the past 365 days | 3 |
Edits made by the top 10 editors | 15 · (75%) |
Links | |
Links to this page | 0 |
Redirects | 0 |
Links from this page | 62 |
External links | 1 |
Categories | 1 |
Files | 7 |
Templates | 21 |
Prose | |
Bytes | 4,216 |
Characters | 4,181 |
Words | 702 |
Sections | 9 |
References | 0 |
Unique references | 0 |
Registered edits
·
18 (90%)
Unregistered edits
·
2 (10%)
Major edits
·
19 (95%)
Minor edits
·
1 (5%)
Edits made by the top 10 editors
·
15 (75%)
Other editors
·
5 (25%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Ifnord
·
2 (13.3%)
ButterCashier
·
2 (13.3%)
Equine-man
·
2 (13.3%)
174.76.113.50
·
2 (13.3%)
LakesideMiners
·
2 (13.3%)
Gommeh
·
1 (6.7%)
Nahida
·
1 (6.7%)
LunaEclipse
·
1 (6.7%)
Materialscientist
·
1 (6.7%)
Hey man im josh
·
1 (6.7%)
Top 10 by added text
(approximate)
LakesideMiners
·
1,947 (16.3%)
ButterCashier
·
1,580 (13.2%)
LuK3
·
1,297 (10.8%)
Ad Orientem
·
1,210 (10.1%)
Gommeh
·
1,160 (9.7%)
LunaEclipse
·
1,145 (9.6%)
Nahida
·
1,027 (8.6%)
Ifnord
·
968 (8.1%)
Hey man im josh
·
844 (7%)
Equine-man
·
802 (6.7%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2018 | 3 | 0 | 0% | 0 | 0% | |
2022 | 13 | 2 | 15.4% | 1 | 7.7% | |
2023 | 1 | 0 | 0% | 0 | 0% | |
2025 | 3 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2018-11 | 3 | 0 | 0% | 0 | 0% | |
2018-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 4 | 1 | 25% | 1 | 25% | |
2022-04 | 1 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 7 | 1 | 14.3% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 1 | 0 | 0% | 0 | 0% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 0 | 0 | 0% | 0 | 0% | |
2023-03 | 0 | 0 | 0% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 0 | 0 | 0% | 0 | 0% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 0 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 1 | 0 | 0% | 0 | 0% | |
2025-01 | 1 | 0 | 0% | 0 | 0% | |
2025-02 | 0 | 0 | 0% | 0 | 0% | |
2025-03 | 0 | 0 | 0% | 0 | 0% | |
2025-04 | 2 | 0 | 0% | 0 | 0% | |
2025-05 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
All times are in UTC.