Back
User talk:207.233.120.2
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 28 · (24.8%) |
Unregistered edits | 18 · (15.9%) |
Bot edits | 9 · (8%) |
(Semi-)automated edits | 39 |
Reverted edits | 13 |
First edit | 2005-07-12 21:50 • JarlaxleArtemis • 204 |
Latest edit | 2025-05-07 16:18 • Pickersgill-Cunliffe • 1,211 |
Max. text added | 2025-05-06 19:01 • 207.233.120.2 • 3,918 |
Max. text deleted | 2019-10-04 15:49 • 207.233.120.2 • -43,588 |
Edits | |
Average time between edits (days) | 64.1 days |
Average edits per user | 1.6 |
Average edits per day | 0 |
Average edits per month | 0.5 |
Average edits per year | 5.7 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 15 |
Edits in the past 30 days | 23 |
Edits in the past 365 days | 23 |
Edits made by the top 10 editors | 46 · (40.7%) |
Links | |
Links to this page | 7 |
Redirects | 0 |
Links from this page | 52 |
External links | 0 |
Categories | 1 |
Files | 7 |
Templates | 21 |
Prose | |
Bytes | 2,725 |
Characters | 2,655 |
Words | 449 |
Sections | 5 |
References | 0 |
Unique references | 0 |
Registered edits
·
95 (84.1%)
Unregistered edits
·
18 (15.9%)
Major edits
·
85 (75.2%)
Minor edits
·
28 (24.8%)
Edits made by the top 10 editors
·
46 (40.7%)
Other editors
·
67 (59.3%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
207.233.120.2
·
18 (39.1%)
Pickersgill-Cunliffe
·
7 (15.2%)
Maile66
·
4 (8.7%)
Kuru
·
3 (6.5%)
Nahida
·
3 (6.5%)
Tide rolls
·
3 (6.5%)
Ponyo
·
2 (4.3%)
Yamla
·
2 (4.3%)
AntiVandalBot
·
2 (4.3%)
Lights
·
2 (4.3%)
Top 10 by added text
(approximate)
207.233.120.2
·
155,395 (87.7%)
Pickersgill-Cunliffe
·
4,344 (2.5%)
ClueBot
·
4,017 (2.3%)
JForget
·
2,699 (1.5%)
NawlinWiki
·
2,029 (1.1%)
Tide rolls
·
2,006 (1.1%)
Timtrent
·
1,824 (1%)
Tawkerbot
·
1,774 (1%)
Oshwah
·
1,730 (1%)
AntiVandalBot
·
1,318 (0.7%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | ClueBot (Former bot) | Top Edits · Edit Counter | 3 |
2 | Tawkerbot (Former bot) | Top Edits · Edit Counter | 2 |
3 | Alphachimpbot (Former bot) | Top Edits · Edit Counter | 1 |
4 | MetsBot (Former bot) | Top Edits · Edit Counter | 1 |
5 | SelketBot (Former bot) | Top Edits · Edit Counter | 1 |
6 | SporkBot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2005 | 1 | 0 | 0% | 0 | 0% | |
2006 | 13 | 0 | 0% | 7 | 53.8% | |
2007 | 24 | 4 | 16.7% | 7 | 29.2% | |
2008 | 12 | 0 | 0% | 1 | 8.3% | |
2009 | 6 | 0 | 0% | 0 | 0% | |
2010 | 2 | 0 | 0% | 1 | 50% | |
2011 | 2 | 0 | 0% | 0 | 0% | |
2014 | 1 | 0 | 0% | 0 | 0% | |
2015 | 3 | 0 | 0% | 0 | 0% | |
2016 | 3 | 0 | 0% | 0 | 0% | |
2017 | 2 | 0 | 0% | 0 | 0% | |
2018 | 4 | 0 | 0% | 0 | 0% | |
2019 | 15 | 6 | 40% | 7 | 46.7% | |
2022 | 1 | 0 | 0% | 0 | 0% | |
2024 | 1 | 0 | 0% | 0 | 0% | |
2025 | 23 | 8 | 34.8% | 5 | 21.7% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2005-07 | 1 | 0 | 0% | 0 | 0% | |
2005-08 | 0 | 0 | 0% | 0 | 0% | |
2005-09 | 0 | 0 | 0% | 0 | 0% | |
2005-10 | 0 | 0 | 0% | 0 | 0% | |
2005-11 | 0 | 0 | 0% | 0 | 0% | |
2005-12 | 0 | 0 | 0% | 0 | 0% | |
2006-01 | 1 | 0 | 0% | 0 | 0% | |
2006-02 | 3 | 0 | 0% | 2 | 66.7% | |
2006-03 | 1 | 0 | 0% | 1 | 100% | |
2006-04 | 0 | 0 | 0% | 0 | 0% | |
2006-05 | 2 | 0 | 0% | 1 | 50% | |
2006-06 | 0 | 0 | 0% | 0 | 0% | |
2006-07 | 0 | 0 | 0% | 0 | 0% | |
2006-08 | 1 | 0 | 0% | 1 | 100% | |
2006-09 | 0 | 0 | 0% | 0 | 0% | |
2006-10 | 0 | 0 | 0% | 0 | 0% | |
2006-11 | 2 | 0 | 0% | 1 | 50% | |
2006-12 | 3 | 0 | 0% | 1 | 33.3% | |
2007-01 | 0 | 0 | 0% | 0 | 0% | |
2007-02 | 5 | 0 | 0% | 2 | 40% | |
2007-03 | 0 | 0 | 0% | 0 | 0% | |
2007-04 | 2 | 0 | 0% | 1 | 50% | |
2007-05 | 0 | 0 | 0% | 0 | 0% | |
2007-06 | 0 | 0 | 0% | 0 | 0% | |
2007-07 | 13 | 4 | 30.8% | 4 | 30.8% | |
2007-08 | 0 | 0 | 0% | 0 | 0% | |
2007-09 | 2 | 0 | 0% | 0 | 0% | |
2007-10 | 0 | 0 | 0% | 0 | 0% | |
2007-11 | 2 | 0 | 0% | 0 | 0% | |
2007-12 | 0 | 0 | 0% | 0 | 0% | |
2008-01 | 0 | 0 | 0% | 0 | 0% | |
2008-02 | 2 | 0 | 0% | 0 | 0% | |
2008-03 | 6 | 0 | 0% | 1 | 16.7% | |
2008-04 | 0 | 0 | 0% | 0 | 0% | |
2008-05 | 0 | 0 | 0% | 0 | 0% | |
2008-06 | 0 | 0 | 0% | 0 | 0% | |
2008-07 | 4 | 0 | 0% | 0 | 0% | |
2008-08 | 0 | 0 | 0% | 0 | 0% | |
2008-09 | 0 | 0 | 0% | 0 | 0% | |
2008-10 | 0 | 0 | 0% | 0 | 0% | |
2008-11 | 0 | 0 | 0% | 0 | 0% | |
2008-12 | 0 | 0 | 0% | 0 | 0% | |
2009-01 | 0 | 0 | 0% | 0 | 0% | |
2009-02 | 0 | 0 | 0% | 0 | 0% | |
2009-03 | 0 | 0 | 0% | 0 | 0% | |
2009-04 | 0 | 0 | 0% | 0 | 0% | |
2009-05 | 0 | 0 | 0% | 0 | 0% | |
2009-06 | 0 | 0 | 0% | 0 | 0% | |
2009-07 | 0 | 0 | 0% | 0 | 0% | |
2009-08 | 0 | 0 | 0% | 0 | 0% | |
2009-09 | 0 | 0 | 0% | 0 | 0% | |
2009-10 | 1 | 0 | 0% | 0 | 0% | |
2009-11 | 0 | 0 | 0% | 0 | 0% | |
2009-12 | 5 | 0 | 0% | 0 | 0% | |
2010-01 | 0 | 0 | 0% | 0 | 0% | |
2010-02 | 0 | 0 | 0% | 0 | 0% | |
2010-03 | 0 | 0 | 0% | 0 | 0% | |
2010-04 | 0 | 0 | 0% | 0 | 0% | |
2010-05 | 0 | 0 | 0% | 0 | 0% | |
2010-06 | 0 | 0 | 0% | 0 | 0% | |
2010-07 | 0 | 0 | 0% | 0 | 0% | |
2010-08 | 1 | 0 | 0% | 1 | 100% | |
2010-09 | 0 | 0 | 0% | 0 | 0% | |
2010-10 | 0 | 0 | 0% | 0 | 0% | |
2010-11 | 0 | 0 | 0% | 0 | 0% | |
2010-12 | 1 | 0 | 0% | 0 | 0% | |
2011-01 | 0 | 0 | 0% | 0 | 0% | |
2011-02 | 0 | 0 | 0% | 0 | 0% | |
2011-03 | 1 | 0 | 0% | 0 | 0% | |
2011-04 | 1 | 0 | 0% | 0 | 0% | |
2011-05 | 0 | 0 | 0% | 0 | 0% | |
2011-06 | 0 | 0 | 0% | 0 | 0% | |
2011-07 | 0 | 0 | 0% | 0 | 0% | |
2011-08 | 0 | 0 | 0% | 0 | 0% | |
2011-09 | 0 | 0 | 0% | 0 | 0% | |
2011-10 | 0 | 0 | 0% | 0 | 0% | |
2011-11 | 0 | 0 | 0% | 0 | 0% | |
2011-12 | 0 | 0 | 0% | 0 | 0% | |
2014-01 | 0 | 0 | 0% | 0 | 0% | |
2014-02 | 0 | 0 | 0% | 0 | 0% | |
2014-03 | 0 | 0 | 0% | 0 | 0% | |
2014-04 | 0 | 0 | 0% | 0 | 0% | |
2014-05 | 0 | 0 | 0% | 0 | 0% | |
2014-06 | 0 | 0 | 0% | 0 | 0% | |
2014-07 | 0 | 0 | 0% | 0 | 0% | |
2014-08 | 0 | 0 | 0% | 0 | 0% | |
2014-09 | 0 | 0 | 0% | 0 | 0% | |
2014-10 | 0 | 0 | 0% | 0 | 0% | |
2014-11 | 0 | 0 | 0% | 0 | 0% | |
2014-12 | 1 | 0 | 0% | 0 | 0% | |
2015-01 | 0 | 0 | 0% | 0 | 0% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 0 | 0 | 0% | 0 | 0% | |
2015-05 | 1 | 0 | 0% | 0 | 0% | |
2015-06 | 0 | 0 | 0% | 0 | 0% | |
2015-07 | 0 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 1 | 0 | 0% | 0 | 0% | |
2015-11 | 0 | 0 | 0% | 0 | 0% | |
2015-12 | 1 | 0 | 0% | 0 | 0% | |
2016-01 | 0 | 0 | 0% | 0 | 0% | |
2016-02 | 0 | 0 | 0% | 0 | 0% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 0 | 0 | 0% | 0 | 0% | |
2016-05 | 0 | 0 | 0% | 0 | 0% | |
2016-06 | 0 | 0 | 0% | 0 | 0% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 3 | 0 | 0% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 0 | 0 | 0% | 0 | 0% | |
2016-12 | 0 | 0 | 0% | 0 | 0% | |
2017-01 | 0 | 0 | 0% | 0 | 0% | |
2017-02 | 1 | 0 | 0% | 0 | 0% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 0 | 0 | 0% | 0 | 0% | |
2017-06 | 0 | 0 | 0% | 0 | 0% | |
2017-07 | 1 | 0 | 0% | 0 | 0% | |
2017-08 | 0 | 0 | 0% | 0 | 0% | |
2017-09 | 0 | 0 | 0% | 0 | 0% | |
2017-10 | 0 | 0 | 0% | 0 | 0% | |
2017-11 | 0 | 0 | 0% | 0 | 0% | |
2017-12 | 0 | 0 | 0% | 0 | 0% | |
2018-01 | 0 | 0 | 0% | 0 | 0% | |
2018-02 | 0 | 0 | 0% | 0 | 0% | |
2018-03 | 1 | 0 | 0% | 0 | 0% | |
2018-04 | 0 | 0 | 0% | 0 | 0% | |
2018-05 | 1 | 0 | 0% | 0 | 0% | |
2018-06 | 0 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 0 | 0 | 0% | 0 | 0% | |
2018-09 | 2 | 0 | 0% | 0 | 0% | |
2018-10 | 0 | 0 | 0% | 0 | 0% | |
2018-11 | 0 | 0 | 0% | 0 | 0% | |
2018-12 | 0 | 0 | 0% | 0 | 0% | |
2019-01 | 0 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 0 | 0 | 0% | 0 | 0% | |
2019-10 | 7 | 3 | 42.9% | 4 | 57.1% | |
2019-11 | 3 | 2 | 66.7% | 0 | 0% | |
2019-12 | 5 | 1 | 20% | 3 | 60% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 1 | 0 | 0% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 1 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% | |
2025-01 | 0 | 0 | 0% | 0 | 0% | |
2025-02 | 0 | 0 | 0% | 0 | 0% | |
2025-03 | 0 | 0 | 0% | 0 | 0% | |
2025-04 | 8 | 3 | 37.5% | 1 | 12.5% | |
2025-05 | 15 | 5 | 33.3% | 4 | 26.7% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Twinkle | 11 |
Huggle | 9 |
Generic rollback | 8 |
Admin actions | 5 |
STiki | 3 |
Undo | 3 |
All times are in UTC.