Back
User talk:92.40.199.154
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 3 · (15%) |
Unregistered edits | 5 · (25%) |
Bot edits | 0 · (0%) |
(Semi-)automated edits | 4 |
Reverted edits | 6 |
First edit | 2022-05-02 13:34 • Isabelle Belato • 1,161 |
Latest edit | 2025-05-05 17:17 • Cedelmwood • -216 |
Max. text added | 2022-05-02 13:34 • Isabelle Belato • 1,161 |
Max. text deleted | 2025-05-05 16:52 • Nahida • -1,726 |
Edits | |
Average time between edits (days) | 55 days |
Average edits per user | 2.2 |
Average edits per day | 0 |
Average edits per month | 0.6 |
Average edits per year | 6.6 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 17 |
Edits in the past 30 days | 17 |
Edits in the past 365 days | 17 |
Edits made by the top 10 editors | 20 · (100%) |
Links | |
Links to this page | 2 |
Redirects | 0 |
Links from this page | 28 |
External links | 0 |
Categories | 1 |
Files | 2 |
Templates | 7 |
Prose | |
Bytes | 1,611 |
Characters | 1,587 |
Words | 270 |
Sections | 5 |
References | 0 |
Unique references | 0 |
Registered edits
·
15 (75%)
Unregistered edits
·
5 (25%)
Major edits
·
17 (85%)
Minor edits
·
3 (15%)
Edits made by the top 10 editors
·
20 (100%)
Other editors
·
0 (0%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
92.40.199.154
·
5 (25%)
Nahida
·
4 (20%)
Cedelmwood
·
3 (15%)
Laura240406
·
3 (15%)
ESkog
·
1 (5%)
Gommeh
·
1 (5%)
Materialscientist
·
1 (5%)
Fehufanga
·
1 (5%)
Isabelle Belato
·
1 (5%)
Top 10 by added text
(approximate)
Nahida
·
2,937 (38.4%)
Laura240406
·
1,387 (18.1%)
Isabelle Belato
·
1,161 (15.2%)
Fehufanga
·
1,085 (14.2%)
Materialscientist
·
838 (11%)
92.40.199.154
·
216 (2.8%)
ESkog
·
19 (0.2%)
Cedelmwood
·
0 (0%)
Gommeh
·
0 (0%)
Rank | Username | Links | Edits | Minor edits | Minor edits % | First edit | Latest edit | atbe1 | Added (bytes) 2 |
---|---|---|---|---|---|---|---|---|---|
1 | 92.40.199.154 | Top Edits · Edit Counter | 5 | 0 | 0% | 2025-05-05 13:42 | 2025-05-05 16:54 | 0 | 216 |
2 | Nahida | Top Edits · Edit Counter | 4 | 1 | 25% | 2025-05-05 16:49 | 2025-05-05 17:06 | 0 | 2,937 |
3 | Cedelmwood | Top Edits · Edit Counter | 3 | 2 | 66.7% | 2025-05-05 16:53 | 2025-05-05 17:17 | 0 | 0 |
4 | Laura240406 | Top Edits · Edit Counter | 3 | 0 | 0% | 2025-05-05 13:29 | 2025-05-05 13:44 | 0 | 1,387 |
5 | ESkog | Top Edits · Edit Counter | 1 | 0 | 0% | 2025-05-05 16:59 | 2025-05-05 16:59 | 0 | 19 |
6 | Gommeh | Top Edits · Edit Counter | 1 | 0 | 0% | 2025-05-05 16:51 | 2025-05-05 16:51 | 0 | 0 |
7 | Materialscientist | Top Edits · Edit Counter | 1 | 0 | 0% | 2023-05-14 10:33 | 2023-05-14 10:33 | 0 | 838 |
8 | Fehufanga | Top Edits · Edit Counter | 1 | 0 | 0% | 2023-03-15 10:32 | 2023-03-15 10:32 | 0 | 1,085 |
9 | Isabelle Belato | Top Edits · Edit Counter | 1 | 0 | 0% | 2022-05-02 13:34 | 2022-05-02 13:34 | 0 | 1,161 |
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2022 | 1 | 0 | 0% | 0 | 0% | |
2023 | 2 | 0 | 0% | 0 | 0% | |
2025 | 17 | 5 | 29.4% | 3 | 17.6% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2022-05 | 1 | 0 | 0% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 0 | 0 | 0% | 0 | 0% | |
2023-03 | 1 | 0 | 0% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 1 | 0 | 0% | 0 | 0% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 0 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2025-01 | 0 | 0 | 0% | 0 | 0% | |
2025-02 | 0 | 0 | 0% | 0 | 0% | |
2025-03 | 0 | 0 | 0% | 0 | 0% | |
2025-04 | 0 | 0 | 0% | 0 | 0% | |
2025-05 | 17 | 5 | 29.4% | 3 | 17.6% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Huggle | 2 |
Generic rollback | 2 |
All times are in UTC.