Pular para o conteúdo

Conheça Walt Disney World

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 3777280
Page size 17,381 bytes
Total edits 7,569
Editors 1,395
Page watchers 1,245
Pageviews (30 days) 738
Minor edits 911 · (12%)
Unregistered edits 393 · (5.2%)
Bot edits 187 · (2.5%)
(Semi-)automated edits 298
Reverted edits 347
First edit 2006-01-19 23:28 • Aaron Brenneman53
Latest edit 2025-04-29 14:43 • 331dot-270
Max. text added 2006-03-22 02:40 • Lar91,287
Max. text deleted 2013-04-15 06:42 • MiszaBot II-260,571
Edits
Average time between edits (days) 0.9 days
Average edits per user 5.4
Average edits per day 1.4
Average edits per month 32.7
Average edits per year 392.5
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 4
Edits in the past 365 days 161
Edits made by the top 10 editors 1,186 · (15.7%)
Links
Links to this page 983
Redirects 9
Links from this page 117
External links 0
Categories 0
Files 6
Templates 80
Prose
Bytes 3,352
Characters 3,343
Words 535
Sections 6
References 0
Unique references 0
Registered edits · 7,176 (94.8%)
Unregistered edits · 393 (5.2%)
Major edits · 6,658 (88%)
Minor edits · 911 (12%)
Edits made by the top 10 editors · 1,186 (15.7%)
Other editors · 6,383 (84.3%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Beeblebrox · 210 (17.7%)
Eraserhead1 · 160 (13.5%)
HighInBC · 127 (10.7%)
SlimVirgin · 119 (10%)
Anthonyhcole · 117 (9.9%)
Lembit Staan · 111 (9.4%)
Causa sui · 90 (7.6%)
NE Ent · 87 (7.3%)
FT2 · 83 (7%)
Kww · 82 (6.9%)
Top 10 by added text (approximate)
187.62.156.167 · 1,303,780 (61.8%)
64.90.141.12 · 298,024 (14.1%)
Lar · 93,461 (4.4%)
Beeblebrox · 87,714 (4.2%)
SlimVirgin · 60,851 (2.9%)
Penyulap · 55,476 (2.6%)
Anthonyhcole · 54,087 (2.6%)
Tryptofish · 53,949 (2.6%)
Dennis Brown · 51,787 (2.5%)
66.159.144.37 · 49,947 (2.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Beeblebrox Top Edits · Edit Counter 210 6 2.9% 2009-10-13 01:20 2025-01-01 23:47 27 87,714
2 Eraserhead1 Top Edits · Edit Counter 160 29 18.1% 2011-06-21 21:23 2012-03-11 21:55 2 46,484
3 HighInBC Top Edits · Edit Counter 127 0 0% 2007-10-23 16:32 2021-07-24 06:07 40 32,442
4 SlimVirgin Top Edits · Edit Counter 119 5 4.2% 2006-01-20 18:30 2018-09-04 16:28 39 60,851
5 Anthonyhcole Top Edits · Edit Counter 117 9 7.7% 2013-01-06 15:42 2015-06-23 08:41 8 54,087
6 Lembit Staan Top Edits · Edit Counter 111 1 0.9% 2015-07-22 22:51 2016-08-08 17:21 4 31,133
7 Causa sui Top Edits · Edit Counter 90 18 20% 2009-01-07 09:14 2012-06-28 19:36 14 34,683
8 NE Ent Top Edits · Edit Counter 87 3 3.4% 2012-02-18 02:33 2015-11-05 03:59 16 31,263
9 FT2 Top Edits · Edit Counter 83 21 25.3% 2007-01-12 12:54 2010-06-01 23:28 15 37,512
10 Kww Top Edits · Edit Counter 82 0 0% 2012-06-28 10:46 2015-06-21 15:24 13 33,697
11 Dennis Brown Top Edits · Edit Counter 79 2 2.5% 2012-06-28 19:24 2024-05-18 04:41 56 51,787
12 Penyulap Top Edits · Edit Counter 79 0 0% 2012-05-31 10:02 2012-07-28 18:22 1 55,476
13 Zzuuzz Top Edits · Edit Counter 78 22 28.2% 2006-08-05 18:31 2025-02-24 07:54 88 29,801
14 Bbb23 Top Edits · Edit Counter 74 12 16.2% 2012-06-27 23:47 2024-10-12 16:09 62 24,255
15 Jehochman Top Edits · Edit Counter 72 1 1.4% 2007-04-16 16:29 2018-12-21 12:58 60 28,653
16 Tryptofish Top Edits · Edit Counter 72 0 0% 2011-10-17 16:08 2024-04-28 22:34 64 53,949
17 NeilN Top Edits · Edit Counter 67 7 10.4% 2015-03-27 02:35 2018-02-05 16:50 16 22,568
18 TParis Top Edits · Edit Counter 66 3 4.5% 2013-01-08 19:38 2013-03-15 13:49 1 26,169
19 Epipelagic Top Edits · Edit Counter 51 4 7.8% 2013-01-02 02:28 2015-11-18 08:02 21 33,567
20 ASCIIn2Bme Top Edits · Edit Counter 50 12 24% 2011-10-17 20:47 2012-03-15 03:30 3 10,503
1,365 others 5,695
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Lowercase sigmabot III Top Edits · Edit Counter 85
2 SineBot Top Edits · Edit Counter 46
3 MiszaBot II (Former bot) Top Edits · Edit Counter 30
4 Legobot Top Edits · Edit Counter 12
5 RFC bot (Former bot) Top Edits · Edit Counter 9
6 SmackBot (Former bot) Top Edits · Edit Counter 1
7 DumbBOT Top Edits · Edit Counter 1
8 ClueBot III Top Edits · Edit Counter 1
9 PrimeBOT Top Edits · Edit Counter 1
10 MusikBot II Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2006 851 36 4.2% 86 10.1%
2007 800 25 3.1% 101 12.6%
2008 499 13 2.6% 51 10.2%
2009 391 14 3.6% 55 14.1%
2010 482 14 2.9% 43 8.9%
2011 457 4 0.9% 65 14.2%
2012 642 10 1.6% 57 8.9%
2013 943 15 1.6% 62 6.6%
2014 183 2 1.1% 26 14.2%
2015 618 37 6% 54 8.7%
2016 229 11 4.8% 31 13.5%
2017 123 14 11.4% 28 22.8%
2018 370 12 3.2% 27 7.3%
2019 178 18 10.1% 32 18%
2020 145 11 7.6% 25 17.2%
2021 123 21 17.1% 35 28.5%
2022 133 31 23.3% 37 27.8%
2023 145 46 31.7% 41 28.3%
2024 217 50 23% 47 21.7%
2025 40 9 22.5% 8 20%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2006-01 113 2 1.8% 9 8%
2006-02 36 8 22.2% 1 2.8%
2006-03 62 0 0% 3 4.8%
2006-04 58 1 1.7% 10 17.2%
2006-05 34 2 5.9% 5 14.7%
2006-06 65 5 7.7% 11 16.9%
2006-07 142 1 0.7% 13 9.2%
2006-08 27 1 3.7% 2 7.4%
2006-09 165 11 6.7% 14 8.5%
2006-10 20 2 10% 2 10%
2006-11 70 3 4.3% 3 4.3%
2006-12 59 0 0% 13 22%
2007-01 58 5 8.6% 11 19%
2007-02 35 0 0% 6 17.1%
2007-03 109 2 1.8% 14 12.8%
2007-04 216 4 1.9% 30 13.9%
2007-05 82 1 1.2% 6 7.3%
2007-06 99 3 3% 12 12.1%
2007-07 24 3 12.5% 2 8.3%
2007-08 19 1 5.3% 2 10.5%
2007-09 24 2 8.3% 3 12.5%
2007-10 28 1 3.6% 0 0%
2007-11 74 1 1.4% 11 14.9%
2007-12 32 2 6.2% 4 12.5%
2008-01 105 0 0% 16 15.2%
2008-02 16 0 0% 0 0%
2008-03 31 1 3.2% 2 6.5%
2008-04 22 1 4.5% 7 31.8%
2008-05 25 1 4% 3 12%
2008-06 16 0 0% 1 6.2%
2008-07 152 9 5.9% 12 7.9%
2008-08 47 0 0% 5 10.6%
2008-09 41 0 0% 1 2.4%
2008-10 1 0 0% 0 0%
2008-11 30 1 3.3% 3 10%
2008-12 13 0 0% 1 7.7%
2009-01 70 0 0% 4 5.7%
2009-02 8 1 12.5% 2 25%
2009-03 64 2 3.1% 6 9.4%
2009-04 52 2 3.8% 12 23.1%
2009-05 25 4 16% 9 36%
2009-06 10 0 0% 0 0%
2009-07 36 1 2.8% 5 13.9%
2009-08 7 1 14.3% 1 14.3%
2009-09 51 0 0% 5 9.8%
2009-10 25 2 8% 6 24%
2009-11 34 0 0% 3 8.8%
2009-12 9 1 11.1% 2 22.2%
2010-01 16 1 6.2% 1 6.2%
2010-02 12 2 16.7% 5 41.7%
2010-03 55 0 0% 8 14.5%
2010-04 15 1 6.7% 3 20%
2010-05 102 0 0% 4 3.9%
2010-06 61 7 11.5% 7 11.5%
2010-07 39 1 2.6% 2 5.1%
2010-08 15 0 0% 1 6.7%
2010-09 4 2 50% 0 0%
2010-10 82 0 0% 4 4.9%
2010-11 77 0 0% 6 7.8%
2010-12 4 0 0% 2 50%
2011-01 9 0 0% 0 0%
2011-02 12 0 0% 1 8.3%
2011-03 3 1 33.3% 1 33.3%
2011-04 5 0 0% 1 20%
2011-05 4 0 0% 2 50%
2011-06 72 0 0% 14 19.4%
2011-07 4 0 0% 1 25%
2011-08 43 0 0% 4 9.3%
2011-09 12 0 0% 1 8.3%
2011-10 242 2 0.8% 29 12%
2011-11 45 0 0% 9 20%
2011-12 6 1 16.7% 2 33.3%
2012-01 4 1 25% 2 50%
2012-02 107 2 1.9% 14 13.1%
2012-03 56 0 0% 5 8.9%
2012-04 4 0 0% 0 0%
2012-05 65 0 0% 1 1.5%
2012-06 171 4 2.3% 6 3.5%
2012-07 180 3 1.7% 14 7.8%
2012-08 8 0 0% 3 37.5%
2012-09 31 0 0% 3 9.7%
2012-10 8 0 0% 3 37.5%
2012-11 8 0 0% 6 75%
2012-12 0 0 0% 0 0%
2013-01 652 0 0% 35 5.4%
2013-02 8 0 0% 0 0%
2013-03 177 3 1.7% 9 5.1%
2013-04 36 1 2.8% 6 16.7%
2013-05 10 5 50% 2 20%
2013-06 7 3 42.9% 1 14.3%
2013-07 11 3 27.3% 3 27.3%
2013-08 8 0 0% 1 12.5%
2013-09 9 0 0% 3 33.3%
2013-10 25 0 0% 2 8%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 44 0 0% 8 18.2%
2014-02 5 0 0% 0 0%
2014-03 3 0 0% 1 33.3%
2014-04 12 1 8.3% 3 25%
2014-05 0 0 0% 0 0%
2014-06 5 0 0% 2 40%
2014-07 0 0 0% 0 0%
2014-08 3 0 0% 1 33.3%
2014-09 3 0 0% 1 33.3%
2014-10 76 0 0% 7 9.2%
2014-11 12 0 0% 2 16.7%
2014-12 20 1 5% 1 5%
2015-01 14 3 21.4% 6 42.9%
2015-02 0 0 0% 0 0%
2015-03 37 1 2.7% 4 10.8%
2015-04 10 0 0% 1 10%
2015-05 0 0 0% 0 0%
2015-06 117 12 10.3% 5 4.3%
2015-07 36 3 8.3% 1 2.8%
2015-08 17 6 35.3% 2 11.8%
2015-09 3 0 0% 2 66.7%
2015-10 27 1 3.7% 3 11.1%
2015-11 339 8 2.4% 26 7.7%
2015-12 18 3 16.7% 4 22.2%
2016-01 81 1 1.2% 8 9.9%
2016-02 2 0 0% 0 0%
2016-03 3 1 33.3% 2 66.7%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 7 1 14.3% 1 14.3%
2016-07 17 5 29.4% 4 23.5%
2016-08 9 2 22.2% 1 11.1%
2016-09 9 1 11.1% 3 33.3%
2016-10 10 0 0% 2 20%
2016-11 22 0 0% 3 13.6%
2016-12 69 0 0% 7 10.1%
2017-01 7 3 42.9% 3 42.9%
2017-02 29 0 0% 4 13.8%
2017-03 30 2 6.7% 3 10%
2017-04 5 1 20% 2 40%
2017-05 3 0 0% 0 0%
2017-06 12 1 8.3% 1 8.3%
2017-07 8 3 37.5% 2 25%
2017-08 12 2 16.7% 7 58.3%
2017-09 6 1 16.7% 1 16.7%
2017-10 1 1 100% 0 0%
2017-11 8 0 0% 4 50%
2017-12 2 0 0% 1 50%
2018-01 35 6 17.1% 3 8.6%
2018-02 123 0 0% 1 0.8%
2018-03 2 0 0% 1 50%
2018-04 12 1 8.3% 1 8.3%
2018-05 8 1 12.5% 4 50%
2018-06 23 0 0% 3 13%
2018-07 5 0 0% 1 20%
2018-08 2 0 0% 1 50%
2018-09 60 1 1.7% 3 5%
2018-10 10 2 20% 2 20%
2018-11 4 0 0% 1 25%
2018-12 86 1 1.2% 6 7%
2019-01 25 1 4% 2 8%
2019-02 28 3 10.7% 7 25%
2019-03 23 1 4.3% 3 13%
2019-04 0 0 0% 0 0%
2019-05 8 2 25% 2 25%
2019-06 0 0 0% 0 0%
2019-07 15 6 40% 5 33.3%
2019-08 29 0 0% 2 6.9%
2019-09 5 0 0% 0 0%
2019-10 9 4 44.4% 4 44.4%
2019-11 27 0 0% 5 18.5%
2019-12 9 1 11.1% 2 22.2%
2020-01 20 1 5% 3 15%
2020-02 13 1 7.7% 4 30.8%
2020-03 12 1 8.3% 5 41.7%
2020-04 18 2 11.1% 4 22.2%
2020-05 2 1 50% 0 0%
2020-06 19 1 5.3% 2 10.5%
2020-07 12 1 8.3% 0 0%
2020-08 5 0 0% 2 40%
2020-09 20 2 10% 0 0%
2020-10 9 1 11.1% 3 33.3%
2020-11 13 0 0% 1 7.7%
2020-12 2 0 0% 1 50%
2021-01 6 1 16.7% 1 16.7%
2021-02 9 1 11.1% 5 55.6%
2021-03 4 0 0% 0 0%
2021-04 10 0 0% 1 10%
2021-05 6 3 50% 3 50%
2021-06 15 3 20% 7 46.7%
2021-07 14 1 7.1% 2 14.3%
2021-08 6 0 0% 1 16.7%
2021-09 6 0 0% 3 50%
2021-10 14 1 7.1% 3 21.4%
2021-11 17 6 35.3% 5 29.4%
2021-12 16 5 31.2% 4 25%
2022-01 6 2 33.3% 3 50%
2022-02 6 1 16.7% 1 16.7%
2022-03 13 1 7.7% 2 15.4%
2022-04 13 4 30.8% 3 23.1%
2022-05 5 2 40% 2 40%
2022-06 9 1 11.1% 3 33.3%
2022-07 10 4 40% 4 40%
2022-08 20 1 5% 4 20%
2022-09 13 2 15.4% 3 23.1%
2022-10 16 6 37.5% 6 37.5%
2022-11 13 4 30.8% 3 23.1%
2022-12 9 3 33.3% 3 33.3%
2023-01 7 3 42.9% 3 42.9%
2023-02 8 2 25% 3 37.5%
2023-03 17 9 52.9% 8 47.1%
2023-04 4 2 50% 2 50%
2023-05 12 7 58.3% 3 25%
2023-06 6 3 50% 1 16.7%
2023-07 12 6 50% 5 41.7%
2023-08 9 3 33.3% 4 44.4%
2023-09 10 1 10% 2 20%
2023-10 35 7 20% 5 14.3%
2023-11 8 1 12.5% 2 25%
2023-12 17 2 11.8% 3 17.6%
2024-01 8 3 37.5% 3 37.5%
2024-02 7 4 57.1% 3 42.9%
2024-03 6 4 66.7% 2 33.3%
2024-04 71 4 5.6% 9 12.7%
2024-05 38 1 2.6% 9 23.7%
2024-06 20 10 50% 5 25%
2024-07 14 4 28.6% 4 28.6%
2024-08 23 6 26.1% 3 13%
2024-09 14 6 42.9% 3 21.4%
2024-10 6 3 50% 2 33.3%
2024-11 3 2 66.7% 1 33.3%
2024-12 7 3 42.9% 3 42.9%
2025-01 18 0 0% 1 5.6%
2025-02 18 7 38.9% 6 33.3%
2025-03 0 0 0% 0 0%
2025-04 4 2 50% 1 25%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.