Back
Wikipedia talk:Categorization
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
ID | 691809 |
Page size | 16,436 bytes |
Total edits | 9,209 |
Editors | 1,283 |
Page watchers | 1,185 |
Pageviews (30 days) | 973 |
Minor edits | 1,239 · (13.5%) |
Unregistered edits | 200 · (2.2%) |
Bot edits | 460 · (5%) |
(Semi-)automated edits | 106 |
Reverted edits | 152 |
First edit | 2004-05-30 17:35 • Merovingian • 543 |
Latest edit | 2025-05-10 21:14 • Blueboar • 126 |
Max. text added | 2022-10-11 00:25 • Somewellss • 45,937 |
Max. text deleted | 2007-02-28 11:03 • Sam • -178,380 |
Edits | |
Average time between edits (days) | 0.8 days |
Average edits per user | 7.2 |
Average edits per day | 1.5 |
Average edits per month | 36.6 |
Average edits per year | 439.4 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 3 |
Edits in the past 30 days | 16 |
Edits in the past 365 days | 333 |
Edits made by the top 10 editors | 1,821 · (19.8%) |
Links | |
Links to this page | 1,010 |
Redirects | 12 |
Links from this page | 127 |
External links | 0 |
Categories | 2 |
Files | 7 |
Templates | 96 |
Prose | |
Bytes | 4,423 |
Characters | 4,410 |
Words | 739 |
Sections | 8 |
References | 0 |
Unique references | 0 |
Registered edits
·
9,009 (97.8%)
Unregistered edits
·
200 (2.2%)
Major edits
·
7,970 (86.5%)
Minor edits
·
1,239 (13.5%)
Edits made by the top 10 editors
·
1,821 (19.8%)
Other editors
·
7,388 (80.2%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Sam
·
326 (17.9%)
Kotniski
·
214 (11.8%)
Vegaswikian
·
206 (11.3%)
Postdlf
·
200 (11%)
Good Olfactory
·
168 (9.2%)
Coder Dan
·
166 (9.1%)
Redrose64
·
160 (8.8%)
Johnpacklambert
·
136 (7.5%)
Carcharoth
·
123 (6.8%)
Obiwankenobi
·
122 (6.7%)
Top 10 by added text
(approximate)
Sam
·
314,640 (27.3%)
Johnpacklambert
·
129,482 (11.2%)
Postdlf
·
125,677 (10.9%)
Kotniski
·
118,996 (10.3%)
Coder Dan
·
95,968 (8.3%)
Vegaswikian
·
85,542 (7.4%)
Obiwankenobi
·
73,626 (6.4%)
BrownHairedGirl
·
72,461 (6.3%)
Carcharoth
·
71,840 (6.2%)
Redrose64
·
62,942 (5.5%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | MiszaBot II (Former bot) | Top Edits · Edit Counter | 208 |
2 | Lowercase sigmabot III | Top Edits · Edit Counter | 189 |
3 | SineBot | Top Edits · Edit Counter | 34 |
4 | RFC bot (Former bot) | Top Edits · Edit Counter | 11 |
5 | Legobot | Top Edits · Edit Counter | 10 |
6 | ClueBot III | Top Edits · Edit Counter | 5 |
7 | Cewbot | Top Edits · Edit Counter | 1 |
8 | MusikBot II | Top Edits · Edit Counter | 1 |
9 | Qwerfjkl (bot) | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2004 | 847 | 5 | 0.6% | 143 | 16.9% | |
2005 | 441 | 5 | 1.1% | 63 | 14.3% | |
2006 | 867 | 4 | 0.5% | 103 | 11.9% | |
2007 | 515 | 7 | 1.4% | 57 | 11.1% | |
2008 | 507 | 2 | 0.4% | 66 | 13% | |
2009 | 558 | 7 | 1.3% | 97 | 17.4% | |
2010 | 926 | 14 | 1.5% | 113 | 12.2% | |
2011 | 376 | 17 | 4.5% | 73 | 19.4% | |
2012 | 532 | 18 | 3.4% | 70 | 13.2% | |
2013 | 373 | 3 | 0.8% | 41 | 11% | |
2014 | 372 | 5 | 1.3% | 50 | 13.4% | |
2015 | 270 | 11 | 4.1% | 39 | 14.4% | |
2016 | 198 | 2 | 1% | 20 | 10.1% | |
2017 | 220 | 2 | 0.9% | 34 | 15.5% | |
2018 | 273 | 16 | 5.9% | 32 | 11.7% | |
2019 | 551 | 16 | 2.9% | 51 | 9.3% | |
2020 | 171 | 2 | 1.2% | 33 | 19.3% | |
2021 | 338 | 3 | 0.9% | 41 | 12.1% | |
2022 | 272 | 16 | 5.9% | 38 | 14% | |
2023 | 169 | 9 | 5.3% | 24 | 14.2% | |
2024 | 371 | 30 | 8.1% | 44 | 11.9% | |
2025 | 62 | 6 | 9.7% | 7 | 11.3% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2004-05 | 76 | 0 | 0% | 22 | 28.9% | |
2004-06 | 361 | 3 | 0.8% | 65 | 18% | |
2004-07 | 82 | 0 | 0% | 13 | 15.9% | |
2004-08 | 107 | 0 | 0% | 12 | 11.2% | |
2004-09 | 109 | 2 | 1.8% | 17 | 15.6% | |
2004-10 | 12 | 0 | 0% | 2 | 16.7% | |
2004-11 | 55 | 0 | 0% | 7 | 12.7% | |
2004-12 | 45 | 0 | 0% | 5 | 11.1% | |
2005-01 | 40 | 0 | 0% | 14 | 35% | |
2005-02 | 56 | 0 | 0% | 6 | 10.7% | |
2005-03 | 11 | 0 | 0% | 0 | 0% | |
2005-04 | 14 | 0 | 0% | 2 | 14.3% | |
2005-05 | 32 | 0 | 0% | 4 | 12.5% | |
2005-06 | 94 | 0 | 0% | 2 | 2.1% | |
2005-07 | 16 | 0 | 0% | 3 | 18.8% | |
2005-08 | 69 | 3 | 4.3% | 11 | 15.9% | |
2005-09 | 35 | 0 | 0% | 7 | 20% | |
2005-10 | 12 | 0 | 0% | 5 | 41.7% | |
2005-11 | 14 | 1 | 7.1% | 1 | 7.1% | |
2005-12 | 48 | 1 | 2.1% | 8 | 16.7% | |
2006-01 | 145 | 0 | 0% | 18 | 12.4% | |
2006-02 | 16 | 0 | 0% | 1 | 6.2% | |
2006-03 | 116 | 0 | 0% | 16 | 13.8% | |
2006-04 | 129 | 3 | 2.3% | 20 | 15.5% | |
2006-05 | 31 | 0 | 0% | 4 | 12.9% | |
2006-06 | 20 | 0 | 0% | 1 | 5% | |
2006-07 | 66 | 0 | 0% | 2 | 3% | |
2006-08 | 39 | 0 | 0% | 10 | 25.6% | |
2006-09 | 32 | 0 | 0% | 6 | 18.8% | |
2006-10 | 60 | 0 | 0% | 9 | 15% | |
2006-11 | 97 | 0 | 0% | 6 | 6.2% | |
2006-12 | 116 | 1 | 0.9% | 10 | 8.6% | |
2007-01 | 74 | 0 | 0% | 5 | 6.8% | |
2007-02 | 117 | 0 | 0% | 6 | 5.1% | |
2007-03 | 49 | 2 | 4.1% | 0 | 0% | |
2007-04 | 25 | 0 | 0% | 4 | 16% | |
2007-05 | 39 | 0 | 0% | 4 | 10.3% | |
2007-06 | 25 | 1 | 4% | 2 | 8% | |
2007-07 | 32 | 0 | 0% | 2 | 6.2% | |
2007-08 | 35 | 0 | 0% | 7 | 20% | |
2007-09 | 40 | 4 | 10% | 8 | 20% | |
2007-10 | 29 | 0 | 0% | 6 | 20.7% | |
2007-11 | 28 | 0 | 0% | 6 | 21.4% | |
2007-12 | 22 | 0 | 0% | 7 | 31.8% | |
2008-01 | 18 | 0 | 0% | 3 | 16.7% | |
2008-02 | 129 | 1 | 0.8% | 13 | 10.1% | |
2008-03 | 103 | 1 | 1% | 8 | 7.8% | |
2008-04 | 19 | 0 | 0% | 6 | 31.6% | |
2008-05 | 70 | 0 | 0% | 10 | 14.3% | |
2008-06 | 12 | 0 | 0% | 5 | 41.7% | |
2008-07 | 36 | 0 | 0% | 5 | 13.9% | |
2008-08 | 29 | 0 | 0% | 4 | 13.8% | |
2008-09 | 9 | 0 | 0% | 2 | 22.2% | |
2008-10 | 33 | 0 | 0% | 3 | 9.1% | |
2008-11 | 23 | 0 | 0% | 2 | 8.7% | |
2008-12 | 26 | 0 | 0% | 5 | 19.2% | |
2009-01 | 6 | 0 | 0% | 1 | 16.7% | |
2009-02 | 40 | 0 | 0% | 4 | 10% | |
2009-03 | 15 | 0 | 0% | 2 | 13.3% | |
2009-04 | 39 | 1 | 2.6% | 8 | 20.5% | |
2009-05 | 57 | 1 | 1.8% | 9 | 15.8% | |
2009-06 | 62 | 4 | 6.5% | 8 | 12.9% | |
2009-07 | 33 | 0 | 0% | 18 | 54.5% | |
2009-08 | 37 | 0 | 0% | 10 | 27% | |
2009-09 | 72 | 0 | 0% | 10 | 13.9% | |
2009-10 | 94 | 1 | 1.1% | 14 | 14.9% | |
2009-11 | 42 | 0 | 0% | 5 | 11.9% | |
2009-12 | 61 | 0 | 0% | 8 | 13.1% | |
2010-01 | 24 | 1 | 4.2% | 7 | 29.2% | |
2010-02 | 254 | 1 | 0.4% | 16 | 6.3% | |
2010-03 | 85 | 0 | 0% | 12 | 14.1% | |
2010-04 | 51 | 6 | 11.8% | 15 | 29.4% | |
2010-05 | 62 | 2 | 3.2% | 10 | 16.1% | |
2010-06 | 37 | 0 | 0% | 3 | 8.1% | |
2010-07 | 16 | 0 | 0% | 7 | 43.8% | |
2010-08 | 9 | 0 | 0% | 2 | 22.2% | |
2010-09 | 17 | 1 | 5.9% | 2 | 11.8% | |
2010-10 | 128 | 2 | 1.6% | 16 | 12.5% | |
2010-11 | 91 | 0 | 0% | 9 | 9.9% | |
2010-12 | 152 | 1 | 0.7% | 14 | 9.2% | |
2011-01 | 49 | 1 | 2% | 8 | 16.3% | |
2011-02 | 24 | 0 | 0% | 9 | 37.5% | |
2011-03 | 41 | 3 | 7.3% | 4 | 9.8% | |
2011-04 | 35 | 0 | 0% | 3 | 8.6% | |
2011-05 | 34 | 0 | 0% | 6 | 17.6% | |
2011-06 | 19 | 0 | 0% | 5 | 26.3% | |
2011-07 | 47 | 1 | 2.1% | 10 | 21.3% | |
2011-08 | 29 | 2 | 6.9% | 7 | 24.1% | |
2011-09 | 36 | 5 | 13.9% | 7 | 19.4% | |
2011-10 | 32 | 3 | 9.4% | 8 | 25% | |
2011-11 | 25 | 1 | 4% | 4 | 16% | |
2011-12 | 5 | 1 | 20% | 2 | 40% | |
2012-01 | 19 | 1 | 5.3% | 2 | 10.5% | |
2012-02 | 53 | 8 | 15.1% | 4 | 7.5% | |
2012-03 | 52 | 2 | 3.8% | 8 | 15.4% | |
2012-04 | 23 | 0 | 0% | 7 | 30.4% | |
2012-05 | 69 | 1 | 1.4% | 5 | 7.2% | |
2012-06 | 114 | 3 | 2.6% | 11 | 9.6% | |
2012-07 | 24 | 0 | 0% | 8 | 33.3% | |
2012-08 | 33 | 2 | 6.1% | 5 | 15.2% | |
2012-09 | 58 | 1 | 1.7% | 11 | 19% | |
2012-10 | 18 | 0 | 0% | 3 | 16.7% | |
2012-11 | 58 | 0 | 0% | 3 | 5.2% | |
2012-12 | 11 | 0 | 0% | 3 | 27.3% | |
2013-01 | 31 | 0 | 0% | 5 | 16.1% | |
2013-02 | 55 | 0 | 0% | 2 | 3.6% | |
2013-03 | 36 | 0 | 0% | 8 | 22.2% | |
2013-04 | 51 | 0 | 0% | 5 | 9.8% | |
2013-05 | 119 | 0 | 0% | 5 | 4.2% | |
2013-06 | 25 | 0 | 0% | 4 | 16% | |
2013-07 | 7 | 1 | 14.3% | 3 | 42.9% | |
2013-08 | 17 | 0 | 0% | 3 | 17.6% | |
2013-09 | 21 | 2 | 9.5% | 3 | 14.3% | |
2013-10 | 1 | 0 | 0% | 0 | 0% | |
2013-11 | 2 | 0 | 0% | 1 | 50% | |
2013-12 | 8 | 0 | 0% | 2 | 25% | |
2014-01 | 7 | 1 | 14.3% | 1 | 14.3% | |
2014-02 | 28 | 0 | 0% | 2 | 7.1% | |
2014-03 | 19 | 0 | 0% | 3 | 15.8% | |
2014-04 | 38 | 1 | 2.6% | 11 | 28.9% | |
2014-05 | 34 | 0 | 0% | 6 | 17.6% | |
2014-06 | 90 | 1 | 1.1% | 9 | 10% | |
2014-07 | 67 | 0 | 0% | 4 | 6% | |
2014-08 | 22 | 1 | 4.5% | 4 | 18.2% | |
2014-09 | 44 | 1 | 2.3% | 5 | 11.4% | |
2014-10 | 6 | 0 | 0% | 2 | 33.3% | |
2014-11 | 10 | 0 | 0% | 2 | 20% | |
2014-12 | 7 | 0 | 0% | 1 | 14.3% | |
2015-01 | 38 | 5 | 13.2% | 5 | 13.2% | |
2015-02 | 10 | 0 | 0% | 2 | 20% | |
2015-03 | 34 | 2 | 5.9% | 4 | 11.8% | |
2015-04 | 18 | 0 | 0% | 2 | 11.1% | |
2015-05 | 19 | 0 | 0% | 3 | 15.8% | |
2015-06 | 26 | 3 | 11.5% | 2 | 7.7% | |
2015-07 | 2 | 0 | 0% | 1 | 50% | |
2015-08 | 35 | 0 | 0% | 7 | 20% | |
2015-09 | 7 | 0 | 0% | 2 | 28.6% | |
2015-10 | 40 | 1 | 2.5% | 6 | 15% | |
2015-11 | 16 | 0 | 0% | 4 | 25% | |
2015-12 | 25 | 0 | 0% | 1 | 4% | |
2016-01 | 5 | 0 | 0% | 1 | 20% | |
2016-02 | 5 | 1 | 20% | 1 | 20% | |
2016-03 | 3 | 0 | 0% | 1 | 33.3% | |
2016-04 | 2 | 0 | 0% | 0 | 0% | |
2016-05 | 32 | 1 | 3.1% | 3 | 9.4% | |
2016-06 | 7 | 0 | 0% | 0 | 0% | |
2016-07 | 4 | 0 | 0% | 1 | 25% | |
2016-08 | 38 | 0 | 0% | 5 | 13.2% | |
2016-09 | 39 | 0 | 0% | 5 | 12.8% | |
2016-10 | 8 | 0 | 0% | 1 | 12.5% | |
2016-11 | 17 | 0 | 0% | 0 | 0% | |
2016-12 | 38 | 0 | 0% | 2 | 5.3% | |
2017-01 | 41 | 1 | 2.4% | 2 | 4.9% | |
2017-02 | 20 | 0 | 0% | 2 | 10% | |
2017-03 | 11 | 0 | 0% | 2 | 18.2% | |
2017-04 | 22 | 0 | 0% | 1 | 4.5% | |
2017-05 | 3 | 0 | 0% | 1 | 33.3% | |
2017-06 | 17 | 1 | 5.9% | 1 | 5.9% | |
2017-07 | 11 | 0 | 0% | 2 | 18.2% | |
2017-08 | 26 | 0 | 0% | 2 | 7.7% | |
2017-09 | 7 | 0 | 0% | 1 | 14.3% | |
2017-10 | 10 | 0 | 0% | 5 | 50% | |
2017-11 | 41 | 0 | 0% | 12 | 29.3% | |
2017-12 | 11 | 0 | 0% | 3 | 27.3% | |
2018-01 | 52 | 1 | 1.9% | 9 | 17.3% | |
2018-02 | 12 | 0 | 0% | 2 | 16.7% | |
2018-03 | 30 | 0 | 0% | 3 | 10% | |
2018-04 | 27 | 3 | 11.1% | 3 | 11.1% | |
2018-05 | 3 | 0 | 0% | 0 | 0% | |
2018-06 | 48 | 9 | 18.8% | 2 | 4.2% | |
2018-07 | 23 | 3 | 13% | 3 | 13% | |
2018-08 | 32 | 0 | 0% | 1 | 3.1% | |
2018-09 | 1 | 0 | 0% | 1 | 100% | |
2018-10 | 22 | 0 | 0% | 3 | 13.6% | |
2018-11 | 14 | 0 | 0% | 2 | 14.3% | |
2018-12 | 9 | 0 | 0% | 3 | 33.3% | |
2019-01 | 60 | 0 | 0% | 3 | 5% | |
2019-02 | 13 | 0 | 0% | 2 | 15.4% | |
2019-03 | 29 | 3 | 10.3% | 4 | 13.8% | |
2019-04 | 43 | 2 | 4.7% | 4 | 9.3% | |
2019-05 | 42 | 8 | 19% | 9 | 21.4% | |
2019-06 | 7 | 2 | 28.6% | 3 | 42.9% | |
2019-07 | 49 | 0 | 0% | 5 | 10.2% | |
2019-08 | 203 | 1 | 0.5% | 13 | 6.4% | |
2019-09 | 24 | 0 | 0% | 3 | 12.5% | |
2019-10 | 41 | 0 | 0% | 1 | 2.4% | |
2019-11 | 17 | 0 | 0% | 3 | 17.6% | |
2019-12 | 23 | 0 | 0% | 1 | 4.3% | |
2020-01 | 2 | 0 | 0% | 1 | 50% | |
2020-02 | 17 | 0 | 0% | 3 | 17.6% | |
2020-03 | 8 | 1 | 12.5% | 3 | 37.5% | |
2020-04 | 24 | 0 | 0% | 3 | 12.5% | |
2020-05 | 9 | 0 | 0% | 3 | 33.3% | |
2020-06 | 23 | 0 | 0% | 4 | 17.4% | |
2020-07 | 7 | 0 | 0% | 2 | 28.6% | |
2020-08 | 5 | 0 | 0% | 2 | 40% | |
2020-09 | 31 | 0 | 0% | 4 | 12.9% | |
2020-10 | 13 | 1 | 7.7% | 1 | 7.7% | |
2020-11 | 28 | 0 | 0% | 6 | 21.4% | |
2020-12 | 4 | 0 | 0% | 1 | 25% | |
2021-01 | 40 | 1 | 2.5% | 1 | 2.5% | |
2021-02 | 27 | 1 | 3.7% | 7 | 25.9% | |
2021-03 | 19 | 0 | 0% | 3 | 15.8% | |
2021-04 | 2 | 0 | 0% | 1 | 50% | |
2021-05 | 7 | 0 | 0% | 3 | 42.9% | |
2021-06 | 18 | 0 | 0% | 0 | 0% | |
2021-07 | 9 | 0 | 0% | 0 | 0% | |
2021-08 | 8 | 0 | 0% | 1 | 12.5% | |
2021-09 | 11 | 0 | 0% | 2 | 18.2% | |
2021-10 | 15 | 0 | 0% | 1 | 6.7% | |
2021-11 | 3 | 0 | 0% | 0 | 0% | |
2021-12 | 179 | 1 | 0.6% | 22 | 12.3% | |
2022-01 | 11 | 2 | 18.2% | 1 | 9.1% | |
2022-02 | 4 | 2 | 50% | 1 | 25% | |
2022-03 | 22 | 3 | 13.6% | 8 | 36.4% | |
2022-04 | 11 | 3 | 27.3% | 3 | 27.3% | |
2022-05 | 3 | 0 | 0% | 1 | 33.3% | |
2022-06 | 98 | 0 | 0% | 7 | 7.1% | |
2022-07 | 16 | 0 | 0% | 2 | 12.5% | |
2022-08 | 66 | 1 | 1.5% | 9 | 13.6% | |
2022-09 | 22 | 2 | 9.1% | 4 | 18.2% | |
2022-10 | 12 | 2 | 16.7% | 1 | 8.3% | |
2022-11 | 5 | 0 | 0% | 1 | 20% | |
2022-12 | 2 | 1 | 50% | 0 | 0% | |
2023-01 | 4 | 2 | 50% | 1 | 25% | |
2023-02 | 2 | 0 | 0% | 0 | 0% | |
2023-03 | 4 | 1 | 25% | 0 | 0% | |
2023-04 | 23 | 0 | 0% | 4 | 17.4% | |
2023-05 | 24 | 0 | 0% | 3 | 12.5% | |
2023-06 | 4 | 1 | 25% | 1 | 25% | |
2023-07 | 7 | 0 | 0% | 1 | 14.3% | |
2023-08 | 14 | 0 | 0% | 2 | 14.3% | |
2023-09 | 15 | 1 | 6.7% | 2 | 13.3% | |
2023-10 | 31 | 3 | 9.7% | 3 | 9.7% | |
2023-11 | 28 | 0 | 0% | 4 | 14.3% | |
2023-12 | 13 | 1 | 7.7% | 3 | 23.1% | |
2024-01 | 56 | 1 | 1.8% | 2 | 3.6% | |
2024-02 | 2 | 0 | 0% | 1 | 50% | |
2024-03 | 5 | 4 | 80% | 0 | 0% | |
2024-04 | 29 | 0 | 0% | 7 | 24.1% | |
2024-05 | 21 | 4 | 19% | 5 | 23.8% | |
2024-06 | 10 | 5 | 50% | 5 | 50% | |
2024-07 | 122 | 4 | 3.3% | 11 | 9% | |
2024-08 | 27 | 0 | 0% | 4 | 14.8% | |
2024-09 | 29 | 0 | 0% | 2 | 6.9% | |
2024-10 | 21 | 0 | 0% | 3 | 14.3% | |
2024-11 | 28 | 10 | 35.7% | 2 | 7.1% | |
2024-12 | 21 | 2 | 9.5% | 2 | 9.5% | |
2025-01 | 15 | 2 | 13.3% | 2 | 13.3% | |
2025-02 | 13 | 0 | 0% | 1 | 7.7% | |
2025-03 | 14 | 3 | 21.4% | 2 | 14.3% | |
2025-04 | 17 | 1 | 5.9% | 2 | 11.8% | |
2025-05 | 3 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Generic rollback | 41 |
Undo | 31 |
Twinkle | 16 |
Bot revert | 5 |
Huggle | 3 |
Reply link | 3 |
Page move | 2 |
editProtectedHelper | 2 |
AutoWikiBrowser | 2 |
Popups | 1 |
All times are in UTC.