Top edits to an page
All edits made to a page by one user, in chronological order.
Page | List of northernmost items (Log · Page History) |
User | BIL (Edit Counter· Top Edits) |
Total edits | 82 |
Minor edits | 8 (9.8%) |
(Semi-)automated edits | 4 (4.9%) |
Reverted edits | 1 (1.2%) |
atbe1 | 77.9 |
Added (bytes)2 | 8,510 |
Deleted (bytes) | -2,135 |
Minor edits
·
8 (9.8%)
Major edits
·
74 (90.2%)
(Semi-)automated edits
·
4 (4.9%)
Manual edits
·
78 (95.1%)
Reverted edits
·
1 (1.2%)
Unreverted edits
·
81 (98.8%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2023-11-27 18:13 | Diff · History | -173 | →Car brands: |
2023-02-23 20:54 | Diff · History | 1 | →Sport: |
2023-02-23 20:53 | Diff · History | 68 | →Sport: |
2019-06-30 18:21 | Diff · History | 194 | →Transportation: A roundabout is planned in Longyearbyen, the source says, and I find no newer update |
2019-02-13 20:02 | Diff · History | 186 | →Geography: National park |
2018-12-21 17:02 | Diff · History | 10 | →Cities and settlements: link to correct article |
2018-12-20 19:56 | Diff · History | 20 | Disambiguated: North Cape → North Cape (Norway) |
2018-12-19 21:45 | Diff · History | -179 | →Transportation: |
2018-06-30 21:37 | Diff · History | 302 | →Geography: |
2018-01-22 20:58 | Diff · History | -495 | →Sport: merging some alpine ski courses |
2017-10-07 22:52 | Diff · History | 20 | →General: They do have snowmobiles in Longyearbyen |
2017-08-21 07:10 | Diff · History | 299 | →Transportation: |
2017-08-20 18:33 | Diff · History | 6 | →Restaurants: |
2017-08-20 17:57 | Diff · History | -42 | →Restaurants: Tromsø Airport is further north than Kittilä. Unfortunately the Tromsø site does not claim it's the northernmost, but it is further north than the previous entry Levi which claimed to be that. |
2017-07-30 17:55 | Diff · History | 389 | →Transportation: |
2017-07-30 17:25 | Diff · History | 256 | →Transportation: |
2017-07-30 17:11 | Diff · History | 382 | →Transportation: |
2017-04-09 17:44 | Diff · History | -17 | Undid revision 774620068 by BIL (talk) Longyearbyen is more northern |
2017-04-09 17:43 | Diff · History | 17 | (reverted) →Cities and settlements: |
2017-04-05 21:07 | Diff · History | 0 | Moving two places from Other to Sport where they belong |
2017-02-20 21:43 | Diff · History | 220 | →Historical sites and archaeological findings: |
2017-02-18 23:08 | Diff · History | 67 | →Sport: Triathlon |
2016-12-30 23:37 | Diff · History | 192 | →Other: |
2016-12-30 22:07 | Diff · History | 94 | →Other: |
2016-12-12 23:49 | Diff · History | 0 | →Car brands: spell fix |
2016-12-12 23:48 | Diff · History | -11 | →Car brands: The Oulu site self claims to have the northernmost Audi Center in the world, but the place in Alta sells Audi cars and is located further north |
2016-11-10 14:26 | Diff · History | 0 | →Transportation: |
2016-11-08 20:42 | Diff · History | 368 | →Transportation: Adding some which are more northern than the self-claimed places. See in the articles or Streetview that they have the Transportation listed and are further north |
2016-09-05 21:27 | Diff · History | 122 | →Transportation: |
2016-05-17 12:47 | Diff · History | -56 | →Sport: |
2016-02-26 19:27 | Diff · History | 15 | →Sport: USA has many race pools of 75 feet/22,8 m, so we set the limit to 20 meters |
2016-02-25 20:09 | Diff · History | 100 | →Sport: |
2013-11-19 21:18 | Diff · History | 4 | →Transportation: |
2013-01-03 11:28 | Diff · History | 14 | →Sport: |
2012-12-30 22:00 | Diff · History | 153 | →Sport: |
2012-05-21 08:38 | Diff · History | 220 | →Sport: |
2011-10-08 06:31 | Diff · History | 226 | →Sport: |
2011-08-21 18:31 | Diff · History | 90 | Undid revision 446015882 by Sir Tanx (talk) fix the link |
2010-08-02 23:11 | Diff · History | 172 | →Animals: |
2010-08-01 20:46 | Diff · History | -189 | →Transportation: I found a more northern new railway in Russia. |
2010-07-24 07:05 | Diff · History | 280 | →Transportation: |
2009-12-10 22:51 | Diff · History | -371 | →Other: Removing a shop and a service facility with brand names. All other such with brand names were removed on 3 February 2009. Either all are allowed or none. |
2009-09-12 18:46 | Diff · History | 18 | →Transportation: |
2008-09-11 10:43 | Diff · History | 0 | →Transportation: sorry a small mistake |
2008-09-10 21:09 | Diff · History | -137 | →Transportation: Traffic light: Tromsø, Norway is more northern than Inuvik |
2008-08-03 19:20 | Diff · History | 38 | →Transportation: |
2008-08-03 19:04 | Diff · History | 107 | →Other: |
2008-08-02 23:48 | Diff · History | 104 | →Brand names: Burger King |
2008-08-02 23:41 | Diff · History | 22 | →Brand names: adjusting nordic coordinates |
2008-07-18 20:41 | Diff · History | 646 | →Science: and /* Shops and service facilities */: coord template |
2008-07-18 20:25 | Diff · History | 17 | →Religion: fix norwegian coords |
2008-07-18 19:55 | Diff · History | 278 | →Religion: coord templates, also fix Tromsø cathedral |
2008-07-15 22:05 | Diff · History | 17 | →Recreation: Adjusting coordinates in Europe using my car navigation software |
2008-06-07 17:27 | Diff · History | 29 | References |
2008-05-04 09:53 | Diff · History | 257 | →Geography: |
2008-04-14 10:40 | Diff · History | 0 | |
2008-04-14 10:38 | Diff · History | 197 | →Shops and service facilities: |
2008-04-09 21:55 | Diff · History | 10 | →Transportation: |
2008-01-24 22:39 | Diff · History | 7 | →Religion: |
2008-01-23 14:20 | Diff · History | 72 | →Transportation: Longyearbyen has a freight sea port for mining products |
2008-01-23 14:16 | Diff · History | -8 | moved sea port from Other to Transportation |
2008-01-13 19:07 | Diff · History | 120 | →Transportation: |
2008-01-08 00:31 | Diff · History | 72 | →Recreation & Sport: |
2007-11-06 13:07 | Diff · History | 251 | divided City life into two headlines |
2007-11-06 13:00 | Diff · History | 861 | Undid revision 169589146 by 195.33.116.161 (talk) |
2007-09-24 20:08 | Diff · History | -3 | →City life: Paper factory. Sweden has something more northern than Finland |
2007-01-12 23:59 | Diff · History | 113 | →City life: |
2006-12-16 00:21 | Diff · History | -18 | →Religion: |
2006-11-23 11:36 | Diff · History | 5 | →Transportation: |
2006-11-18 01:49 | Diff · History | 21 | →Transportation: |
2006-11-18 00:47 | Diff · History | 130 | →Transportation: |
2006-08-26 18:52 | Diff · History | 13 | →City life: |
2006-08-17 21:43 | Diff · History | 87 | →Science: Lat & Long from Route66 PC software and from WP articles. Confirm w GoogleEarth. |
2006-08-15 13:35 | Diff · History | -1 | →City life: |
2006-08-12 20:40 | Diff · History | -357 | →City life: Removed some already in other categories. |
2006-08-12 20:35 | Diff · History | 45 | →Culture and music: |
2006-07-26 21:09 | Diff · History | 4 | →City life: Hospital in Longyearbyen, reference http://www.lokalstyre.no/document.aspx?uid=145&title=Helsetilbud |
2006-06-06 15:22 | Diff · History | 120 | →Religion: |
2006-05-30 09:11 | Diff · History | -14 | →Recreation: |
2006-05-28 23:08 | Diff · History | 82 | →Geography: |
2006-05-28 22:54 | Diff · History | 297 | →Transportation: |
2006-05-28 22:45 | Diff · History | -64 | →City life: |
All times are in UTC.