Top edits to an page
All edits made to a page by one user, in chronological order.
Page | User:Phantomdj/sandbox (Log · Page History) |
User | Phantomdj (Edit Counter· Top Edits) |
Total edits | 346 |
Minor edits | 14 (4%) |
(Semi-)automated edits | 0 (0%) |
Reverted edits | 1 (0.3%) |
atbe1 | 1.6 |
Added (bytes)2 | 64,027 |
Deleted (bytes) | -58,747 |
Minor edits
·
14 (4%)
Major edits
·
332 (96%)
(Semi-)automated edits
·
0 (0%)
Manual edits
·
346 (100%)
Reverted edits
·
1 (0.3%)
Unreverted edits
·
345 (99.7%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2025-04-28 01:54 | Diff · History | 4 | |
2025-04-23 15:53 | Diff · History | 26 | |
2025-04-23 15:37 | Diff · History | -295 | |
2025-04-23 15:24 | Diff · History | 1,162 | NGC 5335 |
2025-04-21 01:52 | Diff · History | -2,420 | Zhúlóng |
2025-03-30 04:12 | Diff · History | 26 | |
2025-03-30 04:00 | Diff · History | 1,890 | |
2025-03-30 01:02 | Diff · History | 23 | |
2025-03-30 00:54 | Diff · History | 5 | NGC 3913 |
2025-03-02 05:46 | Diff · History | 75 | |
2025-02-28 21:17 | Diff · History | 698 | |
2025-02-28 18:56 | Diff · History | -4,461 | NGC 5042 |
2025-02-16 23:23 | Diff · History | 0 | |
2025-02-16 22:56 | Diff · History | -37 | |
2025-02-14 01:43 | Diff · History | 52 | |
2025-02-14 01:40 | Diff · History | 756 | |
2025-02-14 01:38 | Diff · History | 409 | |
2025-02-13 22:56 | Diff · History | 8 | |
2025-02-13 21:56 | Diff · History | 245 | |
2025-02-13 21:00 | Diff · History | 196 | |
2025-02-13 20:23 | Diff · History | -26 | |
2025-02-13 05:18 | Diff · History | 843 | |
2025-02-13 04:45 | Diff · History | 79 | |
2025-02-12 21:40 | Diff · History | 2 | |
2025-02-12 21:09 | Diff · History | 0 | |
2025-02-12 21:06 | Diff · History | 115 | |
2025-02-12 20:30 | Diff · History | 488 | UGC 5460 |
2025-02-11 17:14 | Diff · History | 361 | |
2025-02-11 16:51 | Diff · History | -1,442 | NGC 5541 |
2024-12-24 00:14 | Diff · History | 60 | |
2024-12-24 00:04 | Diff · History | 503 | NGC 2565 |
2024-12-23 20:59 | Diff · History | 226 | NGC 4727 |
2024-12-23 17:49 | Diff · History | -1,073 | NGC 7177 |
2024-12-23 02:07 | Diff · History | -1 | copyedit |
2024-12-23 01:57 | Diff · History | 1,037 | |
2024-12-23 01:35 | Diff · History | 71 | NGC 4782 |
2024-12-22 23:15 | Diff · History | 16 | |
2024-12-22 23:08 | Diff · History | -1,030 | NGC 4129 |
2024-12-21 21:36 | Diff · History | 1,366 | |
2024-12-21 21:01 | Diff · History | -1,118 | NGC 4632 |
2024-12-21 04:38 | Diff · History | 115 | |
2024-12-21 04:32 | Diff · History | 1,288 | |
2024-12-21 04:17 | Diff · History | -3,750 | NGC 5857 |
2024-12-21 01:11 | Diff · History | -222 | |
2024-12-21 01:06 | Diff · History | 19 | |
2024-12-21 00:52 | Diff · History | 2,698 | NGC 4496 |
2024-12-20 15:43 | Diff · History | 430 | |
2024-12-20 15:32 | Diff · History | -28 | NGC 3977 |
2024-12-19 20:24 | Diff · History | 127 | |
2024-12-19 20:13 | Diff · History | -1,448 | NGC 2672 |
2024-12-19 16:47 | Diff · History | 2,131 | |
2024-12-19 15:37 | Diff · History | 67 | NGC 4136 |
2024-12-19 04:35 | Diff · History | 14 | |
2024-12-19 04:34 | Diff · History | 70 | |
2024-12-19 04:23 | Diff · History | -780 | NGC 4545 |
2024-12-18 23:47 | Diff · History | 11 | |
2024-12-18 23:46 | Diff · History | 21 | |
2024-12-18 17:10 | Diff · History | -1,508 | NGC 7637 |
2024-12-18 00:51 | Diff · History | 2,454 | |
2024-12-18 00:08 | Diff · History | -1,474 | NGC 6754 |
2024-12-15 03:56 | Diff · History | -12 | |
2024-12-14 22:18 | Diff · History | -42 | NGC 4495 |
2024-12-13 18:18 | Diff · History | 130 | |
2024-12-13 18:13 | Diff · History | 1,595 | |
2024-12-13 17:11 | Diff · History | 11 | |
2024-12-13 17:10 | Diff · History | -111 | NGC 2566 |
2024-12-13 00:04 | Diff · History | 1 | |
2024-12-12 16:48 | Diff · History | 1 | |
2024-12-07 03:10 | Diff · History | -91 | now using {{r|ned}} |
2024-11-25 20:56 | Diff · History | 0 | |
2024-11-25 20:54 | Diff · History | -1,357 | NGC 1482 |
2024-11-25 20:16 | Diff · History | 0 | |
2024-11-25 18:00 | Diff · History | 2 | |
2024-11-25 17:59 | Diff · History | -1 | |
2024-11-25 05:39 | Diff · History | 9 | |
2024-11-24 18:27 | Diff · History | -15 | |
2024-11-23 17:30 | Diff · History | 550 | |
2024-11-23 17:10 | Diff · History | -400 | NGC 4722 |
2024-11-23 05:14 | Diff · History | 11 | |
2024-11-22 20:51 | Diff · History | 525 | |
2024-11-22 20:42 | Diff · History | -111 | NGC 4246 |
2024-11-22 17:40 | Diff · History | 496 | NGC 4273 |
2024-11-22 16:52 | Diff · History | -210 | |
2024-11-18 17:13 | Diff · History | 12 | |
2024-11-18 17:08 | Diff · History | 7 | |
2024-11-18 16:59 | Diff · History | 145 | NGC 1285 |
2024-11-17 05:53 | Diff · History | -1 | |
2024-11-17 05:52 | Diff · History | 0 | |
2024-11-17 05:34 | Diff · History | -400 | NGC 2550A |
2024-11-17 00:17 | Diff · History | 524 | |
2024-11-17 00:06 | Diff · History | 349 | NGC 1493 |
2024-11-15 21:05 | Diff · History | -2 | |
2024-11-15 20:54 | Diff · History | -828 | NGC 2719 |
2024-11-14 22:24 | Diff · History | 7 | |
2024-11-14 22:16 | Diff · History | 578 | NGC 673 |
2024-11-14 22:00 | Diff · History | -249 | |
2024-11-14 20:09 | Diff · History | 113 | |
2024-11-14 05:00 | Diff · History | 22 | |
2024-11-14 04:54 | Diff · History | -176 | |
2024-11-11 20:15 | Diff · History | 1 | |
2024-11-11 20:11 | Diff · History | 255 | |
2024-11-11 20:06 | Diff · History | 164 | |
2024-11-11 19:48 | Diff · History | -1,250 | |
2024-09-14 15:56 | Diff · History | 38 | |
2024-09-04 22:14 | Diff · History | 53 | |
2024-09-02 04:33 | Diff · History | 931 | |
2024-09-02 04:04 | Diff · History | 79 | NGC 5605 |
2024-09-01 20:25 | Diff · History | 73 | |
2024-09-01 15:36 | Diff · History | 9 | |
2024-09-01 02:05 | Diff · History | -45 | |
2024-08-28 21:22 | Diff · History | 56 | |
2024-08-28 17:11 | Diff · History | 64 | |
2024-08-25 04:39 | Diff · History | 107 | |
2024-08-25 04:30 | Diff · History | 3 | |
2024-08-25 04:28 | Diff · History | -885 | Creation |
2024-08-24 20:19 | Diff · History | 433 | |
2024-08-24 19:57 | Diff · History | -489 | NGC 1233 |
2024-08-24 03:43 | Diff · History | -92 | |
2024-08-24 03:15 | Diff · History | 500 | NGC 735 |
2024-08-23 05:38 | Diff · History | 347 | |
2024-08-23 05:29 | Diff · History | 185 | |
2024-08-23 05:11 | Diff · History | -1,371 | NGC 664 |
2024-08-23 04:44 | Diff · History | 56 | |
2024-08-22 22:50 | Diff · History | 102 | |
2024-08-22 22:39 | Diff · History | 266 | |
2024-08-22 22:01 | Diff · History | 220 | |
2024-08-21 19:59 | Diff · History | 169 | |
2024-08-21 05:12 | Diff · History | 16 | |
2024-08-19 22:00 | Diff · History | -7 | |
2024-08-19 21:42 | Diff · History | -452 | |
2024-08-19 21:24 | Diff · History | -476 | |
2024-08-18 22:22 | Diff · History | 514 | |
2024-08-18 22:02 | Diff · History | 1,501 | |
2024-08-18 21:27 | Diff · History | -676 | |
2024-08-16 01:30 | Diff · History | -274 | NGC 1385 |
2024-08-15 22:29 | Diff · History | -218 | |
2024-08-15 22:18 | Diff · History | 281 | NGC 3206 |
2024-08-15 20:15 | Diff · History | 493 | |
2024-08-15 20:13 | Diff · History | -281 | |
2024-08-15 20:02 | Diff · History | -155 | NGC 5876 |
2024-08-15 18:52 | Diff · History | 348 | |
2024-08-15 18:43 | Diff · History | 2 | |
2024-08-15 18:36 | Diff · History | -340 | NGC 2805 |
2024-08-15 17:21 | Diff · History | -27 | |
2024-08-15 17:13 | Diff · History | 991 | NGC 3052 |
2024-08-15 04:48 | Diff · History | -33 | |
2024-08-15 04:44 | Diff · History | -940 | NGC 5251 |
2024-08-14 22:29 | Diff · History | 317 | |
2024-08-14 21:57 | Diff · History | 512 | |
2024-08-14 21:43 | Diff · History | -257 | NGC 4375 |
2024-08-14 20:35 | Diff · History | -183 | |
2024-08-14 20:23 | Diff · History | 444 | NGC 4363 |
2024-08-14 20:10 | Diff · History | -778 | NGC 4363 |
2024-08-14 19:37 | Diff · History | 230 | added link to a reference |
2024-08-14 19:16 | Diff · History | 13 | |
2024-08-14 19:11 | Diff · History | -122 | |
2024-08-14 19:01 | Diff · History | -414 | NGC 2927 |
2024-08-11 21:39 | Diff · History | -2 | |
2024-08-11 21:36 | Diff · History | 1,036 | |
2024-08-11 21:13 | Diff · History | 701 | |
2024-08-11 18:16 | Diff · History | 3 | |
2024-08-11 18:14 | Diff · History | -638 | NGC 5314 |
2024-08-11 03:23 | Diff · History | -166 | |
2024-08-11 03:17 | Diff · History | -445 | NGC 3914 |
2024-08-11 00:36 | Diff · History | 329 | |
2024-08-11 00:25 | Diff · History | 340 | NGC 958 |
2024-08-10 21:58 | Diff · History | 3 | |
2024-08-10 21:50 | Diff · History | -604 | NGC 2804 |
2024-08-10 21:08 | Diff · History | 0 | →NGC 5939 Group: grammar fix |
2024-08-10 20:36 | Diff · History | 505 | |
2024-08-10 20:03 | Diff · History | 146 | |
2024-08-10 19:49 | Diff · History | 581 | NGC 5939 |
2024-08-10 18:06 | Diff · History | 0 | |
2024-08-10 18:01 | Diff · History | -563 | NGC 3524 |
2024-08-10 03:29 | Diff · History | 0 | |
2024-08-10 03:23 | Diff · History | -309 | NGC 7363 |
2024-08-09 23:57 | Diff · History | -9 | |
2024-08-09 23:53 | Diff · History | 225 | NGC 2642 |
2024-08-09 22:34 | Diff · History | -23 | |
2024-08-09 22:29 | Diff · History | 79 | |
2024-08-09 22:10 | Diff · History | -40 | NGC 7110 |
2024-08-09 18:00 | Diff · History | -115 | |
2024-08-09 17:53 | Diff · History | -278 | NGC 5260 |
2024-08-09 15:37 | Diff · History | 51 | |
2024-08-09 05:40 | Diff · History | -2 | |
2024-08-09 05:29 | Diff · History | -56 | NGC 3689 |
2024-08-09 05:07 | Diff · History | 96 | |
2024-08-09 00:46 | Diff · History | 23 | |
2024-08-09 00:40 | Diff · History | 702 | |
2024-08-09 00:10 | Diff · History | -336 | NGC 4330 |
2024-08-08 21:20 | Diff · History | 179 | |
2024-08-08 21:10 | Diff · History | -1 | NGC 2708 |
2024-08-08 20:05 | Diff · History | 571 | |
2024-08-08 19:51 | Diff · History | -23 | |
2024-08-08 19:50 | Diff · History | -680 | NGC 5784 |
2024-08-08 15:47 | Diff · History | 0 | |
2024-08-08 15:37 | Diff · History | -40 | |
2024-08-08 15:25 | Diff · History | 353 | NGC 5630 |
2024-08-08 03:57 | Diff · History | 538 | |
2024-08-08 03:43 | Diff · History | -314 | NGC 5936 |
2024-08-08 02:09 | Diff · History | 0 | |
2024-08-08 02:00 | Diff · History | 213 | NGC 2283 |
2024-08-08 01:50 | Diff · History | -408 | NGC 2283 |
2024-08-07 23:46 | Diff · History | 37 | |
2024-08-07 23:39 | Diff · History | 93 | |
2024-08-07 23:36 | Diff · History | 119 | |
2024-08-07 23:30 | Diff · History | 247 | NGC 7466 |
2024-08-07 17:23 | Diff · History | -3 | |
2024-08-07 17:10 | Diff · History | -416 | NGC 4734 |
2024-08-07 15:43 | Diff · History | 685 | |
2024-08-07 15:18 | Diff · History | -410 | NGC 5875 |
2024-08-07 02:37 | Diff · History | 0 | |
2024-08-07 02:29 | Diff · History | -176 | NGC 3087 |
2024-08-07 01:17 | Diff · History | 677 | |
2024-08-07 00:54 | Diff · History | -97 | NGC 5898 |
2024-08-06 23:03 | Diff · History | 1 | |
2024-08-06 22:57 | Diff · History | 16 | |
2024-08-06 22:53 | Diff · History | -278 | NGC 6685 |
2024-08-06 20:27 | Diff · History | 328 | |
2024-08-06 20:15 | Diff · History | -281 | NGC 6308 |
2024-08-06 16:41 | Diff · History | -7 | |
2024-08-06 16:18 | Diff · History | -1,008 | NGC 7124 |
2024-08-06 04:45 | Diff · History | 323 | |
2024-08-06 04:23 | Diff · History | 1,038 | |
2024-08-06 03:51 | Diff · History | -37 | NGC 5032 |
2024-08-06 02:46 | Diff · History | 79 | |
2024-08-06 02:34 | Diff · History | -634 | NGC 7808 |
2024-08-05 21:30 | Diff · History | 109 | |
2024-08-05 21:17 | Diff · History | 560 | |
2024-08-05 20:59 | Diff · History | -156 | NGC 1086 |
2024-08-05 20:05 | Diff · History | 172 | |
2024-08-05 19:55 | Diff · History | -859 | NGC 6078 |
2024-08-05 18:43 | Diff · History | 3 | |
2024-08-05 18:41 | Diff · History | 831 | |
2024-08-05 18:15 | Diff · History | 33 | NGC 2305 |
2024-08-05 16:12 | Diff · History | 2 | |
2024-08-05 15:55 | Diff · History | -18 | NGC 6676 |
2024-08-05 03:54 | Diff · History | 0 | |
2024-08-05 03:48 | Diff · History | -628 | NGC 7735 |
2024-08-05 00:49 | Diff · History | 611 | |
2024-08-05 00:37 | Diff · History | -420 | NGC 1590 |
2024-08-04 22:05 | Diff · History | 427 | |
2024-08-04 21:57 | Diff · History | -267 | NGC 2890 |
2024-08-04 19:10 | Diff · History | 14 | |
2024-08-04 19:01 | Diff · History | -251 | NGC 3974 |
2024-08-04 17:25 | Diff · History | 27 | |
2024-08-04 17:20 | Diff · History | 499 | |
2024-08-04 17:07 | Diff · History | -226 | NGC 2342 |
2024-08-04 04:01 | Diff · History | 186 | |
2024-08-04 03:53 | Diff · History | -327 | NGC 1198 |
2024-08-04 01:37 | Diff · History | 422 | |
2024-08-04 01:26 | Diff · History | -240 | NGC 5988 |
2024-08-03 23:01 | Diff · History | 1 | |
2024-08-03 22:52 | Diff · History | -274 | NGC 7427 |
2024-08-03 18:51 | Diff · History | 288 | |
2024-08-03 18:35 | Diff · History | -348 | NGC 5915 |
2024-08-03 02:57 | Diff · History | 319 | |
2024-08-03 01:53 | Diff · History | -646 | NGC 7312 |
2024-08-02 23:34 | Diff · History | 658 | NGC 7769 |
2024-08-02 23:21 | Diff · History | 45 | NGC 7769 |
2024-08-02 22:58 | Diff · History | 109 | |
2024-08-02 22:49 | Diff · History | -812 | NGC 5235 |
2024-08-02 05:01 | Diff · History | -17 | |
2024-08-02 04:51 | Diff · History | 326 | |
2024-08-02 04:37 | Diff · History | 6 | NGC 2528 |
2024-08-01 03:13 | Diff · History | 519 | |
2024-08-01 03:00 | Diff · History | -147 | NGC 828 |
2024-07-30 03:52 | Diff · History | 206 | |
2024-07-30 03:35 | Diff · History | -419 | NGC 4774 |
2024-07-30 01:29 | Diff · History | 24 | |
2024-07-30 01:10 | Diff · History | 249 | NGC 3443 |
2024-07-29 23:47 | Diff · History | 23 | |
2024-07-29 23:37 | Diff · History | -69 | NGC 3535 |
2024-07-29 21:05 | Diff · History | 244 | |
2024-07-29 20:51 | Diff · History | -1,179 | NGC 7171 |
2024-07-29 03:59 | Diff · History | 329 | |
2024-07-29 03:34 | Diff · History | 225 | NGC 1511 |
2024-07-28 21:05 | Diff · History | 25 | |
2024-07-28 20:57 | Diff · History | -93 | NGC 1642 |
2024-07-28 19:33 | Diff · History | -8 | |
2024-07-28 18:46 | Diff · History | 148 | |
2024-07-28 18:41 | Diff · History | -412 | NGC 5419 |
2024-07-28 16:27 | Diff · History | 0 | |
2024-07-28 16:26 | Diff · History | 323 | |
2024-07-28 16:00 | Diff · History | 351 | |
2024-07-28 15:49 | Diff · History | -351 | ngc 6008 |
2024-07-28 04:50 | Diff · History | 3 | |
2024-07-28 04:44 | Diff · History | -110 | |
2024-07-25 00:39 | Diff · History | 6 | |
2024-07-25 00:33 | Diff · History | 0 | |
2024-07-25 00:31 | Diff · History | 539 | |
2024-07-25 00:28 | Diff · History | 27 | |
2024-07-25 00:22 | Diff · History | -131 | |
2024-07-24 23:43 | Diff · History | 8 | |
2024-07-24 23:34 | Diff · History | -210 | |
2024-07-24 23:27 | Diff · History | -10 | |
2024-07-24 01:27 | Diff · History | 13 | |
2024-07-24 01:21 | Diff · History | 213 | NGC 662 |
2024-07-24 01:13 | Diff · History | -14 | |
2024-07-23 20:50 | Diff · History | -190 | |
2024-07-23 20:39 | Diff · History | 229 | |
2024-07-23 19:47 | Diff · History | 42 | |
2024-07-23 19:46 | Diff · History | -22 | |
2024-07-23 19:41 | Diff · History | -2 | |
2024-07-23 19:39 | Diff · History | 252 | |
2024-07-23 19:33 | Diff · History | -467 | |
2024-07-23 19:30 | Diff · History | 17 | |
2024-07-21 21:34 | Diff · History | 0 | |
2024-07-21 21:30 | Diff · History | 453 | |
2024-07-21 21:20 | Diff · History | 32 | |
2024-07-21 21:16 | Diff · History | 23 | |
2024-07-21 21:13 | Diff · History | 42 | |
2024-07-21 21:11 | Diff · History | 18 | |
2024-07-21 21:08 | Diff · History | 15 | |
2024-07-21 03:44 | Diff · History | -16 | |
2024-07-21 03:41 | Diff · History | 407 | |
2024-07-21 03:32 | Diff · History | -57 | ngc 682 |
2024-07-20 16:12 | Diff · History | 0 | |
2024-07-20 16:11 | Diff · History | 90 | |
2024-07-20 02:15 | Diff · History | 243 | |
2024-07-20 01:50 | Diff · History | -572 | creation of NGC 1585 |
2024-07-19 03:11 | Diff · History | -2 | |
2024-07-19 03:03 | Diff · History | -1,326 | creation |
2024-07-17 16:16 | Diff · History | 361 | |
2024-07-17 15:16 | Diff · History | 126 | |
2024-07-17 05:08 | Diff · History | 225 | |
2024-07-17 05:02 | Diff · History | 16 | →External links: |
2024-07-17 05:00 | Diff · History | -527 | |
2024-07-17 04:41 | Diff · History | 28 | |
2024-07-17 04:21 | Diff · History | 760 | |
2024-07-17 04:08 | Diff · History | 0 | |
2024-07-17 04:06 | Diff · History | -126 | |
2024-07-17 04:05 | Diff · History | 126 | (reverted) |
2024-07-17 03:56 | Diff · History | -3 | |
2024-07-17 03:32 | Diff · History | 582 | |
2023-11-19 18:34 | Diff · History | -601 | |
2023-11-06 03:08 | Diff · History | 228 | |
2023-11-06 02:57 | Diff · History | 371 | |
2023-10-31 15:33 | Diff · History | 0 | |
2023-10-31 15:27 | Diff · History | -4 | |
2023-10-31 15:23 | Diff · History | -2,814 | |
2023-10-31 03:58 | Diff · History | 25 | |
2023-10-31 03:49 | Diff · History | -93 | |
2023-10-31 03:24 | Diff · History | 1,036 | |
2023-10-25 19:20 | Diff · History | 3,914 | copied NGC 3561 |
2023-10-15 02:32 | Diff · History | 4 | ←Created page with 'test' |
All times are in UTC.