Back
User talk:Cassianto
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
ID | 29691751 |
Page size | 23,471 bytes |
Total edits | 5,769 |
Editors | 587 |
Page watchers | 198 |
Pageviews (30 days) | 826 |
Minor edits | 523 · (9.1%) |
Unregistered edits | 93 · (1.6%) |
Bot edits | 398 · (6.9%) |
(Semi-)automated edits | 334 |
Reverted edits | 337 |
First edit | 2010-11-21 21:05 • ImageTaggingBot • 872 |
Latest edit | 2025-04-09 18:02 • Cassianto • -289 |
Max. text added | 2014-09-03 00:39 • Sardanaphalus • 8,809 |
Max. text deleted | 2019-11-27 05:07 • Lowercase sigmabot III • -71,529 |
Edits | |
Average time between edits (days) | 0.9 days |
Average edits per user | 9.8 |
Average edits per day | 1.4 |
Average edits per month | 33.4 |
Average edits per year | 400.9 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 9 |
Edits made by the top 10 editors | 3,218 · (55.8%) |
Links | |
Links to this page | 2,497 |
Redirects | 1 |
Links from this page | 81 |
External links | 3 |
Categories | 1 |
Files | 17 |
Templates | 48 |
Prose | |
Bytes | 2,556 |
Characters | 2,547 |
Words | 443 |
Sections | 16 |
References | 0 |
Unique references | 0 |
Registered edits
·
5,676 (98.4%)
Unregistered edits
·
93 (1.6%)
Major edits
·
5,246 (90.9%)
Minor edits
·
523 (9.1%)
Edits made by the top 10 editors
·
3,218 (55.8%)
Other editors
·
2,551 (44.2%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Cassianto
·
2,011 (62.5%)
SchroCat
·
274 (8.5%)
Dr. Blofeld
·
239 (7.4%)
Gerda Arendt
·
188 (5.8%)
Ssilvers
·
143 (4.4%)
Martinevans123
·
88 (2.7%)
Tim riley
·
86 (2.7%)
HighInBC
·
68 (2.1%)
Ceoil
·
62 (1.9%)
Renamed user 995577823Xyn
·
59 (1.8%)
Top 10 by added text
(approximate)
Cassianto
·
533,579 (56.5%)
SchroCat
·
91,944 (9.7%)
Gerda Arendt
·
59,135 (6.3%)
Dr. Blofeld
·
57,649 (6.1%)
MediaWiki message delivery
·
47,280 (5%)
Ssilvers
·
38,071 (4%)
DPL bot
·
35,269 (3.7%)
Tim riley
·
34,145 (3.6%)
Martinevans123
·
23,926 (2.5%)
Renamed user 995577823Xyn
·
23,567 (2.5%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Lowercase sigmabot III | Top Edits · Edit Counter | 229 | ||||||
2 | MiszaBot III (Former bot) | Top Edits · Edit Counter | 43 | ||||||
3 | DPL bot | Top Edits · Edit Counter | 40 | ||||||
4 | SineBot | Top Edits · Edit Counter | 24 | ||||||
5 | MediaWiki message delivery | Top Edits · Edit Counter | 23 | ||||||
6 | UcuchaBot | Top Edits · Edit Counter | 6 | ||||||
7 | DYKUpdateBot | Top Edits · Edit Counter | 6 | ||||||
8 | Legobot | Top Edits · Edit Counter | 4 | ||||||
9 | BracketBot (Former bot) | Top Edits · Edit Counter | 4 | ||||||
10 | DASHBot (Former bot) | Top Edits · Edit Counter | 3 | ||||||
13 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2010 | 11 | 2 | 18.2% | 1 | 9.1% | |
2011 | 192 | 11 | 5.7% | 5 | 2.6% | |
2012 | 405 | 0 | 0% | 27 | 6.7% | |
2013 | 464 | 3 | 0.6% | 56 | 12.1% | |
2014 | 561 | 1 | 0.2% | 59 | 10.5% | |
2015 | 1,337 | 20 | 1.5% | 104 | 7.8% | |
2016 | 875 | 32 | 3.7% | 76 | 8.7% | |
2017 | 675 | 13 | 1.9% | 51 | 7.6% | |
2018 | 379 | 11 | 2.9% | 48 | 12.7% | |
2019 | 293 | 0 | 0% | 22 | 7.5% | |
2020 | 496 | 0 | 0% | 71 | 14.3% | |
2021 | 6 | 0 | 0% | 1 | 16.7% | |
2022 | 3 | 0 | 0% | 0 | 0% | |
2023 | 63 | 0 | 0% | 2 | 3.2% | |
2024 | 6 | 0 | 0% | 0 | 0% | |
2025 | 3 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2010-11 | 9 | 1 | 11.1% | 1 | 11.1% | |
2010-12 | 2 | 1 | 50% | 0 | 0% | |
2011-01 | 1 | 0 | 0% | 0 | 0% | |
2011-02 | 0 | 0 | 0% | 0 | 0% | |
2011-03 | 0 | 0 | 0% | 0 | 0% | |
2011-04 | 21 | 0 | 0% | 2 | 9.5% | |
2011-05 | 11 | 0 | 0% | 0 | 0% | |
2011-06 | 29 | 0 | 0% | 1 | 3.4% | |
2011-07 | 11 | 0 | 0% | 0 | 0% | |
2011-08 | 2 | 0 | 0% | 0 | 0% | |
2011-09 | 23 | 0 | 0% | 0 | 0% | |
2011-10 | 15 | 0 | 0% | 0 | 0% | |
2011-11 | 21 | 0 | 0% | 0 | 0% | |
2011-12 | 58 | 11 | 19% | 2 | 3.4% | |
2012-01 | 40 | 0 | 0% | 0 | 0% | |
2012-02 | 21 | 0 | 0% | 0 | 0% | |
2012-03 | 13 | 0 | 0% | 0 | 0% | |
2012-04 | 36 | 0 | 0% | 1 | 2.8% | |
2012-05 | 7 | 0 | 0% | 0 | 0% | |
2012-06 | 53 | 0 | 0% | 3 | 5.7% | |
2012-07 | 39 | 0 | 0% | 1 | 2.6% | |
2012-08 | 87 | 0 | 0% | 4 | 4.6% | |
2012-09 | 18 | 0 | 0% | 2 | 11.1% | |
2012-10 | 35 | 0 | 0% | 4 | 11.4% | |
2012-11 | 25 | 0 | 0% | 8 | 32% | |
2012-12 | 31 | 0 | 0% | 4 | 12.9% | |
2013-01 | 23 | 0 | 0% | 3 | 13% | |
2013-02 | 17 | 0 | 0% | 3 | 17.6% | |
2013-03 | 21 | 0 | 0% | 4 | 19% | |
2013-04 | 42 | 0 | 0% | 4 | 9.5% | |
2013-05 | 29 | 0 | 0% | 3 | 10.3% | |
2013-06 | 40 | 0 | 0% | 5 | 12.5% | |
2013-07 | 69 | 1 | 1.4% | 8 | 11.6% | |
2013-08 | 49 | 0 | 0% | 5 | 10.2% | |
2013-09 | 26 | 0 | 0% | 5 | 19.2% | |
2013-10 | 58 | 2 | 3.4% | 4 | 6.9% | |
2013-11 | 41 | 0 | 0% | 6 | 14.6% | |
2013-12 | 49 | 0 | 0% | 6 | 12.2% | |
2014-01 | 55 | 0 | 0% | 5 | 9.1% | |
2014-02 | 50 | 0 | 0% | 9 | 18% | |
2014-03 | 18 | 0 | 0% | 4 | 22.2% | |
2014-04 | 16 | 0 | 0% | 2 | 12.5% | |
2014-05 | 86 | 0 | 0% | 6 | 7% | |
2014-06 | 24 | 0 | 0% | 4 | 16.7% | |
2014-07 | 32 | 0 | 0% | 4 | 12.5% | |
2014-08 | 35 | 0 | 0% | 5 | 14.3% | |
2014-09 | 113 | 0 | 0% | 7 | 6.2% | |
2014-10 | 61 | 0 | 0% | 4 | 6.6% | |
2014-11 | 23 | 1 | 4.3% | 4 | 17.4% | |
2014-12 | 48 | 0 | 0% | 5 | 10.4% | |
2015-01 | 140 | 2 | 1.4% | 12 | 8.6% | |
2015-02 | 18 | 0 | 0% | 0 | 0% | |
2015-03 | 70 | 2 | 2.9% | 5 | 7.1% | |
2015-04 | 30 | 1 | 3.3% | 2 | 6.7% | |
2015-05 | 50 | 0 | 0% | 5 | 10% | |
2015-06 | 274 | 10 | 3.6% | 21 | 7.7% | |
2015-07 | 144 | 0 | 0% | 19 | 13.2% | |
2015-08 | 172 | 1 | 0.6% | 13 | 7.6% | |
2015-09 | 145 | 1 | 0.7% | 12 | 8.3% | |
2015-10 | 79 | 1 | 1.3% | 6 | 7.6% | |
2015-11 | 199 | 2 | 1% | 7 | 3.5% | |
2015-12 | 16 | 0 | 0% | 2 | 12.5% | |
2016-01 | 112 | 0 | 0% | 7 | 6.2% | |
2016-02 | 57 | 1 | 1.8% | 9 | 15.8% | |
2016-03 | 65 | 10 | 15.4% | 18 | 27.7% | |
2016-04 | 37 | 2 | 5.4% | 4 | 10.8% | |
2016-05 | 196 | 2 | 1% | 11 | 5.6% | |
2016-06 | 41 | 0 | 0% | 3 | 7.3% | |
2016-07 | 60 | 7 | 11.7% | 7 | 11.7% | |
2016-08 | 123 | 0 | 0% | 7 | 5.7% | |
2016-09 | 98 | 0 | 0% | 4 | 4.1% | |
2016-10 | 34 | 5 | 14.7% | 4 | 11.8% | |
2016-11 | 10 | 0 | 0% | 1 | 10% | |
2016-12 | 42 | 5 | 11.9% | 1 | 2.4% | |
2017-01 | 226 | 1 | 0.4% | 4 | 1.8% | |
2017-02 | 29 | 0 | 0% | 1 | 3.4% | |
2017-03 | 8 | 0 | 0% | 0 | 0% | |
2017-04 | 67 | 1 | 1.5% | 2 | 3% | |
2017-05 | 30 | 1 | 3.3% | 4 | 13.3% | |
2017-06 | 53 | 3 | 5.7% | 4 | 7.5% | |
2017-07 | 36 | 4 | 11.1% | 4 | 11.1% | |
2017-08 | 8 | 0 | 0% | 4 | 50% | |
2017-09 | 25 | 0 | 0% | 4 | 16% | |
2017-10 | 49 | 1 | 2% | 11 | 22.4% | |
2017-11 | 5 | 0 | 0% | 0 | 0% | |
2017-12 | 139 | 2 | 1.4% | 13 | 9.4% | |
2018-01 | 108 | 3 | 2.8% | 16 | 14.8% | |
2018-02 | 5 | 0 | 0% | 3 | 60% | |
2018-03 | 12 | 1 | 8.3% | 2 | 16.7% | |
2018-04 | 9 | 1 | 11.1% | 1 | 11.1% | |
2018-05 | 223 | 6 | 2.7% | 26 | 11.7% | |
2018-06 | 10 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 1 | 0 | 0% | 0 | 0% | |
2018-09 | 1 | 0 | 0% | 0 | 0% | |
2018-10 | 1 | 0 | 0% | 0 | 0% | |
2018-11 | 2 | 0 | 0% | 0 | 0% | |
2018-12 | 7 | 0 | 0% | 0 | 0% | |
2019-01 | 1 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 2 | 0 | 0% | 0 | 0% | |
2019-04 | 38 | 0 | 0% | 0 | 0% | |
2019-05 | 36 | 0 | 0% | 1 | 2.8% | |
2019-06 | 26 | 0 | 0% | 0 | 0% | |
2019-07 | 9 | 0 | 0% | 0 | 0% | |
2019-08 | 38 | 0 | 0% | 3 | 7.9% | |
2019-09 | 23 | 0 | 0% | 3 | 13% | |
2019-10 | 39 | 0 | 0% | 1 | 2.6% | |
2019-11 | 40 | 0 | 0% | 3 | 7.5% | |
2019-12 | 41 | 0 | 0% | 11 | 26.8% | |
2020-01 | 39 | 0 | 0% | 5 | 12.8% | |
2020-02 | 44 | 0 | 0% | 7 | 15.9% | |
2020-03 | 56 | 0 | 0% | 4 | 7.1% | |
2020-04 | 59 | 0 | 0% | 7 | 11.9% | |
2020-05 | 71 | 0 | 0% | 9 | 12.7% | |
2020-06 | 46 | 0 | 0% | 10 | 21.7% | |
2020-07 | 28 | 0 | 0% | 5 | 17.9% | |
2020-08 | 85 | 0 | 0% | 18 | 21.2% | |
2020-09 | 66 | 0 | 0% | 6 | 9.1% | |
2020-10 | 2 | 0 | 0% | 0 | 0% | |
2020-11 | 0 | 0 | 0% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% | |
2021-01 | 1 | 0 | 0% | 0 | 0% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 1 | 0 | 0% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 0 | 0 | 0% | 0 | 0% | |
2021-06 | 2 | 0 | 0% | 0 | 0% | |
2021-07 | 0 | 0 | 0% | 0 | 0% | |
2021-08 | 1 | 0 | 0% | 1 | 100% | |
2021-09 | 0 | 0 | 0% | 0 | 0% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 0 | 0 | 0% | 0 | 0% | |
2021-12 | 1 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 3 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 0 | 0 | 0% | 0 | 0% | |
2023-03 | 1 | 0 | 0% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 0 | 0 | 0% | 0 | 0% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 23 | 0 | 0% | 1 | 4.3% | |
2023-08 | 8 | 0 | 0% | 0 | 0% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 2 | 0 | 0% | 0 | 0% | |
2023-11 | 26 | 0 | 0% | 1 | 3.8% | |
2023-12 | 3 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 1 | 0 | 0% | 0 | 0% | |
2024-12 | 5 | 0 | 0% | 0 | 0% | |
2025-01 | 0 | 0 | 0% | 0 | 0% | |
2025-02 | 1 | 0 | 0% | 0 | 0% | |
2025-03 | 1 | 0 | 0% | 0 | 0% | |
2025-04 | 1 | 0 | 0% | 0 | 0% | |
2025-05 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Undo | 134 |
Twinkle | 84 |
Generic rollback | 50 |
WikiLove | 39 |
Admin actions | 10 |
Archiving script | 8 |
AutoWikiBrowser | 3 |
STiki | 1 |
Huggle | 1 |
Popups | 1 |
Page move | 1 |
Global rename | 1 |
CSD Helper | 1 |
All times are in UTC.